Math 1070-2: Spring 2008 Lectures | |||
Lecture 1 (Jan 9) | |||
Lecture 2 (Jan 16) | |||
Lecture 3 (Jan 23) | |||
Lecture 4 (Jan 30) | |||
Lecture 5 (Feb 6) | |||
Lecture 6 (Feb 20) | |||
Lecture 7 (Feb 27) | |||
Lecture 8 (Mar 04) | |||
Lecture 9 (Mar 26) | |||
Lecture 10 (Apr 2) | |||
Lecture 11 (Apr 9) | |||
Lecture 12 (Apr 16) |
© 2008 by the Dept of Math. University of Utah