Meeting: MWF 2:00-3:20, AEB 320 (4 credit hours)
Instructor: Stefan Patrikis, office JWB 309, email (my last name)@math.utah.edu
Office hours: Monday 4-5, Wednesday 3:30-4:30, held in JWB 309
Please read the syllabus.
Day-by-day | ||
---|---|---|
Week | Topic | Assignment due ("x.y.z" refers to problem z from section y of chapter x) |
8/21-8/25 | Intro, algebra review, limits. Chapter 0 and Sections 1.1, part of 1.2, 1.3 | Due 8/25: 0.3.6, 0.3.14, 0.3.28, 0.3.30, 0.3.32, 0.3.40, 0.4.4, 0.4.12, 0.4.14, 0.5.4, 0.5.8, 0.5.14, 0.5.28 0.6.4, 0.7.10, 0.7.14, 0.7.16, 0.7.26 1.1.2, 1.1.12, 1.1.22, 1.1.26, 1.1.31 |
8/28-9/1 | Limits. Sections 1.4-1.6 | Due 9/1: 0.7.28, 0.7.32, 0.7.34, 1.1.8, 1.1.10, 1.1.14, 1.1.18, 1.1.20, 1.1.30, 1.1.32, 1.1.34, 1.1.40, 1.1.44, 1.1.46 1.3.6, 1.3.8, 1.3.20, 1.3.22, 1.3.26, 1.3.34, 1.3.42, 1.3.44, 1.3.46, 1.3.50, 1.4.2, 1.4.4, 1.4.6, 1.4.8, 1.4.10, 1.4.14, 1.4.16, 1.4.18, 1.4.24 |
9/6-9/8 (no class 9/4) | Introduction to the derivative. Sections 1.6-2.1 | Due 9/8: 1.5.2, 1.5.4, 1.5.6, 1.5.10, 1.5.12, 1.5.14, 1.5.22, 1.5.30, 1.5.32, 1.5.38, 1.5.46, 1.5.50, 1.6.6, 1.6.10, 1.6.12, 1.6.16, 1.6.20, 1.6.22, 1.6.32, 1.6.36, 1.6.38, 1.6.40, 1.6.50, 1.6.52, 1.6.56, Chapter 0 Sample Test Problems (pg. 52-53) 30, 32, 34, 40, 48, Chapter 1 Sample Test Problems (pg. 91) 6, 8, 24 |
9/11-9/15 | Differentiation rules. Sections 2.2-2.5 | Due 9/15: 2.1.2, 2.1.8, 2.1.10, 2.1.12, 2.1.14, 2.1.16, 2.1.19, 2.1.20, 2.1.21, 2.1.24, 2.1.26, 2.1.28, 2.1.30 2.2.4, 2.2.12, 2.2.16, 2.2.20, 2.2.22, 2.2.26, 2.2.28, 2.2.30, 2.2.34, 2.2.38, 2.2.40, 2.2.42, 2.2.46, 2.2.60, 2.2.64, 2.2.70 2.3.4, 2.3.6, 2.3.8, 2.3.14 |
9/18-9/22 | Implicit differentiation and related rates. Sections 2.6-2.8 | Due 9/22: 2.3.18, 2.3.20, 2.3.28, 2.3.34, 2.3.42, 2.3.46, 2.3.48, 2.3.50, 2.3.52, 2.3.58 2.4.4, 2.4.6, 2.4.8, 2.4.16, 2.4.20, 2.4.24, 2.4.26, 2.4.30, 2.4.32 2.5.4, 2.5.6, 2.5.10, 2.5.12, 2.5.16, 2.5.26, 2.5.32, 2.5.36, 2.5.38, 2.5.40, 2.5.44, 2.5.46, 2.5.50, 2.5.52, 2.5.68, 2.5.70 |
9/25-9/29 | Maxima and minima, mean value theorem, monotonicity, concavity. Sections 3.1, 3.6, 3.2 | Due 9/29: 2.6.6, 2.6.16, 2.6.20, 2.6.22, 2.6.24, 2.6.32, 2.6.34 2.7.6, 2.7.10, 2.7.16, 2.7.26, 2.7.28, 2.7.34, 2.7.38, 2.7.42, 2.7.49 2.8.2, 2.8.4, 2.8.6, 2.8.12, 2.8.14, 2.8.18, 2.8.20, 2.8.22, 2.8.30 2.9.6, 2.9.10, 2.9.22, 2.9.24, 2.9.28, 2.9.32, 2.9.36 |
10/2-10/6 | Concavity, local extrema, optimization. Sections 3.2-3.4 | Monday 10/2: Midterm Due 10/6: 3.1.2, 3.1.6, 3.1.10, 3.1.12, 3.1.14, 3.1.18, 3.1.20, 3.1.26, 3.1.30, 3.1.32 3.2.2, 3.2.6, 3.2.8, 3.2.10, 3.2.12, 3.2.14, 3.2.20, 3.2.30, 3.2.32, 3.2.38, 3.2.40 3.6.2, 3.6.4, 3.6.12, 3.6.16, 3.6.18, 3.6.24, 3.6.32, 3.6.34, 3.6.36, 3.6.38, 3.6.44, 3.6.52 |
10/9-10/13 | No class: fall break | Due Monday 10/16: Redo the first midterm. |
10/16-10/20 | Optimization, graphing, Newton's method, antiderivatives. Sections 3.4, 3.5, 3.7, 3.8 | Due 10/20: 3.2.48, 3.2.50, 3.3.2, 3.3.4, 3.3.8, 3.3.16, 3.3.20, 3.3.24, 3.3.30, 3.3.32, 3.3.34, 3.3.38, 3.3.40, 3.3.44 3.4.4, 3.4.6, 3.4.10, 3.4.14, 3.4.18, 3.4.22, 3.4.28, 3.4.32, 3.4.40, 3.4.46, 3.4.50, 3.5.2, 3.5.12 |
10/23-10/27 | Intro to DE, area and the definite integral. Sections 3.9, 4.1, 4.2 | Due 10/27: 3.5.6, 3.5.8, 3.5.12, 3.5.20, 3.5.24, 3.5.26, 3.5.28, 3.5.38, 3.5.40, 3.5.42, 3.5.54, 3.5.56 3.7.2, 3.7.4, 3.7.6, 3.7.10, 3.7.20, 3.7.36 3.8.4, 3.8.6, 3.8.8, 3.8.12, 3.8.16, 3.8.18, 3.8.22, 3.8.24, 3.8.26, 3.8.28, 3.8.30, 3.8.32 |
10/30-11/3 | Definite integral and the (first) fundamental theorem of calculus. Sections 4.2-4.3 | Due 11/3: 3.8.40, 3.8.44, 3.9.3, 3.9.6, 3.9.12, 3.9.16, 3.9.18, 3.9.22, 3.9.28, 3.9.34 4.1.2, 4.1.6, 4.1.12, 4.1.14, 4.1.16, 4.1.20, 4.1.22, 4.1.42, 4.1.44, 4.1.46, 4.1.66 4.2.2, 4.2.6, 4.2.8, 4.2.12, 4.2.16, 4.2.18, 4.2.20, 4.2.26, 4.2.31, 4.2.32 |
11/6-11/10 | Monday 11/6: Second midterm (here is a review sheet, and here are solutions). W/F: Sections 4.5-4.6 (Christian Klevdal) |
Due 11/10: 4.3.4, 4.3.6, 4.3.12, 4.3.16, 4.3.18, 4.3.20, 4.3.22, 4.3.24, 4.3.26, 4.3.30, 4.3.34, 4.3.38, 4.3.40, 4.3.42, 4.3.46 4.4.2, 4.4.6, 4.4.8, 4.4.12, 4.4.16, 4.4.20, 4.4.26, 4.4.28, 4.4.34, 4.4.36, 4.4.42, 4.4.48, 4.4.52, 4.4.58, 4.4.60, 4.4.62 |
11/13-11/17 | Area, volume, arc length. Sections 5.1-5.4 | Due 11/17: 4.5.4, 4.5.6, 4.5.14, 4.5.22, 4.5.30, 4.5.38, 4.5.40, 4.5.46, 4.5.54, 4.5.56 4.6.4, 4.6.12, 4.6.14, 4.6.20, 4.6.22, 4.6.26, 4.6.28 5.1.2, 5.1.4, 5.1.6, 5.1.10, 5.1.18, 5.1.20, 5.1.22, 5.1.26, 5.1.34 |
11/20-11/22 (no class 11/24: Thanksgiving) | Arc length, work. Sections 5.4-5.5 | Due 11/22 (Wednesday!): 5.2.2, 5.2.4, 5.2.8, 5.2.12, 5.2.18, 5.2.22, 5.3.2, 5.3.8, 5.3.10, 5.3.14 |
11/27-12/1 | Work, planetary motion. Section 5.5 and supplementary material | Due 12/1: 5.2.6, 5.2.16, 5.2.26, 5.2.27, 5.2.28 5.3.6, 5.3.12, 5.3.16, 5.3.20, 5.3.22 5.4.2, 5.4.4, 5.4.6, 5.4.10, 5.4.16, 5.4.22, 5.4.26, 5.4.28 5.5.2, 5.5.4, 5.5.8, 5.5.10, 5.5.18, 5.5.20, 5.5.22, 5.5.26, 5.5.32 |
12/4-12/7 (no class 12/8: reading day) | Review. Here are some review problems for the final. Do not take this as a comprehensive list! Here are solutions to the review. |
Here are the solutions to the quizzes and the graded homework problems: Homework 1, Homework 2, Homework 3, Homework 4, Homework 5, Homework 6, Homework 7, Homework 8, Homework 9, Homework 10, Homework 11, Homework 12, Homework 13, Homework 14
Here are lab solutions: Lab 1, Lab 2, Lab 3, Lab 4, Lab 5, Lab 6, Lab 8, Lab 9, Lab 10, Lab 11, Lab 12, Lab 13 , Lab 14, Lab 15
On 9/28 we will have a review lab: here is the review worksheet that you will work on (but likely not complete) during the lab hour. Here are solutions: Solutions Part 1 and Solutions Part 2
Here are the solutions to the first midterm.
Here are the solutions to the second midterm.
With the textbook temporarily unavailable, here are the textbook pages containing the problems on the first homework assignment:
0.3, more 0.3, 0.4, 0.5, 0.6, 0.7,
more 0.7, 1.1, more 1.1.