Mathematics 1100 Course Outline



   1/10	    M     Intro/1.6, 2.3
   1/12	    W	  2.3, 3.3, 4.3
   1/14	    F	  Chp 5
   1/17	    M	  No School (holiday) 
   1/19	    W	  6.2, 9.1
   1/21	    F	  9.1-9.2
   1/24	    M	  9.2-9.3
   1/26	    W	  9.3-9.4
   1/28	    F	  9.4-9.5
   1/31	    M	  9.5-9.6 
   2/2	    W	  9.7
   2/4	    F	  9.8
   2/7	    M	  9.9
   2/9	    W	  Midterm Review
   2/11	    F	  Midterm I
   2/14	    M	  10.1
   2/16	    W	  10.2
   2/18	    F	  10.3
   2/21	    M	  No School (Holiday)
   2/23	    W	  10.4
   2/25	    F	  10.5
   2/28	    M	  11.1
   3/2	    W	  11.2
   3/4	    F	  11.3
   3/7	    M	  11.5
   3/9	    W	  Midterm Review
   3/11	    F	  Midterm II
   3/14	    M	  No School (Spring Break)
   3/16	    W	  No School (Spring Break)
   3/18	    F	  No School (Spring Break)
   3/21	    M	  12.1
   3/23	    W	  12.2
   3/25	    F	  12.3
   3/28	    M	  12.4
   3/30	    W	  12.5
   4/1	    F	  13.1 
   4/4	    M	  13.2 
   4/6	    W	  13.3 
   4/8	    F	  13.4
   4/11	    M	  13.7
   4/13	    W	  Midterm Review 
   4/15	    F	  Midterm III
   4/18	    M	  14.1
   4/20	    W	  14.2 
   4/22	    F	  14.3 
   4/25	    M	  End-of-Term Project Presentations
   4/27	    W	  Final Review 
   
4/28 Th 10:30a.m.-12:00p.m. Extra Final Review

4/29 F Final Exam 8:00 - 10:00 a.m. (in our normal classroom)

Other Important Dates
1/19 W Last Day to Drop Class (with no tuition penalty)
3/4 F Last Day to Withdraw from class


This is an optimistic idea of how we'll progress through the material. I reserve the right to change
the schedule at will, in order to take into consideration the dynamics of the class.