Mathematics Courses Summer 2018
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Session | Room | Comp | Instructor |
---|---|---|---|---|---|---|---|
1010-002 | Intrm Algebra | Mo-Fr | 10:00AM-12:15PM | First | JWB 335 | LEC | HEXEM, N. |
1010-018 | Intrm Algebra | Mo-Fr | 08:05AM-09:25AM | Second | ANNEX 2056 | LEC | PAPADOPOULOS, A. A. |
1010-090 | Intrm Algebra | TBA | LEC | KRTOLICA, P. | |||
1030-002 | Intro Quant Reasoning | Mo-Th | 10:00AM-11:30AM | Second | WEB 2250 | LEC | YAGHMAYI, K. |
1030-070 | Intro Quant Reasoning | TuTh | 04:00PM-07:00PM | First | SANDY 107 | LEC | BRENNAN, T. P. |
1030-090 | Intro Quant Reasoning | TBA | LEC | NELSON, A. | |||
1050-001 | Coll Alg | Mo-Th | 12:30PM-02:45PM | Second | JWB 335 | LEC | TAN, C. |
1050-003 | Coll Alg | Mo-Th | 10:00AM-12:15PM | First | ST 104 | LEC | NOONAN-HEALE, R. |
1050-070 | Coll Alg | MoWe | 06:15PM-08:30PM | SANDY 106 | LEC | NORDSTROM, J. P. | |
1050-090 | Coll Alg | TBA | LEC | NOONAN-HEALE, R. | |||
1060-002 | Trig | Mo-Th | 10:00AM-11:50AM | Second | WEB 2230 | LEC | CARAPEZZA, L. J. |
Also meets | WEB 1230 | ||||||
Also meets | Mo-Th | 10:00AM-11:50AM | WEB 2230 | ||||
1060-003 | Trig | MoWeFr | 08:45AM-09:45AM | WEB L110 | LEC | SCHOENING, A. L. | |
1060-070 | Trig | TuTh | 06:00PM-08:45PM | Misc | SANDY 204 | LEC | HOGGAN, S. J. |
1060-090 | Trig | TBA | LEC | SANTANA, L. | |||
1070-001 | Intro Stat Inference | MoTuTh | 09:00AM-10:30AM | Misc | AEB 320 | LEC | ROE, C. A. |
1070-070 | Intro Stat Inference | TuTh | 06:00PM-09:00PM | Second | SANDY 201 | LEC | BRENNAN, T. P. |
1080-001 | Precalculus | Mo-Th | 10:00AM-11:20AM | WEB L110 | LEC | SCHOENING, A. L. | |
1090-002 | Business Algebra | MoWeFr | 09:00AM-11:15AM | First | JTB 130 | LEC | ROTA, F. |
1090-003 | Business Algebra | MoWeFr | 10:00AM-12:15PM | Second | JWB 333 | LEC | CHOI, S. C. |
1090-090 | Business Algebra | TBA | LEC | EICHBERG, R. | |||
1100-002 | Business Calculus | MoWeFr | 09:00AM-11:15AM | Second | JTB 130 | LEC | CHEN, H. |
1210-001 | Calculus I | Mo-Fr | 07:30AM-08:30AM | JFB 102 | LEC | CHOI, S. C. | |
1210-002 | Calculus I | Mo-Fr | 12:00PM-01:30PM | Misc | AEB 320 | LEC | WILLIS, N. S. |
1210-003 | Calculus I | Mo-Fr | 09:30AM-01:00PM | Misc | JFB 102 | LEC | MACARTHUR, K. A. |
1210-090 | Calculus I | TBA | LEC | CECIL, M. | |||
1220-001 | Calculus II | Mo-Th | 12:30PM-01:30PM | JTB 140 | LEC | CAHILL, N. | |
1220-002 | Calculus II | Mo-Fr | 09:30AM-01:00PM | Misc | JFB 102 | LEC | MACARTHUR, K. A. |
1220-003 | Calculus II | Mo-Th | 08:00AM-09:30AM | Misc | JTB 120 | LEC | SMOLKIN, D. |
1220-090 | Calculus II | TBA | LEC | CECIL, M. | |||
1320-001 | Engineering Calculus II | Mo-Fr | 08:30AM-09:30AM | WEB 1250 | LEC | HOGANSON, H. L. | |
2200-001 | Discrete Mathematics | MoWeFr | 08:45AM-09:45AM | LCB 225 | LEC | KENKEL, J. R. | |
2210-001 | Calculus III | MoWeFr | 02:00PM-02:50PM | JTB 130 | LEC | JOHNSON, T. | |
2210-002 | Calculus III | Mo-Fr | 09:30AM-01:00PM | Misc | JFB 102 | LEC | MACARTHUR, K. A. |
2210-070 | Calculus III | MoWe | 06:00PM-09:00PM | First | SANDY 204 | LEC | MANNING, T. W. |
2210-090 | Calculus III | TBA | LEC | CECIL, M. | |||
2250-001 | Diff Equ & Lin Algebra | Mo-Fr | 07:30AM-08:30AM | LCB 219 | LEC | UNDERDOWN, J. D. | |
2250-002 | Diff Equ & Lin Algebra | Mo-Fr | 12:00PM-01:00PM | LCB 225 | LEC | STRUBE, L. F. | |
2270-001 | Linear Algebra | Mo-Th | 10:00AM-11:00AM | JFB B-1 | LEC | MCAFEE, S. | |
2270-002 | Linear Algebra | Mo-Th | 10:00AM-11:00AM | ST 214 | LEC | CARVAJAL ROJAS, J. A. | |
2280-001 | Intro De's | Mo-Th | 10:00AM-11:00AM | LCB 215 | LEC | XIA, Q. | |
3070-001 | Applied Statistics I | MoTuThFr | 08:30AM-10:00AM | Misc | LCB 323 | LEC | MILLER, C. G. |
3070-002 | Applied Statistics I | We | 08:30AM-11:00AM | Misc | LCB 115 | LAB | MILLER, C. G. |
Meets with: MATH 3170-002 | |||||||
3140-001 | Engr. Vect. Calc. & PDE | Mo-Fr | 10:00AM-11:00AM | WBB 617 | LEC | ZAVITZ, D. R. | |
3150-001 | PDE's For Engineers | MoWeFr | 12:30PM-02:00PM | First | JWB 335 | LEC | MILES, C. E. |
3150-002 | PDE's For Engineers | MoWe | 08:00AM-09:30AM | WEB 1230 | LEC | STEFFEN, K. R. | |
3160-001 | Appl Compl Var | TuTh | 08:00AM-09:30AM | LCB 225 | LEC | DINH, H. B. | |
3170-002 | R Lab I | We | 08:30AM-11:00AM | Misc | LCB 115 | LAB | MILLER, C. G. |
Meets with: MATH 3070-002 | |||||||
3210-001 | Fndns Of Analysis I | Mo-Th | 08:45AM-09:45AM | LCB 219 | LEC | TANG, S. | |
3220-001 | Fndns Of Analysis II | MoWeFr | 08:30AM-09:50AM | JTB 320 | LEC | ROBINSON, M. P. | |
4020-001 | Math Elem Sch Tchrs II | Mo-Th | 12:15PM-01:45PM | Misc | LCB 121 | LEC | VANOPSTALL, M. A. |
4020-002 | Math Elem Sch Tchrs II | Fr | 12:15PM-01:45PM | Misc | LCB 121 | LAB | VANOPSTALL, M. A. |
4400-001 | Intr To Number Theory | MoWeFr | 12:30PM-01:30PM | LCB 215 | LEC | SAVIN, G. | |
5010-002 | Intro To Probability | TuTh | 05:30PM-07:00PM | TBA . | LEC | REEDER, R. W. | |
Meets with: MATH 6805-002 | |||||||
5600-001 | Surv-Numerical Analysis | Mo-Th | 11:15AM-12:15PM | JTB 320 | LEC | CARROLL, S. R. | |
6805-002 | Intro to Probability | TuTh | 05:30PM-07:00PM | TBA . | LEC | REEDER, R. W. | |
Meets with: MATH 5010-002 |
Revised: Thursday 29 November 2018 08:05:15