Mathematics Courses Summer 2017
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor | Dates |
---|---|---|---|---|---|---|
1010-002 | Intrm Algebra | MTWHF | 10:00-12:15 | JWB 335 | Elizabeth Winkelman | 05/15 - 06/21 |
1010-005 | Intrm Algebra | MTWHF | 09:00-10:00 | JWB 208 | Hanlei Zhu | 05/15 - 08/02 |
1010-018 | Intrm Algebra | MTWHF | 08:00-09:30 | ANNEX 2056 | ARISTOTELIS PAPADOPOULOS | 06/22 - 08/02 |
1010-070 | Intrm Algebra | MW | 18:00-20:50 | SANDY 206 | Elizabeth Malloy | 05/15 - 07/12 |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Rebecca Noonan-Heale | 05/15 - 08/02 |
1030-002 | Intro Quant Reasoning | M-H | 10:00-11:30 | WEB 2250 | Huachen Chen | 06/22 - 08/02 |
1030-070 | Intro Quant Reasoning | TH | 16:00-19:00 | SANDY 201 | Thomas Brennan | 05/15 - 06/21 |
1030-090 | Intro Quant Reasoning | TBA | TBA | TBA | Chung Ching Lau | 05/15 - 08/02 |
1050-001 | Coll Alg | M-H | 12:30-14:45 | JWB 335 | Cheehan Tan | 06/22 - 08/02 |
1050-003 | Coll Alg | M-H | 10:00-12:15 | ST 104 | Rebecca Noonan-Heale | 05/15 - 06/21 |
1050-070 | Coll Alg | TH | 19:15-21:30 | SANDY 201 | John Nordstrom | 05/15 - 08/02 |
1050-090 | Coll Alg | TBA | TBA | TBA | Anna Nelson | 05/15 - 08/02 |
1060-002 | Trig | M-H | 10:00-11:50 | WEB L105 | Kevin Childers | 06/22 - 08/02 |
1060-003 | Trig | MWF | 08:45-09:45 | ST 104 | Erjuan Fu | 05/15 - 08/02 |
1060-070 | Trig | MW | 18:00-20:45 | SANDY 204 | Sarah Hoggan | 05/15 - 07/05 |
1060-090 | Trig | TBA | TBA | TBA | Andrew Watson | 05/15 - 08/02 |
1070-001 | Intro Stat Inference | MTH | 09:00-10:30 | AEB 320 | Curtis Miller | 06/12 - 08/02 |
1070-070 | Intro Stat Inference | TH | 18:00-21:00 | SANDY 110 | Thomas Brennan | 06/22 - 08/02 |
1080-001 | Precalculus | M-H | 10:00-11:20 | WEB L110 | Loren Santana | 05/15 - 08/02 |
1090-002 | Business Algebra | MWF | 09:00-11:15 | JTB 130 | Iuliia Inozemtseva | 05/15 - 06/21 |
1090-003 | Business Algebra | MWF | 10:00-12:15 | JWB 335 | Matteo Altavilla | 06/22 - 08/02 |
1090-090 | Business Algebra | TBA | TBA | TBA | Anna Schoening | 05/15 - 08/02 |
1100-002 | Business Calculus | MWF | 09:00-11:15 | JTB 130 | Marin Petkovic | 06/22 - 08/02 |
1210-001 | Calculus I | MTWHF | 07:30-08:30 | AEB 350 | Nathan Willis | 05/15 - 08/02 |
1210-002 | Calculus I | MTWHF | 12:00-13:30 | AEB 320 | Kyle Gaffney | 06/12 - 08/02 |
1210-003 | Calculus I | M-H | 09:30-12:45 | JFB 102 | Kelly MacArthur | 05/15 - 06/09 |
Also meets | F | 09:30-12:45 | JFB 102 | Kelly MacArthur | ||
1210-090 | Calculus I | TBA | TBA | TBA | Matthew Cecil | 05/15 - 08/02 |
1220-001 | Calculus II | M-H | 12:30-13:30 | JTB 140 | Leonard Carapezza | 05/15 - 08/02 |
1220-002 | Calculus II | MTWHF | 09:30-12:45 | JFB 102 | Kelly MacArthur | 06/12 - 07/07 |
1220-003 | Calculus II | M-H | 08:00-09:30 | JWB 335 | Shiang Tang | 06/12 - 08/02 |
1220-090 | Calculus II | TBA | TBA | TBA | Matthew Cecil | 05/15 - 08/02 |
1320-001 | Engineering Calculus II | MTWHF | 08:30-09:30 | WEB 1250 | Hannah Hoganson | 05/15 - 08/02 |
2200-001 | Discrete Mathematics | MWF | 08:45-09:45 | LCB 225 | Marcus Robinson | 05/15 - 08/02 |
2210-001 | Calculus III | MWF | 12:30-13:30 | JTB 130 | Yuan Wang | 05/15 - 08/02 |
2210-002 | Calculus III | MTWHF | 09:30-12:45 | JFB 102 | Kelly MacArthur | 07/10 - 08/02 |
2210-090 | Calculus III | TBA | TBA | TBA | Matthew Cecil | 05/15 - 08/02 |
2250-001 | Diff Equ | MTWHF | 07:30-08:30 | LCB 219 | Keyvan Yaghmayi | 05/15 - 08/02 |
2250-002 | Diff Equ | MTWHF | 12:00-13:00 | WEB L110 | Jason Underdown | 05/15 - 08/02 |
2270-001 | Linear Algebra | M-H | 10:00-11:00 | WEB L103 | Jennifer Rose Kenkel | 05/15 - 08/02 |
2270-002 | Linear Algebra | M-H | 10:00-11:00 | ST 214 | Davar Khoshnevisan | 05/15 - 08/02 |
2280-001 | Intro De | M-H | 10:00-11:00 | LCB 215 | JAMES COBB | 05/15 - 08/02 |
3070-001 | Applied Statistics I | MTHF | 08:30-10:00 | LCB 323 | Tyler Johnson | 05/15 - 07/07 |
3070-002 | Applied Statistics I | W | 08:30-11:00 | LCB 115 | Tyler Johnson | 05/15 - 07/07 |
3140-001 | Engr | MTWHF | 10:00-11:00 | WBB 617 | William Nesse | 05/15 - 08/02 |
3150-001 | PDE | MWF | 12:30-14:00 | WEB L102 | Elizabeth Fedak | 05/15 - 06/21 |
3150-002 | PDE | MW | 08:00-09:30 | WEB L102 | Daniel Zavitz | 05/15 - 08/02 |
3160-001 | Appl Compl Var | TH | 08:00-09:30 | WEB L102 | Huy Dinh | 05/15 - 08/02 |
3170-002 | R Lab I | W | 08:30-11:00 | LCB 115 | Tyler Johnson | 05/15 - 07/07 |
3210-001 | Fndns Of Analysis I | M-H | 08:45-09:45 | LCB 219 | Davar Khoshnevisan | 05/15 - 08/02 |
3220-001 | Fndns Of Analysis II | MWF | 08:30-09:50 | JTB 320 | Robert Brooks | 05/15 - 08/02 |
4010-001 | Math Elem Sch Tchrs I | M-H | 14:00-15:30 | LCB 121 | Michael VanOpstall | 06/12 - 08/04 |
4020-001 | Math Elem Sch Tchrs II | M-H | 12:15-13:45 | LCB 121 | Michael VanOpstall | 06/12 - 08/04 |
4400-001 | Intr To Number Theory | MWF | 12:30-13:30 | LCB 215 | Daniel Smolkin | 05/15 - 08/02 |
4999-001 | Honors Thesis | TBA | TBA | TBA | Alla Borisyuk | 05/15 - 08/02 |
5010-002 | Intro To Probability | MW | 17:30-19:00 | TBA | Ron Reeder | 05/15 - 08/02 |
5140-001 | FNDS Math for Tchrs I | WHF | 08:00-12:00 | LCB 121 | Margarita Cummings | 06/05 - 06/22 |
Also meets | M-H | 08:00-12:00 | LCB 121 | Margarita Cummings | ||
Also meets | M-F | 08:00-12:00 | LCB 121 | Margarita Cummings | ||
5270-001 | Transform. Geom | MTWHF | 08:00-12:00 | LCB 222 | Aaron Bertram | 06/26 - 07/13 |
Also meets | WHF | 08:00-12:00 | LCB 222 | Aaron Bertram | ||
Also meets | M-H | 08:00-12:00 | LCB 222 | Aaron Bertram | ||
5280-001 | Statistics for Teachers | M-H | 08:00-12:00 | LCB 121 | Amanda Cangelosi | 07/17 - 08/03 |
Also meets | T-F | 08:00-12:00 | LCB 121 | Amanda Cangelosi | ||
5600-001 | Surv-Numerical Analysis | M-H | 11:15-12:15 | JTB 320 | Samuel Richard Carroll | 05/15 - 08/02 |
6805-002 | Intro to Probability | MW | 17:30-19:00 | TBA | Ron Reeder | 05/15 - 08/02 |
6910-016 | Supervised Reading | TBA | TBA | TBA | Srikanth Iyengar | 05/15 - 08/02 |
Revised Thursday, May 25, 2017 at 2:35 PM