Mathematics Courses Summer 2014
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor | Dates |
---|---|---|---|---|---|---|
1010-002 | Intrm Algebra | MTWH | 10:00-12:15 | LCB 219 | Brendan Kelly | 05/12 - 06/18 |
1010-005 | Intrm Algebra | MTWH | 18:00-19:00 | LCB 219 | Predrag Krtolica | 05/12 - 07/30 |
1010-020 | Intrm Algebra | TH | 17:30-19:45 | BOUNTIFUL 306 | Paul Ray Christensen | 05/12 - 07/30 |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Marilyn Keir | 05/12 - 07/30 |
1030-001 | Intro Quant Reasoning | MWF | 08:15-09:45 | LCB 215 | Tyler Johnson | 06/09 - 07/30 |
1030-002 | Intro Quant Reasoning | MTWH | 10:00-11:30 | WEB 2250 | Christopher Brooks | 06/19 - 07/30 |
1030-003 | Intro Quant Reasoning | MW | 19:30-21:00 | LCB 225 | Maxwell Forlini | 05/12 - 07/30 |
1030-060 | Intro Quant Reasoning | TH | 16:00-19:00 | MURRAY 101 | Thomas Brennan | 05/12 - 06/18 |
1030-070 | Intro Quant Reasoning | MW | 18:00-21:00 | SANDY 123 | Elizabeth Malloy | 05/12 - 06/18 |
1040-001 | Intro Stat/Probability | MWF | 11:00-12:10 | AEB 350 | Tony Lam | 05/12 - 07/30 |
1050-001 | Coll Alg | MTWH | 12:30-14:45 | LCB 219 | Leif Zinn-Bjorkman | 06/19 - 07/30 |
1050-003 | Coll Alg | MTWH | 10:00-12:15 | ST 104 | Anna Romanova | 05/12 - 06/18 |
1050-020 | Coll Alg | TH | 19:45-22:00 | BOUNTIFUL 306 | Paul Ray Christensen | 05/12 - 07/30 |
1050-070 | Coll Alg | MW | 18:30-20:45 | SANDY 117 | John Nordstrom | 05/12 - 07/30 |
1050-090 | Coll Alg | TBA | TBA | TBA | Kelly MacArthur | 05/12 - 07/30 |
1060-002 | Trig | MTWH | 10:00-11:50 | WEB L105 | Keith Daniel Hooper | 06/19 - 07/30 |
1060-003 | Trig | MWF | 08:45-09:45 | ST 104 | Kyle Milton Zortman | 05/12 - 07/30 |
1060-070 | Trig | MW | 18:00-20:45 | SANDY 116 | Sarah Hoggan | 05/12 - 07/03 |
1060-090 | Trig | TBA | TBA | TBA | Matthew Housley | 05/12 - 07/30 |
1070-001 | Intro Stat Inference | MTH | 09:00-10:30 | WEB 1230 | Brent Kerby | 06/09 - 07/30 |
1070-020 | Intro Stat Inference | TH | 14:00-17:00 | BOUNTIFUL 303 | Elizabeth Malloy | 05/12 - 06/18 |
1070-060 | Intro Stat Inference | MW | 19:30-21:00 | MURRAY 101 | Thomas Brennan | 05/12 - 07/30 |
1080-001 | Precalculus | MTWH | 10:00-11:20 | WEB L110 | Anna Schoening | 05/12 - 07/30 |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 09:00-11:15 | JTB 130 | Parker Childs | 05/12 - 06/18 |
1090-003 | Coll Alg Bus/Soc Sci | MWF | 10:00-12:15 | LCB 219 | James Edward Gossell | 06/19 - 07/30 |
1100-002 | Quant Analysis | MWF | 09:00-11:15 | JTB 130 | Vira Babenko | 06/19 - 07/30 |
1100-070 | Quant Analysis | TH | 18:00-19:30 | SANDY 117 | Rodney Millar | 05/12 - 07/30 |
1210-001 | Calculus I | MTWH | 07:30-08:30 | JWB 335 | Joseph Eason | 05/12 - 07/30 |
1210-002 | Calculus I | MTWH | 12:00-13:30 | AEB 320 | Priscilla Elizondo | 06/09 - 07/30 |
1210-003 | Calculus I | MTWH | 09:30-13:30 | JWB 335 | Kelly MacArthur | 05/12 - 06/06 |
Also meets | F | 09:30-12:00 | JWB 335 | Kelly MacArthur | ||
1210-090 | Calculus I | TBA | TBA | TBA | Matthew Cecil | 05/12 - 07/30 |
1220-001 | Calculus II | MTWH | 12:30-13:30 | JTB 140 | Cristian Martinez | 05/12 - 07/30 |
1220-002 | Calculus II | MTWH | 09:30-13:30 | JWB 335 | Kelly MacArthur | 06/09 - 07/03 |
Also meets | F | 09:30-12:30 | JWB 335 | Kelly MacArthur | ||
1220-003 | Calculus II | MTWH | 08:00-09:30 | WEB L105 | Derrick Wigglesworth | 06/09 - 07/30 |
1220-090 | Calculus II | TBA | TBA | TBA | Matthew Cecil | 05/12 - 07/30 |
1320-001 | Engineering Calculus II | MTWHF | 12:30-13:30 | JFB B-1 | Christian Sampson | 05/12 - 07/30 |
2200-001 | Discrete Mathematics | MWF | 11:15-12:15 | JTB 320 | Adam Gregg Brown | 05/12 - 07/30 |
2210-001 | Calculus III | MWF | 12:30-13:30 | JTB 130 | Bryan Wilson | 05/12 - 07/30 |
2210-002 | Calculus III | MTWH | 09:30-13:30 | JWB 335 | Rebecca Noonan-Heale | 07/07 - 07/30 |
Also meets | F | 09:30-12:00 | JWB 335 | Rebecca Noonan-Heale | ||
2210-020 | Calculus III | MW | 18:30-20:30 | BOUNTIFUL 306 | Christopher L Stone | 05/12 - 07/30 |
2210-090 | Calculus III | TBA | TBA | TBA | Matthew Cecil | 05/12 - 07/30 |
2250-001 | Diff Equ & Lin Algebra | MTWHF | 07:30-08:30 | LCB 219 | Victor Camacho | 05/12 - 07/30 |
2250-002 | Diff Equ & Lin Algebra | MTWHF | 12:00-13:00 | WEB L110 | Jason Underdown | 05/12 - 07/30 |
2270-001 | Linear Algebra | MTWH | 10:00-11:00 | WEB L103 | Sean McAfee | 05/12 - 07/30 |
2280-001 | Intro De's | MTWH | 12:00-13:00 | JTB 120 | Peter Alfeld | 05/12 - 07/30 |
3070-001 | Applied Statistics I | MTH | 08:30-10:00 | AEB 350 | Christopher Robison | 05/12 - 07/30 |
3070-002 | Applied Statistics I | W | 08:30-10:30 | LCB 115 | Christopher Robison | 05/12 - 07/30 |
3070-003 | Applied Statistics I | H | 14:00-16:30 | LCB 115 | Christopher Robison | 05/12 - 07/30 |
3150-001 | PDE's For Engineers | MWF | 12:30-14:00 | AEB 310 | Patrick Bardsley | 05/12 - 06/18 |
3150-002 | PDE's For Engineers | MWF | 08:00-09:30 | WEB L110 | William Nesse | 05/12 - 06/18 |
3160-001 | Appl Compl Var | MWF | 08:00-09:30 | WEB L110 | William Nesse | 06/19 - 07/30 |
3170-002 | R Lab I | W | 08:30-10:30 | LCB 115 | Christopher Robison | 05/12 - 07/30 |
3170-003 | R Lab I | H | 14:00-16:30 | LCB 115 | Christopher Robison | 05/12 - 07/30 |
3210-001 | Fndns Of Analysis I | MTWH | 08:45-09:45 | NS 205 | Matthew Housley | 05/12 - 07/30 |
3220-001 | Fndns Of Analysis II | MTWH | 08:45-09:45 | JTB 320 | Davit Harutyunyan | 05/12 - 07/30 |
4020-001 | Math Elem Sch Tchrs II | MTWH | 12:15-13:45 | LCB 121 | Michael VanOpstall | 06/09 - 07/30 |
4400-001 | Intr To Number Theory | MWF | 13:15-14:15 | LCB 225 | Moshe Adrian | 05/12 - 07/30 |
5010-001 | Intro To Probability | MWF | 11:15-12:15 | JFB 102 | Robert Brooks | 05/12 - 07/30 |
5010-002 | Intro To Probability | TH | 18:00-19:30 | LCB 225 | Ron Reeder | 05/12 - 07/30 |
5600-001 | Surv-Numerical Analysis | MTWH | 10:00-11:00 | JTB 320 | Peter Alfeld | 05/12 - 07/30 |
5900-001 | Topics in Probability and Statistics | MTWH | 13:00-16:00 | JWB 333 | Greg Rice | 06/23 - 07/18 |
6080-001 | Topics in Contemporary Mathematics | W | 16:30-19:30 | LCB 225 | Steffen Marcus | 04/30 - 06/04 |
6805-001 | Intro to Probability | MWF | 11:15-12:15 | JFB 102 | Robert Brooks | 05/12 - 07/30 |
6805-002 | Intro to Probability | TH | 18:00-19:30 | LCB 225 | Ron Reeder | 05/12 - 07/30 |
Revised Wednesday, May 14, 2014 at 8:38 AM