Mathematics Courses Summer 2012
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor | Dates |
---|---|---|---|---|---|---|
1010-001 | Intrm Algebra | MTWH | 08:45-09:45 | JTB 140 | Joshua Coon | 05/14 - 08/01 |
1010-002 | Intrm Algebra | MTWH | 10:00-12:15 | WEB L101 | Brendan Kelly | 05/14 - 06/20 |
1010-005 | Intrm Algebra | MW | 18:00-21:30 | LCB 215 | Julie Humphreys | 06/11 - 08/01 |
1010-020 | Intrm Algebra | TH | 17:30-19:45 | BOUNTIFUL 305 | Paul Ray Christensen | 05/14 - 08/01 |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Kimberly Long | |
1030-001 | Intro Quant Reasoning | MWF | 08:15-09:45 | LCB 215 | Bryan Wilson | 06/11 - 08/01 |
1030-002 | Intro Quant Reasoning | MWF | 10:00-11:30 | LCB 219 | Penny Allison | 06/21 - 08/01 |
1030-003 | Intro Quant Reasoning | MW | 19:30-21:00 | LCB 225 | Maxwell Forlini | 05/14 - 08/01 |
1030-060 | Intro Quant Reasoning | TH | 16:00-19:00 | MURRAY 105 | Thomas Brennan | 05/14 - 06/22 |
1030-070 | Intro Quant Reasoning | MW | 18:00-21:00 | SANDY 119 | Elizabeth Malloy | 05/14 - 06/20 |
1040-001 | Intro Stat/Probability | MWF | 11:00-12:10 | OSH 102 | Anna Schoening | 05/14 - 08/01 |
1050-001 | Coll Alg | MTWH | 12:30-14:45 | LCB 219 | Katrina Johnson | 06/25 - 08/01 |
1050-002 | Coll Alg | TH | 19:30-21:45 | WEB 1250 | Sonya Leibman | 05/14 - 08/01 |
1050-003 | Coll Alg | MTWH | 10:00-12:15 | ST 104 | Morgan Cesa | 05/14 - 06/20 |
1050-020 | Coll Alg | TH | 19:45-22:00 | BOUNTIFUL 305 | Paul Ray Christensen | 05/14 - 08/01 |
1050-070 | Coll Alg | MW | 18:30-20:45 | SANDY 117 | John Nordstrom | 05/14 - 08/01 |
1050-090 | Coll Alg | TBA | TBA | TBA | Kimberly Long | 05/14 - 08/01 |
1060-001 | Trig | TH | 08:00-10:15 | JTB 130 | Nik Aksamit | 06/11 - 08/01 |
1060-002 | Trig | MTWH | 10:00-11:50 | WEB L105 | Cristian Martinez | 06/25 - 08/01 |
1060-003 | Trig | MWF | 08:45-09:45 | ST 104 | Victor Camacho | 05/14 - 08/01 |
1060-070 | Trig | MW | 18:00-20:45 | SANDY 116 | Sarah Hoggan | 05/14 - 07/06 |
1070-001 | Intro Stat Inference | MTH | 09:00-10:30 | JTB 310 | Christopher Robison | 06/11 - 08/01 |
1070-020 | Intro Stat Inference | TH | 14:00-17:00 | BOUNTIFUL 303 | Elizabeth Malloy | 05/14 - 06/20 |
1070-060 | Intro Stat Inference | MW | 19:30-21:00 | MURRAY 105 | Thomas Brennan | 05/14 - 08/01 |
1070-070 | Intro Stat Inference | MW | 18:00-21:00 | SANDY 124 | Kelly MacArthur | 05/14 - 06/22 |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 09:00-11:15 | JTB 130 | Katrina Johnson | 05/14 - 06/20 |
1090-003 | Coll Alg Bus/Soc Sci | MWF | 10:00-11:30 | JTB 130 | Ross Magi | 06/21 - 08/01 |
1100-002 | Quant Analysis | MWF | 09:00-11:15 | LCB 225 | Jonathan Watson | 06/21 - 08/01 |
1100-070 | Quant Analysis | TH | 18:00-19:30 | SANDY 117 | Rodney Millar | 05/14 - 08/01 |
1210-001 | Calculus I | MTWH | 07:30-08:30 | JWB 335 | Katrina Johnson | 05/14 - 08/01 |
1210-002 | Calculus I | MTWH | 12:00-13:30 | AEB 320 | Christian Sampson | 06/11 - 08/01 |
1210-003 | Calculus I | MTWH | 09:30-13:30 | JWB 335 | Kelly MacArthur | 05/14 - 06/08 |
Also meets | F | 09:30-12:00 | JWB 335 | Kelly MacArthur | ||
1210-090 | Calculus I | TBA | TBA | TBA | William Nesse | 05/14 - 08/01 |
1220-001 | Calculus II | MTWH | 12:30-13:30 | JTB 140 | Jason Underdown | 05/14 - 08/01 |
1220-002 | Calculus II | MTWH | 09:30-13:30 | JWB 335 | Kelly MacArthur | 06/11 - 07/06 |
Also meets | F | 09:30-12:00 | TBA | Kelly MacArthur | ||
1220-090 | Calculus II | TBA | TBA | TBA | William Nesse | 05/14 - 08/01 |
2090-001 | Sec Math for Elem Tchr | MW | 16:00-19:00 | LCB 121 | Amanda Cangelosi | 05/14 - 06/20 |
2200-001 | Discrete Mathematics | MWF | 11:15-12:15 | JTB 320 | Steffen Marcus | 05/14 - 08/01 |
2210-001 | Calculus III | MWF | 12:30-13:30 | FASB 295 | Liang Zhang | 05/14 - 08/01 |
2210-002 | Calculus III | MTWH | 09:30-13:30 | JWB 335 | P. Dylan Zwick | 07/09 - 08/01 |
Also meets | F | 09:30-12:00 | JWB 335 | P. Dylan Zwick | ||
2210-020 | Calculus III | MW | 18:30-20:30 | BOUNTIFUL 305 | Christopher L Stone | 05/14 - 08/01 |
2210-090 | Calculus III | TBA | TBA | TBA | William Nesse | 05/14 - 08/01 |
2250-001 | Diff Equ & Lin Algebra | MTWH | 07:30-08:30 | WEB 1250 | Robert Snellman | 05/14 - 08/01 |
2250-002 | Diff Equ & Lin Algebra | MTWH | 10:00-11:30 | FASB 295 | Jason Underdown | 06/11 - 08/01 |
2270-001 | Linear Algebra | MTWH | 10:00-11:00 | WEB L103 | Peter Alfeld | 05/14 - 08/01 |
2280-001 | Intro De's | MTWH | 10:00-11:00 | WBB 207 | Aaron Wood | 05/14 - 08/01 |
3070-001 | Applied Statistics I | MTH | 08:30-10:00 | AEB 350 | J. David Mason | 05/14 - 08/01 |
3070-002 | Applied Statistics I | W | 08:30-10:30 | FASB 101 | Christopher Robison | 05/14 - 08/01 |
3070-003 | Applied Statistics I | H | 14:00-16:30 | FASB 101 | Christopher Robison | 05/14 - 08/01 |
3150-001 | PDE's For Engineers | MW | 08:15-09:45 | LCB 219 | Robert Morelli | 06/11 - 08/01 |
3150-002 | PDE's For Engineers | MW | 11:15-13:15 | WEB 1250 | James Moore | 05/14 - 06/20 |
3160-001 | Appl Compl Var | MWF | 13:30-15:00 | WEB 2230 | Greg Rice | 06/21 - 08/01 |
3210-001 | Fndns Of Analysis I | MTWF | 11:15-12:15 | FASB 250 | Robert Brooks | 05/14 - 08/01 |
3220-001 | Fndns Of Analysis II | MTWH | 08:45-09:45 | JTB 320 | Christopher Kocs | 05/14 - 08/01 |
4010-001 | Math Elem Sch Tchrs I | TH | 14:00-16:30 | LCB 121 | Amanda Cangelosi | 05/14 - 08/01 |
4020-001 | Math Elem Sch Tchrs II | TH | 16:45-19:15 | LCB 121 | Amanda Cangelosi | 05/14 - 08/01 |
4020-002 | Math Elem Sch Tchrs II | MWF | 13:00-15:15 | LCB 121 | Michael VanOpstall | 06/11 - 08/01 |
4090-001 | Tchg Math Sec Schl | MW | 16:00-19:00 | LCB 121 | Amanda Cangelosi | 05/14 - 06/20 |
4095-001 | Teaching Practicum | MW | 11:00-13:00 | AEB 306 | Marilyn Keir | 06/21 - 08/01 |
4400-001 | Intr To Number Theory | MWF | 13:15-14:15 | LCB 225 | Gordan Savin | 05/14 - 08/01 |
5010-001 | Intro To Probability | TH | 13:00-14:30 | AEB 350 | Davar Khoshnevisan | 05/14 - 08/01 |
5080-001 | Stat'l Inference I | TH | 14:45-16:15 | LCB 215 | Davar Khoshnevisan | 05/14 - 08/01 |
5600-001 | Surv-Numerical Analysis | MTWF | 12:00-13:00 | LCB 225 | Peter Alfeld | 05/14 - 08/01 |
Revised Monday, June 18, 2012 at 3:13 PM