Mathematics Courses Summer 2010
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor | Dates |
---|---|---|---|---|---|---|
1010-001 | Intrm Algebra | MTWH | 07:30-08:30 | JTB 140 | Anna Schoening | 05/17 - 08/04 |
1010-002 | Intrm Algebra | MTWH | 10:00-12:15 | LCB 225 | Timothy Carstens | 05/17 - 06/23 |
1010-005 | Intrm Algebra | MW | 18:00-21:30 | JTB 110 | Erin Colberg | 06/14 - 08/04 |
1010-020 | Intrm Algebra | TH | 17:30-19:45 | BOUNTIFUL 305 | Paul Ray Christensen | 05/17 - 08/04 |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Cynthia Bestvina | 05/17 - 08/04 |
1030-001 | Intro Quant Reasoning | MWF | 08:15-09:45 | LCB 219 | Erika Meucci | 06/14 - 08/04 |
1030-002 | Intro Quant Reasoning | MWF | 10:00-11:30 | JTB 140 | Rebecca Clover | 05/17 - 07/09 |
1030-003 | Intro Quant Reasoning | MW | 19:30-21:00 | LCB 225 | William Malone | 05/17 - 08/04 |
1030-004 | Intro Quant Reasoning | MTWH | 08:15-09:45 | JTB 320 | Davide Fusi | 06/28 - 08/04 |
1030-060 | Intro Quant Reasoning | TH | 16:00-19:00 | MURRAY 105 | Thomas Brennan | 05/17 - 06/25 |
1030-070 | Intro Quant Reasoning | MW | 16:30-19:30 | SANDY 119 | Elizabeth Malloy | 05/17 - 06/23 |
1050-001 | Coll Alg | MTWH | 11:15-12:45 | M LI 1130 | Loc Nguyen | 06/14 - 08/04 |
1050-002 | Coll Alg | TH | 19:30-21:45 | WEB 1250 | William Malone | 05/17 - 08/04 |
1050-003 | Coll Alg | MTWH | 10:00-12:15 | ST 104 | Hwan Yong Lee | 05/17 - 06/23 |
1050-020 | Coll Alg | TH | 19:45-22:00 | BOUNTIFUL 305 | Paul Ray Christensen | 05/17 - 08/04 |
1050-070 | Coll Alg | MW | 18:30-20:45 | SANDY 117 | John Nordstrom | 05/17 - 08/04 |
1060-001 | Trig | TH | 08:00-10:15 | JTB 130 | Janalee Jeffery | 06/14 - 08/04 |
1060-002 | Trig | MTWH | 10:00-11:30 | WEB 2250 | Sonya Leibman | 06/28 - 08/04 |
1060-070 | Trig | MW | 18:00-20:45 | SANDY 116 | Sarah Hoggan | 05/17 - 07/09 |
1070-001 | Intro Stat Inference | MTH | 09:00-10:30 | M LI 1130 | Elisha Hughes | 06/14 - 08/04 |
1070-020 | Intro Stat Inference | TH | 14:00-17:00 | BOUNTIFUL 303 | Elizabeth Malloy | 05/17 - 06/23 |
1070-060 | Intro Stat Inference | MW | 19:30-21:00 | MURRAY 105 | Thomas Brennan | 05/17 - 08/04 |
1070-070 | Intro Stat Inference | MW | 18:00-21:00 | SANDY 121 | Brian Knaeble | 05/17 - 06/25 |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 09:00-11:15 | JTB 130 | Zhu Wang | 05/17 - 06/23 |
1090-070 | Coll Alg Bus/Soc Sci | TH | 18:00-19:30 | SANDY 117 | Rodney Millar | 05/17 - 08/04 |
1100-002 | Quant Analysis | MWF | 09:00-11:15 | LCB 225 | Henryk Hecht | 06/24 - 08/04 |
1100-003 | Quant Analysis | MWF | 09:00-10:00 | LCB 121 | Jay Newby | 05/17 - 08/04 |
1100-070 | Quant Analysis | TH | 19:30-21:00 | SANDY 117 | Rodney Millar | 05/17 - 08/04 |
1210-001 | Calculus I | MTWH | 07:30-08:30 | JWB 335 | Liang Zhang | 05/17 - 08/04 |
1210-002 | Calculus I | MTWH | 12:00-13:30 | LCB 219 | Bacim Alali | 06/14 - 08/04 |
1210-003 | Calculus I | MTWH | 09:30-13:30 | JWB 335 | Kelly MacArthur | 05/17 - 06/11 |
Also meets | F | 09:30-12:00 | JWB 335 | Kelly MacArthur | ||
1210-090 | Calculus I | TBA | TBA | TBA | Robert Palais | 05/17 - 06/23 |
1220-001 | Calculus II | MTWH | 12:30-13:30 | JTB 140 | Sarthok Sircar | 05/17 - 08/04 |
1220-002 | Calculus II | MTWH | 09:30-13:30 | JWB 335 | Kelly MacArthur | 06/14 - 07/09 |
Also meets | F | 09:30-12:00 | JWB 335 | Kelly MacArthur | ||
1220-090 | Calculus II | TBA | TBA | TBA | Robert Palais | 05/17 - 08/04 |
2200-001 | Discrete Mathematics | MWF | 11:15-12:15 | JTB 320 | Robert Easton | 05/17 - 08/04 |
2210-001 | Calculus III | MWF | 12:30-14:00 | LCB 225 | Hankun Ko | 05/17 - 08/04 |
2210-002 | Calculus III | MTWH | 09:30-13:30 | JWB 335 | P. Dylan Zwick | 07/12 - 08/04 |
Also meets | F | 09:30-12:00 | JWB 335 | P. Dylan Zwick | ||
2210-020 | Calculus III | MW | 18:30-20:30 | BOUNTIFUL 305 | Christopher L Stone | 05/17 - 08/04 |
2210-090 | Calculus III | TBA | TBA | TBA | Robert Palais | 05/17 - 08/04 |
2250-001 | Diff Equ & Lin Algebra | MTWH | 07:30-08:30 | WEB 1250 | Russell Richins | 05/17 - 08/04 |
2250-002 | Diff Equ & Lin Algebra | MTWH | 10:00-11:30 | WEB L114 | Michael Purcell | 06/14 - 08/04 |
2270-001 | Linear Algebra | MTWH | 10:00-11:00 | JTB 320 | Peter Alfeld | 05/17 - 08/04 |
2280-001 | Intro De's | MTWH | 10:00-11:00 | JWB 308 | Sarah Kitchen | 05/17 - 08/04 |
3010-001 | Topics-Hist Of Math | MWF | 10:30-12:00 | AEB 350 | Davar Khoshnevisan | 06/14 - 08/04 |
3070-001 | Applied Statistics I | MTH | 08:30-10:00 | FASB 101 | Ron Reeder | 05/17 - 08/04 |
3070-002 | Applied Statistics I | H | 16:00-18:00 | LCB 115 | Carlos Gamez | 05/17 - 08/04 |
3070-003 | Applied Statistics I | H | 14:00-16:00 | LCB 115 | Carlos Gamez | 05/17 - 08/04 |
3150-001 | PDE's For Engineers | MW | 08:15-09:45 | FASB 295 | Gordan Savin | 06/14 - 08/04 |
3150-002 | PDE's For Engineers | MW | 11:15-13:15 | WEB L112 | Peter Trombi | 05/17 - 06/23 |
3160-001 | Appl Compl Var | MWF | 13:30-15:00 | JTB 310 | Henryk Hecht | 06/24 - 08/04 |
3210-001 | Fndns Of Analysis I | MTWF | 11:00-12:00 | JWB 308 | Robert Brooks | 05/17 - 08/04 |
3220-001 | Fndns Of Analysis II | MTWH | 08:35-09:25 | JTB 110 | Robert Hanson | 05/17 - 08/04 |
3900-001 | High School Math Program | MTWH | 08:30-14:30 | LCB 323 | Peter Trapa | 06/14 - 07/01 |
4010-001 | Math Elem Sch Tchrs I | MWF | 10:00-12:15 | LCB 121 | Michael VanOpstall | 06/07 - 08/04 |
4020-001 | Math Elem Sch Tchrs II | MWF | 12:30-14:45 | AEB 350 | Michael VanOpstall | 06/07 - 08/04 |
4400-001 | Intr To Number Theory | MWF | 08:50-10:00 | LCB 222 | Aaron Wood | 05/17 - 08/04 |
5010-001 | Intro To Probability | MW | 13:00-14:30 | JFB 101 | Davar Khoshnevisan | 05/17 - 08/04 |
5600-001 | Surv-Numerical Analysis | MTWF | 12:00-13:00 | JTB 110 | Peter Alfeld | 05/17 - 08/04 |
Revised Monday, June 28, 2010 at 8:24 AM