Mathematics Courses Summer 2008
Course | CH | Title | Dates | Days | Time | Capacity | Room | Instructor |
1010-001 | 3 | Intermediate Algebra | MWF | 12:30PM-1:30PM | 120 | JTB 140 | G Hunter | |
1010-005 | 3 | 6/9-8/1 | MW | 6:00PM-8:15PM | 40 | LCB 215 | J Ernest | |
1010-090 | 3 | on-line | on-line | C Bestvina | ||||
1030-001 | 3 | Intr. Quantitative Thinking | 6/9-8/1 | MWF | 8:00-9:30AM | 47 | WEB 2230 | J Chan |
1030-002 | 3 | MWF | 10:00AM-11:00AM | 47 | OSH 113 | B Trahan | ||
1030-003 | 3 | TH | 7:30-9:00pm | 47 | LCB 225 | A Moore | ||
1030-060 | 3 | 5/12-6/18 | TH | 4:00-7:00PM | 47 | Murray 105 | A Hacon | |
1040-002 | 3 | Intr. Statistics | MW | 10:00-11:00AM | 160 | JTB130 | D Khoshnevisan | |
1040-003 | F | 11:15AM-12:15PM | JTB 130 | N Humphreys | ||||
1050-001 | 4 | College Algebra | 6/9-8/1 | MTWF | 11:15-12:45PM | 72 | LS 101 | H Lee |
1050-002 | 4 | T H | 7:30-9:30pm | 72 | WEB 1250 | N Conforti | ||
1060-001 | 2 | Plane Trigonometry | 6/9-8/1 | T H | 8:30AM-10:00AM | 60 | JFB 102 | R Butler |
1060-002 | 2 | 6/9-8/1 | MW | 7:00-8:30PM | 60 | LCB 219 | R Butler | |
1070-001 | 3 | Elem. Statistics | 6/9-8/1 | MTH | 9:00-10:30AM | 60 | JTB 310 | E Hughes |
1070-060 | 3 | MW | 7:30-9:00pm | Murray 109 | T Brennan | |||
1070-070 | 3 | 5/12-6/18 | MW | 7:00-10:00PM | Sandy 118 | J Guajardo | ||
1090-001 | 3 | Business Algebra | T H | 7:30PM-9:00PM | 60 | LCB 219 | J Preszler | |
1090-002 | 3 | 5/12-6/18 | MWF | 9:00AM-11:00AM | 60 | LCB 225 | G Todorov | |
1100-001 | 3 | Business Calculus | 6/9-8/1 | MWF | 7:30-9:00AM | 60 | LCB 225 | A McDonald |
1100-002 | 3 | 6/19-8/1 | MWF | 9:00AM-11:00AM | 47 | LCB 225 | T Dinh | |
1100-003 | 3 | MW | 7:30-9:00PM | 60 | LCB 225 | P Marcy | ||
1210-001 | 4 | Calculus I | MTWF | 7:30AM-8:30AM | 60 | JWB 335 | P Marcy | |
1210-002 | 4 | 6/9-8/1 | MTWF | 11:15-12:45PM | 100 | JFB B-1 | R Hanson | |
1210-003 | 4 | 5/12-6/6 | MTWH | 11:30-3:35PM | 150 | JWB 335 | K MacArthur | |
also meets | F | 11:30-2:00PM | JWB 335 | staff | ||||
1210-090 | 4 | on line | 200 | R Palais | ||||
1220-001 | 4 | Calculus II | MTWF | 12:30PM-1:30PM | 60 | LCB 219 | A Wood | |
1220-002 | 4 | 6/9-7/3 | MTWH | 11:30-3:35PM | 150 | JWB 335 | K MacArthur | |
also meets | F | 12:30-2:00PM | JWB 335 | staff | ||||
1220-090 | 4 | on line | 200 | R Palais | ||||
2210-001 | 3 | Calculus III | 6/9-8/1 | MWF | 12:30-2:00PM | 60 | AEB 320 | M Purcell |
2210-002 | 3 | 7/7-8/1 | MTWH | 11:30-3:35PM | 150 | JWB 335 | D Zwick | |
also meets | F | 11:30-2:00PM | JWB 335 | staff | ||||
2210-90 | 3 | on line | R Palais | |||||
2250-001 | 3 | ODEs and Lin. Alg. | MWF | 7:30-8:30AM | 60 | JTB110 | P Alfeld | |
2250-002 | 3 | 6/9-8/1 | MWF | 10:00-11:30AM | 60 | WEB 114 | D Onofrei | |
2270-001 | 4 | Lin Alg | MTWF | 10:00-11:00AM | 50 | JFB B-1 | B Shtylla | |
2280-001 | 4 | Intr. ODEs | MTWH | 2:30-3:30PM | 50 | LCB 225 | P Porter | |
3010-001 | 3 | Topics History Math | 6/9-8/1 | MWF | 9:30-11:00AM | 50 | AEB 306 | M Van Opstall |
3070-001 | 4 | Appl. Statistics | 6/9-8/1 | MTH | 8:30-10:00AM | 60 | LCB 219 | L Zhang |
3070-002 | SAS Lab | 6/9-8/1 | H | 4:30-6:30PM | 30 | LCB 115 | N Humphreys | |
3070-003 | SAS Lab | 6/9-8/1 | H | 2:30-4:30PM | 30 | LCB 115 | N Humphreys | |
3150-001 | 2 | PDEs for Eng. | 6/9-8/1 | MW | 8:45-10:15AM | 60 | LS 101 | L Simeonova |
3150-002 | 2 | PDEs for Eng. | 5/12-6/18 | MW | 11:00-1:00PM | 60 | JTB 130 | T Centeleghe |
3160-001 | 2 | Complex Variables for Engineers | 6/19-8/1 | TWF | 1:00-2:20PM | 30 | LCB 215 | N Smale |
3210-001 | 4 | Found Anlysis I | 6/9-8/1 | MTWF | 11:00-12:30PM | 30 | LCB 219 | Y Algom-Kfir |
3220-001 | 4 | Found Anlysis II | 6/9-8/1 | MTWF | 11:00-12:30PM | 30 | LCB 222 | K Khader |
4020-001 | 4 | Teach Elem School Math II | MWF | 11:15-12:40PM | 35 | LCB 225 | J Jeffrey | |
4090-001 | 3 | Tchg Math Sec Schl | 6/9-8/1 | MTH | 12:30-2:00PM | 30 | AEB 360 | E Alibegovic |
4200-001 | 3 | Introduction to Complex Variables | 6/9-8/1 | MTWH | 8:45-10:00AM | 30 | LCB 222 | R Hanson |
5010-001 | 3 | Intr. Probability | MW | 1:00-2:30PM | 30 | LCB 225 | D Khoshnevisan | |
5600-001 | 4 | Survey Num. Analysis | MTWF | 10:00-11:00AM | 60 | AEB 360 | P Alfeld |
revised Mon Jun 30 11:46:02 MDT 2008