Mathematics Courses Summer 2005
Course | CH | Title | Dates | Days | Time | Capacity | Room | Instructor |
1010-001 | 3 | Intermediate Algebra | MWF | 12:30PM-1:30PM | 120 | JTB 140 | M Giessing | |
1010-090 | 3 | online | 200 | P Alfeld | ||||
1030-001 | 3 | Intr. Quantitative Thinking | MWF | 7:30AM-8:30AM | 47 | LCB 121 | G Hunter | |
1030-002 | 3 | MWF | 10:00AM-11:00AM | 47 | JTB 140 | C Elifritz | ||
1030-003 | 3 | TH | 7:30-9:00pm | 47 | LCB 225 | W Edwards | ||
1040-002 | 3 | Intr. Statistics | MW | 11:15AM-12:15PM | 160 | JWB 335 | C Teerlink | |
1040-003 | F | 11:15AM-12:15PM | JTB 130 | R Hafen | ||||
1040-004 | F | 12:30-1:30PM | LS 101 | R Hafen | ||||
1050-001 | 4 | College Algebra | MTWF | 11:15-12:15pm | 72 | LCB 219 | J Preszler | |
1050-002 | 4 | T H | 7:30-9:30pm | 72 | JTB 130 | J Clark | ||
1060-001 | 2 | Plane Trigonometry | H | 7:30AM-9:30AM | 60 | LCB 219 | D Butcher | |
1060-002 | 2 | W | 7:00PM-9:00PM | 60 | LCB 219 | D Butcher | ||
1070-001 | 3 | Elem. Statistics | MWF | 8:45AM-9:45AM | 60 | JFB 102 | S Bartholomew | |
1090-001 | 3 | Business Algebra | T H | 7:30PM-9:00PM | 60 | LCB 219 | E Chamberlain | |
1090-002 | 3 | 5/17-6/23 | MWF | 9:00AM-11:00AM | 60 | LS 102 | A Keenan | |
1100-001 | 3 | Business Calculus | MWF | 7:30-8:30AM | 60 | LCB 219 | Y Zhang | |
1100-002 | 3 | 6/24-8/4 | MWF | 9:00AM-11:00AM | 60 | JWB 335 | H Kassa | |
1100-003 | 3 | MW | 7:30-9:00PM | 60 | LCB 225 | D Zhang | ||
1210-001 | 4 | Calculus I | MTWF | 7:30AM-8:30AM | 60 | JWB 335 | Y Iwao | |
1210-002 | 4 | MTWF | 11:15AM-12:15PM | 100 | EMCB 105 | A McDonald | ||
1210-003 | 4 | 5/16-6/10 | MTWHF | 12:30PM-3:15PM | 150 | JWB 335 | K MacArthur | |
1210-003 | 5/16-6/10 | MTWHF | 12:30PM-3:15PM | 150 | J Fosmo | |||
1210-090 | 4 | on line | 200 | R Palais | ||||
1220-001 | 4 | Calculus II | MTWF | 12:30PM-1:30PM | 60 | LCB 219 | R Veliche | |
1220-002 | 4 | 6/13-7/8 | MTWHF | 12:30-3:15PM | 150 | JWB 335 | M Scott | |
1220-002 | 6/13-7/8 | MTWHF | 12:30-3:15PM | 150 | J Fosmo | |||
1220-090 | 4 | on line | 200 | R Palais | ||||
2210-001 | 3 | Calculus III | MWF | 12:30-1:30PM | 60 | JTB 130 | K Costello | |
2210-002 | 3 | 7/11-8/3 | MTWHF | 12:30-3:15PM | 150 | JWB 335 | K MacArthur | |
2210-002 | 3 | 7/11-8/3 | MTWHF | 12:30-3:15PM | 150 | J Fosmo | ||
2210-90 | 3 | on line | R Palais | |||||
2250-001 | 3 | ODEs and Lin. Alg. | MWF | 7:30-8:30AM | 60 | JTB 140 | A Le | |
2250-002 | 3 | MWF | 10:00AM-11:00AM | 60 | LCB 219 | J Thompson | ||
2270-001 | 4 | Lin Alg | MTWH | 4:30PM-5:30PM | 50 | LCB 121 | K Chu | |
2280-001 | 4 | Intr. ODEs | MTWH | 5:45PM-6:45PM | 50 | LCB 121 | R Hanson | |
3010-001 | 3 | Topics History Math | 6/13-8/3 | MTWH | 12:30-1:45PM | 50 | LCB 121 | D Allison |
3070-001 | 4 | Appl. Statistics | MWF | 12:30-1:30PM | 60 | AEB 320 | C Teerlink | |
3070-002 | SAS Lab | H | 4:30-6:30PM | 30 | LCB 115 | R Hafen | ||
3070-003 | SAS Lab | H | 6:30-8:30PM | 30 | LCB 115 | R Hafen | ||
3150-001 | 2 | PDEs for Eng. | MW | 8:45AM-9:45AM | 60 | JTB 140 | E Allaud | |
3150-002 | 2 | PDEs for Eng. | MW | 10:45AM-11:45AM | 60 | JTB 130 | E Allaud | |
3160-001 | 2 | Complex Variables for Engineers | 6/23-8/3 | MTH | 1:00-2:20PM | 30 | LCB 225 | N Smale |
3210-001 | 3 | Found Anlysis I | 6/13-8/3 | MTWF | 8:45-10:00AM | 30 | LCB 219 | F Gross |
3220-001 | 3 | Found Anlysis II | TH | 12:00PM-1:30PM | 30 | LCB 222 | M Bocea | |
4010-001 | 4 | Teach Elem School Math. I | MW | 4:30-6:45PM | 35 | JFB B-1 | K MacArthur | |
4020-001 | 4 | Teach Elem School Math. I I | MW | 4:30-6:45PM | 35 | LCB 225 | D Allison | |
4030-001 | 3 | Foundations of Algebra | 6/13-8/3 | MTWF | 10:45AM-12:00PM | 30 | LCB 222 | F Gross |
4035-001 | 1 | Algebra Practicum | 6/13-8/3 | H | 10:00-12:30PM | 30 | LCB 215 | M Keir |
4200-001 | 3 | Introduction to Complex Variables | 6/13-8/3 | MTWH | 8:45-10:00AM | 30 | LCB 225 | P Trombi |
5600-001 | 4 | Survey Num. Analysis | MTWF | 10:15-11:15AM | 60 | LCB 225 | P Alfeld |
revised Tue Jun 21 12:15:55 MDT 2005