Mathematics Courses Summer 2004
Course | CH | Title | Dates | Days | Time | Capacity | Instructor |
1010-001 | 3 | Intermediate Algebra | MWF | 12:30PM-1:30PM | 120 | M Scott | |
1010-090 | 3 | online | 200 | P Alfeld | |||
1030-001 | 3 | Intr. Quantitative Thinking | MWF | 7:30AM-8:30AM | 47 | S Coronado | |
1030-002 | 3 | MWF | 10:00AM-11:00AM | 47 | L Simeonova | ||
1030-003 | 3 | TH | 7:30-9:00pm | 47 | J Thompson | ||
1040-001 | 3 | Intr. Statistics | MW | 11:15AM-12:15PM | 160 | D Mason | |
1040-002 | F | 11:15AM-12:15PM | N Mimoto | ||||
1040-003 | F | 12:30-1:30PM | N Mimoto | ||||
1050-001 | 4 | College Algebra | MTWF | 11:15-12:15pm | 72 | M Camar-Eddine | |
1050-002 | 4 | T H | 7:30-9:30pm | 72 | J Clark | ||
1060-001 | 2 | Plane Trigonometry | H | 7:30AM-9:30AM | 60 | R McKay | |
1060-002 | 2 | W | 7:00PM-9:00PM | 60 | R McKay | ||
1070-001 | 3 | Elem. Statistics | MWF | 8:45AM-9:45AM | 60 | S Bartholomew | |
1090-001 | 3 | Business Algebra | T H | 7:30PM-9:00PM | 60 | H Ki | |
1090-002 | 3 | 5/17-6/23 | MWF | 9:00AM-11:00AM | 60 | D Lukic | |
1100-001 | 3 | Business Calculus | MWF | 7:30-8:30AM | 60 | J Preszler | |
1100-002 | 3 | 6/24-8/4 | MWF | 9:00AM-11:00AM | 60 | S Spiroff | |
1100-003 | 3 | MW | 7:30-9:00PM | 60 | D Lindsay | ||
1210-001 | 4 | Calculus I | MTWF | 7:30AM-8:30AM | 60 | K Costello | |
1210-002 | 4 | MTWF | 11:15AM-12:15PM | 100 | P Alfeld | ||
1210-003 | 4 | 5/17-6/11 | MTWHF | 12:30PM-3:15PM | 150 | G Davey | |
1210-003 | 5/17-6/11 | MTWHF | 12:30PM-3:15PM | 150 | J Fossmo | ||
1210-090 | 4 | on line | 200 | N Albin | |||
1220-001 | 4 | Calculus II | MTWF | 12:30PM-1:30PM | 60 | D Zhang | |
1220-002 | 4 | 6/14-7/9 | MTWHF | 12:30-3:15PM | 150 | G Davey | |
1220-002 | 6/14-7/9 | MTWHF | 12:30-3:15PM | 150 | J Fossmo | ||
1220-090 | 4 | on line | 200 | N Albin | |||
2210-001 | 3 | Calculus III | MWF | 12:30-1:30PM | 60 | E Chamberlain | |
2210-002 | 3 | 7/12-8/4 | MTWHF | 12:30-3:15PM | 150 | G Davey | |
2210-002 | 3 | 7/12-8/4 | MTWHF | 12:30-3:15PM | 150 | J Fossmo | |
2210-90 | 3 | on line | N Albinn | ||||
2250-001 | 3 | ODEs and Lin. Alg. | MWF | 7:30-8:30AM | 60 | F Enescu | |
2250-002 | 3 | MWF | 10:00AM-11:00AM | 60 | A Le | ||
2270-001 | 4 | Lin Alg | MTWH | 4:30PM-5:30PM | 50 | G Savin | |
2280-001 | 4 | Intr. ODEs | MTWH | 5:45PM-6:45PM | 50 | M Clay | |
3010-001 | 3 | Topics History Math | 6/9-8/4 | MTWF | 8:45-10:00AM | 50 | F Gross |
3070-001 | 4 | Appl. Statistics | MWF | 12:30-1:30PM | 60 | D Mason | |
3070-002 | SAS Lab | H | 4:30-6:30PM | 30 | N Mimoto | ||
3070-003 | SAS Lab | H | 6:30-8:30PM | 30 | N Mimoto | ||
3100-001 | 3 | Foundations of Geometry | 6/9-8/4 | MTWF | 10:45-12:00noon | 30 | F Gross |
3105-001 | 1 | Geometry Practicum | 6/9-8/4 | H | 10:00-12:30PM | 30 | M Keir |
3150-001 | 2 | PDEs for Eng. | MW | 8:45AM-9:45AM | 120 | E Allaud | |
3160-001 | 2 | Complex Variables for Engineers | MW | 12:00-1:00PM | 30 | F Enescu | |
3210-001 | 3 | Found Anlysis I | 6/9-8/4 | MTWH | 12:35-1:45 | 30 | R Hanson |
3220-001 | 3 | Found Anlysis II | T,H | 12:00-1:30PM | 30 | G Savin | |
4010-001 | 4 | Teach Elem School Math. I | MTWF | 7:30AM-8:30AM | 35 | K MacArthur | |
4020-001 | 4 | Teach Elem School Math. I I | MTWF | 8:45AM-9:45AM | 35 | K MacArthur | |
4510-001 | 3 | Intro Topology | 6/9-8/4 | MTWF | 8:45-10:00AM | 10 | P Trombi |
5010-001 | 3 | Intr. Probability | MWF | 10:00-11:00AM | 30 | D Mason | |
5600-001 | 4 | Survey Num. Analysis | MTWF | 8:45AM-9:45AM | 60 | T Robbins |
revised Mon Apr 26 13:49:26 MDT 2004