Mathematics Courses Summer 2002
Course | CH | Title | Dates | Days | Time | Capacity | Room | Instructor |
1010-001 | 3 | Intermediate Algebra | M,W,F | 12:30PM-1:30PM | 120 | JTB 140 | P Alfeld | |
1010-090 | online | 200 | P Alfeld | |||||
1030-001 | 3 | Intr. Quantitative Thinking | M,W,F | 7:30AM-8:30AM | 47 | LCB 121 | B Bradfield | |
1030-002 | 3 | M,W,F | 10:00AM-11:00AM | 47 | LCB 121 | R Hardage | ||
1030-003 | 3 | T,H | 7:30-9:00pm | 47 | LCB 225 | D Mustata | ||
1040-001 | 3 | Intr. Statistics | M,W,F | 11:15AM-12:15PM | 160 | JWB 335 | M Avery | |
1050-001 | 4 | College Algebra | M,T,W,F | 11:15-12:15pm | 72 | LCB 219 | M Clay | |
1050-002 | 4 | T H | 7:30-9:30pm | 72 | AEB 350 | Y S Lee | ||
1060-001 | 2 | Plane Trigonometry | H | 7:30AM-9:30AM | 60 | LCB 219 | K MacArthur | |
1060-002 | 2 | W | 7:00PM-9:00PM | 60 | LCB 219 | K MacArthur | ||
1070-001 | 3 | Elem. Statistics | M,W,F | 8:45AM-9:45AM | 60 | JFB 102 | I Mazare | |
1090-001 | 3 | Business Algebra | T H | 7:30PM-9:00PM | 60 | LCB 219 | T Brennan | |
1090-002 | 3 | Session 1 | M,W,F | 9:00AM-11:00AM | 60 | EMCB 112 | I Posirca | |
1100-001 | 3 | Business Calculus | M,W,F | 7:30-8:30AM | 60 | LCB 219 | J Chinchen | |
1100-002 | 3 | Session 2 | M,W,F | 9:00AM-11:00AM | 60 | JWB 335 | D Lukic | |
1100-003 | 3 | M,W | 7:30-9:00PM | 60 | JTB 310 | Shawn Harrison | ||
1210-001 | 4 | Calculus I | M,T,W,F | 7:30AM-8:30AM | 60 | CANCELED | ||
1210-002 | 4 | M,T,W,F | 11:15AM-12:15PM | 100 | EMCB 105 | G Piepmeyer | ||
1210-003 | 4 | 5/20-6/14 | M,T,W,H,F | 12:30PM-3:15PM | 150 | JWB 335 | J Davey | |
1210-003 | 5/20-6/14 | M,T,W,H,F | 12:30PM-3:15PM | 150 | JWB 335 | M Aeschbacher | ||
1210-090 | on line | H Rossi | ||||||
1220-001 | 4 | Calculus II | M,T,W,F | 12:30PM-1:30PM | 60 | LCB 219 | I Sim | |
1220-002 | 4 | 6/17-7/12 | M,T,W,H,F | 12:30-3:15PM | 150 | JWB 335 | J Davey | |
1220-002 | 6/17-7/12 | M,T,W,H,F | 12:30-3:15PM | 150 | JWB 335 | M Aeschbacher | ||
2210-001 | 3 | Calculus III | M,W,F | 12:30-1:30PM | 60 | JTB 130 | B Thornton | |
2210-002 | 3 | 7/15-8/7 | M,T,W,H,F | 12:30-3:15PM | 150 | JWB 335 | J Davey | |
2210-002 | 3 | 7/15-8/7 | M,T,W,H,F | 12:30-3:15PM | 150 | JWB 335 | M Aeschbacher | |
2250-001 | 3 | ODEs and Lin. Alg. | M,W,F | 8:45AM-9:45AM | 60 | JFB B-1 | B Thornton | |
2250-002 | 3 | M,W,F | 10:00AM-11:00AM | 60 | ST 208 | S Serkov | ||
2270-001 | 4 | Lin Alg | M,T,W,H | 4:30PM-5:30PM | 50 | LCB 121 | P Trombi | |
2280-007 | 4 | Intr. ODEs | M,T,W,F | 5:45PM-6:45PM | 50 | LCB 121 | K Chu | |
3010-007 | 3 | Topics History Math | 6/10-8/7 | MWHF | 11:15-12:15PM | 50 | LCB 121 | F Gross |
3070-001 | 4 | Appl. Statistics | M,W,F | 8:45AM-9:45AM | 72 | LCB 219 | T Casper | |
3070-002 | SAS Lab | H | 8:00AM-10:00AM | 24 | LCB 115 | S Laws | ||
3070-003 | SAS Lab | H | 10:00AM-12:00PM | 24 | LCB 115 | S Laws | ||
3070-004 | SAS Lab | H | 12:00PM-2:00PM | 24 | LCB 115 | S Laws | ||
3100-001 | 3 | Foundations of Geometry | 6/10-8/7 | MWHF | 10:00AM-11:00AM | 30 | JTB 140 | F Gross |
3105-001 | 1 | Geometry Practicum | 6/10-8/7 | T | 10:00AM-12:00PM | 30 | LCB 323 | M Keir |
3150-001 | 2 | PDEs for Eng. | MW | 8:45AM-9:45AM | 120 | JTB 140 | M Deraux | |
3220-001 | 3 | Found Anlysis II | M,W,F | 8:45-9:45AM | 30 | LCB 222 | P Trombi | |
4010-001 | 4 | Teach Elem School Math. I | M,T,W,F | 7:30AM-8:30AM | 35 | LCB 215 | R A Stefanussen | |
4020-001 | 4 | Teach Elem School Math. II | T, H | 4:00-6:00PM | 30 | M Keir | ||
4020-002 | 4 | M,T,W,F | 8:45AM-9:45AM | 35 | LCB 215 | R A Stefanussen | ||
4040-001 | 4 | Perspectives of Geometry for Teachers | 6/10-8/7 | MWHF | 10:00AM-11:00AM | 30 | JTB 140 | F Gross |
4040-001 | also meets | T | 10:00AM-12:00PM | staff | ||||
4050-007 | 4 | Foundations of Calculus for teachers | 6/10-8/7 | MTWH | 7:30-8:35AM | 30 | JWB 333 | CANCELED |
5010-001 | 3 | Intr. Prob. | M,W,F | 10:00AM-11:00AM | 60 | LCB 215 | I Mazare | |
5600-001 | 4 | Survey Num. Analysis | M,T,W,F | 8:45AM-9:45AM | 60 | LCB 121 | R Palais |
revised Thu Apr 25 08:41:37 GMT-07:00 2002