Mathematics Courses Spring 2020
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Session | Room | Comp | Instructor |
---|---|---|---|---|---|---|---|
12-001 | Calculus I Review | Th | 01:30PM-06:00PM | Misc | LCB 219 | LEC | SANTANA, L. TAN, C. |
Also meets | Fr | 01:30PM-04:00PM | |||||
13-001 | Cal II or Bridge to Engineeri | Mo-Th | 06:30PM-08:30PM | Misc | JWB 208 | LEC | NESSE, W. H. |
14-001 | Calculus II Refresher | Fr | 10:00AM-01:00PM | Misc | JFB B-1 | LEC | VANOPSTALL, M. A. |
1010-001 | Intrm Algebra | MoTuWeFr | 09:40AM-10:30AM | JTB 140 | LEC | HEXEM, N. | |
1010-002 | Intrm Algebra | Th | 08:35AM-09:25AM | BU C 207 | LAB | RAWLE, S. J. | |
1010-003 | Intrm Algebra | Th | 09:40AM-10:30AM | BU C 106 | LAB | RAWLE, S. J. | |
1010-004 | Intrm Algebra | Th | 09:40AM-10:30AM | LCB 323 | LAB | BOWERS, R. R. | |
1010-005 | Intrm Algebra | Th | 10:45AM-11:35AM | LCB 323 | LAB | BOWERS, R. R. | |
1010-006 | Intrm Algebra | MoTuWeFr | 11:50AM-12:40PM | JWB 335 | LEC | SCHOENING, A. L. | |
1010-007 | Intrm Algebra | Th | 10:45AM-11:35AM | LCB 225 | LAB | COATES, E. S. | |
1010-009 | Intrm Algebra | Th | 11:50AM-12:40PM | LCB 225 | LAB | COATES, E. S. | |
1010-010 | Intrm Algebra | Th | 12:55PM-01:45PM | FASB 250 | LAB | COATES, E. S. | |
1010-015 | Intrm Algebra | MoTuWeFr | 08:35AM-09:25AM | LCB 225 | LEC | JENSEN, A. D. | |
1010-016 | Intrm Algebra | Th | 08:35AM-09:25AM | LCB 222 | LAB | METCALF, K. | |
1010-017 | Intrm Algebra | Th | 07:30AM-08:20AM | LCB 323 | LAB | METCALF, K. | |
1010-071 | Intrm Algebra | TuTh | 05:30PM-07:30PM | SANDY 107 | LEC | BRENNAN, T. P. | |
1010-090 | Intrm Algebra | TBA | LEC | KRTOLICA, P. | |||
1030-001 | Intro Quant Reasoning | TuTh | 09:10AM-10:30AM | BEH S 114 | LEC | NGUYEN, H. T. | |
1030-004 | Intro Quant Reasoning | TuTh | 03:40PM-05:00PM | LCB 225 | LEC | WARD, J. W. | |
1030-005 | Intro Quant Reasoning | MoWe | 06:00PM-07:30PM | JFB B-1 | LEC | MCCORMICK, D. | |
1030-006 | Intro Quant Reasoning | MoWeFr | 09:40AM-10:30AM | JFB 102 | LEC | JENSEN, A. D. | |
Meets with: MATH 1030-018, MATH 1030-019 | |||||||
1030-007 | Intro Quant Reasoning | MoWeFr | 10:45AM-11:35AM | CSC 208 | LEC | JOVANOVIC-HACON, A. | |
1030-018 | Intro Quant Reasoning | MoWeFr | 09:40AM-10:30AM | JFB 102 | LEC | JENSEN, A. D. | |
Meets with: MATH 1030-006, MATH 1030-019 | |||||||
1030-019 | Intro Quant Reasoning | MoWeFr | 09:40AM-10:30AM | JFB 102 | LEC | JENSEN, A. D. | |
Meets with: MATH 1030-006, MATH 1030-018 | |||||||
1030-070 | Intro Quant Reasoning | Tu | 06:00PM-08:30PM | SANDY 204 | LEC | NORDSTROM, J. P. | |
1030-090 | Intro Quant Reasoning | TBA | LEC | NOONAN-HEALE, R. | |||
1040-001 | Intro Stat/Probability | MoWeFr | 09:40AM-10:30AM | CSC 208 | LEC | JOVANOVIC-HACON, A. | |
1050-001 | Coll Alg | MoTuWeFr | 09:40AM-10:30AM | JWB 335 | LEC | CHOI, S. C. | |
1050-002 | Coll Alg | MoTuWeFr | 08:35AM-09:25AM | CSC 208 | LEC | GIEBER, J. D. | |
1050-003 | Coll Alg | TuTh | 06:00PM-08:00PM | JWB 335 | LEC | NURBAVLIYEV, S. | |
1050-004 | Coll Alg | MoTuWeFr | 09:40AM-10:30AM | LCB 323 | LEC | PEARSON, F. A. | |
Meets with: MATH 1050-007 | |||||||
1050-005 | Coll Alg | MoTuWeFr | 11:50AM-12:40PM | LCB 219 | LEC | SWAIN, S. E. | |
1050-006 | Coll Alg | MoWeFr | 01:25PM-02:45PM | FASB 295 | LEC | CHOI, S. C. | |
1050-007 | Coll Alg | MoTuWeFr | 09:40AM-10:30AM | LCB 323 | LEC | PEARSON, F. A. | |
Meets with: MATH 1050-004 | |||||||
1050-008 | Coll Alg | MoTuWeFr | 10:45AM-11:35AM | WEB 1250 | LEC | ZHAO, Q. | |
1050-071 | Coll Alg | MoWe | 06:00PM-08:00PM | SANDY 204 | LEC | HOGGAN, S. J. | |
1050-090 | Coll Alg | TBA | LEC | ALTAVILLA, M. | |||
1060-001 | Trig | MoWeFr | 10:45AM-11:35AM | JWB 335 | LEC | KRTOLICA, P. | |
1060-002 | Trig | TuTh | 06:00PM-07:20PM | JTB 130 | LEC | LEE, K. A. | |
1060-003 | Trig | MoWeFr | 08:35AM-09:25AM | WEB L110 | LEC | BLAIR, D. J. | |
1060-004 | Trig | MoWeFr | 09:40AM-10:30AM | HEB 2004 | LEC | DU, C. | |
1060-005 | Trig | MoWeFr | 11:50AM-12:40PM | JFB 102 | LEC | CHOU, Y. | |
1060-090 | Trig | TBA | LEC | NOONAN-HEALE, R. | |||
1070-001 | Intro Stat Inference | MoWeFr | 10:45AM-11:35AM | JTB 140 | LEC | JENSEN, A. D. | |
1070-002 | Intro Stat Inference | MoWe | 06:00PM-07:30PM | JWB 335 | LEC | WILKER, C. C. | |
1070-003 | Intro Stat Inference | MoWeFr | 12:55PM-01:45PM | CSC 208 | LEC | BLACK, M. K. | |
1070-004 | Intro Stat Inference | MoWe | 08:05AM-09:25AM | SW 133 | LEC | XU, Y. | |
1070-070 | Intro Stat Inference | We | 06:00PM-09:00PM | SANDY 106 | LEC | BRENNAN, T. P. | |
1080-001 | Precalculus | MoWeFr | 11:50AM-01:15PM | ST 104 | LEC | DESPLINTER, K. T. | |
1080-002 | Precalculus | Mo-Fr | 08:35AM-09:25AM | CSC 205 | LEC | HARDENBROOK, R. L. | |
1080-003 | Precalculus | Mo-Fr | 09:40AM-10:30AM | CSC 10-12 | LEC | MCGAHAN, K. A. | |
1090-001 | Business Algebra | MoWe | 08:05AM-09:25AM | WEB L112 | LEC | HOAG, J. R. | |
1090-003 | Business Algebra | TuTh | 06:00PM-07:30PM | LCB 219 | LEC | DEGIOVANNI, T. | |
1090-004 | Business Algebra | TuTh | 09:10AM-10:30AM | AEB 350 | LEC | MU, D. | |
1090-005 | Business Algebra | MoWe | 11:50AM-01:10PM | CSC 10-12 | LEC | KOPARKAR, C. S. | |
1090-090 | Business Algebra | TBA | LEC | YAGHMAYI, K. | |||
1100-002 | Business Calculus | TuTh | 09:10AM-10:30AM | JTB 130 | LEC | KASSEN, A. T. | |
1100-003 | Business Calculus | MoWe | 11:50AM-01:10PM | BEH S 116 | LEC | PANDEY, V. | |
1100-070 | Business Calculus | MoWe | 05:30PM-07:00PM | SANDY 107 | LEC | NORDSTROM, J. P. | |
1180-001 | Stats for Biologists | MoWeFr | 09:40AM-10:30AM | CSC 25 | LEC | SANTANA, L. | |
1180-002 | Stats for Biologists | Tu | 08:35AM-09:25AM | LCB 115 | LAB | HILL, S. | |
1180-003 | Stats for Biologists | Tu | 09:40AM-10:30AM | LCB 115 | LAB | HILL, S. | |
1210-001 | Calculus I | MoWeFr | 09:40AM-10:30AM | WEB L112 | LEC | REIMER, J. R. | |
Also meets | Tu | WEB L110 | |||||
1210-002 | Calculus I | Th | 08:35AM-09:25AM | WEB L122 | LAB | DELGADO, M. E. | |
1210-003 | Calculus I | Th | 09:40AM-10:30AM | GC 1770 | LAB | DELGADO, M. E. | |
1210-004 | Calculus I | MoTuWeFr | 08:35AM-09:25AM | JWB 335 | LEC | CECIL, M. | |
1210-005 | Calculus I | Th | 07:30AM-08:20AM | LCB 225 | LAB | LORD, F. | |
1210-006 | Calculus I | Th | 08:35AM-09:25AM | AEB 306 | LAB | LORD, F. | |
1210-007 | Calculus I | Th | 08:35AM-09:25AM | JWB 333 | LAB | SOGNE, M. | |
1210-008 | Calculus I | Th | 08:35AM-09:25AM | LCB 215 | LAB | HANSEN, D. J. | |
1210-009 | Calculus I | Th | 09:40AM-10:30AM | LCB 222 | LAB | HANSEN, D. J. | |
1210-010 | Calculus I | TuTh | 03:40PM-05:40PM | JTB 140 | LEC | STARK, E. | |
1210-011 | Calculus I | Mo | 03:05PM-03:55PM | LCB 225 | LAB | COWGILL, L. A. | |
1210-012 | Calculus I | Mo | 04:10PM-05:00PM | LCB 225 | LAB | COWGILL, L. A. | |
1210-013 | Calculus I | MoWeFr | 01:25PM-02:45PM | BEH S 116 | LEC | BERNASCONI, F. | |
1210-014 | Calculus I | Th | 12:55PM-01:45PM | LS 107 | LAB | ALLRED, A. E. | |
1210-015 | Calculus I | Th | 02:00PM-02:50PM | JWB 333 | LAB | ALLRED, A. E. | |
1210-016 | Calculus I | MoWeFr | 10:45AM-11:35AM | LCB 215 | LEC | REIMER, J. R. | |
Also meets | Tu | JFB 102 | |||||
1210-017 | Calculus I | Th | 10:45AM-11:35AM | JWB 333 | LAB | CORONADO, I. M. | |
1210-018 | Calculus I | Th | 09:40AM-10:30AM | LS 107 | LAB | CORONADO, I. M. | |
1210-019 | Calculus I | MoTuWeFr | 11:50AM-12:40PM | HEB 2006 | LEC | BERNASCONI, F. | |
1210-020 | Calculus I | Mo | 05:15PM-06:05PM | BU C 211 | LAB | COWGILL, L. A. | |
1210-030 | Calculus I | Th | 11:50AM-12:40PM | LCB 219 | LAB | CHENG, Y. | |
1210-031 | Calculus I | Th | 12:55PM-01:45PM | LCB 219 | LAB | CHENG, Y. | |
1210-090 | Calculus I | TBA | LEC | PETKOVIC, M. | |||
1220-001 | Calculus II | MoWeFr | 08:35AM-09:25AM | JFB 102 | LEC | EICHBERG, R. | |
Also meets | Tu | JFB 103 | |||||
1220-002 | Calculus II | MoTuWeFr | 10:45AM-11:35AM | LCB 219 | LEC | ASTEPHAN, H. M. | |
1220-003 | Calculus II | MoTuWeFr | 09:40AM-10:30AM | JFB 103 | LEC | MACARTHUR, K. A. | |
1220-004 | Calculus II | MoTuWeFr | 12:55PM-01:45PM | JTB 140 | LEC | GROATHOUSE, S. A. | |
1220-005 | Calculus II | MoWe | 06:00PM-07:50PM | LCB 219 | LEC | BARTON, D. R. | |
1220-006 | Calculus II | MoTuWeFr | 02:00PM-02:50PM | CSC 208 | LEC | BAKIC, P. | |
1220-070 | Calculus II | TuTh | 06:00PM-08:00PM | SANDY 207 | LEC | MANNING, T. W. | |
1220-090 | Calculus II | TBA | LEC | TAN, C. | |||
1260-001 | AP Calculus II | MoWeFr | 10:45AM-11:35AM | LCB 222 | LEC | HECHT, H. | |
Also meets | Tu | LCB 215 | |||||
1310-001 | Engineering Calculus I | MoWeFr | 08:05AM-09:25AM | AEB 320 | LEC | ALEXANDER, A. M. | |
1310-002 | Engineering Calculus I | Th | 08:35AM-09:25AM | ST 215 | LAB | BERTUCCI, M. J. | |
1310-003 | Engineering Calculus I | Th | 09:40AM-10:30AM | ST 215 | LAB | BERTUCCI, M. J. | |
1310-004 | Engineering Calculus I | MoTuWeFr | 10:45AM-11:35AM | ST 205 | LEC | DAI, D. | |
1310-005 | Engineering Calculus I | Th | 10:45AM-11:35AM | ST 216 | LAB | BALDWIN, C. W. | |
1310-006 | Engineering Calculus I | Th | 11:50AM-12:40PM | ST 216 | LAB | BALDWIN, C. W. | |
1320-001 | Engineering Calculus II | MoTuWeFr | 09:40AM-10:30AM | ASB 220 | LEC | NESSE, W. H. | |
1320-002 | Engineering Calculus II | Th | 08:35AM-09:25AM | LCB 323 | LAB | JITMANA, K. | |
1320-003 | Engineering Calculus II | Th | 09:40AM-10:30AM | LCB 225 | LAB | JITMANA, K. | |
1320-004 | Engineering Calculus II | Th | 09:40AM-10:30AM | CSC 25 | LAB | DUNHAM, A. M. | |
1320-005 | Engineering Calculus II | Th | 10:45AM-11:35AM | LCB 215 | LAB | DUNHAM, A. M. | |
1320-006 | Engineering Calculus II | MoTuWeFr | 10:45AM-11:35AM | LCB 225 | LEC | BAI, X. | |
1320-007 | Engineering Calculus II | Th | 09:40AM-10:30AM | JFB B-1 | LAB | MOSIER, D. Q. | |
1320-008 | Engineering Calculus II | Th | 10:45AM-11:35AM | LCB 219 | LAB | MOSIER, D. Q. | |
1320-009 | Engineering Calculus II | MoTuWeFr | 08:35AM-09:25AM | PAB 103 | LEC | ALFELD, P. W. | |
1320-010 | Engineering Calculus II | Th | 07:30AM-08:20AM | LCB 222 | LAB | KWAK, S. | |
1320-011 | Engineering Calculus II | Th | 08:35AM-09:25AM | LCB 225 | LAB | KWAK, S. | |
1321-001 | Accel Eng Calc II | MoTuWeFr | 09:40AM-10:30AM | LCB 225 | LEC | HOHENEGGER, C. | |
1321-002 | Accel Eng Calc II | Th | 09:40AM-10:30AM | AEB 306 | LAB | MA, R. | |
1321-004 | Accel Eng Calc II | Th | 08:35AM-09:25AM | JWB 335 | LAB | MA, R. | |
2000-001 | Algebraic Reasoning | MoWe | 02:00PM-04:00PM | CSC 25 | LEC | CANGELOSI, A. R. | |
2090-001 | Sec Math for Elem Tchr | TuTh | 08:00AM-10:15AM | LCB 121 | ACT | CANGELOSI, A. R. | |
Meets with: MATH 4090-001 | |||||||
2200-001 | Discrete Mathematics | MoWeFr | 09:40AM-10:30AM | JTB 120 | LEC | WU, L. | |
2200-002 | Discrete Mathematics | TuTh | 12:25PM-01:45PM | AEB 340 | LEC | MOSS, G. S. | |
2210-001 | Calculus III | MoWeFr | 02:00PM-02:50PM | LCB 225 | LEC | SMITH, M. E. | |
2210-002 | Calculus III | MoWeFr | 08:35AM-09:25AM | JTB 140 | LEC | LEE, S. | |
2210-003 | Calculus III | MoWeFr | 10:45AM-11:35AM | JFB 102 | LEC | HERR, L. | |
2210-004 | Calculus III | MoWeFr | 11:50AM-12:40PM | CSC 208 | LEC | ROBINSON, M. P. | |
2210-005 | Calculus III | TuTh | 06:00PM-07:30PM | LCB 225 | LEC | SMALE, N. | |
2210-006 | Calculus III | MoWeFr | 09:40AM-10:30AM | JTB 130 | LEC | HERR, L. | |
2210-090 | Calculus III | TBA | LEC | CECIL, M. | |||
2250-001 | Diff Equ & Lin Algebra | MoTuWeFr | 07:30AM-08:20AM | CSC 208 | LEC | WILLIS, N. S. | |
2250-002 | Diff Equ & Lin Algebra | Th | 07:30AM-08:20AM | JTB 320 | LAB | XIE, L. | |
2250-003 | Diff Equ & Lin Algebra | Th | 08:35AM-09:25AM | JTB 320 | LAB | XIE, L. | |
2250-004 | Diff Equ & Lin Algebra | MoWeFr | 10:45AM-11:35AM | WEB L105 | LEC | GUEVARA VASQUEZ, F. | |
Also meets | Tu | JWB 335 | |||||
2250-005 | Diff Equ & Lin Algebra | Th | 10:45AM-11:35AM | JTB 110 | LAB | SAETHRE, J. L. | |
2250-006 | Diff Equ & Lin Algebra | Th | 09:40AM-10:30AM | JWB 333 | LAB | SAETHRE, J. L. | |
2250-007 | Diff Equ & Lin Algebra | MoWeFr | 01:25PM-02:45PM | JWB 335 | LEC | TILLINGHAST, C. A. | |
2250-008 | Diff Equ & Lin Algebra | Th | 12:55PM-01:45PM | WBB 207 | LAB | BAKER, J. M. | |
2250-009 | Diff Equ & Lin Algebra | Th | 02:00PM-02:50PM | WBB 207 | LAB | BAKER, J. M. | |
2250-010 | Diff Equ & Lin Algebra | MoWeFr | 08:05AM-09:25AM | WEB 1230 | LEC | YAGHMAYI, K. | |
2250-011 | Diff Equ & Lin Algebra | Th | 08:35AM-09:25AM | JFB B-1 | LAB | CHAU, T. C. | |
2250-012 | Diff Equ & Lin Algebra | Th | 09:40AM-10:30AM | BEH S 104 | LAB | CHAU, T. C. | |
2250-015 | Diff Equ & Lin Algebra | Th | 10:45AM-11:35AM | JWB 335 | LAB | WARNER, C. | |
2250-016 | Diff Equ & Lin Algebra | Th | 09:40AM-10:30AM | JWB 335 | LAB | WARNER, C. | |
2270-001 | Linear Algebra | MoTuWeFr | 10:45AM-11:35AM | JTB 110 | LEC | BRIGGS, B. P. | |
2270-002 | Linear Algebra | MoWeFr | 08:05AM-09:25AM | LCB 219 | LEC | MACARTHUR, K. A. | |
2270-004 | Linear Algebra | MoTuWeFr | 12:55PM-01:45PM | JFB 102 | LEC | HUANG, H. | |
2270-005 | Linear Algebra | MoWe | 04:35PM-06:30PM | AEB 310 | LEC | BRIGGS, B. P. | |
2270-006 | Linear Algebra | MoTuWeFr | 09:40AM-10:30AM | JFB B-1 | LEC | LANG, S. J. | |
2280-001 | Intro De's | MoWeFr | 08:05AM-09:25AM | LCB 323 | LEC | WATSON, A. J. | |
2280-002 | Intro De's | MoTuWeFr | 12:55PM-01:45PM | LCB 219 | LEC | KOREVAAR, N. J. | |
2310-001 | Engineers Vector Calc | MoTuWeFr | 07:30AM-08:20AM | Misc | JWB 335 | LEC | NESSE, W. H. |
2310-004 | Engineers Vector Calc | MoTuWeFr | 10:45AM-11:35AM | Misc | WEB L114 | LEC | ZHU, J. |
3000-001 | Undergr Colloquium | We | 12:55PM-01:45PM | LCB 225 | LEC | WORTMAN, K. | |
3010-001 | Topics-Hist Of Math | MoWeFr | 02:00PM-02:50PM | CSC 10-12 | TPC | BORISYUK, A. R. | |
3070-001 | Applied Statistics I | MoWeFr | 09:40AM-10:30AM | AEB 320 | LEC | DINH, H. B. | |
3070-002 | Applied Statistics I | Th | 08:35AM-10:05AM | LCB 115 | LAB | CRISTIANO BOTIA, D. J. | |
Meets with: MATH 3170-001 | |||||||
3070-003 | Applied Statistics I | Th | 10:05AM-11:35AM | LCB 115 | LAB | CRISTIANO BOTIA, D. J. | |
3070-004 | Applied Statistics I | Th | 11:35AM-01:05PM | LCB 115 | LAB | CRISTIANO BOTIA, D. J. | |
3080-001 | Applied Statistics II | MoWe | 10:45AM-11:35AM | AEB 350 | LEC | ROWLAND, A. C. | |
3080-002 | Applied Statistics II | Th | 03:40PM-05:00PM | LCB 115 | LAB | MILLER, C. G. | |
Meets with: MATH 3180-001 | |||||||
3080-003 | Applied Statistics II | Th | 02:00PM-03:20PM | LCB 115 | LAB | MILLER, C. G. | |
3140-001 | Engr. Vect. Calc. & PDE | MoTuWeFr | 07:30AM-08:20AM | JWB 335 | LEC | NESSE, W. H. | |
3140-002 | Engr. Vect. Calc. & PDE | Th | 07:30AM-08:20AM | JTB 120 | LAB | OSPINA TRUJILLO, C. F. | |
3140-003 | Engr. Vect. Calc. & PDE | Th | 08:35AM-09:25AM | JTB 120 | LAB | OSPINA TRUJILLO, C. F. | |
3140-004 | Engr. Vect. Calc. & PDE | MoTuWeFr | 10:45AM-11:35AM | WEB L114 | LEC | ZHU, J. | |
3140-005 | Engr. Vect. Calc. & PDE | Th | 10:45AM-11:35AM | WEB L114 | LAB | SHEETS, T. R. | |
3140-006 | Engr. Vect. Calc. & PDE | Th | 11:50AM-12:40PM | LCB 323 | LAB | SHEETS, T. R. | |
3150-001 | PDE's For Engineers | MoWeFr | 10:45AM-11:35AM | WEB L110 | LEC | ELICH, H. | |
3150-002 | PDE's For Engineers | TuTh | 09:10AM-10:30AM | FASB 295 | LEC | CHERKAEV, A. V. | |
3150-003 | PDE's For Engineers | MoWeFr | 11:50AM-12:40PM | WEB L114 | LEC | BALK, A. M. | |
3150-004 | PDE's For Engineers | MoWe | 06:00PM-07:20PM | WEB 1450 | LEC | WANG, D. | |
3160-001 | Appl Compl Var | TuTh | 12:25PM-01:45PM | M LI 1130 | LEC | PATRIKIS, S. | |
3170-001 | R Lab I | Th | 08:35AM-10:05AM | LCB 115 | LAB | CRISTIANO BOTIA, D. J. | |
Meets with: MATH 3070-002 | |||||||
3180-001 | R Lab II | Th | 03:40PM-05:00PM | LCB 115 | LAB | MILLER, C. G. | |
Meets with: MATH 3080-002 | |||||||
3210-001 | Fndns Of Analysis I | MoWeThFr | 09:40AM-10:30AM | GC 5490 | LEC | POLLITZ, J. H. | |
3210-002 | Fndns Of Analysis I | MoWeFr | 10:45AM-11:35AM | LCB 121 | LEC | TREIBERGS, A. | |
Also meets | Tu | JWB 333 | |||||
3210-003 | Fndns Of Analysis I | MoWeFr | 08:05AM-09:25AM | JTB 120 | LEC | BLUM, H. | |
3220-001 | Fndns Of Analysis II | MoTuWeFr | 08:35AM-09:25AM | LCB 215 | LEC | HECHT, H. | |
3220-002 | Fndns Of Analysis II | MoTuWeFr | 11:50AM-12:40PM | LCB 225 | LEC | TREIBERGS, A. | |
3220-003 | Fndns Of Analysis II | MoWeFr | 04:35PM-05:55PM | JWB 333 | LEC | MILICIC, D. | |
3420-001 | Geometry Sec Math Tch | MoWe | 03:00PM-04:30PM | LCB 219 | LEC | VANOPSTALL, M. A. | |
4010-001 | Math Elem Sch Tchrs I | MoWeFr | 01:25PM-02:45PM | LCB 121 | LEC | VANOPSTALL, M. A. | |
4010-002 | Math Elem Sch Tchrs I | We | 03:00PM-03:50PM | LCB 121 | LAB | ANDERSON, D. J. | |
4020-001 | Math Elem Sch Tchrs II | MoWeFr | 11:50AM-01:10PM | LCB 121 | LEC | NOONAN-HEALE, R. | |
4020-002 | Math Elem Sch Tchrs II | We | 01:25PM-02:15PM | AEB 360 | LAB | GREEN, K. L. | |
4020-003 | Math Elem Sch Tchrs II | MoWe | 04:35PM-06:30PM | LCB 121 | LEC | CANGELOSI, A. R. | |
4020-004 | Math Elem Sch Tchrs II | We | 06:45PM-07:35PM | LCB 121 | LAB | YORK, J. A. | |
4090-001 | Tchg Math Sec Schl | TuTh | 08:00AM-10:15AM | LCB 121 | LEC | CANGELOSI, A. R. | |
Meets with: MATH 2090-001 | |||||||
4095-001 | Teaching Practicum | Mo-Fr | 11:00AM-01:00PM | Second | TBA . | PRA | CANGELOSI, A. R. |
4100-001 | Intro to Data Science | TuTh | 03:40PM-05:00PM | WEB L101 | LEC | OSTING, B. R. LEX, A. | |
Meets with: COMP 5360-001 | |||||||
4400-001 | Intr To Number Theory | TuTh | 09:10AM-10:30AM | WBB 617 | LEC | IYENGAR, S. | |
4600-001 | Mathematics in Medicine | TuTh | 12:25PM-01:45PM | JFB B-1 | LEC | MADRID, J. B. | |
4600-002 | Mathematics in Medicine | Fr | 12:55PM-01:45PM | LCB 115 | LAB | UTSEY, K. | |
4800-001 | Undergrad Res Math | MoWe | 04:35PM-05:55PM | JWB 308 | SEM | ADLER, F. R. | |
5010-001 | Intro To Probability | MoWeFr | 09:40AM-10:30AM | M LI 1130 | LEC | RASSOUL-AGHA, F. | |
Meets with: MATH 6805-001 | |||||||
5010-002 | Intro To Probability | MoWe | 06:00PM-07:30PM | LCB 215 | LEC | PU, F. | |
Meets with: MATH 6805-002 | |||||||
5050-001 | Stoch Proc, Simultn II | MoWeFr | 11:50AM-12:40PM | JWB 333 | LEC | JANJIGIAN, C. | |
Meets with: MATH 6815-001 | |||||||
5075-001 | Time Series Anal | TuTh | 04:30PM-06:00PM | LCB 215 | LEC | CHOI, S. C. | |
5080-001 | Stat'l Inference I | TuTh | 05:30PM-07:00PM | TBA . | LEC | REEDER, R. W. | |
Meets with: MATH 6824-001 | |||||||
5090-002 | Stat'l Inference II | TuTh | 02:00PM-03:20PM | JTB 120 | LEC | SAINATH, J. | |
Meets with: MATH 6828-002 | |||||||
5120-001 | Math Biology II | TuTh | 09:10AM-10:30AM | JWB 308 | LEC | LAWLEY, S. D. | |
Meets with: MATH 6835-001 | |||||||
5210-001 | Intro Real Analysis | MoTuWeFr | 02:00PM-02:50PM | LCB 219 | LEC | SAVIN, G. | |
5320-001 | Intro To Mod Alg II | MoWeFr | 12:55PM-01:45PM | AEB 310 | LEC | SCHWEDE, K. E. | |
5405-001 | Cryptography and Codes | TuTh | 12:25PM-01:45PM | LCB 222 | LEC | LIM, B. C. | |
5420-001 | Ode's And Dyn Systms | MoWeFr | 09:40AM-10:30AM | JWB 208 | LEC | TUCKER, D. H. | |
Meets with: MATH 6845-001 | |||||||
5470-001 | Chaos Theory | TuTh | 12:25PM-01:45PM | CSC 13 | LEC | FOGELSON, A. L. | |
Meets with: MATH 6440-001 | |||||||
5500-001 | Calculus of Variations | TuTh | 10:45AM-12:05PM | JWB 308 | LEC | OSTING, B. R. | |
Meets with: MATH 6880-001 | |||||||
5520-001 | Intro to Topology II | MoWeFr | 09:40AM-10:30AM | LCB 222 | LEC | BROMBERG, K. | |
5600-001 | Surv-Numerical Analysis | MoTuWeFr | 10:45AM-11:35AM | WBB 207 | LEC | ALFELD, P. W. | |
5620-001 | Intro Num Analysis II | MoTuWeFr | 08:35AM-09:25AM | LCB 222 | LEC | WANG, D. | |
Meets with: MATH 6865-001 | |||||||
5740-001 | Mathematical Modeling | TuTh | 12:25PM-01:45PM | JWB 333 | LEC | MILTON, G. W. | |
5750-002 | Inverse Problems | MoWe | 01:25PM-02:45PM | LCB 215 | TPC | CHERKAEV, E. A. | |
Meets with: MATH 6880-002 | |||||||
5750-003 | Mathematics and Climate | MoWe | 11:50AM-01:10PM | AEB 306 | TPC | GOLDEN, K. M. | |
Meets with: MATH 6880-003 | |||||||
5765-002 | Intro Math Finance II | MoWe | 01:25PM-02:45PM | JWB 333 | LEC | ZHU, J. | |
Meets with: MATH 6895-002 | |||||||
6020-001 | Multilinear Models | TuTh | 06:00PM-07:30PM | JWB 333 | LEC | ALBERTS, T. K. | |
6070-001 | Mathematical Statistics | MoWe | 06:00PM-07:30PM | LCB 225 | LEC | HORVATH, L. | |
6180-001 | Topicsin Cmplx Geom | MoWe | 03:00PM-04:20PM | LCB 215 | LEC | BERTRAM, A. J. | |
6220-001 | Complex Analysis | MoWeFr | 02:00PM-02:50PM | AEB 306 | LEC | LEE, Y. | |
6260-001 | Representation Theory | MoWeFr | 12:55PM-01:45PM | FASB 101 | LEC | MILICIC, D. | |
6320-001 | Modern Algebra II | TuTh | 12:25PM-01:45PM | JWB 308 | LEC | HOWE, S. | |
6370-001 | Number Theory | MoWeFr | 09:40AM-10:30AM | LCB 121 | TPC | SAVIN, G. | |
6420-001 | Partl Diffl Eqns | MoWe | 01:25PM-02:45PM | JWB 308 | LEC | BRESSLOFF, P. | |
6440-001 | Adv Dynamical Systs | TuTh | 12:25PM-01:45PM | CSC 13 | LEC | FOGELSON, A. L. | |
Meets with: MATH 5470-001 | |||||||
6520-001 | Intro Alg Topology | MoWeFr | 10:45AM-11:35AM | JTB 120 | LEC | BESTVINA, M. | |
6620-001 | Analysis Num Mthds II | TuTh | 09:10AM-10:30AM | JWB 208 | LEC | FOGELSON, A. L. | |
6630-001 | Num Solns Pdes | MoWe | 11:50AM-01:10PM | ST 214 | LEC | EPSHTEYN, Y. Y. | |
6720-501 | Appl CV, Asymptc Mthds | MoWeFr | 09:40AM-10:30AM | LCB 215 | LEC | BALK, A. M. | |
6780-001 | Mathematical Biol II | TuTh | 12:25PM-01:45PM | LCB 121 | LEC | KEENER, J. P. | |
6805-001 | Intro to Probability | MoWeFr | 09:40AM-10:30AM | M LI 1130 | LEC | RASSOUL-AGHA, F. | |
Meets with: MATH 5010-001 | |||||||
6805-002 | Intro to Probability | MoWe | 06:00PM-07:30PM | LCB 215 | LEC | PU, F. | |
Meets with: MATH 5010-002 | |||||||
6815-001 | Stoch Proc, Simultn II | MoWeFr | 11:50AM-12:40PM | JWB 333 | LEC | JANJIGIAN, C. | |
Meets with: MATH 5050-001 | |||||||
6824-001 | Stats Inference I | TuTh | 05:30PM-07:00PM | TBA . | TPC | REEDER, R. W. | |
Meets with: MATH 5080-001 | |||||||
6828-002 | Stats Inference II | TuTh | 02:00PM-03:20PM | JTB 120 | TPC | SAINATH, J. | |
Meets with: MATH 5090-002 | |||||||
