Mathematics Courses Spring 2018
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Session | Room | Comp | Instructor |
---|---|---|---|---|---|---|---|
10-001 | Intermediate Algebra Review | T | 02:00PM-03:30PM | Misc | PHYS 205 | LEC | BRENNAN, T. P. |
Also meets | WH | 03:00PM-07:00PM | JFB B-1 | ||||
Also meets | F | 03:00PM-05:00PM | PHYS 205 | ||||
Also meets | T | 03:30PM-07:00PM | JFB B-1 | ||||
12-001 | Calculus I Review | T-F | 04:00PM-06:00PM | Misc | LCB 219 | LEC | JOHNSON, K. |
13-001 | Cal II or Bridge to Engineeri | M-H | 06:30PM-08:30PM | Misc | JWB 208 | LEC | NESSE, W. H. |
14-001 | Calculus II Refresher | F | 01:00PM-04:00PM | Misc | LCB 215 | LEC | VANOPSTALL, M. A. |
15-001 | Precalculus Review | T | 03:30PM-07:00PM | Misc | LCB 215 | WRK | CARAPEZZA, L. J. |
Also meets | WH | 03:00PM-07:00PM | |||||
Also meets | F | 03:00PM-05:00PM | PHYS 205 | ||||
Also meets | T | 02:00PM-03:30PM | |||||
1010-001 | Intrm Algebra | MTWF | 09:40AM-10:30AM | JTB 140 | LEC | HEXEM, N. | |
1010-002 | Intrm Algebra | H | 08:35AM-09:25AM | JTB 320 | LAB | KUME, K. M. | |
1010-003 | Intrm Algebra | H | 09:40AM-10:30AM | JFB 103 | LAB | KUME, K. M. | |
1010-004 | Intrm Algebra | H | 09:40AM-10:30AM | WEB L122 | LAB | SCHAUFELBERGER, A. N. | |
1010-005 | Intrm Algebra | H | 10:45AM-11:35AM | WBB 207 | LAB | SCHAUFELBERGER, A. N. | |
1010-006 | Intrm Algebra | MTWF | 11:50AM-12:40PM | JWB 335 | LEC | SCHOENING, A. L. | |
1010-007 | Intrm Algebra | H | 10:45AM-11:35AM | LCB 225 | LAB | LAM, S. | |
1010-008 | Intrm Algebra | H | 11:50AM-12:40PM | JWB 335 | LAB | LAM, S. | |
1010-009 | Intrm Algebra | H | 11:50AM-12:40PM | LCB 225 | LAB | HALL, S. G. | |
1010-010 | Intrm Algebra | H | 12:55PM-01:45PM | FASB 250 | LAB | HALL, S. G. | |
1010-011 | Intrm Algebra | MTH | 04:35PM-05:55PM | AEB 320 | LEC | JENSEN, A. D. | |
1010-012 | Intrm Algebra | W | 04:35PM-05:25PM | ST 214 | LAB | GEORGE, H. M. | |
1010-014 | Intrm Algebra | W | 06:00PM-06:50PM | ST 214 | LAB | GEORGE, H. M. | |
1010-015 | Intrm Algebra | MTWF | 08:35AM-09:25AM | LCB 225 | LEC | NAZARENKO, E. E. | |
1010-016 | Intrm Algebra | H | 08:35AM-09:25AM | JFB B-1 | LAB | BAYARDO, Y. J. | |
1010-017 | Intrm Algebra | H | 07:30AM-08:20AM | LCB 323 | LAB | BAYARDO, Y. J. | |
1010-070 | Intrm Algebra | TH | 08:30AM-10:30AM | SANDY 107 | LEC | NORDSTROM, J. P. | |
1010-071 | Intrm Algebra | TH | 05:30PM-07:30PM | SANDY 107 | LEC | BRENNAN, T. P. | |
1010-090 | Intrm Algebra | TBA | LEC | KRTOLICA, P. | |||
1030-001 | Intro Quant Reasoning | TH | 09:10AM-10:30AM | NS 203 | LEC | DIRNFELD, P. | |
1030-004 | Intro Quant Reasoning | TH | 03:40PM-05:00PM | LCB 225 | LEC | CHOI, S. C. | |
1030-005 | Intro Quant Reasoning | MW | 06:00PM-07:30PM | JFB B-1 | LEC | ROBINSON, M. P. | |
1030-006 | Intro Quant Reasoning | MWF | 09:40AM-10:30AM | JTB 130 | LEC | ZINN-BJORKMAN, L. | |
1030-007 | Intro Quant Reasoning | MWF | 10:45AM-11:35AM | ST 104 | LEC | JOVANOVIC-HACON, A. | |
1030-018 | Intro Quant Reasoning | M-F | 08:35AM-09:25AM | ANNEX 2056 | LEC | PAPADOPOULOS, A. A. | |
1030-090 | Intro Quant Reasoning | TBA | LEC | SCHOENING, A. L. | |||
1040-001 | Intro Stat/Probability | MWF | 09:40AM-10:30AM | ST 104 | LEC | JOVANOVIC-HACON, A. | |
1050-001 | Coll Alg | MTWF | 09:40AM-10:30AM | JFB 103 | LEC | CUMMINGS, M. | |
1050-002 | Coll Alg | MTWF | 08:35AM-09:25AM | CSC 208 | LEC | CUMMINGS, M. | |
1050-003 | Coll Alg | TH | 06:00PM-08:00PM | JWB 335 | LEC | KLEVDAL, C. S. | |
1050-004 | Coll Alg | MTWF | 09:40AM-10:30AM | SFEBB 160 | LEC | LEVIEN, E. | |
Meets with: MATH 1050-007 | |||||||
1050-005 | Coll Alg | MTWF | 11:50AM-12:40PM | LCB 219 | LEC | TAN, C. | |
1050-006 | Coll Alg | MWF | 01:25PM-02:45PM | FASB 295 | LEC | DICKMANN, R. S. | |
1050-007 | Coll Alg | MTWF | 09:40AM-10:30AM | SFEBB 160 | LEC | LEVIEN, E. | |
Meets with: MATH 1050-004 | |||||||
1050-008 | Coll Alg | MTWF | 10:45AM-11:35AM | WEB 1250 | LEC | LEE, K. A. | |
1050-071 | Coll Alg | MW | 05:30PM-07:30PM | SANDY 204 | LEC | HOGGAN, S. J. | |
1050-090 | Coll Alg | TBA | LEC | NOONAN-HEALE, R. | |||
1060-001 | Trig | MWF | 10:45AM-11:35AM | JWB 335 | LEC | KRTOLICA, P. | |
1060-002 | Trig | TH | 06:00PM-07:20PM | JTB 130 | LEC | WU, L. | |
1060-003 | Trig | MWF | 08:35AM-09:25AM | PAB 103 | LEC | MATTEI, O. | |
1060-004 | Trig | MWF | 09:40AM-10:30AM | CSC 208 | LEC | SMOLKIN, D. | |
1060-005 | Trig | MWF | 11:50AM-12:40PM | LCB 215 | LEC | GROATHOUSE, S. A. | |
1060-070 | Trig | M | 06:00PM-09:00PM | SANDY 108 | LEC | BRENNAN, T. P. | |
1060-090 | Trig | TBA | LEC | LANG, S. J. | |||
1070-001 | Intro Stat Inference | MWF | 10:45AM-11:35AM | JTB 140 | LEC | STEPHENSON, N. | |
1070-002 | Intro Stat Inference | MW | 06:00PM-07:30PM | JWB 335 | LEC | TILLINGHAST, C. A. | |
1070-003 | Intro Stat Inference | MWF | 12:55PM-01:45PM | CSC 208 | LEC | NURBAVLIYEV, S. | |
1070-004 | Intro Stat Inference | MW | 08:05AM-09:25AM | SW 133 | LEC | BOWN, J. K. | |
1070-070 | Intro Stat Inference | W | 06:00PM-09:00PM | SANDY 202 | LEC | BRENNAN, T. P. | |
1080-001 | Precalculus | MWF | 11:50AM-01:15PM | AEB 320 | LEC | NOONAN-HEALE, R. | |
1080-002 | Precalculus | M-F | 08:35AM-09:25AM | CSC 205 | LEC | MURPHY, P. A. | |
1080-003 | Precalculus | M-F | 09:40AM-10:30AM | CSC 10-12 | LEC | ALTAVILLA, M. | |
1090-001 | Business Algebra | MWF | 08:35AM-09:25AM | AEB 350 | LEC | MOORE, R. A. | |
1090-003 | Business Algebra | TH | 06:00PM-07:30PM | LCB 219 | LEC | ELICH, H. | |
1090-004 | Business Algebra | TH | 09:10AM-10:30AM | WEB L114 | LEC | EICHBERG, R. | |
1090-005 | Business Algebra | MWF | 09:40AM-10:30AM | AEB 320 | LEC | MAUCK, C. M. | |
1090-090 | Business Algebra | TBA | LEC | SERRANOLOPEZ, A. | |||
1100-001 | Business Calculus | MWF | 09:40AM-10:30AM | JFB B-1 | LEC | WANG, D. | |
1100-002 | Business Calculus | TH | 09:10AM-10:30AM | BU C 303 | LEC | PETKOVIC, M. | |
1100-003 | Business Calculus | MWF | 10:45AM-11:35AM | JFB B-1 | LEC | IYENGAR, S. | |
1100-070 | Business Calculus | MW | 05:30PM-07:00PM | SANDY 107 | LEC | NORDSTROM, J. P. | |
1180-001 | Stats for Biologists | MWF | 09:40AM-10:30AM | CSC 25 | LEC | LEWIS, O. L. | |
1180-002 | Stats for Biologists | T | 08:35AM-09:25AM | LCB 115 | LAB | FAN, G. | |
1180-003 | Stats for Biologists | T | 09:40AM-10:30AM | LCB 115 | LAB | FAN, G. | |
1210-001 | Calculus I | MWF | 09:40AM-10:30AM | WEB L112 | LEC | MU, D. | |
Also meets | T | WEB L110 | |||||
1210-002 | Calculus I | H | 08:35AM-09:25AM | JWB 308 | LAB | YONKEE, N. A. | |
1210-003 | Calculus I | H | 09:40AM-10:30AM | WEB L110 | LAB | YONKEE, N. A. | |
1210-004 | Calculus I | MTWF | 08:35AM-09:25AM | JWB 335 | LEC | STRUBE, L. F. | |
1210-005 | Calculus I | H | 07:30AM-08:20AM | JWB 333 | LAB | WALKER, T. N. | |
1210-006 | Calculus I | H | 08:35AM-09:25AM | AEB 306 | LAB | WALKER, T. N. | |
1210-007 | Calculus I | H | 08:35AM-09:25AM | JWB 333 | LAB | HOANG, K. N. | |
1210-008 | Calculus I | H | 08:35AM-09:25AM | MCD 230 | LAB | SOLLER, D. J. | |
1210-009 | Calculus I | H | 09:40AM-10:30AM | LS 107 | LAB | SOLLER, D. J. | |
1210-010 | Calculus I | TH | 03:40PM-05:40PM | JTB 140 | LEC | HUANG, H. | |
1210-011 | Calculus I | M | 03:05PM-03:55PM | LCB 121 | LAB | HYLAND, T. J. | |
1210-012 | Calculus I | M | 04:10PM-05:00PM | MCD 130 | LAB | HYLAND, T. J. | |
1210-013 | Calculus I | MWF | 01:25PM-02:45PM | AEB 320 | LEC | WANG, D. | |
1210-014 | Calculus I | H | 12:55PM-01:45PM | JFB B-1 | LAB | PENFOLD, L. M. | |
1210-015 | Calculus I | H | 02:00PM-02:50PM | LCB 215 | LAB | PENFOLD, L. M. | |
1210-016 | Calculus I | MWF | 10:45AM-11:35AM | LCB 215 | LEC | FARRE, J. R. | |
Also meets | T | WEB 1230 | |||||
1210-017 | Calculus I | H | 10:45AM-11:35AM | LCB 222 | LAB | GHOLAMI, S. | |
1210-018 | Calculus I | H | 09:40AM-10:30AM | ST 216 | LAB | GHOLAMI, S. | |
1210-019 | Calculus I | MTWF | 11:50AM-12:40PM | ST 205 | LEC | CECIL, M. | |
1210-030 | Calculus I | H | 11:50AM-12:40PM | LCB 219 | LAB | BOWERS, R. R. | |
1210-031 | Calculus I | H | 12:55PM-01:45PM | LCB 219 | LAB | BOWERS, R. R. | |
1210-090 | Calculus I | TBA | LEC | SANTANA, L. | |||
1220-001 | Calculus II | MWF | 08:35AM-09:25AM | JFB 102 | LEC | MACARTHUR, K. A. | |
Also meets | T | JFB 103 | |||||
1220-002 | Calculus II | MTWF | 10:45AM-11:35AM | LCB 219 | LEC | NELSON, A. | |
1220-003 | Calculus II | MTWF | 09:40AM-10:30AM | JWB 335 | LEC | ALFELD, P. W. | |
1220-004 | Calculus II | MTWF | 12:55PM-01:45PM | JTB 140 | LEC | MACARTHUR, K. A. | |
1220-005 | Calculus II | MW | 06:00PM-07:50PM | LCB 219 | LEC | BARTON, D. R. | |
1220-006 | Calculus II | MTWF | 02:00PM-02:50PM | LCB 215 | LEC | SU, W. | |
1220-070 | Calculus II | MW | 06:00PM-08:00PM | SANDY 207 | LEC | MANNING, T. W. | |
1220-090 | Calculus II | TBA | LEC | STEFFEN, K. R. | |||
1260-001 | AP Calculus II | MWF | 10:45AM-11:35AM | LCB 222 | LEC | HECHT, H. | |
Also meets | T | LCB 215 | |||||
1310-001 | Engineering Calculus I | MWF | 08:05AM-09:25AM | AEB 320 | LEC | MACLAURIN, J. N. | |
1310-002 | Engineering Calculus I | H | 08:35AM-09:25AM | LCB 215 | LAB | KIM, H. | |
1310-003 | Engineering Calculus I | H | 09:40AM-10:30AM | JWB 333 | LAB | KIM, H. | |
1310-004 | Engineering Calculus I | MTWF | 10:45AM-11:35AM | ST 205 | LEC | MOSS, G. S. | |
1310-005 | Engineering Calculus I | H | 10:45AM-11:35AM | LCB 323 | LAB | HULL, J. J. | |
1310-006 | Engineering Calculus I | H | 11:50AM-12:40PM | LCB 323 | LAB | HULL, J. J. | |
1320-001 | Engineering Calculus II | MTWF | 09:40AM-10:30AM | HEB 2004 | LEC | NESSE, W. H. | |
1320-002 | Engineering Calculus II | H | 08:35AM-09:25AM | LCB 225 | LAB | TERRY, R. S. | |
1320-003 | Engineering Calculus II | H | 09:40AM-10:30AM | LCB 225 | LAB | TERRY, R. S. | |
1320-004 | Engineering Calculus II | H | 09:40AM-10:30AM | JFB B-1 | LAB | PANDEY, V. | |
1320-005 | Engineering Calculus II | H | 10:45AM-11:35AM | LCB 215 | LAB | PANDEY, V. | |
1320-006 | Engineering Calculus II | MTWF | 10:45AM-11:35AM | LCB 225 | LEC | LETZ, J. C. | |
1320-007 | Engineering Calculus II | H | 09:40AM-10:30AM | WBB 206 | LAB | CHACON-TAYLOR, D. T. | |
1320-008 | Engineering Calculus II | H | 10:45AM-11:35AM | JTB 110 | LAB | CHACON-TAYLOR, D. T. | |
1320-009 | Engineering Calculus II | MTWF | 08:35AM-09:25AM | WEB L110 | LEC | XIA, Q. | |
1320-010 | Engineering Calculus II | H | 07:30AM-08:20AM | JWB 308 | LAB | WEI, C. | |
1320-011 | Engineering Calculus II | H | 08:35AM-09:25AM | LCB 323 | LAB | WEI, C. | |
1321-001 | Accel Eng Calc II | MTWF | 09:40AM-10:30AM | LCB 225 | LEC | HILL, S. | |
1321-002 | Accel Eng Calc II | H | 09:40AM-10:30AM | AEB 306 | LAB | FITZGERALD, C. E. | |
1321-003 | Accel Eng Calc II | H | 10:45AM-11:35AM | AEB 306 | LAB | FITZGERALD, C. E. | |
2015-001 | Algebraic Reasoning | MWF | 10:45AM-12:05PM | LCB 323 | LEC | VANOPSTALL, M. A. | |
2090-001 | Sec Math for Elem Tchr | TH | 07:30AM-08:50AM | LCB 121 | ACT | CANGELOSI, A. R. | |
Meets with: MATH 4090-001 | |||||||
2200-001 | Discrete Mathematics | MWF | 09:40AM-10:30AM | JTB 120 | LEC | SCHWEDE, K. E. | |
2200-002 | Discrete Mathematics | TH | 12:25PM-01:45PM | AEB 340 | LEC | LEE, Y. | |
2210-001 | Calculus III | MWF | 02:00PM-02:50PM | LCB 225 | LEC | MANDEL, T. G. | |
2210-002 | Calculus III | MWF | 08:35AM-09:25AM | JTB 140 | LEC | HECHT, H. | |
2210-003 | Calculus III | MWF | 10:45AM-11:35AM | JFB 102 | LEC | GOLDEN, K. M. | |
2210-004 | Calculus III | MWF | 11:50AM-12:40PM | CSC 208 | LEC | WORTMAN, K. | |
2210-005 | Calculus III | TH | 06:00PM-07:30PM | WEB L112 | LEC | SMALE, N. | |
2210-006 | Calculus III | MWF | 09:40AM-10:30AM | JFB 102 | LEC | GOLDEN, K. M. | |
2210-090 | Calculus III | TBA | LEC | CECIL, M. | |||
2250-001 | Diff Equ & Lin Algebra | MTWF | 07:30AM-08:20AM | CSC 208 | LEC | WILLIS, N. S. | |
2250-002 | Diff Equ & Lin Algebra | H | 07:30AM-08:20AM | JTB 140 | LAB | LIU, J. | |
2250-003 | Diff Equ & Lin Algebra | H | 08:35AM-09:25AM | JTB 140 | LAB | LIU, J. | |
2250-004 | Diff Equ & Lin Algebra | MWF | 10:45AM-11:35AM | WEB L105 | LEC | KOREVAAR, N. J. | |
Also meets | T | JWB 335 | |||||
2250-005 | Diff Equ & Lin Algebra | H | 10:45AM-11:35AM | LCB 219 | LAB | DAI, D. | |
2250-006 | Diff Equ & Lin Algebra | H | 09:40AM-10:30AM | AEB 310 | LAB | DAI, D. | |
2250-007 | Diff Equ & Lin Algebra | MWF | 01:25PM-02:45PM | JWB 335 | LEC | ZHU, J. | |
2250-008 | Diff Equ & Lin Algebra | H | 12:55PM-01:45PM | WBB 207 | LAB | DINH, H. B. | |
2250-009 | Diff Equ & Lin Algebra | H | 02:00PM-02:50PM | WBB 207 | LAB | DINH, H. B. | |
2250-010 | Diff Equ & Lin Algebra | MWF | 08:05AM-09:25AM | WEB 1230 | LEC | CAHILL, N. | |
2250-011 | Diff Equ & Lin Algebra | H | 08:35AM-09:25AM | AEB 310 | LAB | ZHU, Z. | |
2250-012 | Diff Equ & Lin Algebra | H | 09:40AM-10:30AM | LCB 323 | LAB | ZHU, Z. | |
2250-015 | Diff Equ & Lin Algebra | H | 10:45AM-11:35AM | JWB 308 | LAB | YANEZETCHEBERRY, J. | |
2250-016 | Diff Equ & Lin Algebra | H | 09:40AM-10:30AM | JWB 308 | LAB | YANEZETCHEBERRY, J. | |
2270-001 | Linear Algebra | MTWF | 10:45AM-11:35AM | JTB 110 | LEC | TANG, S. | |
2270-002 | Linear Algebra | MWF | 08:05AM-09:25AM | JFB B-1 | LEC | GUSTAFSON, G. B. | |
2270-004 | Linear Algebra | MWF | 12:55PM-01:45PM | WEB L110 | LEC | KOREVAAR, N. J. | |
Also meets | T | WEB L102 | |||||
2270-005 | Linear Algebra | MW | 04:35PM-06:30PM | AEB 310 | LEC | CARVAJAL ROJAS, J. A. | |
2280-001 | Intro De's | MWF | 08:05AM-09:25AM | LCB 215 | LEC | CARROLL, S. R. | |
Also meets | T | 08:35AM-09:25AM | JTB 120 | ||||
2280-002 | Intro De's | MTWF | 12:55PM-01:45PM | LCB 219 | LEC | GUSTAFSON, G. B. | |
3000-001 | Undergr Colloquium | W | 12:55PM-01:45PM | LCB 225 | LEC | ALFELD, P. W. | |
3010-001 | Topics-Hist Of Math | MWF | 02:00PM-02:50PM | CSC 10-12 | TPC | TREIBERGS, A. | |
3070-001 | Applied Statistics I | MWF | 09:40AM-10:30AM | LCB 219 | LEC | MILLER, C. G. | |
3070-002 | Applied Statistics I | H | 08:35AM-10:05AM | LCB 115 | LAB | ROE, C. A. | |
Meets with: MATH 3170-001 | |||||||
3070-003 | Applied Statistics I | H | 10:05AM-11:35AM | LCB 115 | LAB | ROE, C. A. | |
3070-004 | Applied Statistics I | H | 11:35AM-01:05PM | LCB 115 | LAB | ROE, C. A. | |
3080-001 | Applied Statistics II | MW | 10:45AM-11:35AM | AEB 350 | LEC | JOHNSON, T. | |
3080-002 | Applied Statistics II | H | 03:40PM-05:00PM | LCB 115 | LAB | ZHU, H. | |
Meets with: MATH 3180-001 | |||||||
3080-003 | Applied Statistics II | H | 02:00PM-03:20PM | LCB 115 | LAB | ZHU, H. | |
3140-001 | Engr. Vect. Calc. & PDE | MTWF | 07:30AM-08:20AM | JWB 335 | LEC | ZAVITZ, D. R. | |
3140-002 | Engr. Vect. Calc. & PDE | H | 07:30AM-08:20AM | JTB 120 | LAB | MADRID, J. B. | |
3140-003 | Engr. Vect. Calc. & PDE | H | 08:35AM-09:25AM | JTB 120 | LAB | MADRID, J. B. | |
3140-004 | Engr. Vect. Calc. & PDE | MWHF | 10:45AM-11:35AM | WEB 1230 | LEC | BROOKS, H. A. | |
3140-005 | Engr. Vect. Calc. & PDE | T | 12:55PM-01:45PM | WBB 207 | LAB | REEB, T. H. | |
3140-006 | Engr. Vect. Calc. & PDE | T | 10:45AM-11:35AM | LCB 222 | LAB | REEB, T. H. | |
3150-001 | PDE's For Engineers | MWF | 10:45AM-11:35AM | WEB L110 | LEC | MATTEI, O. | |
3150-002 | PDE's For Engineers | TH | 09:10AM-10:30AM | AEB 320 | LEC | KRAITZMAN, N. | |
3150-003 | PDE's For Engineers | MWF | 11:50AM-12:40PM | WEB 2250 | LEC | BALK, A. M. | |
3150-004 | PDE's For Engineers | MW | 06:00PM-07:20PM | WEB 1450 | LEC | NARAYAN, A. | |
3160-001 | Appl Compl Var | TH | 12:25PM-01:45PM | AEB 320 | LEC | CHERKAEV, A. V. | |
3170-001 | R Lab I | H | 08:35AM-10:05AM | LCB 115 | LAB | ROE, C. A. | |
Meets with: MATH 3070-002 | |||||||
3180-001 | R Lab II | H | 03:40PM-05:00PM | LCB 115 | LAB | ZHU, H. | |
Meets with: MATH 3080-002 | |||||||
3210-001 | Fndns Of Analysis I | MWHF | 09:40AM-10:30AM | WBB 617 | LEC | LIM, B. C. | |
3210-002 | Fndns Of Analysis I | MWF | 10:45AM-11:35AM | AEB 360 | LEC | BROMBERG, K. | |
Also meets | T | AEB 306 | |||||
3210-003 | Fndns Of Analysis I | MWF | 08:05AM-09:25AM | JTB 110 | LEC | BOOCHER, A. L. | |
3220-001 | Fndns Of Analysis II | MWF | 08:35AM-09:25AM | LCB 219 | LEC | TUCKER, D. H. | |
Also meets | T | LCB 215 | |||||
3220-002 | Fndns Of Analysis II | MTWF | 11:50AM-12:40PM | LCB 225 | LEC | TREIBERGS, A. | |
3220-003 | Fndns Of Analysis II | MWF | 04:35PM-05:55PM | LCB 225 | LEC | MILICIC, D. | |
4010-001 | Math Elem Sch Tchrs I | MWF | 01:25PM-02:45PM | LCB 121 | LEC | VANOPSTALL, M. A. | |
4010-002 | Math Elem Sch Tchrs I | W | 03:00PM-03:50PM | LCB 121 | LAB | FRANCOM, R. | |
4020-001 | Math Elem Sch Tchrs II | MWF | 11:50AM-01:10PM | LCB 121 | LEC | CANGELOSI, A. R. | |
4020-002 | Math Elem Sch Tchrs II | W | 01:25PM-02:15PM | AEB 360 | LAB | FRANCOM, R. | |
4020-003 | Math Elem Sch Tchrs II | MW | 04:35PM-06:30PM | LCB 121 | LEC | CANGELOSI, A. R. | |
4020-004 | Math Elem Sch Tchrs II | F | 04:35PM-05:25PM | LCB 121 | LAB | FRANCOM, R. | |
4090-001 | Tchg Math Sec Schl | TH | 07:30AM-08:50AM | LCB 121 | LEC | CANGELOSI, A. R. | |
Meets with: MATH 2090-001 | |||||||
4095-001 | Teaching Practicum | Second | TBA | PRA | CANGELOSI, A. R. | ||
4100-001 | Intro to Data Science | TH | 10:45AM-12:05PM | WEB 2250 | LEC | OSTING, B. R. LEX, A. | |
Meets with: COMP 5360-001 | |||||||
4600-001 | Mathematics in Medicine | TH | 12:25PM-01:45PM | LCB 215 | LEC | HANDY, G. | |
4600-002 | Mathematics in Medicine | F | 12:55PM-01:45PM | LCB 115 | LAB | FEDAK, E. A. | |
4800-001 | Undergrad Res Math | MW | 04:35PM-05:55PM | AEB 360 | SEM | BORISYUK, A. R. | |
5010-001 | Intro To Probability | MWF | 09:40AM-10:30AM | M LI 1130 | LEC | SAINATH, J. | |
Meets with: MATH 6805-001 | |||||||
5010-002 | Intro To Probability | MW | 06:00PM-07:30PM | LCB 215 | LEC | JANJIGIAN, C. | |
Meets with: MATH 6805-002 | |||||||
5030-001 | Actuarial Math | MWF | 02:00PM-02:50PM | JTB 110 | LEC | SAINATH, J. | |
5050-001 | Stoch Proc, Simultn II | MWF | 11:50AM-12:40PM | JWB 333 | LEC | HUANG, J. | |
Meets with: MATH 6815-001 | |||||||
5075-001 | Time Series Anal | TH | 06:00PM-07:30PM | LCB 215 | LEC | ALBERTS, T. K. | |
5080-001 | Stat'l Inference I | TH | 05:30PM-07:00PM | TBA . | LEC | REEDER, R. W. | |
Meets with: MATH 6824-001 | |||||||
5090-002 | Stat'l Inference II | MW | 06:00PM-07:30PM | LCB 225 | LEC | HORVATH, L. | |
Meets with: MATH 6828-002 | |||||||
5210-001 | Intro Real Analysis | MTWF | 02:00PM-02:50PM | LCB 219 | LEC | BROOKS, R. M. SMALE, N. | |
5320-001 | Intro To Mod Alg II | MWF | 12:55PM-01:45PM | JWB 208 | LEC | HONIGS, K. M. | |
5405-001 | Cryptography and Codes | TH | 12:25PM-01:45PM | LCB 222 | LEC | SINGH, A. | |
5470-001 | Chaos Theory | TH | 09:10AM-10:30AM | LS 101 | LEC | CHERKAEV, E. A. | |
Meets with: MATH 6440-001 | |||||||
5500-001 | Calculus of Variations | MW | 11:50AM-01:10PM | LS 102 | LEC | CHERKAEV, A. V. | |
Meets with: MATH 6880-001 | |||||||
5520-001 | Intro to Topology II | MWF | 09:40AM-10:30AM | LCB 215 | LEC | BROMBERG, K. | |
5620-001 | Intro Num Analysis II | MTWF | 08:35AM-09:25AM | LCB 222 | LEC | ALFELD, P. W. | |
Meets with: MATH 6865-001 | |||||||
5700-001 | Math Capstone Course | W | 04:35PM-07:35PM | JWB 308 | LEC | CUMMINGS, M. | |
5750-001 | RprtnTheory Tchnq in Qntm Phys | TH | 10:45AM-12:05PM | CSC 108 | TPC | MACQUARIE ROMANOV, A. E. | |
5750-002 | Inverse Problems | MW | 01:25PM-02:45PM | WBB 517 | TPC | MILTON, G. W. | |
Meets with: MATH 6880-002 | |||||||
5750-003 | Game Theory | TH | 02:00PM-03:20PM | AEB 350 | TPC | CHOI, S. C. | |
Meets with: MATH 6880-003 | |||||||
5765-001 | Intro Math Finance II | MWF | 11:50AM-12:40PM | FASB 101 | LEC | ZHU, J. | |
Meets with: MATH 6895-001 | |||||||
6020-001 | Multilinear Models | MWF | 02:00PM-02:50PM | HEB 2002 | LEC | ALBERTS, T. K. | |
6070-001 | Mathematical Statistics | TH | 09:10AM-10:30AM | NS 202 | LEC | RASSOUL-AGHA, F. | |
6180-001 | Topicsin Cmplx Geom | MW | 03:00PM-04:20PM | JWB 333 | LEC | BERTRAM, A. J. | |
6220-001 | Complex Analysis | MWF | 02:00PM-02:50PM | LCB 323 | LEC | CHAIKA, J. M. | |
6260-001 | Representation Theory | MWF | 12:55PM-01:55PM | LCB 323 | LEC | MILICIC, D. | |
6320-001 | Modern Algebra II | TH | 02:00PM-03:20PM | JTB 110 | LEC | SINGH, A. | |
6370-001 | Number Theory | MWF | 09:40AM-10:30AM | JWB 208 | TPC | SAVIN, G. | |
6420-001 | Partl Diffl Eqns | MW | 01:25PM-02:45PM | JWB 308 | LEC | BRESSLOFF, P. | |
6440-001 | Adv Dynamical Systs | TH | 09:10AM-10:30AM | LS 101 | LEC | CHERKAEV, E. A. | |
Meets with: MATH 5470-001 | |||||||
6520-001 | Intro Alg Topology | MWF | 10:45AM-11:35AM | JTB 120 | LEC | PATRIKIS, S. | |
6620-001 | Analysis Num Mthds II | TH | 10:45AM-12:05PM | JWB 333 | LEC | FOGELSON, A. L. | |
6630-001 | Num Solns Pdes | MW | 11:50AM-01:10PM | ST 214 | LEC | EPSHTEYN, Y. Y. | |
6720-001 | Appl CV, Asymptc Mthds | MWF | 09:40AM-10:30AM | FASB 250 | LEC | BALK, A. M. | |
6780-001 | Mathematical Biol II | TH | 12:25PM-01:45PM | LCB 121 | LEC | KEENER, J. P. | |
6805-001 | Intro to Probability | MWF | 09:40AM-10:30AM | M LI 1130 | LEC | SAINATH, J. | |
Meets with: MATH 5010-001 | |||||||
6805-002 | Intro to Probability | MW | 06:00PM-07:30PM | LCB 215 | LEC | JANJIGIAN, C. | |
Meets with: MATH 5010-002 | |||||||
6815-001 | Stoch Proc, Simultn II | MWF | 11:50AM-12:40PM | JWB 333 | LEC | HUANG, J. | |
Meets with: MATH 5050-001 | |||||||
6824-001 | Stats Inference I | TH | 05:30PM-07:00PM | TBA . | TPC | REEDER, R. W. | |
Meets with: MATH 5080-001 | |||||||
6828-002 | Stats Inference II | MW | 06:00PM-07:30PM | LCB 225 | TPC | HORVATH, L. | |
Meets with: MATH 5090-002 | |||||||
6865-001 | Intro Num Anal II | MTWF | 08:35AM-09:25AM | LCB 222 | LEC | ALFELD, P. W. | |
Meets with: MATH 5620-001 | |||||||
6880-001 | Calculus of Variations | MW | 11:50AM-01:10PM | LS 102 | TPC | CHERKAEV, A. V. | |
Meets with: MATH 5500-001 | |||||||
6880-002 | Inverse Problems | MW | 01:25PM-02:45PM | WBB 517 | TPC | MILTON, G. W. | |
Meets with: MATH 5750-002 | |||||||
6880-003 | Game Theory | TH | 02:00PM-03:20PM | AEB 350 | TPC | CHOI, S. C. | |
Meets with: MATH 5750-003 | |||||||
6880-004 | Fluid Mechanics | TH | 02:00PM-03:20PM | LCB 121 | TPC | FOGELSON, A. L. HOHENEGGER, C. | |
6895-001 | Intro Math Finance II | MWF | 11:50AM-12:40PM | FASB 101 | LEC | ZHU, J. | |
Meets with: MATH 5765-001 | |||||||
