Mathematics Courses Spring 2017
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Comp | Instructor |
---|---|---|---|---|---|---|
10-001 | Intermediate Algebra Review | T | 14:00-19:00 | JFB B-1 | LEC | Adam Gregg Brown |
Also meets | W | 15:00-19:00 | JFB B-1 | |||
Also meets | H | 15:00-19:00 | JFB B-1 | |||
Also meets | F | 15:00-17:00 | JFB B-1 | |||
12-001 | Calculus I Review | T-F | 16:00-18:00 | LCB 219 | LEC | Kelly MacArthur |
13-001 | Cal II or Bridge to Engineeri | M-H | 18:30-20:30 | JWB 208 | LEC | STAFF |
15-001 | Precalculus Review | T | 14:00-19:00 | LCB 215 | WRK | Thomas Brennan |
1010-001 | Intrm Algebra | MTWF | 09:40-10:30 | JTB 140 | LEC | Anna Schoening |
Meets With MATH 101 001 | ||||||
1010-002 | Intrm Algebra | H | 08:35-09:25 | JTB 320 | LAB | Rojin Karimanfard |
1010-003 | Intrm Algebra | H | 09:40-10:30 | JFB 103 | LAB | Rojin Karimanfard |
1010-004 | Intrm Algebra | H | 09:40-10:30 | WEB L122 | LAB | Keary Nielsen |
1010-005 | Intrm Algebra | H | 10:45-11:35 | WBB 207 | LAB | Keary Nielsen |
1010-006 | Intrm Algebra | MTWF | 11:50-12:40 | JWB 335 | LEC | Predrag Krtolica |
1010-007 | Intrm Algebra | H | 10:45-11:35 | LCB 225 | LAB | Randy Jones |
1010-008 | Intrm Algebra | H | 11:50-12:40 | JWB 335 | LAB | Randy Jones |
1010-009 | Intrm Algebra | H | 11:50-12:40 | LCB 225 | LAB | Nick Yonkee |
1010-010 | Intrm Algebra | H | 12:55-13:45 | FASB 250 | LAB | Nick Yonkee |
1010-011 | Intrm Algebra | MTH | 16:35-17:55 | JFB 101 | LEC | Aurora Domsa Jensen |
1010-012 | Intrm Algebra | W | 16:35-17:25 | ST 214 | LAB | Cameron Hendrick |
1010-014 | Intrm Algebra | W | 18:00-18:50 | ST 214 | LAB | Cameron Hendrick |
1010-015 | Intrm Algebra | MTWF | 08:35-09:25 | LCB 225 | LEC | Kristen Lee |
1010-016 | Intrm Algebra | H | 08:35-09:25 | JFB B-1 | LAB | Weston Barton |
1010-017 | Intrm Algebra | H | 07:30-08:20 | LCB 323 | LAB | Weston Barton |
1010-090 | Intrm Algebra | TBA | TBA | TBA | LEC | Rebecca Noonan-Heale |
1030-001 | Intro Quant Reasoning | TH | 09:10-10:30 | NS 203 | LEC | Elizabeth Winkelman |
1030-004 | Intro Quant Reasoning | TH | 15:40-17:00 | LCB 225 | LEC | Erjuan Fu |
1030-005 | Intro Quant Reasoning | MW | 18:00-19:30 | LCB 225 | LEC | Huachen Chen |
1030-006 | Intro Quant Reasoning | MWF | 09:40-10:30 | JTB 130 | LEC | Leif Zinn-Bjorkman |
1030-007 | Intro Quant Reasoning | MWF | 10:45-11:35 | JFB 102 | LEC | Aleksandra Jovanovic-Hacon |
1030-090 | Intro Quant Reasoning | TBA | TBA | TBA | LEC | Predrag Krtolica |
1040-001 | Intro Stat | MWF | 09:40-10:30 | JFB 101 | LEC | Aleksandra Jovanovic-Hacon |
Meets With MATH 104 001 | ||||||
1050-001 | Coll Alg | MTWF | 09:40-10:30 | JFB 103 | LEC | Margarita Cummings |
1050-002 | Coll Alg | MTWF | 08:35-09:25 | JTB 140 | LEC | Matteo Altavilla |
1050-003 | Coll Alg | TH | 18:00-20:00 | JWB 335 | LEC | JAMES COBB |
Meets With MATH 105 003 | ||||||
1050-004 | Coll Alg | MTWF | 09:40-10:30 | SFEBB 160 | LEC | Anna Nelson |
Meets With MATH 1050 007 | ||||||
1050-005 | Coll Alg | MWF | 11:50-12:40 | CTIHB 101 | LEC | Shelby Kilmer |
Also meets | T | 11:50-12:40 | LCB 219 | |||
1050-006 | Coll Alg | MWF | 13:25-14:45 | FASB 295 | LEC | Cheehan Tan |
1050-007 | Coll Alg | mTWF | 09:40-10:30 | SFEBB 160 | LEC | Anna Nelson |
Meets With MATH 1050 004 | ||||||
1050-090 | Coll Alg | TBA | TBA | TBA | LEC | Amanda Cangelosi |
1060-001 | Trig | MWF | 10:45-11:35 | JWB 335 | LEC | Margarita Cummings |
Meets With MATH 106 001 | ||||||
1060-002 | Trig | TH | 18:00-19:20 | JTB 130 | LEC | Joseph Eason |
1060-003 | Trig | MWF | 08:35-09:25 | PAB 103 | LEC | Kiersten Utsey |
1060-004 | Trig | MWF | 09:40-10:30 | ST 104 | LEC | Samantha Hill |
1060-005 | Trig | MWF | 11:50-12:40 | LCB 215 | LEC | Huy Dinh |
1060-090 | Trig | TBA | TBA | TBA | LEC | Anna Schoening |
1070-001 | Intro Stat Inference | MWF | 10:45-11:35 | ST 104 | LEC | Hanlei Zhu |
1070-002 | Intro Stat Inference | MW | 18:00-19:30 | JWB 335 | LEC | Nicholas Stephenson |
1070-003 | Intro Stat Inference | MWF | 12:55-13:45 | JTB 130 | LEC | Curtis Miller |
Meets With MATH 107 003 | ||||||
1070-004 | Intro Stat Inference | MW | 08:05-09:25 | SW 133 | LEC | Daniel Lee |
1080-001 | Precalculus | MWF | 11:50-13:15 | AEB 320 | LEC | Anna Schoening |
Meets With MATH 108 001 | ||||||
1080-002 | Precalculus | MTWHF | 07:30-08:20 | LCB 219 | LEC | Hanna Astephan |
1080-003 | Precalculus | MTWHF | 09:40-10:30 | AEB 350 | LEC | Sabine Lang |
1090-001 | Business Algebra | MWF | 08:35-09:25 | AEB 350 | LEC | Dapeng Mu |
1090-003 | Business Algebra | TH | 18:00-19:30 | LCB 219 | LEC | Matthew Smith |
Meets With MATH 109 004 | ||||||
1090-004 | Business Algebra | TH | 09:10-10:30 | WEB L114 | LEC | Christian Klevdal |
1090-005 | Business Algebra | MWF | 09:40-10:30 | AEB 320 | LEC | Lifeng Han |
1090-090 | Business Algebra | TBA | TBA | TBA | LEC | Rebecca Noonan-Heale |
1100-001 | Business Calculus | MWF | 09:40-10:30 | JFB B-1 | LEC | Weicong Su |
1100-002 | Business Calculus | TH | 09:10-10:30 | BU C 303 | LEC | Allechar Serrano Lopez |
1100-003 | Business Calculus | MWF | 10:45-11:35 | JFB B-1 | LEC | Shiang Tang |
1180-001 | Stats for Biologists | MWF | 09:40-10:30 | LS 107 | LEC | Frederick Adler |
1180-002 | Stats for Biologists | T | 08:35-09:25 | LCB 115 | LAB | Christopher Edward Miles |
1180-003 | Stats for Biologists | T | 09:40-10:30 | LCB 115 | LAB | Christopher Edward Miles |
1210-001 | Calculus I | MWF | 09:40-10:30 | WEB L112 | LEC | James Farre |
Also meets | T | 09:40-10:30 | WEB L110 | |||
1210-002 | Calculus I | H | 08:35-09:25 | JWB 308 | LAB | Conor Tillinghast |
1210-003 | Calculus I | H | 09:40-10:30 | WEB L110 | LAB | Conor Tillinghast |
1210-004 | Calculus I | MTWF | 08:35-09:25 | JWB 335 | LEC | Peter Alfeld |
1210-005 | Calculus I | H | 07:30-08:20 | JWB 333 | LAB | Sergazy Nurbavliyev |
1210-006 | Calculus I | H | 08:35-09:25 | AEB 306 | LAB | Sergazy Nurbavliyev |
1210-007 | Calculus I | H | 08:35-09:25 | JWB 333 | LAB | Brady Wyllie |
1210-008 | Calculus I | H | 08:35-09:25 | MCD 230 | LAB | Dawei Wang |
1210-009 | Calculus I | H | 09:40-10:30 | LS 107 | LAB | Dawei Wang |
1210-010 | Calculus I | TH | 15:40-17:40 | JTB 140 | LEC | Elizabeth Fedak |
1210-011 | Calculus I | M | 15:05-15:55 | LCB 121 | LAB | Lisa Penfold |
1210-012 | Calculus I | M | 16:10-17:00 | MCD 130 | LAB | Lisa Penfold |
1210-013 | Calculus I | MWF | 13:25-14:45 | AEB 320 | LEC | Noa Kraitzman |
1210-014 | Calculus I | H | 12:55-13:45 | JFB B-1 | LAB | Hyunjoong Kim |
1210-015 | Calculus I | H | 14:00-14:50 | LCB 215 | LAB | Hyunjoong Kim |
1210-016 | Calculus I | MWF | 10:45-11:35 | LCB 215 | LEC | Peter Alfeld |
Also meets | T | 10:45-11:35 | WEB 1230 | |||
1210-017 | Calculus I | H | 10:45-11:35 | LCB 222 | LAB | Matthew Goroff |
1210-018 | Calculus I | H | 09:40-10:30 | ST 216 | LAB | Matthew Goroff |
1210-019 | Calculus I | MTWF | 11:50-12:40 | ST 205 | LEC | Matthew Cecil |
1210-030 | Calculus I | H | 11:50-12:40 | LCB 219 | LAB | Javier Carvajal-Rojas |
1210-031 | Calculus I | H | 12:55-13:45 | LCB 219 | LAB | Javier Carvajal-Rojas |
1210-090 | Calculus I | TBA | TBA | TBA | LEC | Franco Rota |
1220-001 | Calculus II | MWF | 08:35-09:25 | JFB 102 | LEC | Andrew Bydlon |
Also meets | T | 08:35-09:25 | AEB 310 | |||
1220-002 | Calculus II | MWF | 10:45-11:35 | LCB 219 | LEC | Kenneth Golden |
Also meets | T | 10:45-11:35 | LCB 219 | |||
1220-002 | Calculus II | Teaching Assistant | Christian Sampson | |||
1220-003 | Calculus II | MTWF | 09:40-10:30 | JWB 335 | LEC | Kenneth Golden |
1220-003 | Calculus II | Teaching Assistant | Christian Sampson | |||
1220-004 | Calculus II | MTWF | 12:55-13:45 | JTB 140 | LEC | Nicholas Cahill |
1220-005 | Calculus II | MW | 18:00-19:50 | LCB 219 | LEC | David Ray Barton |
1220-006 | Calculus II | MTWF | 14:00-14:50 | LCB 215 | LEC | Iuliia Inozemtseva |
1220-090 | Calculus II | TBA | TBA | TBA | LEC | Chung Ching Lau |
1260-001 | AP Calculus II | MWF | 10:45-11:35 | LCB 222 | LEC | Ioannis Konstantoulas |
Also meets | T | 10:45-11:35 | LCB 215 | |||
1310-001 | Engineering Calculus I | MWF | 08:05-09:25 | JFB B-1 | LEC | Kyle Steffen |
1310-002 | Engineering Calculus I | H | 08:35-09:25 | LCB 215 | LAB | China Mauck |
1310-003 | Engineering Calculus I | H | 09:40-10:30 | HEB 2002 | LAB | China Mauck |
1310-004 | Engineering Calculus I | MTWF | 10:45-11:35 | ST 205 | LEC | Ziwen Zhu |
1310-005 | Engineering Calculus I | H | 10:45-11:35 | LCB 323 | LAB | Jie Ma |
1310-006 | Engineering Calculus I | H | 11:50-12:40 | JWB 308 | LAB | Jie Ma |
1320-001 | Engineering Calculus II | MTWF | 09:40-10:30 | HEB 2004 | LEC | Jason Underdown |
1320-002 | Engineering Calculus II | H | 08:35-09:25 | LCB 225 | LAB | Janina Letz |
1320-003 | Engineering Calculus II | H | 09:40-10:30 | LCB 225 | LAB | Janina Letz |
1320-004 | Engineering Calculus II | H | 09:40-10:30 | JFB B-1 | LAB | Jihao Liu |
1320-005 | Engineering Calculus II | H | 10:45-11:35 | LCB 215 | LAB | Jihao Liu |
1320-006 | Engineering Calculus II | MTWF | 10:45-11:35 | LCB 225 | LEC | Hannah Hoganson |
1320-007 | Engineering Calculus II | H | 09:40-10:30 | WBB 206 | LAB | Shiu-Tang Li |
1320-008 | Engineering Calculus II | H | 10:45-11:35 | JTB 110 | LAB | Shiu-Tang Li |
1320-009 | Engineering Calculus II | MTWF | 08:35-09:25 | WEB L110 | LEC | George Domat |
1320-010 | Engineering Calculus II | H | 07:30-08:20 | JWB 308 | LAB | Yen-An Chen |
1320-011 | Engineering Calculus II | H | 08:35-09:25 | LCB 323 | LAB | Yen-An Chen |
1321-001 | Accel Eng Calc II | MTWF | 09:40-10:30 | LCB 225 | LEC | Bhargav Karamched |
1321-002 | Accel Eng Calc II | H | 09:40-10:30 | AEB 306 | LAB | Marin Petkovic |
1321-003 | Accel Eng Calc II | H | 10:45-11:35 | AEB 306 | LAB | Marin Petkovic |
2090-001 | Sec Math for Elem Tchr | TH | 07:30-08:50 | LCB 121 | ACT | Margarita Cummings |
Meets With MATH 4090 001 | ||||||
2200-001 | Discrete Mathematics | MWF | 09:40-10:30 | JTB 120 | LEC | Sean McAfee |
2200-002 | Discrete Mathematics | TH | 12:25-13:45 | AEB 340 | LEC | Linquan Ma |
2210-001 | Calculus III | MWF | 14:00-14:50 | LCB 225 | LEC | Owen Lewis |
2210-002 | Calculus III | MWF | 08:35-09:25 | WEB L103 | LEC | Bin Xu |
2210-003 | Calculus III | MWF | 10:45-11:35 | PAB 103 | LEC | Keyvan Yaghmayi |
2210-004 | Calculus III | MWF | 11:50-12:40 | LCB 219 | LEC | Marcus Robinson |
2210-005 | Calculus III | TH | 18:00-19:30 | WEB L112 | LEC | Yuan Wang |
2210-006 | Calculus III | MWF | 09:40-10:30 | JFB 102 | LEC | Travis Mandel |
2210-090 | Calculus III | TBA | TBA | TBA | LEC | Matthew Cecil |
2250-001 | Diff Equ | MTWF | 07:30-08:20 | JTB 140 | LEC | Qing Xia |
2250-002 | Diff Equ | H | 07:30-08:20 | JTB 140 | LAB | Sung Chan Choi |
2250-003 | Diff Equ | H | 08:35-09:25 | JTB 140 | LAB | Sung Chan Choi |
2250-004 | Diff Equ | MWF | 10:45-11:35 | WEB L105 | LEC | Nicholas Korevaar |
Also meets | T | 10:45-11:35 | JWB 335 | |||
2250-005 | Diff Equ | H | 10:45-11:35 | LCB 219 | LAB | Patrick Webb |
2250-006 | Diff Equ | H | 09:40-10:30 | AEB 310 | LAB | Patrick Webb |
2250-007 | Diff Equ | MWF | 13:25-14:45 | JWB 335 | LEC | Jingyi Zhu |
Meets With MATH 225 007 | ||||||
2250-008 | Diff Equ | H | 12:55-13:45 | WBB 207 | LAB | Hallie Elich |
Meets With MATH 225 008 | ||||||
2250-009 | Diff Equ | H | 14:00-14:50 | WBB 207 | LAB | Hallie Elich |
2250-010 | Diff Equ | MWF | 08:05-09:25 | WEB 1230 | LEC | Samuel Richard Carroll |
2250-011 | Diff Equ | H | 08:35-09:25 | AEB 310 | LAB | Dihan Dai |
2250-012 | Diff Equ | H | 09:40-10:30 | LCB 323 | LAB | Dihan Dai |
2250-015 | Diff Equ | H | 10:45-11:35 | JWB 308 | LAB | Kevin Childers |
2250-016 | Diff Equ | H | 09:40-10:30 | JWB 308 | LAB | Kevin Childers |
2270-001 | Linear Algebra | MTWF | 10:45-11:35 | JTB 110 | LEC | Anna Romanova |
2270-002 | Linear Algebra | MWF | 08:05-09:25 | AEB 320 | LEC | Grant Gustafson |
2270-003 | Linear Algebra | MWF | 16:35-17:50 | JWB 308 | LEC | C Herbert Clemens |
2270-004 | Linear Algebra | MWF | 12:55-13:45 | WEB L110 | LEC | Daniel Habinek Studenmund |
Also meets | T | 12:55-13:45 | WEB L102 | |||
2270-005 | Linear Algebra | MW | 16:35-18:30 | AEB 306 | LEC | Heather Brooks |
2280-001 | Intro De | MWF | 08:05-09:25 | LCB 215 | LEC | Nicholas Korevaar |
Also meets | T | 08:35-09:25 | JTB 120 | |||
2280-002 | Intro De | MTWF | 12:55-13:45 | LCB 219 | LEC | Grant Gustafson |
3000-001 | Undergr Colloquium | W | 12:55-13:45 | LCB 225 | LEC | Andrejs Treibergs |
3010-001 | Topics-Hist Of Math | MWF | 14:00-14:50 | AEB 350 | TPC | Jason Underdown |
3070-001 | Applied Statistics I | MWF | 09:40-10:30 | LCB 219 | LEC | Tyler Johnson |
3070-002 | Applied Statistics I | H | 08:35-10:05 | LCB 115 | LAB | Jonathan Bown |
Meets With MATH 3170 001 | ||||||
3070-003 | Applied Statistics I | H | 10:05-11:35 | LCB 115 | LAB | Jonathan Bown |
3070-004 | Applied Statistics I | H | 11:35-13:05 | LCB 115 | LAB | Siben Li |
3080-001 | Applied Statistics II | MW | 10:45-11:35 | AEB 350 | LEC | Jyothsna Sainath |
3080-002 | Applied Statistics II | H | 15:40-17:00 | LCB 115 | LAB | Siben Li |
Meets With MATH 3180 001 | ||||||
3080-003 | Applied Statistics II | H | 14:00-15:20 | LCB 115 | LAB | Siben Li |
3140-001 | Engr | MTWF | 07:30-08:20 | JWB 335 | LEC | William Nesse |
3140-002 | Engr | H | 07:30-08:20 | JTB 120 | LAB | Rebecca Terry |
3140-003 | Engr | H | 08:35-09:25 | JTB 120 | LAB | Rebecca Terry |
3140-004 | Engr | MWHF | 10:45-11:35 | WEB 1230 | LEC | Fernando Guevara Vasquez |
3140-005 | Engr | T | 12:55-13:45 | WBB 207 | LAB | Daniel Zavitz |
3140-006 | Engr | T | 10:45-11:35 | LCB 222 | LAB | Daniel Zavitz |
3150-001 | PDE | MWF | 10:45-11:35 | WEB L110 | LEC | Andrej Cherkaev |
3150-002 | PDE | TH | 09:10-10:30 | AEB 320 | LEC | Maxence Cassier |
3150-003 | PDE | MWF | 11:50-12:40 | WEB 2250 | LEC | Maxence Cassier |
3150-004 | PDE | MW | 18:00-19:20 | WEB 1450 | LEC | Akil Narayan |
3160-001 | Appl Compl Var | TH | 12:25-13:45 | AEB 320 | LEC | Nathan Smale |
3170-001 | R Lab I | H | 08:35-10:05 | LCB 115 | LAB | Jonathan Bown |
Meets With MATH 3070 002 | ||||||
3180-001 | R Lab II | H | 15:40-17:00 | LCB 115 | LAB | Siben Li |
Meets With MATH 3080 002 | ||||||
3210-001 | Fndns Of Analysis I | MWHF | 09:40-10:30 | WBB 617 | LEC | Adam Lee Boocher |
3210-002 | Fndns Of Analysis I | MWF | 10:45-11:35 | AEB 360 | LEC | Andrejs Treibergs |
Also meets | T | 10:45-11:35 | AEB 306 | |||
3210-003 | Fndns Of Analysis I | MWF | 08:05-09:25 | JWB 333 | LEC | Donald Robertson |
Meets With MATH 321 001 | ||||||
3220-001 | Fndns Of Analysis II | MWF | 08:35-09:25 | LCB 219 | LEC | Don Tucker |
Also meets | T | 08:35-09:25 | LCB 215 | |||
3220-002 | Fndns Of Analysis II | MTWF | 11:50-12:40 | LCB 225 | LEC | Tommaso De Fernex |
3220-003 | Fndns Of Analysis II | MWF | 16:35-17:55 | LCB 225 | LEC | Dragan Milicic |
4010-001 | Math Elem Sch Tchrs I | MWF | 13:25-14:45 | LCB 121 | LEC | C Herbert Clemens |
4020-001 | Math Elem Sch Tchrs II | MWF | 11:50-13:10 | LCB 121 | LEC | Michael VanOpstall |
4020-002 | Math Elem Sch Tchrs II | MW | 16:35-18:30 | LCB 121 | LEC | Michael VanOpstall |
4090-001 | Tchg Math Sec Schl | TH | 07:30-08:50 | LCB 121 | LEC | Margarita Cummings |
Meets With MATH 2090 001 | ||||||
4095-001 | Teaching Practicum | TBA | TBA | TBA | PRA | Margarita Cummings |
4600-001 | Mathematics in Medicine | TH | 12:25-13:45 | LCB 215 | LEC | Alla Borisyuk |
4600-002 | Mathematics in Medicine | F | 12:55-13:45 | LCB 115 | LAB | Ethan Levien |
4800-001 | Undergrad Res Math | MW | 16:35-17:55 | AEB 360 | SEM | Thomas Goller |
5010-001 | Intro To Probability | MWF | 09:40-10:30 | ST 208 | LEC | Jyothsna Sainath |
Meets With MATH 6805 001 | ||||||
5010-002 | Intro To Probability | MW | 18:00-19:30 | LCB 215 | LEC | Jingyu Huang |
Meets With MATH 6805 002 | ||||||
5030-001 | Actuarial Math | MWF | 14:00-14:50 | JTB 110 | LEC | Jingyu Huang |
5050-001 | Stoch Proc | MWF | 11:50-12:40 | JWB 333 | LEC | Arjun Kirshnan |
Meets With MATH 6815 001 | ||||||
5080-001 | Stat | TH | 17:30-19:00 | TBA | LEC | Ron Reeder |
Meets With MATH 6824 001 | ||||||
5090-001 | Stat | MWF | 12:55-13:45 | AEB 310 | LEC | Lajos Horvath |
Meets With MATH 6828 001 | ||||||
5120-001 | Math Biology II | TH | 12:25-13:45 | ST 215 | LEC | Sean Lawley |
Meets With MATH 6835 001 | ||||||
5210-001 | Intro Real Analysis | MTWF | 14:00-14:50 | LCB 219 | LEC | Andrejs Treibergs |
5320-001 | Intro To Mod Alg II | MWF | 12:55-13:45 | JWB 208 | LEC | Gordan Savin |
5405-001 | Cryptography and Codes | TH | 12:25-13:45 | LCB 222 | LEC | Anurag Singh |
5470-001 | Chaos Theory | TH | 09:10-10:30 | LS 101 | LEC | Alla Borisyuk |
Meets With MATH 6440 001 | ||||||
5500-001 | Calculus of Variations | MW | 11:50-13:10 | LS 102 | LEC | Andrej Cherkaev |
Meets With MATH 6880 001 | ||||||
5520-001 | Intro to Topology II | MWF | 09:40-10:30 | LCB 215 | LEC | Daniel Habinek Studenmund |
5620-001 | Intro Num Analysis II | MWF | 08:05-09:25 | WBB 206 | LEC | Varun Shankar |
Meets With MATH 6865 001 | ||||||
5700-001 | Math Capstone Course | M | 16:35-19:05 | JFB B-1 | LEC | Kelly MacArthur |
5740-001 | Mathematical Modeling | MWF | 09:40-10:30 | LCB 222 | LEC | Graeme Milton |
Meets With MATH 6870 001 | ||||||
5750-001 | Topics Appl Math (Special Topics) | MW | 11:50-13:10 | LS 102 | TPC | Andrej Cherkaev |
Meets With MATH 6880 001 | ||||||
5750-002 | Inverse Problems | MW | 13:25-14:45 | WBB 517 | TPC | Elena Cherkaev |
Meets With MATH 6880 002 | ||||||
5750-003 | Game Theory | MWF | 10:45-11:35 | BU C 210 | TPC | Elena Cherkaev |
Meets With MATH 6880 003 | ||||||
5765-001 | Intro Math Finance II | MWF | 11:50-12:40 | FASB 101 | LEC | Jingyi Zhu |
Meets With MATH 6895 001 | ||||||
6020-001 | Multilinear Models | MWF | 14:00-14:50 | HEB 2002 | LEC | Davar Khoshnevisan |
6070-001 | Mathematical Statistics | TH | 09:10-10:30 | NS 202 | LEC | Firas Rassoul-Agha |
Meets With MATH 607 001 | ||||||
6140-001 | Intro Alg Geometry II | MWF | 11:50-12:40 | LCB 222 | LEC | Aaron Bertram |
6220-001 | Complex Analysis | MWF | 14:00-14:50 | LCB 323 | LEC | Henryk Hecht |
6250-001 | Lie Grps | MWF | 14:00-14:50 | JFB B-1 | LEC | Dragan Milicic |
6320-001 | Modern Algebra II | TH | 12:25-13:45 | LCB 323 | LEC | Srikanth Iyengar |
6420-001 | Partl Diffl Eqns | MW | 13:25-14:45 | JWB 308 | LEC | Paul Bressloff |
6520-001 | Intro Alg Topology | MWF | 10:45-11:35 | JTB 120 | LEC | Kevin Wortman |
6620-001 | Analysis Num Mthds II | TH | 10:45-12:05 | JWB 333 | LEC | Yekaterina Epshteyn |
6720-001 | Appl CV | MWF | 09:40-10:30 | FASB 250 | LEC | Christel Hohenegger |
6740-001 | Bifurctn Theory | TH | 09:10-10:30 | AEB 360 | LEC | James Keener |
6780-001 | Mathematical Biol II | TH | 12:25-13:45 | LCB 121 | LEC | Aaron Fogelson |
6805-001 | Intro to Probability | MWF | 09:40-10:30 | ST 208 | LEC | Jyothsna Sainath |
Meets With MATH 5010 001 | ||||||
6805-002 | Intro to Probability | MW | 18:00-19:30 | LCB 215 | LEC | Jingyu Huang |
Meets With MATH 5010 002 | ||||||
6815-001 | Stoch Proc | MWF | 11:50-12:40 | JWB 333 | LEC | Arjun Kirshnan |
Meets With MATH 5050 001 | ||||||
6824-001 | Stats Inference I | TH | 17:30-19:00 | TBA | PRJ | Ron Reeder |
Meets With MATH 5080 001 | ||||||
6828-001 | Stats Inference II | MWF | 12:55-13:45 | AEB 310 | PRJ | Lajos Horvath |
Meets With MATH 5090 001 | ||||||
6835-001 | Math Biology II | TH | 12:25-13:45 | ST 215 | LEC | Sean Lawley |
Meets With MATH 5120 001 | ||||||
6865-001 | Intro Num Anal II | MWF | 08:05-09:25 | WBB 206 | LEC | Varun Shankar |
Meets With MATH 5620 001 | ||||||
6870-001 | Mathematical Model | MWF | 09:40-10:30 | LCB 222 | LEC | Graeme Milton |
Meets With MATH 5740 001 | ||||||
6880-001 | Calculus of Variations | MW | 11:50-13:10 | LS 102 | TPC | Andrej Cherkaev |
Meets With MATH 5500 001 | ||||||
6880-002 | Inverse Problems | MW | 13:25-14:45 | WBB 517 | TPC | Elena Cherkaev |
Meets With MATH 5750 002 | ||||||
6880-003 | Game Theory | MWF | 10:45-11:35 | BU C 210 | TPC | Elena Cherkaev |
Meets With MATH 5750 003 | ||||||
6960-001 | GSAC Colloquium | T | 16:35-17:35 | JWB 335 | PRJ | Karl Schwede |
7830-001 | Topics- Comm Algebra | MWF | 09:40-10:30 | LCB 323 | TPC | Karl Schwede |
7853-001 | Topics-Geom Topology | MWF | 11:50-12:40 | JFB B-1 | TPC | Mladen Bestvina |
7880-001 | Topics-Probability | TH | 10:45-12:05 | JWB 240 | TPC | Firas Rassoul-Agha |
7895-001 | Sem-Repn Thy (Seminar) | TH | 12:25-13:45 | WEB 2470 | SEM | Stefan Patrikis |
Revised Friday, April 07, 2017 at 10:00 AM