Mathematics Courses Spring 2016
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor |
---|---|---|---|---|---|
0010-001 | Intermediate Algebra Review | M | 15:00-19:00 | JFB B-1 | Hanna Astephan |
Also meets | TWH | 16:00-19:00 | JFB B-1 | Hanna Astephan | |
Also meets | F | 15:00-17:00 | JFB B-1 | Hanna Astephan | |
0012-001 | Calculus I Review | MTWH | 16:00-18:00 | LCB 219 | Jenna Noll |
0013-001 | Cal II or Bridge to Engineeri | MTWH | 18:30-20:30 | TBA . | Todd Reeb |
0015-001 | Precalculus Review | M | 15:00-19:00 | LCB 215 | Tony Lam |
Also meets | TWH | 16:00-19:00 | LCB 215 | Tony Lam | |
Also meets | F | 15:00-17:00 | LCB 215 | Tony Lam | |
1010-001 | Intrm Algebra | MTWF | 09:40-10:30 | JTB 140 | Anna Schoening |
1010-002 | Intrm Algebra Lab | H | 08:35-09:25 | JTB 320 | Elena Nazarenko |
1010-003 | Intrm Algebra Lab | H | 09:40-10:30 | BU C 305 | Elena Nazarenko |
1010-004 | Intrm Algebra Lab | H | 09:40-10:30 | BU C 203 | Lisa Penfold |
1010-005 | Intrm Algebra Lab | H | 10:45-11:35 | MCD 230 | Lisa Penfold |
1010-006 | Intrm Algebra | MTWF | 11:50-12:40 | JWB 335 | Emina Alibegovic |
1010-007 | Intrm Algebra Lab | H | 10:45-11:35 | LCB 225 | Thibaut Caussat |
1010-008 | Intrm Algebra Lab | H | 11:50-12:40 | SW 132 | Randall Jones |
1010-009 | Intrm Algebra Lab | H | 11:50-12:40 | LCB 222 | Thibaut Caussat |
1010-010 | Intrm Algebra Lab | H | 12:55-13:45 | MCD 130 | Randall Jones |
1010-011 | Intrm Algebra | MTH | 16:35-17:55 | JFB 101 | Leonard Carapezza |
1010-012 | Intrm Algebra Lab | W | 16:35-17:25 | ST 214 | Makenzie Peacock |
1010-014 | Intrm Algebra Lab | W | 18:00-18:50 | ST 214 | Makenzie Peacock |
1010-015 | Intrm Algebra | MTWF | 08:35-09:25 | LCB 225 | Predrag Krtolica |
1010-016 | Intrm Algebra Lab | H | 08:35-09:25 | OSH 234 | Katherine Young |
1010-017 | Intrm Algebra Lab | H | 07:30-08:20 | LCB 323 | Katherine Young |
1010-020 | Intrm Algebra | MW | 18:30-20:30 | BOUNTIFUL 102 | Elizabeth Malloy |
1010-060 | Intrm Algebra | TH | 17:30-19:30 | MURRAY 101 | John Nordstrom |
1010-070 | Intrm Algebra | MW | 19:15-21:15 | SANDY 201 | Megan Dixon |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Rebecca Noonan-Heale |
1030-001 | Intro Quant Reasoning | TH | 09:10-10:30 | SW 137 | Anna Nelson |
1030-004 | Intro Quant Reasoning | TH | 15:40-17:00 | LCB 225 | Sabine Lang |
1030-005 | Intro Quant Reasoning | MW | 18:00-19:30 | LCB 225 | Benjamin Hartman |
1030-006 | Intro Quant Reasoning | MWF | 09:40-10:30 | JTB 130 | Nicholas Cahill |
1030-007 | Intro Quant Reasoning | MWF | 10:45-11:35 | JFB 102 | Daniel Zavitz |
1030-060 | Intro Quant Reasoning | S | 08:30-11:30 | MURRAY 106 | Sarah Hoggan |
1030-090 | Intro Quant Reasoning | TBA | TBA | TBA | Kelly MacArthur |
1040-001 | Intro Stat/Probability | MWF | 09:40-10:30 | JFB 101 | Aaron Bertram |
1040-002 | Intro Stat/Probability | MWF | 10:45-11:35 | OSH 202 | Tony Lam |
1050-001 | Coll Alg | MTWF | 09:40-10:30 | JWB 335 | Margarita Cummings |
1050-002 | Coll Alg | MTWF | 08:35-09:25 | JTB 140 | Loren Santana |
1050-003 | Coll Alg | TH | 18:00-20:00 | WEB L114 | Anna Miller |
1050-004 | Coll Alg | MTWF | 09:40-10:30 | SFEBB 160 | Morgan Cesa |
1050-005 | Coll Alg | MWF | 11:50-12:40 | CTIHB 109 | Ryan Donald Viertel |
Also meets | T | 11:50-12:40 | LCB 219 | Ryan Donald Viertel | |
1050-006 | Coll Alg | MWF | 13:25-14:45 | WEB L112 | John Hull |
1050-060 | Coll Alg | TH | 17:45-19:45 | MURRAY 106 | Sarah Hoggan |
1050-071 | Coll Alg | MW | 17:30-19:30 | SANDY 107 | John Nordstrom |
1050-090 | Coll Alg | TBA | TBA | TBA | Keith Daniel Hooper |
1060-001 | Trig | MWF | 10:45-11:35 | JWB 335 | Margarita Cummings |
1060-002 | Trig | TH | 18:00-19:20 | JTB 130 | Yiping Wang |
1060-003 | Trig | MWF | 08:35-09:25 | PAB 103 | Kiersten Utsey |
1060-004 | Trig | MWF | 09:40-10:30 | ST 104 | Dawei Wang |
1060-005 | Trig | MWF | 11:50-12:40 | LCB 215 | Samantha Hill |
1060-070 | Trig | TH | 16:30-17:50 | SANDY 108 | Thomas Brennan |
1060-090 | Trig | TBA | TBA | TBA | Rebecca Noonan-Heale |
1070-001 | Intro Stat Inference | MWF | 10:45-11:35 | ST 104 | Curtis Miller |
1070-002 | Intro Stat Inference | MW | 18:00-19:30 | JWB 335 | Sarah Krstyen |
1070-003 | Intro Stat Inference | MWF | 12:55-13:45 | JTB 130 | James Farre |
1070-004 | Intro Stat Inference | MW | 08:05-09:25 | SW 133 | Pavel Bezdek |
1070-020 | Intro Stat Inference | TH | 18:00-19:30 | BOUNTIFUL 303 | Brent Kerby |
1070-060 | Intro Stat Inference | W | 17:30-20:30 | MURRAY 101 | Thomas Brennan |
1070-070 | Intro Stat Inference | S | 09:00-12:00 | SANDY 108 | Thomas Brennan |
1080-001 | Precalculus | MWF | 11:50-13:15 | AEB 320 | Rebecca Noonan-Heale |
1080-002 | Precalculus | MTWHF | 07:30-08:20 | LCB 219 | Kelly MacArthur |
1080-003 | Precalculus | MWF | 09:40-10:30 | AEB 350 | Hanna Astephan |
Also meets | TH | 09:40-10:30 | OSH 107 | Hanna Astephan | |
1090-001 | Business Algebra | MWF | 08:35-09:25 | AEB 350 | Huy Dinh |
1090-003 | Business Algebra | TH | 18:00-19:30 | LCB 219 | Kathryn Link |
1090-004 | Business Algebra | MWF | 11:50-12:40 | WEB L114 | Ziwen Zhu |
1090-005 | Business Algebra | TH | 09:10-10:30 | WEB L114 | Vira Babenko |
1090-006 | Business Algebra | MWF | 09:40-10:30 | AEB 320 | Stefano Filipazzi |
1100-001 | Business Calculus | MWF | 08:35-09:25 | ST 214 | Bin Xu |
1100-002 | Business Calculus | TH | 09:10-10:30 | BU C 303 | Anurag Singh |
1100-003 | Business Calculus | MWF | 10:45-11:35 | MBH 113 | Iuliia Inozemtseva |
1100-020 | Business Calculus | MW | 17:30-19:00 | BOUNTIFUL 306 | Christopher L Stone |
1180-001 | Calc Biol II | MWF | 09:40-10:30 | LS 107 | Frederick Adler |
1180-002 | Calc Biol II Lab | T | 08:35-09:25 | LCB 115 | Heather Brooks |
1180-003 | Calc Biol II Lab | T | 09:40-10:30 | LCB 115 | Heather Brooks |
1210-001 | Calculus I | MWF | 09:40-10:30 | WEB L112 | Nicholas Korevaar |
Also meets | T | 09:40-10:30 | WEB L110 | Nicholas Korevaar | |
1210-002 | Calculus I Lab | H | 08:35-09:25 | OSH 136 | Dapeng Mu |
1210-003 | Calculus I Lab | H | 09:40-10:30 | OSH 136 | Dapeng Mu |
1210-004 | Calculus I | MTWF | 08:35-09:25 | JWB 335 | Kelly MacArthur |
1210-005 | Calculus I Lab | H | 07:30-08:20 | JWB 333 | Weicong Su |
1210-006 | Calculus I Lab | H | 08:35-09:25 | OSH 131 | Weicong Su |
1210-007 | Calculus I Lab | H | 08:35-09:25 | MBH 114 | Sung Chan Choi |
1210-008 | Calculus I Lab | H | 08:35-09:25 | MCD 230 | Elizabeth Fedak |
1210-009 | Calculus I Lab | H | 09:40-10:30 | LS 107 | Elizabeth Fedak |
1210-010 | Calculus I | TH | 15:40-17:40 | JTB 140 | Yuan Wang |
1210-011 | Calculus I Lab | M | 15:05-15:55 | LCB 121 | Allechar Serrano Lopez |
1210-012 | Calculus I Lab | M | 16:10-17:00 | MCD 130 | Allechar Serrano Lopez |
1210-013 | Calculus I | MWF | 13:25-14:45 | AEB 320 | Drew Johnson |
1210-014 | Calculus I Lab | H | 12:55-13:45 | JFB B-1 | Janina Letz |
1210-015 | Calculus I Lab | H | 14:00-14:50 | LCB 215 | Janina Letz |
1210-016 | Calculus I | MWF | 10:45-11:35 | WBB 207 | Shiu-Tang Li |
Also meets | T | 10:45-11:35 | WEB 1230 | Shiu-Tang Li | |
1210-017 | Calculus I Lab | H | 10:45-11:35 | LCB 222 | Matteo Altavilla |
1210-018 | Calculus I Lab | H | 09:40-10:30 | ST 216 | Matteo Altavilla |
1210-019 | Calculus I | MTWF | 11:50-12:40 | ST 205 | Franco Rota |
1210-020 | Calculus I | TH | 16:00-18:00 | BOUNTIFUL 306 | Christopher L Stone |
1210-030 | Calculus I Lab | H | 11:50-12:40 | JTB 110 | Pinches Dirnfeld |
1210-031 | Calculus I Lab | H | 12:55-13:45 | JTB 110 | Pinches Dirnfeld |
1210-060 | Calculus I | MW | 18:00-20:00 | MURRAY 102 | Joseph Eason |
1210-070 | Calculus I | TH | 19:45-21:45 | SANDY 108 | Rodney Millar |
1210-090 | Calculus I | TBA | TBA | TBA | Christian Sampson |
1220-001 | Calculus II | MWF | 08:35-09:25 | JFB 102 | Stephen Alexander Bagley |
Also meets | T | 08:35-09:25 | AEB 310 | Stephen Alexander Bagley | |
1220-002 | Calculus II | MTWF | 10:45-11:35 | LCB 219 | Jingyu Huang |
1220-003 | Calculus II | MTWF | 09:40-10:30 | JFB 103 | Nathan Smale |
1220-004 | Calculus II | MTWF | 12:55-13:45 | JTB 140 | Shiang Tang |
1220-005 | Calculus II | MW | 18:00-19:50 | LCB 219 | Marcus Robinson |
1220-006 | Calculus II | MTWF | 14:00-14:50 | LCB 215 | Chuanhao Wei |
1220-020 | Calculus II | MW | 19:00-21:00 | BOUNTIFUL 306 | Christopher L Stone |
1220-090 | Calculus II | TBA | TBA | TBA | Matthew Cecil |
1260-001 | AP Calculus II | MTWF | 10:45-11:35 | LCB 215 | Henryk Hecht |
1310-001 | Engineering Calculus I | MWF | 08:35-09:25 | JFB B1 | Peter Alfeld |
Also meets | T | 08:35-09:25 | AEB 350 | Peter Alfeld | |
1310-002 | Engineering Calculus I Lab | H | 08:35-09:25 | LCB 215 | Lifeng Han |
1310-003 | Engineering Calculus I Lab | H | 09:40-10:30 | HEB 2002 | Lifeng Han |
1310-004 | Engineering Calculus I | MTWF | 10:45-11:35 | ST 205 | Rebecca Terry |
1310-005 | Engineering Calculus I Lab | H | 10:45-11:35 | LCB 323 | Huachen Chen |
1310-006 | Engineering Calculus I Lab | H | 11:50-12:40 | JWB 308 | Huachen Chen |
1320-001 | Engineering Calculus II | MTWF | 09:40-10:30 | HEB 2004 | Nicola Tarasca |
1320-002 | Engineering Calculus II Lab | H | 08:35-09:25 | LCB 225 | Marin Petkovic |
1320-003 | Engineering Calculus II Lab | H | 09:40-10:30 | LCB 225 | Marin Petkovic |
1320-004 | Engineering Calculus II Lab | H | 09:40-10:30 | JFB B-1 | Andrew Basinski |
1320-005 | Engineering Calculus II Lab | H | 10:45-11:35 | LCB 215 | Andrew Basinski |
1320-006 | Engineering Calculus II | MTWF | 10:45-11:35 | LCB 225 | Yekaterina Epshteyn |
1320-007 | Engineering Calculus II Lab | H | 09:40-10:30 | WBB 206 | Kyle Steffen |
1320-008 | Engineering Calculus II Lab | H | 10:45-11:35 | JTB 110 | Kyle Steffen |
1320-009 | Engineering Calculus II | MTWF | 08:35-09:25 | WEB L110 | Yekaterina Epshteyn |
1320-010 | Engineering Calculus II Lab | H | 07:30-08:20 | JWB 208 | Gaoyang Fan |
1320-011 | Engineering Calculus II Lab | H | 08:35-09:25 | LCB 323 | Gaoyang Fan |
1321-001 | Accel Eng Calc II | MTWF | 09:40-10:30 | LCB 225 | Christopher Edward Miles |
1321-002 | Accel Eng Calc II Lab | H | 09:40-10:30 | AEB 306 | Joaquin Moraga |
1321-003 | Accel Eng Calc II Lab | H | 10:45-11:35 | AEB 306 | Joaquin Moraga |
2090-001 | Sec Math for Elem Tchr | TH | 07:30-08:50 | LCB 121 | Margarita Cummings |
2200-001 | Discrete Mathematics | MWF | 09:40-10:30 | JTB 120 | Ian Shipman |
2200-002 | Discrete Mathematics | TH | 12:25-13:45 | AEB 340 | Ioannis Konstantoulas |
2210-001 | Calculus III | MWF | 14:00-14:50 | LCB 225 | Vinoth Nandakumar |
2210-002 | Calculus III | MWF | 08:35-09:25 | WEB L103 | Linquan Ma |
2210-003 | Calculus III | MWF | 10:45-11:35 | PAB 103 | Travis Mandel |
2210-004 | Calculus III | MWF | 11:50-12:40 | LCB 219 | Vinoth Nandakumar |
2210-005 | Calculus III | TH | 18:00-19:30 | WEB L112 | Hallie Elich |
2210-006 | Calculus III | MWF | 09:40-10:30 | JFB 102 | Jie Ma |
2210-070 | Calculus III | MW | 17:30-19:00 | SANDY 204 | Rodney Millar |
2210-090 | Calculus III | TBA | TBA | TBA | Matthew Cecil |
2250-001 | Diff Equ & Lin Algebra | MTWF | 07:30-08:20 | JTB 140 | Katrina Honigs |
2250-002 | Diff Equ & Lin Algebra Lab | H | 07:30-08:20 | JTB 140 | Patrick Murphy |
2250-003 | Diff Equ & Lin Algebra Lab | H | 08:35-09:25 | JTB 140 | Patrick Murphy |
2250-004 | Diff Equ & Lin Algebra | MWF | 10:45-11:35 | WEB L105 | Matthew Cecil |
Also meets | T | 10:45-11:35 | JWB 335 | Matthew Cecil | |
2250-005 | Diff Equ & Lin Algebra Lab | H | 10:45-11:35 | LCB 219 | Laura Strube |
2250-006 | Diff Equ & Lin Algebra Lab | H | 09:40-10:30 | AEB 310 | Laura Strube |
2250-007 | Diff Equ & Lin Algebra | MWF | 13:25-14:45 | JWB 335 | Samuel Richard Carroll |
2250-008 | Diff Equ & Lin Algebra Lab | H | 12:55-13:45 | WBB 207 | Cheehan Tan |
2250-009 | Diff Equ & Lin Algebra Lab | H | 14:00-14:50 | WBB 207 | Cheehan Tan |
2250-010 | Diff Equ & Lin Algebra | MWF | 08:05-09:25 | WEB 1230 | Qing Xia |
2250-011 | Diff Equ & Lin Algebra Lab | H | 08:35-09:25 | AEB 310 | Andrew Watson |
2250-012 | Diff Equ & Lin Algebra Lab | H | 09:40-10:30 | LCB 323 | Andrew Watson |
2250-015 | Diff Equ & Lin Algebra | H | 10:45-11:35 | JWB 308 | Jason Underdown |
2250-016 | Diff Equ & Lin Algebra | H | 09:40-10:30 | JWB 308 | Jason Underdown |
2270-001 | Linear Algebra | MTWF | 10:45-11:35 | JTB 110 | Anna Romanova |
2270-002 | Linear Algebra | MWF | 08:05-09:25 | AEB 320 | Grant Gustafson |
2270-003 | Linear Algebra | MWF | 16:35-17:50 | JWB 308 | Dragan Milicic |
2270-004 | Linear Algebra | MWF | 12:55-13:45 | WEB L110 | Adam Lee Boocher |
Also meets | T | 12:55-13:45 | WEB L102 | Adam Lee Boocher | |
2280-001 | Intro De's | MWF | 08:05-09:25 | LCB 215 | Donald Robertson |
2280-002 | Intro De's | MTWF | 12:55-13:45 | LCB 219 | Grant Gustafson |
3000-001 | Undergr Colloquium | W | 12:55-13:45 | LCB 225 | Andrejs Treibergs |
3010-001 | Topics-Hist Of Math | MWF | 14:00-14:50 | AEB 350 | Stefan Patrikis |
3070-001 | Applied Statistics I | MWF | 09:40-10:30 | LCB 219 | Matthew Arndt |
3070-002 | Applied Statistics I Lab | H | 08:35-10:05 | LCB 115 | Hanlei Zhu |
3070-003 | Applied Statistics I Lab | H | 10:05-11:35 | LCB 115 | Tyler W McDaniel |
3070-004 | Applied Statistics I Lab | H | 11:35-13:05 | LCB 115 | Tyler W McDaniel |
3080-001 | Applied Statistics II | MW | 10:45-11:35 | AEB 350 | Andrejs Treibergs |
3080-002 | Applied Statistics II Lab | H | 15:40-17:00 | LCB 115 | Hanlei Zhu |
3080-003 | Applied Statistics II Lab | H | 14:00-15:20 | LCB 115 | Hanlei Zhu |
3140-001 | Engr. Vect. Calc. & PDE | MTWF | 07:30-08:20 | JWB 335 | Bhargav Karamched |
3140-002 | Engr. Vect. Calc. & PDE Lab | H | 07:30-08:20 | JTB 120 | Ethan Levien |
3140-003 | Engr. Vect. Calc. & PDE Lab | H | 08:35-09:25 | JTB 120 | Ethan Levien |
3140-004 | Engr. Vect. Calc. & PDE | MWHF | 10:45-11:35 | WEB 1230 | William Nesse |
3140-005 | Engr. Vect. Calc. & PDE Lab | T | 12:55-13:45 | WBB 207 | Todd Reeb |
3140-006 | Engr. Vect. Calc. & PDE Lab | T | 10:45-11:35 | LCB 222 | Todd Reeb |
3150-001 | PDE's For Engineers | MWF | 10:45-11:35 | WEB L110 | Noa Kraitzman |
3150-002 | PDE's For Engineers | TH | 09:10-10:30 | AEB 320 | Maxence Cassier |
3150-003 | PDE's For Engineers | MWF | 11:50-12:40 | WEB 2250 | Jingyi Zhu |
3150-004 | PDE's For Engineers | MW | 18:00-19:30 | WEB 1230 | Jingyi Zhu |
3160-001 | Appl Compl Var | TH | 12:25-13:45 | AEB 320 | Maxence Cassier |
3170-001 | R Lab I | H | 08:35-10:05 | LCB 115 | Hanlei Zhu |
3180-001 | R Lab II | H | 15:40-17:00 | LCB 115 | Hanlei Zhu |
3210-001 | Fndns Of Analysis I | MWHF | 09:40-10:30 | WBB 617 | Robert Brooks |
3210-002 | Fndns Of Analysis I | MWF | 10:45-11:35 | AEB 360 | Ioannis Konstantoulas |
Also meets | T | 10:45-11:35 | AEB 306 | Ioannis Konstantoulas | |
3210-003 | Fndns Of Analysis I | MWF | 08:05-09:25 | JWB 333 | Mark Shoemaker |
3220-001 | Fndns Of Analysis II | MWF | 08:35-09:25 | LCB 219 | Don Tucker |
Also meets | T | 08:35-09:25 | LCB 215 | Don Tucker | |
3220-002 | Fndns Of Analysis II | MTWF | 11:50-12:40 | JTB 140 | Tommaso De Fernex |
4010-001 | Math Elem Sch Tchrs I | MWF | 13:25-14:45 | LCB 121 | Michael VanOpstall |
4010-002 | Math Elem Sch Tchrs I | TH | 16:35-18:30 | LCB 121 | Michael VanOpstall |
4020-001 | Math Elem Sch Tchrs II | MWF | 11:50-13:10 | LCB 121 | Sayonita Ghosh Hajra |
4020-002 | Math Elem Sch Tchrs II | MW | 16:35-18:30 | LCB 121 | Sayonita Ghosh Hajra |
4090-001 | Tchg Math Sec Schl | TH | 07:30-08:50 | LCB 121 | Margarita Cummings |
4095-001 | Teaching Practicum | MWF | 07:30-09:25 | TBA . | Margarita Cummings |
4600-001 | Mathematics in Medicine | TH | 12:25-13:45 | LCB 215 | Alla Borisyuk |
4600-003 | Mathematics in Medicine Lab | F | 12:55-13:45 | LCB 115 | Gregory Handy |
4800-001 | Undergrad Res Math | TH | 09:10-10:30 | JTB 110 | Fernando Guevara Vasquez |
4910-001 | Internship-Math | TBA | TBA | TBA | Angie Gardiner |
4999-001 | Honors Thesis/Project | TBA | TBA | TBA | Alla Borisyuk |
5010-001 | Intro To Probability | MWF | 10:45-11:35 | NS 205 | Firas Rassoul-Agha |
5010-002 | Intro To Probability | MW | 18:00-19:30 | LCB 215 | Arjun Krishnan |
5030-001 | Actuarial Math | MWF | 14:00-14:50 | JTB 110 | Arjun Krishnan |
5050-001 | Stoch Proc, Simultn II | MWF | 11:50-12:40 | JWB 333 | Firas Rassoul-Agha |
5080-001 | Stat'l Inference I | TH | 17:30-19:00 | WILLIAMS B 223 | Ron Reeder |
5090-001 | Stat'l Inference II | MWF | 12:55-13:45 | AEB 310 | Jyothsna Sainath |
5120-001 | Math Biology II | TH | 12:25-13:45 | JTB 120 | Sean Lawley |
5160-001 | Curric/Instruc II | W | 16:35-19:10 | TBA . | Emina Alibegovic |
5165-001 | Curr. Inst. Practicum II | W | 19:15-20:55 | TBA . | Vivian Shell |
5210-001 | Intro Real Analysis | MTWF | 14:00-14:50 | LCB 219 | Henryk Hecht |
5320-001 | Intro To Mod Alg II | MWF | 12:55-13:45 | JWB 208 | Mladen Bestvina |
5405-001 | Cryptography and Codes | TH | 12:25-13:45 | LCB 225 | Karl Schwede |
5470-001 | Chaos Theory | TH | 09:10-10:30 | LS 101 | Andrejs Treibergs |
5520-001 | Intro to Topology II | MWF | 09:40-10:30 | LCB 215 | Daniel Habinek Studenmund |
5620-001 | Intro Num Analysis II | MWF | 08:05-09:25 | WBB 206 | Varun Shankar |
5740-001 | Mathematical Modeling | MWF | 09:40-10:30 | AEB 310 | Christel Hohenegger |
5750-001 | Mathematics and Climate | MW | 11:50-13:10 | LS 102 | Kenneth Golden |
5750-002 | Composites & Metamaterials | TH | 14:00-15:20 | JWB 333 | Graeme Milton |
5750-003 | Game Theory | MWF | 10:45-11:35 | BU C 210 | Stewart Ethier |
5910-011 | Models for Financial Econ | MWF | 15:00-16:20 | JWB 308 | Hsiang-Ping Huang |
6020-001 | Multilinear Models | MWF | 14:00-14:50 | HEB 2002 | Braxton Osting |
6070-001 | Mathematical Statistics | MW | 15:00-16:20 | LCB 225 | Stewart Ethier |
6180-001 | Topicsin Cmplx Geom | MW | 15:00-16:20 | JWB 333 | Christopher Hacon |
6220-001 | Complex Analysis | MWF | 14:00-14:50 | LCB 323 | Yuan-Pin Lee |
6260-001 | Representation Theory | MWF | 12:55-13:45 | JWB 333 | Dragan Milicic |
6320-001 | Modern Algebra II | TH | 12:25-13:45 | LCB 323 | Anurag Singh |
6370-001 | Number Theory | MWF | 09:40-10:30 | JWB 308 | Gordan Savin |
6420-001 | Partl Diffl Eqns | MW | 13:25-14:45 | JWB 308 | James Keener |
6440-001 | Adv Dynamical Systs | TH | 09:10-10:30 | LS 101 | Andrejs Treibergs |
6520-001 | Intro Alg Topology | MWF | 10:45-11:35 | JTB 120 | Aaron Bertram |
6620-001 | Analysis Num Mthds II | TH | 10:45-12:05 | JWB 333 | Dongbin Xiu |
6630-001 | Num Solns Pdes | MWF | 11:50-12:40 | LCB 222 | Aaron Fogelson |
6720-001 | Appl CV, Asymptc Mthds | MWF | 09:40-10:30 | FASB 250 | Alexander Balk |
6780-001 | Mathematical Biol II | TH | 12:25-13:45 | LCB 121 | Paul Bressloff |
6805-001 | Intro to Probability | MWF | 10:45-11:35 | NS 205 | Firas Rassoul-Agha |
6805-002 | Intro to Probability | MW | 18:00-19:30 | LCB 215 | Arjun Krishnan |
6815-001 | Stoch Proc, Simultn II | MWF | 11:50-12:40 | JWB 333 | Firas Rassoul-Agha |
6824-001 | Stats Inference I | TH | 17:30-19:00 | WILLIAMS B 223 | Ron Reeder |
6828-001 | Stats Inference II | MWF | 12:55-13:45 | AEB 310 | Jyothsna Sainath |
6835-001 | Math Biology II | TH | 12:25-13:45 | JTB 120 | Sean Lawley |
6865-001 | Intro Num Anal II | MWF | 08:05-09:25 | WBB 206 | Varun Shankar |
6870-001 | Mathematical Model | MWF | 09:40-10:30 | AEB 310 | Christel Hohenegger |
6880-001 | Mathematics and Climate | MW | 11:50-13:10 | LS 102 | Kenneth Golden |
6880-002 | Composites & Metamaterials | TH | 14:00-15:20 | JWB 333 | Graeme Milton |
6880-003 | Game Theory | MWF | 10:45-11:35 | BU C 210 | Stewart Ethier |
6950-001 | Topics Alg Topology | MWF | 14:00-14:50 | JWB 333 | Domingo Toledo |
6960-001 | GSAC Colloquium | T | 16:35-17:35 | JWB 335 | Karl Schwede |
7830-001 | Topics- Comm Algebra | TH | 09:10-10:30 | AEB 360 | Srikanth Iyengar |
7853-001 | Topics-Geom Topology | MWF | 11:50-12:40 | JFB B-1 | Kenneth Bromberg |
Revised Monday, January 11, 2016 at 2:04 PM