Mathematics Courses Spring 2015
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor |
---|---|---|---|---|---|
0010-001 | Intermediate Algebra Review | M | 15:00-19:00 | LCB 215 | Kelly MacArthur |
Also meets | TWH | 16:00-19:00 | TBA | Kelly MacArthur | |
Also meets | F | 15:00-05:00 | TBA | Kelly MacArthur | |
0013-001 | Bridge to Engineering Calculus | MTWH | 18:30-20:30 | AEB 306 | William Nesse |
0015-001 | Precalculus Review | M | 15:00-19:00 | JFB B-1 | Katrina Johnson |
Also meets | THW | 16:00-19:00 | TBA | Katrina Johnson | |
Also meets | F | 15:00-17:00 | M LI 1735 | Katrina Johnson | |
1010-001 | Intrm Algebra | MTWF | 09:40-10:30 | JFB 103 | Anna Schoening |
1010-002 | Intrm Algebra | MTWF | 11:50-12:40 | JWB 335 | James Edward Gossell |
1010-003 | Intrm Algebra | TWH | 15:40-17:00 | WEB L104 | Emina Alibegovic |
1010-004 | Intrm Algebra | MTWF | 08:35-09:25 | LCB 225 | Predrag Krtolica |
1010-020 | Intrm Algebra | MW | 18:30-20:30 | BOUNTIFUL 102 | Kimberly A Knight-Volk |
1010-060 | Intrm Algebra | TH | 17:30-19:30 | MURRAY 101 | John Nordstrom |
1010-070 | Intrm Algebra | MW | 19:15-21:15 | SANDY 119 | Bryan Wilson |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Rebecca Noonan-Heale |
1030-001 | Intro Quant Reasoning | TH | 09:10-10:30 | SW 137 | Marcus Robinson |
1030-002 | Intro Quant Reasoning | MWF | 11:50-12:40 | JFB B-1 | Javier Carvajal-Rojas |
1030-003 | Intro Quant Reasoning | MWF | 12:55-13:45 | LCB 215 | Yiping Wang |
1030-004 | Intro Quant Reasoning | TH | 15:40-17:00 | LCB 225 | Hallie Elich |
1030-005 | Intro Quant Reasoning | MW | 18:00-19:30 | LCB 225 | Noah Paul Ford |
1030-006 | Intro Quant Reasoning | MWF | 09:40-10:30 | JTB 130 | Yi Zhu |
1030-007 | Intro Quant Reasoning | MWF | 10:45-11:35 | JFB 102 | Yi Zhu |
1030-060 | Intro Quant Reasoning | S | 08:30-11:30 | MURRAY 106 | Sarah Hoggan |
1040-001 | Intro Stat/Probability | MWF | 09:40-10:30 | OSH 202 | Aleksandra Jovanovic-Hacon |
1040-002 | Intro Stat/Probability | MWF | 10:45-11:35 | OSH 202 | Aleksandra Jovanovic-Hacon |
1050-001 | Coll Alg | MTWF | 09:40-10:30 | ASB 220 | Margarita Cummings |
1050-002 | Coll Alg | MTWF | 08:35-09:25 | JTB 140 | Gregory Handy |
1050-003 | Coll Alg | TH | 18:00-20:00 | WEB L114 | Chung Ching Lau |
1050-004 | Coll Alg | MTWF | 09:40-10:30 | SFEBB 160 | Kyle Steffen |
1050-005 | Coll Alg | MWF | 11:50-12:40 | CTIHB 109 | Leif Zinn-Bjorkman |
Also meets | T | 11:50-12:40 | LCB 219 | Leif Zinn-Bjorkman | |
1050-006 | Coll Alg | MWF | 13:25-14:45 | WEB L112 | Ryan Donald Viertel |
1050-021 | Coll Alg | S | 08:15-12:00 | BOUNTIFUL 306 | Paul Ray Christensen |
1050-060 | Coll Alg | TH | 17:45-19:45 | MURRAY 106 | Sarah Hoggan |
1050-061 | Coll Alg | MW | 11:00-13:00 | MURRAY 101 | Aurora Domsa Jensen |
1050-071 | Coll Alg | MW | 17:30-19:30 | SANDY 116 | John Nordstrom |
1050-090 | Coll Alg | TBA | TBA | TBA | Rebecca Noonan-Heale |
1060-001 | Trig | MWF | 10:45-11:35 | WEB L105 | Matthew Housley |
1060-002 | Trig | TH | 18:00-19:20 | JTB 130 | Vira Babenko |
1060-003 | Trig | MWF | 08:35-09:25 | HEB 2006 | Tony Lam |
1060-004 | Trig | MWF | 09:40-10:30 | ST 104 | Morgan Cesa |
1060-005 | Trig | MWF | 11:50-12:40 | LCB 215 | Daniel Smolkin |
1060-070 | Trig | TH | 16:30-17:50 | SANDY 126 | Thomas Brennan |
1060-090 | Trig | TBA | TBA | TBA | Matthew Housley |
1070-001 | Intro Stat Inference | MWF | 10:45-11:35 | ST 104 | Pavel Bezdek |
1070-002 | Intro Stat Inference | MW | 18:00-19:30 | JWB 335 | Katie Dodds |
1070-003 | Intro Stat Inference | MWF | 12:55-13:45 | JTB 130 | Jyothsna Sainath |
1070-004 | Intro Stat Inference | MW | 08:05-09:25 | SW 133 | Arjun Krishnan |
1070-020 | Intro Stat Inference | TH | 18:00-19:30 | BOUNTIFUL 303 | Bryan Wilson |
1070-060 | Intro Stat Inference | W | 17:30-20:30 | MURRAY 101 | Thomas Brennan |
1070-070 | Intro Stat Inference | S | 09:00-12:00 | SANDY 121 | Thomas Brennan |
1080-001 | Precalculus | MWF | 11:50-13:15 | HEB 2004 | Katrina Johnson |
1080-002 | Precalculus | MTWHF | 07:30-08:20 | WEB L102 | Rebecca Noonan-Heale |
1080-003 | Precalculus | MWF | 09:40-10:30 | AEB 350 | Joseph Eason |
Also meets | TH | 09:40-10:30 | OSH 107 | Joseph Eason | |
1090-001 | Coll Alg Bus/Soc Sci | MWF | 08:35-09:25 | AEB 350 | Franco Rota |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 10:45-11:35 | LCB 222 | Qing Xia |
1090-003 | Coll Alg Bus/Soc Sci | TH | 18:00-19:30 | LCB 219 | Leonard Carapezza |
1090-004 | Coll Alg Bus/Soc Sci | MWF | 11:50-12:40 | WEB L114 | Allan Marc Watson |
1090-005 | Coll Alg Bus/Soc Sci | TH | 09:10-10:30 | WEB L114 | Stephen Alexander Bagley |
1090-006 | Coll Alg Bus/Soc Sci | MWF | 09:40-10:30 | AEB 320 | Iuliia Inozemtseva |
1100-001 | Quant Analysis | MWF | 08:35-09:25 | M LI 1150 | Kyle Milton Zortman |
1100-002 | Quant Analysis | MWF | 11:50-12:40 | AEB 350 | Richard Wade |
1100-003 | Quant Analysis | MWF | 10:45-11:35 | AEB 320 | Richard Wade |
1100-020 | Quant Analysis | MW | 17:30-19:00 | BOUNTIFUL 306 | Christopher L Stone |
1210-001 | Calculus I | MWF | 09:40-10:30 | WEB L112 | Tyler Johnson |
Also meets | T | 09:40-10:30 | WEB L110 | Tyler Johnson | |
1210-002 | Calculus I | MTWF | 08:35-09:25 | JWB 335 | Nathan Smale |
1210-004 | Calculus I | MTWF | 11:50-12:40 | ST 205 | Yuan Wang |
1210-005 | Calculus I | TH | 15:40-17:40 | JTB 140 | Keith Daniel Hooper |
1210-006 | Calculus I | MWF | 13:25-14:45 | AEB 320 | Ivan Sudakov |
1210-007 | Calculus I | MWF | 10:45-11:35 | WBB 207 | Allen Moy |
Also meets | T | 10:45-11:35 | WEB 1230 | Allen Moy | |
1210-008 | Calculus I | MTWF | 11:50-12:40 | M LI 1130 | Kurt VanNess |
1210-009 | Calculus I | H | 11:50-12:40 | JTB 110 | Huy Dinh |
1210-010 | Calculus I | H | 12:55-13:45 | JTB 110 | Huy Dinh |
1210-020 | Calculus I | TH | 16:00-18:00 | BOUNTIFUL 306 | Christopher L Stone |
1210-060 | Calculus I | MW | 18:00-20:00 | MURRAY 106 | Adella Croft |
1210-070 | Calculus I | TH | 19:45-21:45 | SANDY 117 | Rodney Millar |
1210-090 | Calculus I | TBA | TBA | TBA | Matthew Cecil |
1220-001 | Calculus II | MWF | 08:35-09:25 | JFB 102 | Peter Alfeld |
Also meets | T | 08:35-09:25 | AEB 310 | Peter Alfeld | |
1220-002 | Calculus II | MTWF | 10:45-11:35 | JWB 335 | Nicola Tarasca |
1220-003 | Calculus II | MTWF | 09:40-10:30 | JWB 335 | Peter Alfeld |
1220-004 | Calculus II | MTWF | 12:55-13:45 | AEB 350 | Jason Underdown |
1220-005 | Calculus II | MW | 18:00-19:50 | LCB 219 | Owen Lewis |
1220-006 | Calculus II | MTWF | 14:00-14:50 | WEB L101 | Kyle Gaffney |
1220-020 | Calculus II | MW | 19:10-21:00 | BOUNTIFUL 306 | Christopher L Stone |
1220-090 | Calculus II | TBA | TBA | TBA | Matthew Cecil |
1260-001 | AP Calculus II | MTWF | 10:45-11:35 | LCB 215 | Henryk Hecht |
1310-001 | Engineering Calculus I | MTWF | 08:35-09:25 | UNION 323 | Jenna Noll |
1310-002 | Engineering Calculus I | H | 08:35-09:25 | LCB 215 | Stefano Filipazzi |
1310-003 | Engineering Calculus I | H | 09:40-10:30 | HEB 2002 | Stefano Filipazzi |
1310-004 | Engineering Calculus I | MTWF | 10:45-11:35 | ST 205 | Priscilla Elizondo |
1310-005 | Engineering Calculus I | H | 10:45-11:35 | LCB 323 | Shiu-Tang Li |
1310-006 | Engineering Calculus I | H | 11:50-12:40 | JWB 308 | Shiu-Tang Li |
1320-001 | Engineering Calculus II | MTWF | 07:30-08:20 | LCB 225 | Bhargav Karamched |
1320-002 | Engineering Calculus II | H | 07:30-08:20 | LCB 323 | Dawei Wang |
1320-003 | Engineering Calculus II | H | 08:35-09:25 | LCB 225 | Dawei Wang |
1320-004 | Engineering Calculus II | MTWF | 09:40-10:30 | LCB 225 | Fernando Guevara Vasquez |
1320-005 | Engineering Calculus II | H | 10:45-11:35 | LCB 215 | Hanna Astephan |
1320-006 | Engineering Calculus II | H | 09:40-10:30 | LCB 225 | Hanna Astephan |
1320-007 | Engineering Calculus II | MTWF | 10:45-11:35 | LCB 225 | Cristian Martinez |
1320-008 | Engineering Calculus II | H | 09:40-10:30 | WBB 206 | Andrew Timothy Kassen |
1320-009 | Engineering Calculus II | H | 10:45-11:35 | JTB 110 | Andrew Timothy Kassen |
1320-010 | Engineering Calculus II | MTWF | 08:35-09:25 | WEB L110 | Christopher Edward Miles |
1320-011 | Engineering Calculus II | H | 07:30-08:20 | JWB 208 | Matthew Smith |
1320-012 | Engineering Calculus II | H | 08:35-09:25 | LCB 323 | Matthew Smith |
1321-001 | Accel Eng Calc II | MWF | 08:05-09:25 | ST 205 | Mark Shoemaker |
1321-002 | Accel Eng Calc II | H | 08:35-09:25 | ST 216 | Lifeng Han |
1321-003 | Accel Eng Calc II | H | 07:30-08:20 | ST 215 | Lifeng Han |
2090-001 | Sec Math for Elem Tchr | TH | 07:30-09:00 | LCB 121 | Emina Alibegovic |
2200-001 | Discrete Mathematics | MWF | 09:40-10:30 | JTB 120 | Daniel Habinek Studenmund |
2200-002 | Discrete Mathematics | TH | 12:25-13:45 | AEB 340 | Ioannis Konstantoulas |
2210-001 | Calculus III | MWF | 14:00-14:50 | LCB 225 | Shiang Tang |
2210-002 | Calculus III | MWF | 08:35-09:25 | WEB L103 | Kelly MacArthur |
2210-003 | Calculus III | MWF | 10:45-11:35 | PAB 103 | Michael Medvinsky |
2210-004 | Calculus III | MWF | 11:50-12:40 | LCB 219 | Domingo Toledo |
2210-005 | Calculus III | TH | 18:00-19:30 | LCB 225 | Todd Reeb |
2210-006 | Calculus III | MWF | 09:40-10:30 | JFB 102 | Henryk Hecht |
2210-070 | Calculus III | MW | 17:30-19:00 | SANDY 117 | Rodney Millar |
2210-090 | Calculus III | TBA | TBA | TBA | Matthew Cecil |
2250-001 | Diff Equ & Lin Algebra | MTWF | 07:30-08:20 | JTB 140 | Victor Camacho |
2250-002 | Diff Equ & Lin Algebra | H | 07:30-08:20 | JTB 140 | Nicholas Cahill |
2250-003 | Diff Equ & Lin Algebra | H | 08:35-09:25 | JTB 140 | Nicholas Cahill |
2250-004 | Diff Equ & Lin Algebra | MTWF | 10:45-11:35 | LCB 219 | Jingyi Zhu |
2250-005 | Diff Equ & Lin Algebra | H | 10:45-11:35 | LCB 219 | Bin Xu |
2250-006 | Diff Equ & Lin Algebra | H | 09:40-10:30 | AEB 310 | Bin Xu |
2250-007 | Diff Equ & Lin Algebra | MWF | 13:25-14:45 | JWB 335 | Varun Shankar |
2250-008 | Diff Equ & Lin Algebra | H | 12:55-13:45 | WBB 207 | Edward Vernarsky |
2250-009 | Diff Equ & Lin Algebra | H | 14:00-14:50 | WBB 207 | Edward Vernarsky |
2250-010 | Diff Equ & Lin Algebra | MWF | 08:05-09:25 | WEB 1230 | Grant Gustafson |
2250-011 | Diff Equ & Lin Algebra | H | 08:35-09:25 | AEB 310 | Ziwen Zhu |
2250-012 | Diff Equ & Lin Algebra | H | 09:40-10:30 | LCB 323 | Ziwen Zhu |
2270-001 | Linear Algebra | MTWF | 10:45-11:35 | JTB 110 | Baiying Liu |
2270-002 | Linear Algebra | MWF | 08:05-09:25 | AEB 310 | Yu-Chao Tu |
2270-003 | Linear Algebra | MWF | 16:35-17:50 | JWB 308 | Dragan Milicic |
2270-004 | Linear Algebra | MWF | 12:55-13:45 | WEB L110 | Kishalaya Saha |
Also meets | T | 12:55-13:45 | WEB L102 | Kishalaya Saha | |
2280-001 | Intro De's | MWF | 08:05-09:25 | LCB 215 | Nicholas Korevaar |
2280-002 | Intro De's | MTWF | 12:55-13:45 | LCB 219 | Grant Gustafson |
3000-001 | Undergr Colloquium | W | 12:55-13:45 | LCB 225 | Andrejs Treibergs |
3010-001 | Topics-Hist Of Math | MWF | 14:00-14:50 | AEB 350 | Evelyn Lamb |
3070-001 | Applied Statistics I | MWF | 09:40-10:30 | LCB 219 | Brent Kerby |
3070-002 | Applied Statistics I | H | 08:35-10:05 | LCB 115 | Matthew Arndt |
3070-003 | Applied Statistics I | H | 10:05-11:35 | LCB 115 | Matthew Arndt |
3070-004 | Applied Statistics I | H | 11:35-13:05 | LCB 115 | Stuart Schulthies |
3080-001 | Applied Statistics II | MW | 10:45-11:35 | AEB 350 | Greg Rice |
3080-002 | Applied Statistics II | H | 15:40-17:00 | LCB 115 | Stuart Schulthies |
3080-003 | Applied Statistics II | H | 14:00-15:20 | LCB 115 | Stuart Schulthies |
3140-001 | Engr. Vect. Calc. & PDE | MTWF | 07:30-08:20 | AEB 350 | Christel Hohenegger |
3140-002 | Engr. Vect. Calc. & PDE | H | 07:30-08:20 | JTB 120 | Samuel Richard Carroll |
3140-003 | Engr. Vect. Calc. & PDE | H | 08:35-09:25 | JTB 120 | Samuel Richard Carroll |
3140-004 | Engr. Vect. Calc. & PDE | MWHF | 10:45-11:35 | WEB 1230 | William Nesse |
3140-005 | Engr. Vect. Calc. & PDE | T | 12:55-13:45 | WBB 207 | Adam Gregg Brown |
3140-006 | Engr. Vect. Calc. & PDE | T | 10:45-11:35 | LCB 222 | Adam Gregg Brown |
3150-001 | PDE's For Engineers | MWF | 10:45-11:35 | WEB L110 | Andrej Cherkaev |
3150-002 | PDE's For Engineers | TH | 09:10-10:30 | AEB 320 | Maxence Cassier |
3150-003 | PDE's For Engineers | MWF | 11:50-12:40 | WEB 2250 | Michael Medvinsky |
3160-001 | Appl Compl Var | TH | 12:25-13:45 | AEB 320 | Andrejs Treibergs |
3170-001 | R Lab I | H | 08:35-10:05 | LCB 115 | Matthew Arndt |
3180-001 | R Lab II | H | 15:40-17:00 | LCB 115 | Stuart Schulthies |
3210-001 | Fndns Of Analysis I | MWHF | 09:40-10:30 | WBB 617 | Andrejs Treibergs |
3210-002 | Fndns Of Analysis I | MWF | 10:45-11:35 | AEB 360 | Grigori Avramidi |
Also meets | T | 10:45-11:35 | AEB 306 | Grigori Avramidi | |
3210-003 | Fndns Of Analysis I | MWF | 08:05-09:25 | JWB 333 | Sofia Tirabassi |
3220-001 | Fndns Of Analysis II | MWF | 08:35-09:25 | LCB 219 | Don Tucker |
Also meets | T | 08:35-09:25 | LCB 215 | Don Tucker | |
3220-002 | Fndns Of Analysis II | MWF | 11:50-12:40 | LS 111 | Robert Brooks |
Also meets | T | 11:50-12:40 | JTB 110 | Robert Brooks | |
4010-001 | Math Elem Sch Tchrs I | MWF | 13:25-14:45 | LCB 121 | Michael VanOpstall |
4010-002 | Math Elem Sch Tchrs I | TH | 16:35-18:30 | LCB 121 | Michael VanOpstall |
4015-001 | Algebra Elm. Sch. Tchrs | TH | 14:00-15:55 | LCB 121 | Matthew Housley |
4020-001 | Math Elem Sch Tchrs II | MWF | 11:50-13:10 | LCB 121 | Sayonita Ghosh Hajra |
4020-002 | Math Elem Sch Tchrs II | MW | 16:35-18:30 | LCB 121 | Sayonita Ghosh Hajra |
4090-001 | Tchg Math Sec Schl | TH | 07:30-09:00 | LCB 121 | Emina Alibegovic |
4095-001 | Teaching Practicum | MWF | 07:30-09:15 | TBA . | Emina Alibegovic |
4190-001 | Math Tchng Internship | MTWHF | 09:40-10:30 | JFB 103 | Anna Schoening |
4600-001 | Mathematics in Medicine | TH | 12:25-13:45 | LCB 215 | Andrew Basinski |
4600-003 | Mathematics in Medicine | F | 12:55-13:45 | LCB 115 | Anna Miller |
4800-001 | Undergrad Res Math | TH | 09:10-10:30 | JTB 110 | Tommaso De Fernex |
4910-001 | Internship-Math | TBA | TBA | TBA | Angie Gardiner |
5010-001 | Intro To Probability | MWF | 11:50-12:40 | LCB 225 | Kunwoo Kim |
5010-002 | Intro To Probability | MW | 17:30-19:00 | LCB 215 | Kunwoo Kim |
5030-001 | Actuarial Math | MWF | 14:00-14:50 | JTB 110 | Thomas Alberts |
5050-001 | Stoch Proc, Simultn II | MWF | 11:50-12:40 | JWB 333 | Stewart Ethier |
5080-001 | Stat'l Inference I | TH | 17:30-19:00 | LCB 215 | Ron Reeder |
5090-001 | Stat'l Inference II | MWF | 12:55-13:45 | AEB 310 | Lajos Horvath |
5120-001 | Math Biology II | TH | 12:25-13:45 | JTB 120 | James Keener |
5210-001 | Intro Real Analysis | MTWF | 14:00-14:50 | LCB 219 | Domingo Toledo |
5320-001 | Intro To Mod Alg II | MWF | 12:55-13:45 | JWB 208 | Baiying Liu |
5405-001 | Cryptography and Codes | TH | 12:25-13:45 | LCB 225 | Emily Witt |
5470-001 | Chaos Theory | TH | 09:10-10:30 | LS 101 | Elena Cherkaev |
5500-001 | Calculus of Variations | M | 15:05-15:55 | JWB 308 | Andrej Cherkaev |
Also meets | W | 15:05-17:00 | JTB 110 | Andrej Cherkaev | |
5520-001 | Intro to Topology II | MWF | 09:40-10:30 | LCB 215 | Evelyn Lamb |
5620-001 | Intro Num Analysis II | MTWF | 10:45-11:35 | LCB 323 | Qinghai Zhang |
5740-001 | Mathematical Modeling | MWF | 09:40-10:30 | AEB 310 | Braxton Osting |
5750-001 | Game Theory | MWF | 10:45-11:35 | JFB B-1 | Stewart Ethier |
5750-002 | Inverse Problems | TH | 14:00-15:20 | JTB 110 | Elena Cherkaev |
5765-001 | Intro Math Finance II | TH | 09:10-10:30 | JWB 333 | Jingyi Zhu |
6020-001 | Multilinear Models | MWF | 14:00-14:50 | HEB 2002 | Davar Khoshnevisan |
6070-001 | Mathematical Statistics | MW | 15:00-16:20 | LCB 225 | Lajos Horvath |
6140-001 | Intro Alg Geometry II | MWF | 09:40-10:30 | JWB 308 | Yuan-Pin Lee |
Also meets | T | 10:45-11:35 | JWB 308 | Yuan-Pin Lee | |
6220-001 | Complex Analysis | MWF | 14:00-14:50 | LCB 323 | Jonathan Chaika |
6250-001 | Lie Grps/Lie Algs II | MWF | 12:55-13:45 | JWB 333 | Dragan Milicic |
6320-001 | Modern Algebra II | TH | 12:25-13:45 | LCB 323 | Karl Schwede |
6420-001 | Partl Diffl Eqns | MW | 13:25-14:45 | JWB 308 | Paul Bressloff |
6440-001 | Chaos Theory | TH | 09:10-10:30 | LS 101 | Elena Cherkaev |
6520-001 | Intro Alg Topology | MWF | 10:45-11:35 | JTB 120 | Kevin Wortman |
6620-001 | Analysis Num Mthds II | MWF | 11:50-12:40 | LCB 222 | Yekaterina Epshteyn |
6630-001 | Num Solns Pdes | TH | 10:45-12:05 | JWB 333 | Dongbin Xiu |
6720-001 | Appl CV, Asymptc Mthds | MWF | 09:40-10:30 | JWB 333 | Alexander Balk |
6780-001 | Mathematical Biol II | TH | 12:25-13:45 | JTB 320 | Aaron Fogelson |
6805-001 | Intro to Probability | MWF | 11:50-12:40 | LCB 225 | Kunwoo Kim |
6805-002 | Intro to Probability | MW | 17:30-19:00 | LCB 215 | Kunwoo Kim |
6815-001 | Stoch Proc, Simultn II | MWF | 11:50-12:40 | JWB 333 | Stewart Ethier |
6824-001 | Stats Inference I | TH | 17:30-19:00 | LCB 215 | Ron Reeder |
6828-001 | Stats Inference II | MWF | 12:55-13:45 | AEB 310 | Lajos Horvath |
6835-001 | Math Biology II | TH | 12:25-13:45 | JTB 120 | James Keener |
6865-001 | Intro Num Anal II | MTWF | 10:45-11:35 | LCB 323 | Qinghai Zhang |
6870-001 | Mathematical Model | MWF | 09:40-10:30 | AEB 310 | Braxton Osting |
6880-001 | Inverse Problems | TH | 14:00-15:20 | JTB 110 | Elena Cherkaev |
6880-002 | Game Theory | MWF | 10:45-11:35 | JFB B-1 | Stewart Ethier |
6960-001 | GSAC Colloquium | T | 16:35-17:35 | JWB 335 | Kenneth Bromberg |
7800-001 | Topics-Alg Geometry | MW | 15:30-16:50 | AEB 360 | Christopher Hacon |
7830-001 | Topics- Comm Algebra | TH | 09:10-10:30 | AEB 360 | Anurag Singh |
7853-001 | Topics-Geom Topology | MWF | 14:00-14:50 | JWB 333 | Kevin Wortman |
7880-001 | Topics-Prob: Gaussian Analysis | MWF | 09:40-10:30 | LCB 222 | Davar Khoshnevisan |
Revised Monday, January 12, 2015 at 12:06 PM