Mathematics Courses Spring 2014
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor |
---|---|---|---|---|---|
0010-001 | Intermediate Algebra Review | Meets 12/30/2013-1/3/2014 | Kelly MacArthur | ||
Also meets | TH | 16:00-20:00 | LCB 215 | Kelly MacArthur | |
Also meets | F | 15:00-17:00 | M LI 1735 | Kelly MacArthur | |
0013-001 | Bridge to Engineering Calculus | Meets 1/6/2014-1/9/2014 | Patrick Bardsley | ||
0015-001 | Precalculus Review | Meets 12/30/2013-1/3/2014 | Michael VanOpstall | ||
Also meets | TH | 16:00-20:00 | JFB B-1 | Michael VanOpstall | |
Also meets | F | 15:00-17:00 | M LI 1735 | Michael VanOpstall | |
1010-001 | Intrm Algebra | MTWHF | 09:40-10:30 | JFB 103 | Brendan Kelly |
1010-002 | Intrm Algebra | MTWF | 11:50-12:40 | JWB 335 | Michael VanOpstall |
1010-003 | Intrm Algebra | TWH | 18:00-19:20 | WEB L104 | Penny Allison |
1010-005 | Intrm Algebra | MTWF | 08:35-09:25 | HEB 2004 | Heather Brooks |
1010-060 | Intrm Algebra | TH | 17:30-19:30 | MURRAY 101 | John Nordstrom |
1010-070 | Intrm Algebra | MW | 19:15-21:15 | SANDY 119 | Elizabeth Malloy |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Rebecca Noonan-Heale |
1030-001 | Intro Quant Reasoning | TH | 09:10-10:30 | SW 137 | Tony Lam |
1030-002 | Intro Quant Reasoning | MWF | 11:50-12:40 | WEB L110 | Christopher Brooks |
1030-003 | Intro Quant Reasoning | MWF | 12:55-13:45 | LCB 215 | Tyler Johnson |
1030-004 | Intro Quant Reasoning | TH | 15:40-17:00 | LCB 225 | Predrag Krtolica |
1030-005 | Intro Quant Reasoning | MW | 18:00-19:30 | LCB 225 | Maxwell Forlini |
1030-006 | Intro Quant Reasoning | MWF | 09:40-10:30 | JTB 130 | Jenna Noll |
1030-007 | Intro Quant Reasoning | MWF | 10:45-11:35 | M LI 1150 | Derrick Wigglesworth |
1030-060 | Intro Quant Reasoning | S | 08:30-11:30 | MURRAY 106 | Sarah Hoggan |
1040-001 | Intro Stat/Probability | MWF | 09:40-10:30 | OSH 202 | Aleksandra Jovanovic-Hacon |
1040-002 | Intro Stat/Probability | MWF | 10:45-11:35 | OSH 202 | Aleksandra Jovanovic-Hacon |
1050-001 | Coll Alg | MTWF | 09:40-10:30 | ASB 220 | Margarita Cummings |
1050-002 | Coll Alg | MTWF | 08:35-09:25 | JTB 140 | Sean McAfee |
1050-003 | Coll Alg | TH | 18:00-20:00 | HEB 2008 | Hallie Elich |
1050-004 | Coll Alg | MTWF | 09:40-10:30 | SFEBB 160 | Myla Kilchrist |
1050-005 | Coll Alg | MWF | 11:50-12:40 | BEH S 112 | Vira Babenko |
Also meets | T | 11:50-12:40 | LCB 219 | Vira Babenko | |
1050-006 | Coll Alg | MWF | 13:25-14:45 | SFEBB 1170 | Kishalaya Saha |
1050-021 | Coll Alg | S | 08:15-12:00 | BOUNTIFUL 201 | Paul Ray Christensen |
1050-060 | Coll Alg | TH | 17:45-19:45 | MURRAY 106 | Sarah Hoggan |
1050-061 | Coll Alg | MW | 11:00-13:00 | MURRAY 108 | Penny Allison |
1050-071 | Coll Alg | MW | 17:30-19:30 | SANDY 116 | John Nordstrom |
1050-090 | Coll Alg | TBA | TBA | TBA | Rebecca Noonan-Heale |
1060-001 | Trig | MWF | 10:45-11:35 | WEB L105 | Marilyn Keir |
1060-002 | Trig | TH | 18:00-19:20 | JTB 130 | Kyle Milton Zortman |
1060-003 | Trig | MWF | 08:35-09:25 | WEB L103 | Adam Gregg Brown |
1060-004 | Trig | MWF | 09:40-10:30 | ST 104 | Keith Daniel Hooper |
1060-005 | Trig | MWF | 11:50-12:40 | LCB 215 | Joseph Eason |
1060-070 | Trig | TH | 16:30-17:50 | SANDY 126 | Thomas Brennan |
1060-090 | Trig | TBA | TBA | TBA | Matthew Housley |
1070-001 | Intro Stat Inference | MWF | 10:45-11:35 | ST 104 | Christopher Robison |
1070-002 | Intro Stat Inference | MW | 18:00-19:30 | JWB 335 | Jia Wang |
1070-003 | Intro Stat Inference | MWF | 12:55-13:45 | JTB 130 | Brent Kerby |
1070-060 | Intro Stat Inference | W | 17:30-20:30 | MURRAY 101 | Gregory Gillis |
1070-070 | Intro Stat Inference | S | 09:00-12:00 | SANDY 121 | Thomas Brennan |
1080-001 | Precalculus | MWF | 11:50-13:15 | HEB 2004 | Katrina Johnson |
1080-002 | Precalculus | MTWHF | 07:30-08:20 | WEB L102 | Rebecca Noonan-Heale |
1080-003 | Precalculus | MWF | 09:40-10:30 | AEB 350 | Anna Macquarie |
Also meets | TH | 09:40-10:30 | OSH 107 | Anna Macquarie | |
1090-001 | Coll Alg Bus/Soc Sci | MWF | 08:35-09:25 | AEB 350 | Jennifer Rose Kenkel |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 10:45-11:35 | AEB 350 | Ryan Donald Viertel |
1090-003 | Coll Alg Bus/Soc Sci | TH | 18:00-19:30 | LCB 219 | Todd Reeb |
1090-004 | Coll Alg Bus/Soc Sci | MWF | 11:50-12:40 | WEB L114 | Bryan Wilson |
1090-005 | Coll Alg Bus/Soc Sci | TH | 09:10-10:30 | WEB L114 | Dan Ciubotaru |
1100-001 | Quant Analysis | MWF | 08:35-09:25 | JFB 102 | Pavel Bezdek |
1100-003 | Quant Analysis | MWF | 11:50-12:40 | AEB 350 | Anurag Singh |
1100-020 | Quant Analysis | MW | 17:45-19:15 | BOUNTIFUL 306 | Christopher L Stone |
1100-070 | Quant Analysis | TH | 18:00-19:30 | SANDY 117 | Rodney Millar |
1180-001 | Calc Biol II | TH | 09:10-10:30 | JWB 308 | Alla Borisyuk |
1180-002 | Calc Biol II | W | 09:10-10:30 | LCB 115 | Kyle Gaffney |
1210-001 | Calculus I | MWF | 09:40-10:30 | WEB L112 | Yuchen Zhang |
Also meets | T | 09:40-10:30 | WEB L110 | Yuchen Zhang | |
1210-002 | Calculus I | MTWF | 08:35-09:25 | JWB 335 | Kelly MacArthur |
1210-003 | Calculus I | MTWF | 11:50-12:40 | M LI 1130 | Omprokash Das |
1210-004 | Calculus I | MTWF | 11:50-12:40 | ST 205 | Allan Marc Watson |
1210-005 | Calculus I | TH | 15:40-17:40 | JFB B-1 | Elena Cherkaev |
1210-006 | Calculus I | MWF | 13:25-14:45 | AEB 320 | Ivan Sudakov |
1210-020 | Calculus I | TH | 16:00-18:00 | BOUNTIFUL 306 | Christopher L Stone |
1210-070 | Calculus I | TH | 19:45-21:45 | SANDY 117 | Rodney Millar |
1210-090 | Calculus I | TBA | TBA | TBA | Matthew Cecil |
1220-001 | Calculus II | MWF | 08:35-09:25 | LCB 225 | Moshe Adrian |
Also meets | T | 08:35-09:25 | AEB 310 | Moshe Adrian | |
1220-002 | Calculus II | MTWF | 10:45-11:35 | JWB 335 | Moshe Adrian |
1220-003 | Calculus II | MTWF | 09:40-10:30 | JWB 335 | Peter Alfeld |
1220-004 | Calculus II | MTWF | 12:55-13:45 | AEB 350 | Cristian Martinez |
1220-005 | Calculus II | MW | 18:00-19:50 | WEB L101 | Yi Zhu |
1220-006 | Calculus II | MTWF | 14:00-14:50 | WEB L101 | Marina Gresham |
1220-020 | Calculus II | MW | 19:15-21:15 | BOUNTIFUL 306 | Christopher L Stone |
1220-090 | Calculus II | TBA | TBA | TBA | Matthew Cecil |
1260-001 | AP Calculus II | MTWF | 10:45-11:35 | LCB 215 | Henryk Hecht |
1310-001 | Engineering Calculus I | MTWF | 08:35-09:25 | WEB L110 | Victor Camacho |
1310-002 | Engineering Calculus I | H | 08:35-09:25 | LCB 215 | James Edward Gossell |
1310-003 | Engineering Calculus I | H | 09:40-10:30 | HEB 2002 | James Edward Gossell |
1310-004 | Engineering Calculus I | MTWF | 10:45-11:35 | ST 205 | Andrew Thaler |
1310-005 | Engineering Calculus I | H | 10:45-11:35 | LCB 323 | Edward Vernarsky |
1310-006 | Engineering Calculus I | H | 11:50-12:40 | JWB 308 | Edward Vernarsky |
1320-001 | Engineering Calculus II | MTWF | 07:30-08:20 | LCB 225 | Patrick Bardsley |
1320-002 | Engineering Calculus II | H | 07:30-08:20 | LCB 323 | Qing Xia |
1320-003 | Engineering Calculus II | H | 08:35-09:25 | LCB 225 | Qing Xia |
1320-004 | Engineering Calculus II | MTWF | 09:40-10:30 | LCB 225 | David Dobson |
1320-005 | Engineering Calculus II | H | 10:45-11:35 | LCB 215 | Christopher Craft |
1320-006 | Engineering Calculus II | H | 09:40-10:30 | LCB 225 | Christopher Craft |
1320-007 | Engineering Calculus II | MTWF | 10:45-11:35 | LCB 225 | David Dobson |
1320-008 | Engineering Calculus II | H | 09:40-10:30 | WBB 206 | Kurt VanNess |
1320-009 | Engineering Calculus II | H | 10:45-11:35 | WBB 206 | Kurt VanNess |
1321-001 | Accel Eng Calc II | MWF | 08:05-09:25 | ST 205 | Mark Shoemaker |
1321-002 | Accel Eng Calc II | H | 08:35-09:25 | WEB L126 | Jason Albright |
1321-004 | Accel Eng Calc II | MTWF | 10:45-11:35 | ST 214 | Michael Medvinsky |
1321-005 | Accel Eng Calc II | H | 10:45-11:35 | ST 214 | Jason Albright |
2090-001 | Sec Math for Elem Tchr | TH | 07:30-09:00 | LCB 121 | Emina Alibegovic |
2200-001 | Discrete Mathematics | MWF | 09:40-10:30 | JTB 120 | Sarah Cobb |
2200-002 | Discrete Mathematics | TH | 12:25-13:45 | LCB 222 | Sofia Tirabassi |
2210-001 | Calculus III | MWF | 14:00-14:50 | LCB 225 | Michael Shrieve |
2210-002 | Calculus III | MWF | 08:35-09:25 | WEB L104 | Shiang Tang |
2210-003 | Calculus III | MWF | 10:45-11:35 | PAB 103 | Baiying Liu |
2210-004 | Calculus III | MWF | 11:50-12:40 | LCB 219 | Baiying Liu |
2210-005 | Calculus III | TH | 18:00-19:30 | LCB 225 | Steffen Marcus |
2210-006 | Calculus III | MWF | 09:40-10:30 | BEH S 110 | Radhika Gupta |
2210-070 | Calculus III | MW | 17:30-19:00 | SANDY 117 | Rodney Millar |
2210-090 | Calculus III | TBA | TBA | TBA | Matthew Cecil |
2250-001 | Diff Equ & Lin Algebra | MTWF | 07:30-08:20 | JTB 140 | Grant Gustafson |
2250-002 | Diff Equ & Lin Algebra | H | 07:30-08:20 | JTB 140 | Rebecca Terry |
2250-003 | Diff Equ & Lin Algebra | H | 08:35-09:25 | JTB 140 | Rebecca Terry |
2250-004 | Diff Equ & Lin Algebra | MTWF | 10:45-11:35 | LCB 219 | Jingyi Zhu |
2250-005 | Diff Equ & Lin Algebra | H | 10:45-11:35 | LCB 219 | Noah Paul Ford |
2250-006 | Diff Equ & Lin Algebra | H | 09:40-10:30 | AEB 310 | Priscilla Elizondo |
2250-007 | Diff Equ & Lin Algebra | MWF | 13:25-14:45 | JWB 335 | Parker Childs |
2250-008 | Diff Equ & Lin Algebra | H | 12:55-13:45 | SW 132 | Kei Yuen Chan |
2250-009 | Diff Equ & Lin Algebra | H | 14:00-14:50 | SW 132 | Kei Yuen Chan |
2250-010 | Diff Equ & Lin Algebra | MWF | 08:05-09:25 | SW 137 | Nicholas Korevaar |
2250-011 | Diff Equ & Lin Algebra | H | 08:35-09:25 | AEB 310 | Stephen Alexander Bagley |
2250-012 | Diff Equ & Lin Algebra | W | 12:55-13:45 | LCB 222 | Stephen Alexander Bagley |
2270-001 | Linear Algebra | MTWF | 10:45-11:35 | AEB 320 | Tommaso De Fernex |
2270-002 | Linear Algebra | MWF | 14:00-14:50 | AEB 310 | Jack Jeffries |
Also meets | T | 14:00-14:50 | LCB 215 | Jack Jeffries | |
2270-003 | Linear Algebra | MWF | 16:35-17:50 | JWB 308 | Aaron Bertram |
2280-001 | Intro De's | MWF | 08:05-09:25 | LCB 215 | Nicola Tarasca |
2280-002 | Intro De's | MTWF | 12:55-13:45 | LCB 219 | P. Dylan Zwick |
3000-001 | Undergr Colloquium | W | 12:55-13:45 | LCB 225 | Andrejs Treibergs |
3010-001 | Topics-Hist Of Math | MW | 15:00-16:20 | LCB 215 | Jason Underdown |
3070-001 | Applied Statistics I | MWF | 09:40-10:30 | LCB 219 | Stephen Whipple |
3070-002 | Applied Statistics I | H | 08:35-10:05 | LCB 115 | Zhi Wang |
3070-003 | Applied Statistics I | H | 10:05-11:35 | LCB 115 | Zhi Wang |
3070-004 | Applied Statistics I | H | 11:35-13:05 | LCB 115 | Zhi Wang |
3080-001 | Applied Statistics II | MW | 10:45-11:35 | LCB 222 | Andrejs Treibergs |
3080-002 | Applied Statistics II | H | 15:40-17:00 | LCB 115 | Zhi Wang |
3140-001 | Engr. Vect. Calc. & PDE | MTWF | 07:30-08:20 | JFB 102 | William Nesse |
3140-002 | Engr. Vect. Calc. & PDE | H | 07:30-08:20 | JWB 333 | Bhargav Karamched |
3140-003 | Engr. Vect. Calc. & PDE | H | 08:35-09:25 | ANNEX 2036 | Bhargav Karamched |
3140-007 | Engr. Vect. Calc. & PDE | MWHF | 10:45-11:35 | WEB 1230 | Christel Hohenegger |
3140-008 | Engr. Vect. Calc. & PDE | T | 12:55-13:45 | WBB 207 | James Moore |
3140-009 | Engr. Vect. Calc. & PDE | T | 10:45-11:35 | LCB 222 | James Moore |
3150-001 | PDE's For Engineers | MW | 10:45-11:35 | WEB L110 | Fernando Guevara Vasquez |
3150-002 | PDE's For Engineers | TH | 09:40-10:30 | AEB 320 | Erik Sherwood |
3150-004 | PDE's For Engineers | MW | 11:50-12:40 | WEB 1250 | Grant Gustafson |
3160-002 | Appl Compl Var | TH | 12:55-13:45 | JWB 335 | Daniel Hernandez |
3170-001 | R Lab I | H | 08:35-10:05 | LCB 115 | Zhi Wang |
3180-001 | Applied Statistics II | H | 15:40-17:00 | LCB 115 | Zhi Wang |
3210-001 | Fndns Of Analysis I | MWHF | 09:40-10:30 | WBB 617 | Davit Harutyunyan |
3210-002 | Fndns Of Analysis I | MTWF | 11:50-12:40 | NS 205 | Andrejs Treibergs |
3210-003 | Fndns Of Analysis I | MWF | 08:05-09:25 | JWB 333 | Richard Wade |
3220-001 | Fndns Of Analysis II | MWF | 08:35-09:25 | LCB 219 | Don Tucker |
Also meets | T | 08:35-09:25 | JTB 120 | Don Tucker | |
3220-002 | Fndns Of Analysis II | MTWF | 11:50-12:40 | JWB 308 | Evelyn Lamb |
4010-001 | Math Elem Sch Tchrs I | MWF | 12:55-14:15 | LCB 121 | Kelly MacArthur |
4010-002 | Math Elem Sch Tchrs I | TH | 16:35-18:30 | LCB 121 | Amanda Cangelosi |
4015-001 | Algebra Elm. Sch. Tchrs | TH | 14:00-15:55 | LCB 121 | Michael VanOpstall |
4020-001 | Math Elem Sch Tchrs II | MWF | 08:15-09:25 | LCB 121 | Marilyn Keir |
4020-002 | Math Elem Sch Tchrs II | MW | 16:35-18:30 | LCB 121 | C Herbert Clemens |
4090-001 | Tchg Math Sec Schl | TH | 07:30-09:00 | LCB 121 | Emina Alibegovic |
4095-001 | Teaching Practicum | MWF | 07:30-09:15 | TBA . | Amanda Cangelosi |
4190-001 | Math Tchng Internship | MTWHF | 09:40-10:40 | JFB 103 | Emina Alibegovic |
4600-001 | Mathematics in Medicine | TH | 12:25-13:45 | LCB 215 | Alla Borisyuk |
4600-003 | Mathematics in Medicine | F | 12:55-13:45 | LCB 115 | Andrew Basinski |
4800-001 | Undergrad Res Math | MW | 13:25-14:45 | JTB 110 | Yekaterina Epshteyn |
4910-001 | Internship-Math | TBA | TBA | TBA | Angie Gardiner |
4950-001 | Spec Res Projects | TBA | TBA | TBA | Fernando Guevara Vasquez |
4999-001 | Honors Thesis/Project | TBA | TBA | TBA | Fernando Guevara Vasquez |
5010-001 | Intro To Probability | MWF | 11:50-12:40 | LCB 225 | Firas Rassoul-Agha |
5010-002 | Intro To Probability | MW | 17:30-19:00 | JTB 120 | Kunwoo Kim |
5050-001 | Stoch Proc, Simultn II | MWF | 09:40-10:30 | JWB 308 | Firas Rassoul-Agha |
5080-001 | Stat'l Inference I | TH | 17:30-19:00 | LCB 215 | Kunwoo Kim |
5090-001 | Stat'l Inference II | MWF | 12:55-13:45 | ST 205 | Stewart Ethier |
5120-001 | Math Biology II | TH | 12:25-13:45 | LCB 121 | Aaron Fogelson |
5160-001 | Curric/Instruc II | W | 16:35-19:25 | JWB 208 | Emina Alibegovic |
5160-002 | Curric/Instruc II | W | 16:35-19:25 | JWB 333 | Amanda Cangelosi |
5165-001 | Curr. Inst. Practicum II | W | 19:45-21:35 | JWB 208 | Amanda Cangelosi |
5165-002 | Curr. Inst. Practicum II | W | 19:45-21:35 | JWB 333 | Emina Alibegovic |
5210-001 | Intro Real Analysis | MTWF | 14:00-14:50 | LCB 219 | Nathan Smale |
5320-001 | Intro To Mod Alg II | MWF | 12:55-13:45 | JWB 208 | Domingo Toledo |
5405-001 | Cryptography and Codes | TH | 12:25-13:45 | LCB 225 | Anurag Singh |
5470-001 | Chaos Theory | TH | 10:45-12:05 | LS 101 | Elena Cherkaev |
5500-001 | Calculus of Variations | M | 15:05-15:55 | JWB 308 | Andrej Cherkaev |
Also meets | W | 15:05-17:00 | JTB 110 | Andrej Cherkaev | |
5520-001 | Intro to Topology II | MWF | 09:40-10:30 | LCB 215 | Richard Wade |
5620-001 | Intro Num Analysis II | MTWF | 10:45-11:35 | LCB 323 | Yekaterina Epshteyn |
5740-001 | Mathematical Modeling | MWF | 09:40-10:30 | AEB 310 | Andrej Cherkaev |
5750-001 | Game Theory | MWF | 10:45-11:35 | JFB B-1 | Stewart Ethier |
5750-002 | Mathematics and Climate | MW | 11:50-13:10 | WBB 517 | Kenneth Golden |
5765-001 | Intro Math Finance II | TH | 09:10-10:30 | JWB 333 | Jingyi Zhu |
5910-001 | Supervised Reading | TBA | TBA | TBA | Fernando Guevara Vasquez |
5960-001 | Undergrad Special Proj | TBA | TBA | TBA | Fernando Guevara Vasquez |
6020-001 | Multilinear Models | MWF | 12:55-13:45 | LCB 323 | Davar Khoshnevisan |
6070-001 | Mathematical Statistics | MW | 14:00-15:15 | JTB 120 | Davar Khoshnevisan |
6140-001 | Intro Alg Geometry II | MWF | 12:55-13:45 | JWB 333 | Aaron Bertram |
6170-001 | Intro Riemann'n Geom | TH | 14:00-15:20 | JWB 308 | Yair Glasner |
6220-001 | Complex Analysis | MWF | 14:00-14:50 | LCB 323 | Henryk Hecht |
6320-001 | Modern Algebra II | TH | 12:25-13:45 | LCB 323 | Yuan-Pin Lee |
6420-001 | Partl Diffl Eqns | MW | 13:25-14:45 | SW 132 | Paul Bressloff |
6440-001 | Adv Dynamical Systs | TH | 10:45-12:05 | LS 101 | Elena Cherkaev |
6520-001 | Intro Alg Topology | MF | 15:05-17:00 | JWB 333 | Mladen Bestvina |
6620-001 | Analysis Num Mthds II | MWF | 11:50-12:40 | LCB 222 | Peter Alfeld |
6630-001 | Num Solns Pdes | TH | 10:45-12:05 | JWB 333 | Aaron Fogelson |
6720-001 | Appl CV, Asymptc Mthds | MWF | 09:40-10:30 | JWB 333 | Alexander Balk |
6740-001 | Bifurctn Theory | TH | 14:00-15:20 | JWB 208 | James Keener |
6780-001 | Mathematical Biol II | TH | 12:25-13:45 | BU C 210 | Frederick Adler |
6805-001 | Intro to Probability | MWF | 11:50-12:40 | LCB 225 | Firas Rassoul-Agha |
6815-001 | Stoch Proc, Simultn II | MWF | 09:40-10:30 | JWB 308 | Firas Rassoul-Agha |
6824-001 | Stats Inference I | TH | 17:30-19:00 | LCB 215 | Kunwoo Kim |
6828-001 | Stats Inference II | MWF | 12:55-13:45 | ST 205 | Stewart Ethier |
6835-001 | Math Biology II | TH | 12:25-13:45 | LCB 121 | Aaron Fogelson |
6865-001 | Intro Num Anal II | MTWF | 10:45-11:35 | LCB 323 | Yekaterina Epshteyn |
6870-001 | Mathematical Model | MWF | 09:40-10:30 | AEB 310 | Andrej Cherkaev |
6880-001 | Mathematics and Climate | MW | 11:50-13:10 | WBB 517 | Kenneth Golden |
6910-001 | Supervised Reading | TBA | TBA | TBA | Kenneth Bromberg |
6960-001 | GSAC Colloquium | T | 16:35-17:35 | JWB 335 | Kenneth Bromberg |
6970-001 | Thesis Research-Masters | TBA | TBA | TBA | Kenneth Bromberg |
7800-001 | Topics-Alg Geometry | MW | 15:30-16:50 | AEB 360 | Tommaso De Fernex |
7835-001 | Sem-Algebra | TBA | TBA | TBA | Gordan Savin |
7853-001 | Topics-Geom Topology | TH | 10:45-12:05 | LCB 121 | Jonathan Chaika |
7875-001 | Sem-Appl Math | TBA | TBA | TBA | James Keener |
7875-007 | Sem-Appl Math | TBA | TBA | TBA | Peter Alfeld |
7895-001 | Sem-Repn Thy | TBA | TBA | TBA | Peter Trapa |
7970-001 | Thesis Research-Ph D | TBA | TBA | TBA | Kenneth Bromberg |
7980-001 | Faculty Consultation | TBA | TBA | TBA | James Keener |
7990-001 | Cont Reg-Ph D | TBA | TBA | TBA | Kenneth Bromberg |
Revised Friday, February 28, 2014 at 5:05 PM