Mathematics Courses Spring 2013
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor |
---|---|---|---|---|---|
0010-001 | Intermediate Algebra Review | WHF | 08:00-16:00 | LCB 215 | Katrina Johnson |
Also meets | S | 08:00-12:00 | LCB 219 | Katrina Johnson | |
0013-001 | Bridge to Engineering Calculus | MTWH | 18:30-20:30 | AEB 306 | William Nesse |
0015-001 | Precalculus Review | WHF | 08:00-16:00 | LCB 225 | Kelly MacArthur |
Also meets | S | 08:00-12:00 | LCB 225 | Kelly MacArthur | |
1010-001 | Intrm Algebra | MTWF | 09:40-10:30 | JFB 103 | Anna Macquarie |
1010-002 | Intrm Algebra | MTWF | 11:50-12:40 | JTB 140 | Jason Underdown |
1010-003 | Intrm Algebra | TH | 18:00-20:00 | JWB 335 | Penny Allison |
1010-005 | Intrm Algebra | MTWF | 08:35-09:25 | HEB 2004 | Heather Brooks |
1010-060 | Intrm Algebra | TH | 17:30-19:30 | MURRAY 101 | John Nordstrom |
1010-070 | Intrm Algebra | MW | 19:15-21:15 | SANDY 117 | Rodney Millar |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Rebecca Noonan-Heale |
1030-001 | Intro Quant Reasoning | MWF | 08:35-09:25 | JTB 130 | Chih-Chieh Chen |
1030-002 | Intro Quant Reasoning | MWF | 11:50-12:40 | WEB L110 | Paul Egbert |
1030-003 | Intro Quant Reasoning | MWF | 12:55-13:45 | LCB 215 | Drew Johnson |
1030-004 | Intro Quant Reasoning | TH | 15:40-17:00 | LCB 225 | Predrag Krtolica |
1030-005 | Intro Quant Reasoning | MW | 18:00-19:30 | LCB 225 | Kishalaya Saha |
1030-006 | Intro Quant Reasoning | MWF | 09:40-10:30 | JTB 130 | Todd Reeb |
1030-007 | Intro Quant Reasoning | MWF | 10:45-11:35 | M LI 1150 | Derrick Wigglesworth |
1030-060 | Intro Quant Reasoning | S | 08:30-11:30 | MURRAY 106 | Sarah Hoggan |
1040-001 | Intro Stat/Probability | MWF | 09:40-10:30 | OSH 202 | Aleksandra Jovanovic-Hacon |
1040-002 | Intro Stat/Probability | MWF | 10:45-11:35 | OSH 202 | Aleksandra Jovanovic-Hacon |
1050-001 | Coll Alg | MTWF | 09:40-10:30 | ASB 220 | Penny Allison |
1050-002 | Coll Alg | MTWF | 08:35-09:25 | JWB 335 | Jenna Noll |
1050-003 | Coll Alg | TH | 18:00-20:00 | HEB 2008 | Johsuke Watanabe |
1050-004 | Coll Alg | MTWF | 09:40-10:30 | HEB 2004 | Margarita Cummings |
1050-005 | Coll Alg | MWF | 11:50-12:40 | BEH S 112 | Anna Miller |
Also meets | T | 11:50-12:40 | LCB 219 | Anna Miller | |
1050-006 | Coll Alg | MTWF | 15:05-15:55 | JWB 335 | Kyle Gaffney |
1050-021 | Coll Alg | S | 08:15-12:00 | BOUNTIFUL 201 | Paul Ray Christensen |
1050-060 | Coll Alg | TH | 17:45-19:45 | MURRAY 106 | Sarah Hoggan |
1050-061 | Coll Alg | MW | 11:00-13:00 | MURRAY 101 | Rodney Millar |
1050-071 | Coll Alg | MW | 17:30-19:30 | SANDY 116 | John Nordstrom |
1050-090 | Coll Alg | TBA | TBA | TBA | Rebecca Noonan-Heale |
1060-001 | Trig | MWF | 10:45-11:35 | WEB L104 | Marilyn Keir |
1060-002 | Trig | TH | 18:00-19:20 | JTB 130 | Sofia Tirabassi |
1060-003 | Trig | MWF | 10:45-11:35 | WEB L101 | Nik Aksamit |
1060-004 | Trig | MWF | 09:40-10:30 | ST 104 | Vira Babenko |
1060-005 | Trig | MWF | 11:50-12:40 | LCB 215 | Marina Gresham |
1060-020 | Trig | MW | 17:10-18:30 | BOUNTIFUL 306 | Christopher L Stone |
1060-060 | Trig | TH | 20:00-21:20 | MURRAY 106 | Sarah Hoggan |
1060-070 | Trig | TH | 16:30-17:50 | SANDY 126 | Thomas Brennan |
1060-090 | Trig | TBA | TBA | TBA | Cynthia Bestvina |
1070-001 | Intro Stat Inference | MWF | 10:45-11:35 | ST 104 | Christopher Robison |
1070-002 | Intro Stat Inference | MW | 18:00-19:30 | JWB 335 | Jia Wang |
1070-003 | Intro Stat Inference | MWF | 12:55-13:45 | JTB 130 | Morgan Cesa |
1070-020 | Intro Stat Inference | T | 16:10-19:10 | BOUNTIFUL 305 | Elizabeth Malloy |
1070-060 | Intro Stat Inference | W | 17:30-20:30 | MURRAY 101 | Gregory Gillis |
1070-070 | Intro Stat Inference | S | 09:00-12:00 | SANDY 121 | Thomas Brennan |
1080-001 | Precalculus | MWF | 11:50-13:15 | HEB 2004 | Kelly MacArthur |
1090-001 | Coll Alg Bus/Soc Sci | MWF | 08:35-09:25 | AEB 350 | Katrina Johnson |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 10:45-11:35 | AEB 350 | Jie Ma |
1090-003 | Coll Alg Bus/Soc Sci | TH | 18:00-19:30 | LCB 219 | Keyvan Yaghmayi |
1090-004 | Coll Alg Bus/Soc Sci | MWF | 11:50-12:40 | WEB L114 | Laura Strube |
1090-005 | Coll Alg Bus/Soc Sci | MWF | 09:40-10:30 | AEB 320 | Joseph Eason |
1100-001 | Quant Analysis | MWF | 08:35-09:25 | JFB 102 | Kelly MacArthur |
1100-003 | Quant Analysis | MWF | 11:50-12:40 | AEB 350 | Radhika Gupta |
1100-020 | Quant Analysis | MW | 18:30-20:00 | BOUNTIFUL 306 | Christopher L Stone |
1100-070 | Quant Analysis | TH | 18:00-19:30 | SANDY 117 | Rodney Millar |
1180-001 | Calc Biol II | W | 09:40-10:30 | LCB 323 | Alla Borisyuk |
Also meets | MF | 09:40-10:30 | LCB 222 | Alla Borisyuk | |
1180-002 | Calc Biol II-Lab | T | 09:40-10:30 | LCB 115 | James Moore |
1210-001 | Calculus I | MWF | 09:40-10:30 | WEB L112 | Yi Zhu |
Also meets | T | 09:40-10:30 | WEB L110 | Yi Zhu | |
1210-002 | Calculus I | MTWF | 08:35-09:25 | JTB 140 | Sean McAfee |
1210-003 | Calculus I | MTWF | 11:50-12:40 | JWB 335 | Yi Zhu |
1210-004 | Calculus I | MTWF | 11:50-12:40 | ST 205 | Ivan Sudakov |
1210-005 | Calculus I | TH | 15:40-17:40 | LCB 219 | Elena Cherkaev |
1210-006 | Calculus I | MTWF | 14:00-14:50 | JFB 102 | Feng Qu |
1210-020 | Calculus I | TH | 16:00-18:00 | BOUNTIFUL 306 | Christopher L Stone |
1210-070 | Calculus I | TH | 19:45-21:45 | SANDY 117 | Rodney Millar |
1210-090 | Calculus I | TBA | TBA | TBA | Matthew Cecil |
1220-001 | Calculus II | MTWF | 07:30-08:20 | JTB 130 | Peter Alfeld |
1220-002 | Calculus II | MTWF | 10:45-11:35 | JWB 335 | Kenneth Golden |
1220-003 | Calculus II | MTWF | 09:40-10:30 | JWB 335 | Kenneth Golden |
1220-004 | Calculus II | MTWF | 12:55-13:45 | AEB 350 | Richard Wade |
1220-005 | Calculus II | MW | 18:00-19:50 | WEB L101 | Priscilla Elizondo |
1220-006 | Calculus II | MTWF | 14:00-14:50 | WEB 2230 | Richard Wade |
1220-020 | Calculus II | MW | 20:00-22:00 | BOUNTIFUL 306 | Christopher L Stone |
1220-090 | Calculus II | TBA | TBA | TBA | Matthew Cecil |
1260-001 | AP Calculus II | MTWF | 08:35-09:25 | AEB 310 | Henryk Hecht |
1310-001 | Engineering Calculus I | MTWF | 08:35-09:25 | WEB L110 | Victor Camacho |
1310-002 | Engineering Calculus I-Lab | H | 08:35-09:25 | LCB 215 | Benjamin Block |
1310-003 | Engineering Calculus I-Lab | H | 09:40-10:30 | HEB 2002 | Benjamin Block |
1310-004 | Engineering Calculus I | MTWF | 10:45-11:35 | ST 205 | David Dobson |
1310-005 | Engineering Calculus I-Lab | H | 10:45-11:35 | LCB 323 | Pavel Bezdeck |
1310-006 | Engineering Calculus I-Lab | H | 11:50-12:40 | JWB 308 | Pavel Bezdeck |
1320-001 | Engineering Calculus II | MTWF | 07:30-08:20 | LCB 225 | William Nesse |
1320-002 | Engineering Calculus II-Lab | H | 07:30-08:20 | LCB 323 | Miles Fore |
1320-003 | Engineering Calculus II-Lab | H | 08:35-09:25 | LCB 225 | Miles Fore |
1320-004 | Engineering Calculus II | MTWF | 09:40-10:30 | LCB 225 | Fernando Guevara Vasquez |
1320-005 | Engineering Calculus II-Lab | H | 10:45-11:35 | LCB 215 | Bhargav Karamched |
1320-006 | Engineering Calculus II-Lab | H | 09:40-10:30 | LCB 225 | Bhargav Karamched |
1320-007 | Engineering Calculus II | MTWF | 10:45-11:35 | LCB 225 | Christel Hohenegger |
1320-008 | Engineering Calculus II-Lab | H | 09:40-10:30 | WBB 206 | Michael Shrieve |
1320-009 | Engineering Calculus II-Lab | H | 10:45-11:35 | WBB 206 | Michael Shrieve |
1321-001 | Accel Eng Calc II | MTWF | 08:35-09:25 | ST 205 | Joyce Lin |
1321-002 | Accel Eng Calc II-Lab | H | 08:35-09:25 | WEB L126 | Patrick Bardsley |
1321-004 | Accel Eng Calc II | MTWF | 10:45-11:35 | LCB 215 | Qinghai Zhang |
1321-005 | Accel Eng Calc II-Lab | H | 09:40-10:30 | AEB 306 | Olakunle Eso |
1321-006 | Accel Eng Calc II-Lab | H | 10:45-11:35 | AEB 320 | Olakunle Eso |
2090-001 | Tchg Math Sec Schl | TH | 07:30-10:30 | LCB 121 | Emina Alibegovic |
2200-001 | Discrete Mathematics | MWF | 09:40-10:30 | JTB 120 | Thomas Goller |
2200-002 | Discrete Mathematics | TH | 12:25-13:45 | LCB 222 | Michal Kordy |
2210-001 | Calculus III | MWF | 14:00-14:50 | LCB 225 | Jonathan Watson |
2210-002 | Calculus III | MWF | 08:35-09:25 | WEB L104 | Patrick Reynolds |
2210-003 | Calculus III | MWF | 10:45-11:35 | PAB 103 | Wieslawa Niziol |
2210-004 | Calculus III | MWF | 11:50-12:40 | LCB 219 | Wieslawa Niziol |
2210-005 | Calculus III | TH | 18:00-19:30 | LCB 225 | Steffen Marcus |
2210-070 | Calculus III | MW | 17:30-19:00 | SANDY 117 | Rodney Millar |
2210-090 | Calculus III | TBA | TBA | TBA | Matthew Cecil |
2250-001 | Diff Equ & Lin Algebra | MTWF | 07:30-08:20 | JTB 140 | Grant Gustafson |
2250-002 | Diff Equ & Lin Algebra-Lab | H | 07:30-08:20 | JTB 140 | Leif Zinn-Bjorkman |
2250-003 | Diff Equ & Lin Algebra-Lab | H | 08:35-09:25 | JTB 140 | Leif Zinn-Bjorkman |
2250-004 | Diff Equ & Lin Algebra | MTWF | 10:45-11:35 | LCB 219 | Nicholas Korevaar |
2250-005 | Diff Equ & Lin Algebra-Lab | H | 10:45-11:35 | LCB 219 | Christopher Brooks |
2250-006 | Diff Equ & Lin Algebra-Lab | H | 09:40-10:30 | JFB 103 | Christopher Brooks |
2250-007 | Diff Equ & Lin Algebra | TH | 12:55-14:40 | JWB 335 | Jingyi Zhu |
2250-008 | Diff Equ & Lin Algebra-Lab | W | 12:55-13:45 | JWB 335 | Kyle Steffen |
2250-009 | Diff Equ & Lin Algebra-Lab | W | 14:00-14:50 | JWB 335 | Kyle Steffen |
2270-001 | Linear Algebra | MTWF | 10:45-11:35 | AEB 320 | Moshe Adrian |
2270-002 | Linear Algebra | MWF | 14:00-14:50 | AEB 310 | Brian Mann |
Also meets | T | 14:00-14:50 | LCB 215 | Brian Mann | |
2270-003 | Linear Algebra | MF | 16:35-17:50 | LCB 323 | Dragan Milicic |
Also meets | W | 16:35-17:50 | JWB 333 | Dragan Milicic | |
2280-001 | Intro De's | MTWF | 08:35-09:25 | LCB 215 | P. Dylan Zwick |
2280-002 | Intro De's | MTWF | 12:55-13:45 | LS 111 | Christopher Kocs |
3000-001 | Undergr Colloquium | W | 12:55-14:15 | LCB 222 | Fernando Guevara Vasquez |
3010-001 | Topics-Hist Of Math | MW | 15:00-16:20 | LCB 215 | Michael VanOpstall |
3070-001 | Applied Statistics I | MWF | 09:40-10:30 | LCB 219 | Brent Kerby |
3070-002 | Applied Statistics I-Lab | H | 08:35-10:05 | LCB 115 | Stephen Whipple |
3070-003 | Applied Statistics I-Lab | H | 10:05-11:35 | LCB 115 | Stephen Whipple |
3070-004 | Applied Statistics I-Lab | H | 11:35-13:05 | LCB 115 | Xiaodong Jiang |
3080-001 | Applied Statistics II | MW | 10:45-11:35 | LCB 222 | Greg Rice |
3080-002 | Applied Statistics II-Lab | H | 15:00-17:00 | LCB 115 | Xiaodong Jiang |
3150-001 | PDE's For Engineers | MW | 10:45-11:35 | WEB L110 | Yuan-Pin Lee |
3150-002 | PDE's For Engineers | TH | 09:40-10:30 | AEB 320 | Alexander Balk |
3150-004 | PDE's For Engineers | MW | 11:50-12:40 | WEB 1250 | Grant Gustafson |
3160-001 | Appl Compl Var | MW | 11:50-12:40 | NS 204 | Pejman Mahboubi |
3160-002 | Appl Compl Var | TH | 12:55-13:45 | WBB 617 | Pejman Mahboubi |
3210-001 | Fndns Of Analysis I | MWHF | 09:40-10:30 | WBB 617 | Kenneth Bromberg |
3210-002 | Fndns Of Analysis I | MTWF | 12:55-13:45 | LCB 219 | Nathan Smale |
3220-001 | Fndns Of Analysis II | MWF | 08:35-09:25 | LCB 219 | Don Tucker |
Also meets | T | 08:35-09:25 | JTB 120 | Don Tucker | |
3220-002 | Fndns Of Analysis II | MTWF | 11:50-12:40 | JWB 308 | Andrejs Treibergs |
3600-001 | Mathematics for Physicians | TH | 12:25-13:45 | LS 102 | Frederick Adler |
4010-001 | Math Elem Sch Tchrs I | MWF | 08:15-09:25 | LCB 121 | Marilyn Keir |
4010-002 | Math Elem Sch Tchrs I | TH | 16:35-18:30 | AEB 320 | Kelly MacArthur |
4010-003 | Math Elem Sch Tchrs I | TH | 16:35-18:30 | LCB 121 | Emina Alibegovic |
4020-001 | Math Elem Sch Tchrs II | MW | 16:35-18:30 | LCB 121 | Michael VanOpstall |
4020-002 | Math Elem Sch Tchrs II | MWF | 12:55-14:15 | LCB 121 | Amanda Cangelosi |
4090-001 | Tchg Math Sec Schl | TH | 07:30-10:30 | LCB 121 | Emina Alibegovic |
4095-001 | Teaching Practicum | MTWHF | 07:30-09:45 | TBA . | Amanda Cangelosi |
4600-001 | Mathematics in Medicine | TH | 12:25-13:45 | LCB 215 | Erik Sherwood |
4600-003 | Mathematics in Medicine-Lab | F | 12:55-13:45 | LCB 115 | Andrew Basinski |
4800-001 | Undergraduate Research in Mathematics | W | 16:30-19:30 | JFB 102 | Aaron Bertram |
4910-001 | Internship-Math | TBA | TBA | TBA | Angie Gardiner |
5010-001 | Intro To Probability | MWF | 11:50-12:40 | LCB 225 | Firas Rassoul-Agha |
5010-002 | Intro To Probability | TH | 18:00-19:30 | JTB 120 | Kunwoo Kim |
5050-001 | Stoch Proc, Simultn II | MWF | 11:50-12:40 | JWB 208 | Stewart Ethier |
5080-001 | Stat'l Inference I | TH | 18:00-19:30 | LCB 215 | Lajos Horvath |
5090-001 | Stat'l Inference II | MWF | 12:55-13:45 | ST 205 | Lajos Horvath |
5120-001 | Math Biology II | TH | 12:25-13:45 | LCB 121 | James Keener |
5210-001 | Intro Real Analysis | MTWF | 14:00-14:50 | LCB 219 | Domingo Toledo |
5320-001 | Intro To Mod Alg II | MWF | 12:55-13:45 | JWB 208 | Gordan Savin |
5405-001 | Cryptography and Codes | TH | 12:25-13:45 | LCB 225 | Aaron Bertram |
5470-001 | Chaos Theory | TH | 10:45-12:05 | WEB L112 | Elena Cherkaev |
5500-001 | Calculus of Variations | MWF | 15:05-15:55 | JWB 308 | Andrej Cherkaev |
5520-001 | Intro Alg'c & Geom Top | MWF | 09:40-10:30 | LCB 215 | Mladen Bestvina |
5620-001 | Intro Num Analysis II | MTWF | 10:45-11:35 | LCB 323 | Peter Alfeld |
5740-001 | Mathematical Modeling | MWF | 09:40-10:30 | JWB 208 | Andrej Cherkaev |
5750-001 | Game Theory | MWF | 10:45-11:35 | JWB 308 | Stewart Ethier |
5765-001 | Intro Math Finance II | TH | 09:10-10:30 | JWB 333 | Jingyi Zhu |
5900-001 | Topics-Maths | TH | 12:25-13:45 | NS 202 | Nicos Georgiou |
6020-001 | Multilinear Models | MWF | 12:55-13:45 | LCB 323 | Davar Khoshnevisan |
6070-001 | Mathematical Statistics | MW | 15:00-16:20 | LCB 225 | Davar Khoshnevisan |
6080-001 | Contemporary Mathematics | W | 16:30-19:30 | JFB 102 | Aaron Bertram |
6220-001 | Complex Analysis | MWF | 14:00-14:50 | LCB 323 | Henryk Hecht |
6250-001 | Lie Grps/Lie Algs II | MF | 15:00-16:20 | LCB 323 | Dragan Milicic |
6320-001 | Modern Algebra II | TH | 12:25-13:45 | LCB 323 | Dan Ciubotaru |
6420-001 | Partl Diffl Eqns | TH | 09:10-10:30 | LCB 323 | Paul Bressloff |
6440-001 | Adv Dynamical Systs | TH | 10:45-12:05 | WEB L112 | Elena Cherkaev |
6520-001 | Intro Alg Topology | MF | 15:05-17:00 | JWB 333 | Kevin Wortman |
6620-001 | Analysis Num Mthds II | MWF | 11:50-12:40 | LCB 222 | Aaron Fogelson |
6630-001 | Num Solns Pdes | TH | 10:45-12:05 | JWB 333 | Yekaterina Epshteyn |
6720-001 | Appl CV, Asymptc Mthds | MWF | 09:40-10:30 | JWB 333 | Alexander Balk |
6780-001 | Mathematical Biol II | TH | 14:45-16:00 | LCB 323 | Aaron Fogelson |
6805-001 | Intro to Probability | MWF | 11:50-12:40 | LCB 225 | Firas Rassoul-Agha |
6815-001 | Stoch Proc, Simultn II | MWF | 11:50-12:40 | JWB 208 | Stewart Ethier |
6824-001 | Stats Inference I | TH | 18:00-19:30 | LCB 215 | Lajos Horvath |
6828-001 | Stats Inference II | MWF | 12:55-13:45 | ST 205 | Lajos Horvath |
6835-001 | Math Biology II | TH | 12:25-13:45 | LCB 121 | James Keener |
6865-001 | Intro Num Anal II | MTWF | 10:45-11:35 | LCB 323 | Peter Alfeld |
6870-001 | Mathematical Model | MWF | 09:40-10:30 | JWB 208 | Andrej Cherkaev |
6960-001 | GSAC Colloquium | T | 16:35-17:35 | JWB 335 | Andrejs Treibergs |
7800-001 | Topics-Alg Geometry | MW | 15:30-16:50 | AEB 360 | Christopher Hacon |
7853-001 | Topics-Geom Topology | W | 09:30-10:30 | LCB 222 | Kevin Wortman |
Also meets | H | 14:00-16:00 | LCB 222 | Kevin Wortman | |
7880-001 | Topics-Probability | M | 13:35-14:55 | LCB 222 | Firas Rassoul-Agha |
Also meets | W | 13:35-14:55 | JWB 333 | Firas Rassoul-Agha |
Revised Monday, January 28, 2013 at 2:02 PM