Mathematics Courses Spring 2012
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor |
---|---|---|---|---|---|
10-001 | Intermediate Algebra Review | TWHF | 09:00-16:00 | LCB 215 | Michael VanOpstall |
1010-001 | Intrm Algebra | MTWF | 09:40-10:30 | JFB 103 | Sonya Leibman |
1010-002 | Intrm Algebra | MTWF | 11:50-12:40 | JTB 140 | Amanda Cangelosi |
1010-003 | Intrm Algebra | TH | 18:00-20:00 | JWB 335 | Stefano Urbinati |
1010-004 | Intrm Algebra | MTWF | 07:30-08:20 | LCB 215 | Christian Sampson |
1010-005 | Intrm Algebra | MTWF | 08:35-09:25 | HEB 2004 | Penny Allison |
1010-060 | Intrm Algebra | TH | 17:30-19:30 | MURRAY 101 | John Nordstrom |
1010-070 | Intrm Algebra | MW | 19:15-21:15 | SANDY 117 | Rodney Millar |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Marilyn Keir |
1030-001 | Intro Quant Reasoning | MWF | 08:35-09:25 | JTB 130 | Paul Egbert |
1030-002 | Intro Quant Reasoning | MWF | 11:50-12:40 | WEB 1250 | Kevin Wortman |
1030-003 | Intro Quant Reasoning | MWF | 12:55-13:45 | LCB 225 | Predrag Krtolica |
1030-004 | Intro Quant Reasoning | TH | 15:40-17:00 | LCB 225 | Radhika Gupta |
1030-005 | Intro Quant Reasoning | MW | 18:00-19:30 | LCB 225 | Chih-Chieh Chen |
1030-006 | Intro Quant Reasoning | MWF | 09:40-10:30 | JTB 130 | Jason Albright |
1030-007 | Intro Quant Reasoning | MWF | 10:45-11:35 | M LI 1150 | Maxwell Forlini |
1030-060 | Intro Quant Reasoning | S | 08:30-11:30 | MURRAY 106 | Sarah Hoggan |
1040-001 | Intro Stat/Probability | MWF | 09:40-10:30 | OSH 202 | Aleksandra Jovanovic-Hacon |
1040-002 | Intro Stat/Probability | MWF | 10:45-11:35 | PAB 103 | Aleksandra Jovanovic-Hacon |
1050-001 | Coll Alg | MTWF | 09:40-10:30 | ASB 220 | Brendan Kelly |
1050-002 | Coll Alg | MTWF | 08:35-09:25 | JWB 335 | Peter Alfeld |
1050-002 | Coll Alg | MTWF | 08:35-09:25 | JWB 335 | Vira Babenko |
1050-003 | Coll Alg | TH | 18:00-20:00 | HEB 2008 | Christopher Kocs |
1050-004 | Coll Alg | MTWF | 09:40-10:30 | HEB 2004 | Morgan Cesa |
1050-005 | Coll Alg | MWF | 11:50-12:40 | BEH S 112 | Marilyn Keir |
1050-021 | Coll Alg | S | 08:15-12:00 | BOUNTIFUL 201 | Paul Ray Christensen |
1050-060 | Coll Alg | TH | 17:45-19:45 | MURRAY 105 | Sarah Hoggan |
1050-061 | Coll Alg | MW | 11:00-13:00 | MURRAY 108 | Rodney Millar |
1050-071 | Coll Alg | MW | 17:30-19:30 | SANDY 116 | John Nordstrom |
1050-090 | Coll Alg | TBA | TBA | TBA | Rebecca Noonan-Heale |
1060-001 | Trig | MWF | 10:45-11:35 | WEB L105 | Aaron Wood |
1060-002 | Trig | TH | 18:00-19:20 | JTB 310 | Benjamin Trahan |
1060-003 | Trig | MWF | 10:45-11:35 | OSH 175 | Nik Aksamit |
1060-004 | Trig | MWF | 09:40-10:30 | ST 104 | Marina Gresham |
1060-020 | Trig | MW | 17:10-18:30 | BOUNTIFUL 306 | Christopher L Stone |
1060-060 | Trig | TH | 20:00-21:20 | MURRAY 105 | Sarah Hoggan |
1060-070 | Trig | TH | 16:30-17:50 | SANDY 121 | Thomas Brennan |
1060-090 | Trig | TBA | TBA | TBA | Cynthia Bestvina |
1070-001 | Intro Stat Inference | MWF | 10:45-11:35 | ST 104 | Brent Kerby |
1070-002 | Intro Stat Inference | MW | 18:00-19:30 | JWB 335 | Liang Zhang |
1070-003 | Intro Stat Inference | MWF | 12:55-13:45 | JTB 130 | Tony Lam |
1070-020 | Intro Stat Inference | T | 16:10-19:10 | BOUNTIFUL 303 | Elizabeth Malloy |
1070-060 | Intro Stat Inference | W | 17:30-20:30 | MURRAY 101 | Gregory Gillis |
1070-070 | Intro Stat Inference | S | 09:00-12:00 | SANDY 121 | Thomas Brennan |
1090-001 | Coll Alg Bus/Soc Sci | MWF | 08:35-09:25 | AEB 350 | Sarah Cobb |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 10:45-11:35 | AEB 350 | Stephen Odom |
1090-003 | Coll Alg Bus/Soc Sci | TH | 18:00-19:30 | LCB 219 | Laura Strube |
1090-004 | Coll Alg Bus/Soc Sci | MWF | 11:50-12:40 | WEB 2250 | Cristian Martinez |
1090-005 | Coll Alg Bus/Soc Sci | MWF | 09:40-10:30 | AEB 320 | Kelly MacArthur |
1100-001 | Quant Analysis | MWF | 09:40-10:30 | AEB 350 | Jonathan Watson |
1100-002 | Quant Analysis | MWF | 10:45-11:35 | BEH S 115 | Megan Gorringe |
1100-003 | Quant Analysis | MWF | 11:50-12:40 | AEB 350 | Cheryl Zapata |
1100-004 | Quant Analysis | TH | 18:00-19:30 | JTB 130 | Anna Schoening |
1100-020 | Quant Analysis | MW | 18:30-20:00 | BOUNTIFUL 306 | Christopher L Stone |
1100-070 | Quant Analysis | TH | 18:00-19:30 | SANDY 117 | Rodney Millar |
1180-001 | Calc Biol II | MWF | 09:40-10:30 | LCB 323 | Frederick Adler |
1180-002 | Calc Biol II | T | 09:40-10:30 | LCB 115 | STAFF |
1210-001 | Calculus I | MTWF | 07:30-08:20 | JWB 335 | Joseph Taylor |
1210-002 | Calculus I | MTWF | 08:35-09:25 | JTB 140 | Bryan Wilson |
1210-003 | Calculus I | MTWF | 09:40-10:30 | JWB 335 | Victor Camacho |
1210-004 | Calculus I | MTWF | 11:50-12:40 | ST 205 | Henryk Hecht |
1210-005 | Calculus I | TH | 15:40-17:40 | LCB 219 | Chris Orum |
1210-006 | Calculus I | MTWF | 12:55-13:45 | AEB 340 | Andrew Thaler |
1210-020 | Calculus I | TH | 16:00-18:00 | BOUNTIFUL 306 | Christopher L Stone |
1210-070 | Calculus I | TH | 19:45-21:45 | SANDY 117 | Rodney Millar |
1210-090 | Calculus I | TBA | TBA | TBA | William Nesse |
1220-001 | Calculus II | MTWF | 07:30-08:20 | JTB 130 | Jie Wang |
1220-002 | Calculus II | MTWF | 10:45-11:35 | JWB 335 | Robert Snellman |
1220-003 | Calculus II | MTWF | 11:50-12:40 | JWB 335 | Benjamin Trahan |
1220-003 | Calculus II | Teaching Assistant | Feng Qu | ||
1220-004 | Calculus II | MTWF | 12:55-13:45 | AEB 350 | Jason Underdown |
1220-005 | Calculus II | MW | 18:00-19:50 | WEB L101 | Kelly MacArthur |
1220-006 | Calculus II | MTWF | 14:00-14:50 | WEB 2230 | Hsiang-Ping Huang |
1220-020 | Calculus II | MW | 20:00-22:00 | BOUNTIFUL 306 | Christopher L Stone |
1220-090 | Calculus II | TBA | TBA | TBA | William Nesse |
1260-001 | AP Calculus II | MTWF | 08:35-09:25 | AEB 310 | Don Tucker |
1280-001 | Accel Eng Calc II | MTWF | 08:35-09:25 | ST 205 | David Dobson |
1280-002 | Accel Eng Calc II | MTWF | 10:45-11:35 | ST 205 | Erik Sherwood |
15-001 | Precalculus Review | TWHF | 09:00-16:00 | LCB 225 | Aaron Wood |
2200-001 | Discrete Mathematics | MWF | 09:40-10:30 | JTB 120 | Moshe Adrian |
2200-002 | Discrete Mathematics | TH | 12:25-13:45 | LCB 222 | Steffen Marcus |
2210-002 | Calculus III | MWF | 08:35-09:25 | WEB L105 | Christel Hohenegger |
2210-003 | Calculus III | MWF | 10:45-11:35 | CTIHB 109 | Peter Alfeld |
2210-004 | Calculus III | MWF | 11:50-12:40 | LCB 219 | Christel Hohenegger |
2210-005 | Calculus III | TH | 18:00-19:30 | LCB 225 | Brian Mann |
2210-070 | Calculus III | MW | 17:30-19:00 | SANDY 117 | Rodney Millar |
2210-090 | Calculus III | TBA | TBA | TBA | William Nesse |
2250-001 | Diff Equ & Lin Algebra | MTWF | 07:30-08:20 | JTB 140 | Grant Gustafson |
Student should register for lab 2250-002, or 2250-003 to get into this section | |||||
2250-002 | Diff Equ & Lin Algebra | H | 07:30-08:20 | JTB 140 | Patrick Bardsley |
2250-003 | Diff Equ & Lin Algebra | H | 08:35-09:25 | JTB 140 | Patrick Bardsley |
2250-004 | Diff Equ & Lin Algebra | MTWF | 10:45-11:35 | LCB 219 | Nicholas Korevaar |
Student should register for lab 2250-005, or 2250-006 to get into this section | |||||
2250-005 | Diff Equ & Lin Algebra | H | 10:45-11:35 | LCB 219 | Kishalaya Saha |
2250-006 | Diff Equ & Lin Algebra | H | 11:50-12:40 | LCB 219 | Kishalaya Saha |
2250-007 | Diff Equ & Lin Algebra | TH | 12:55-14:40 | JWB 335 | Parker Childs |
Student should register for lab 2250-008, or 2250-009 to get into this section | |||||
2250-008 | Diff Equ & Lin Algebra | W | 12:55-13:45 | JWB 335 | Anna Miller |
2250-009 | Diff Equ & Lin Algebra | W | 14:00-14:50 | JWB 335 | Anna Miller |
2270-001 | Linear Algebra | MTWF | 10:45-11:35 | AEB 340 | Peter Trombi |
2270-002 | Linear Algebra | MWF | 14:00-14:50 | AEB 310 | Grant Gustafson |
2270-003 | Linear Algebra | MWF | 15:00-16:20 | LCB 121 | Dragan Milicic |
2280-001 | Intro De's | MTWF | 08:35-09:25 | LCB 215 | Lance Miller |
3000-001 | Undergr Colloquium | W | 12:55-14:15 | LCB 222 | Fernando Guevara Vasquez |
3010-001 | Topics-Hist Of Math | MW | 15:00-16:20 | LCB 215 | Michael VanOpstall |
3070-001 | Applied Statistics I | MWF | 09:40-10:30 | LCB 219 | J. David Mason |
3070-002 | Applied Statistics I | H | 08:35-10:05 | LCB 115 | Brian Knaeble |
3070-003 | Applied Statistics I | H | 10:05-11:35 | LCB 115 | Brian Knaeble |
3070-004 | Applied Statistics I | H | 11:35-13:05 | LCB 115 | Brian Knaeble |
3080-001 | Applied Statistics II | MW | 10:45-11:35 | LCB 222 | Lajos Horvath |
3080-002 | Applied Statistics II | H | 15:00-17:00 | LCB 115 | Brian Knaeble |
3150-001 | PDE's For Engineers | MW | 10:45-11:35 | WEB L110 | Andrej Cherkaev |
3150-002 | PDE's For Engineers | TH | 09:40-10:30 | AEB 320 | James Moore |
3150-003 | PDE's For Engineers | TH | 18:00-18:50 | AEB 320 | Joyce Lin |
3150-004 | PDE's For Engineers | MW | 11:50-12:40 | MEB 2325 | Fernando Guevara Vasquez |
3160-001 | Appl Compl Var | TH | 12:55-13:45 | OSH 235 | Peter Trombi |
3210-001 | Fndns Of Analysis I | MTWF | 08:35-09:25 | LCB 225 | Joseph Taylor |
3210-002 | Fndns Of Analysis I | MTWF | 12:55-13:45 | LCB 219 | Nathan Smale |
3220-001 | Fndns Of Analysis II | MWF | 08:35-09:25 | LCB 219 | Patrick Reynolds |
3220-002 | Fndns Of Analysis II | MT | 11:50-12:40 | JTB 120 | Roi Docampo-Alvarez |
4010-001 | Math Elem Sch Tchrs I | MWF | 08:15-09:25 | LCB 121 | Marilyn Keir |
4010-002 | Math Elem Sch Tchrs I | TH | 16:35-18:30 | LCB 121 | Amanda Cangelosi |
4010-003 | Math Elem Sch Tchrs I | TH | 16:35-18:30 | JTB 110 | Emina Alibegovic |
4020-001 | Math Elem Sch Tchrs II | MW | 16:35-18:30 | LCB 121 | Rebecca Noonan-Heale |
4020-002 | Math Elem Sch Tchrs II | MWF | 12:55-14:15 | LCB 121 | Michael VanOpstall |
4600-001 | Mathematics in Medicine | TH | 12:25-13:45 | LCB 215 | Alla Borisyuk |
4600-002 | Mathematics in Medicine(lab) | F | 11:50-12:40 | LCB 115 | Christopher Remien |
4600-003 | Mathematics in Medicine(lab) | F | 12:55-13:45 | LCB 115 | Christopher Remien |
5010-001 | Intro To Probability | MWF | 11:50-12:40 | LCB 225 | Firas Rassoul-Agha |
5050-001 | Stoch Proc, Simultn II | TH | 12:25-13:45 | WEB 1460 | Nicos Georgiou |
5075-001 | Time Series Anal | H | 16:35-19:35 | LCB 222 | Lajos Horvath |
5080-001 | Stat'l Inference I | MW | 18:00-19:30 | LCB 215 | Matthew Joseph |
5090-001 | Stat'l Inference II | MWF | 12:55-13:45 | ST 205 | Firas Rassoul-Agha |
5120-001 | Math Biology II | TH | 12:25-13:45 | LCB 121 | Aaron Fogelson |
5160-001 | Mathematics Curriculum and Instructions II | W | 16:35-19:30 | LCB 323 | Emina Alibegovic |
5210-001 | Intro Real Analysis | MTWF | 14:00-14:50 | LCB 219 | Chenyang Xu |
5320-001 | Intro To Mod Alg II | MWF | 12:55-13:45 | JWB 208 | Gordan Savin |
5405-001 | Cryptography and Codes | TH | 12:25-13:45 | LCB 225 | Anurag Singh |
5470-001 | Chaos Theory | MWF | 14:00-14:50 | LCB 225 | Elena Cherkaev |
Meets with 6440-001 | |||||
5500-001 | Calculus of Variations | MWF | 14:00-14:50 | JWB 333 | Andrej Cherkaev |
Meets with 6880-002 | |||||
5520-001 | Intro Alg'c & Geom Top | MWF | 09:40-10:30 | LCB 215 | Jing Tao |
5620-001 | Intro Num Analysis II | T | 10:45-11:35 | JWB 308 | Fernando Guevara Vasquez |
Also meets | MWF | 10:45-11:25 | LCB 323 | Fernando Guevara Vasquez | |
5740-001 | Mathematical Modeling | MWF | 09:40-10:30 | JWB 208 | Graeme Milton |
5750-001 | Sea Ice and the Climate System | MW | 15:00-16:20 | JWB 333 | Kenneth Golden |
Meets with Math 6880-001 | |||||
5765-001 | Intro Math Finance II | TH | 09:10-10:30 | JWB 333 | Jingyi Zhu |
6020-001 | Multilinear Models | MWF | 12:55-13:45 | AEB 360 | Davar Khoshnevisan |
6070-001 | Mathematical Statistics | MW | 15:00-16:20 | LCB 225 | Lajos Horvath |
6140-001 | Intro Alg Geometry II | MWF | 12:55-13:45 | LCB 323 | Yuan-Pin Lee |
6170-001 | Intro Riemann'n Geom | TH | 14:00-15:20 | LCB 121 | Andrejs Treibergs |
6220-001 | Complex Analysis | MWF | 14:00-14:50 | AEB 350 | Dragan Milicic |
6320-001 | Modern Algebra II | TH | 12:25-13:45 | LCB 323 | Dan Ciubotaru |
6420-001 | Partl Diffl Eqns | TH | 09:10-10:30 | LCB 323 | Paul Bressloff |
6440-001 | Chaos Theory | MWF | 14:00-14:50 | LCB 225 | Elena Cherkaev |
Meets with 5470-001 | |||||
6520-001 | Intro Alg Topology | MF | 15:05-17:00 | LCB 323 | Mladen Bestvina |
6620-001 | Analysis Num Mthds II | MWF | 11:50-12:40 | LCB 222 | Yekaterina Epshteyn |
6630-001 | Num Solns Pdes | TH | 10:45-12:05 | JWB 333 | Aaron Fogelson |
6720-001 | Appl CV, Asymptc Mthds | MWF | 09:40-10:30 | JWB 333 | Alexander Balk |
6780-001 | Mathematical Biol II(Stochastics in Physiology) | T | 14:45-16:00 | LCB 323 | James Keener |
Also meets | H | 14:45-16:00 | LCB 222 | James Keener | |
6790-001 | Case Studies CES | TH | 14:00-15:20 | HEB 2002 | Alexander Balk |
6820-001 | Time Series Analysis | H | 16:35-19:35 | LCB 222 | Lajos Horvath |
6880-001 | Sea Ice and the Climate System | MW | 15:00-16:20 | JWB 333 | Kenneth Golden |
Meets with Math 5750-001 | |||||
6880-002 | Calculus of Variations | MWF | 14:00-14:50 | JWB 333 | Andrej Cherkaev |
Meets with 5500-001 | |||||
6960-001 | Graduate Colloquium | T | 16:35-17:35 | JWB 335 | Andrejs Treibergs |
6960-014 | Early Research Directions | TBA | TBA | TBA | Alla Borisyuk |
7800-001 | Topics-Alg Geometry | MW | 15:30-16:50 | AEB 360 | Tommaso De Fernex |
7805-001 | Baby Algebraic Geometry | TBA | TBA | TBA | Tommaso De Fernex |
7853-001 | Topics-Geom Topology | M | 13:00-15:00 | LCB 222 | Kenneth Bromberg |
Revised Friday, January 04, 2013 at 5:29 PM