Mathematics Courses Spring 2009
Course | CH | Title | Days | Time | Capacity | Room | Instructor | Enrollment |
1010-1 | 4 | Intermediate Algebra | M,T,W,F | 9:40-10:30AM | 200 | JFB 103 | D Allison | |
1010-2 | 4 | M,W,F | 11:50-12:40PM | 200 | JTB 310 | M van Opstall | ||
also meets | 4 | T | 11:50-12:40PM | 200 | SW 134 | M van Opstall | ||
1010-3 | 4 | T,H | 6:00-8:00PM | 200 | WEB 2230 | N Conforti | ||
1010-90 | 4 | online | 200 | C Bestvina | ||||
1030-1 | 3 | Intr. Quantitative Thinking | M,W,F | 7:30-8:20AM | 60 | LCB 215 | R Reeder | |
1030-2 | 3 | M,W,F | 8:35-9:25AM | 60 | LS 101 | T Carstens | ||
1030-3 | 3 | M,W,F | 11:50-12:40PM | 60 | LS 111 | C Kocs | ||
1030-4 | 3 | M,W,F | 12:55-1:45PM | 60 | JFB B-1 | B Bannish | ||
1030-5 | 3 | T,H | 3:40-5:00PM | 60 | LCB 225 | B Knaeble | ||
1030-6 | 3 | M,W | 6:00-7:30PM | 60 | LCB 225 | S Urbinati | ||
1030-7 | 3 | M,W,F | 9:40-10:30AM | 60 | LS 102 | M Tonoe | ||
1030-8 | 3 | M,W,F | 10:45-11:35AM | 60 | LS 101 | J Billings | ||
1040-1 | 3 | Intr. Statistics | M,W,F | 9:40-10:30AM | 80 | JTB 130 | A Hacon | |
1040-2 | 3 | M,W,F | 10:45-11:35AM | 80 | JFB 102 | A Hacon | ||
1050-1 | 4 | College Algebra | M,T,W,F | 10:45-11:35AM | 180 | SW 134 | K Wortman | |
1050-2 | 4 | M,T,W,F | 8:35-9:25AM | 180 | JWB 335 | K MacArthur | ||
1050-3 | 4 | T,H | 6:00-8:00PM | 100 | HEB 2008 | J Newby | ||
1060-1 | 2 | Trigonometry | M,W | 10:45-11:35AM | 230 | OSH WPRA | K Bromberg | |
1060-70 | 2 | T | 4:00-6:00PM | Sandy 121 | T Brennan | |||
1070-1 | 3 | Elem. Statistics | M,W,F | 10:45-11:35AM | 100 | ST 104 | Z Wang | |
1070-2 | 3 | M,W | 6:00-7:30PM | 60 | JWB 335 | E Rogora | ||
1070-3 | 3 | M,W,F | 12:55-1:45PM | 100 | JTB 130 | A Moore | ||
1070-70 | 3 | S | 9:00AM-12:00PM | Sandy 117 | T Brennan | |||
1090-1 | 3 | M,W,F | 8:35-9:25AM | 60 | WEB 110 | P Kim | ||
1090-2 | 3 | M,W,F | 10:45-11:35AM | 60 | WEB 101 | P Kim | ||
1090-3 | 3 | T,H | 6:00-7:30PM | 60 | LCB 219 | Y Jiang | ||
1090-4 | 3 | M,W,F | 11:50-12:40PM | 60 | BEH S 115 | R Lodh | ||
1090-5 | 3 | M,W,F | 9:40-10:30AM | 60 | LCB 219 | C Remein | ||
1100-1 | 3 | M,W,F | 9:40AM-10:30AM | 60 | AEB 350 | M Horiuchi | ||
1100-2 | 3 | M,W,F | 10:45AM-11:35AM | 60 | AEB 310 | A Singh | ||
1100-3 | 3 | M,W,F | 11:50-12:40PM | 60 | LS 101 | A Singh | ||
1100-4 | 3 | T,H | 6:00-7:30PM | 60 | LS 111 | P Porter | ||
1100-5 | 3 | M,W,F | 8:35-9:25AM | 60 | AEB 350 | D Quarfoot | ||
1180-1 | 4 | Math for Life Scientists II | M,W,F | 9:40-10:30AM | 50 | JFB 102 | F Adler | |
1180-2 | T | 9:40-10:30AM | 25 | LCB 115 | S Laverty | |||
1180-3 | T | 10:45-11:35AM | 25 | LCB 115 | S Laverty | |||
1210-1 | 4 | Calculus I | M,T,W,F | 7:30-8:20AM | 60 | JWB 335 | J Taylor | |
1210-2 | 4 | M,T,W,F | 8:35-9:25AM | 60 | LS 111 | B Alali | ||
1210-3 | 4 | M,T,W,F | 9:40-10:30AM | 180 | JWB 335 | A Wood | ||
1210-3 | 4 | Assistant | M,T,W,F | 9:40-10:30AM | JWB 335 | M Iino | ||
1210-4 | 4 | M,T,W,F | 11:50AM-12:40PM | 60 | JFB 102 | J Du | ||
1210-5 | 4 | T,H | 3:40-5:40PM | 60 | LS 101 | E Graham | ||
1210-6 | 4 | M,T,W,F | 12:55-1:45PM | 60 | LS 111 | P Huang | ||
1210-90 | online | 200 | R Palais | |||||
1210-90 | online assist | H Ko | ||||||
1220-1 | 4 | Calculus II | M,T,W,F | 7:30-8:20AM | 60 | JTB 130 | M Zajac | |
1220-2 | 4 | M,T,W,F | 10:45-11:35AM | 180 | JWB 335 | K Golden | ||
1220-2 | Assistant | JWB 335 | C Gamez | |||||
1220-2 | Assistant | JWB 335 | G Hunter | |||||
1220-3 | 4 | M,T,W,F | 11:50-12:40PM | 120 | JWB 335 | K Golden | ||
1220-3 | Assistant | C-J Lai | ||||||
1220-4 | 4 | M,T,W,F | 12:55-1:45PM | 60 | JWB 335 | E Lakuriqi | ||
1220-5 | 4 | M,W | 6:00-8:00PM | 60 | WEB 102 | K MacArthur | ||
1220-90 | online | 200 | R Palais | |||||
1220-90 | online assist | H Ko | ||||||
1260-1 | 4 | AP Calculus II | M,T,W,F | 8:35-9:25AM | 47 | LCB 225 | H Hecht | |
1260-2 | 4 | M,T,W,F | 10:45-11:35AM | 47 | NS 204 | P Alfeld | ||
1280-1 | 4 | Accelerated Engineering Calculus II | M,T,W,F | 2:00-2:50PM | 50 | LCB 219 | E Rogora | |
2200-1 | 3 | Discrete Mathematics | M,W,F | 9:40-10:30AM | 35 | JTB 120 | H Hecht | |
2200-2 | M,W | 6:00-7:30PM | 35 | LCB 121 | S Kitchen | |||
2210-2 | 3 | M,W,F | 8:35-9:25AM | 60 | LCB 219 | D Toledo | ||
2210-3 | 3 | M,W,F | 10:45-11:35AM | 60 | AEB 320 | W Niziol | ||
2210-4 | 3 | M,W,F | 11:50-12:40PM | 60 | LCB 219 | W Niziol | ||
2210-5 | 3 | T,H | 6:00-7:30PM | 60 | LCB 215 | E Macri | ||
2210-90 | 3 | online | 200 | R Palais | ||||
2210-90 | online assist | H Ko | ||||||
2250-1 | 4 | ODEs and Linear Algebra | M,T,W,H,F | 7:30-8:20AM | 100 | JTB 140 | G Gustafson | |
2250-2 | 4 | M,T,W,H,F | 10:45-11:35AM | 100 | LCB 219 | G Gustafson | ||
2250-3 | 4 | T,H | 6:00-8:00PM | 100 | WEB 102 | A Gully | ||
2250 | Support | L Nguyen | ||||||
2250 | Support | S Gakkhar | ||||||
2270-1 | 4 | Linear Algebra | M,T,W,F | 10:45-11:35AM | 35 | AEB 340 | D Milicic | |
2270-2 | 4 | T,H | 4:35-6:15 | 35 | JTB 130 | P Trombi | ||
2280-1 | 4 | Intr. Differential Equations | M,T,W,F | 8:35-9:25AM | 35 | LCB 215 | G Gustafson | |
2280-2 | 4 | T,H | 4:35-6:30PM | 35 | ST 208 | D Zwick | ||
2900-1 | 2 | M,W | 12:55-1:45PM | 30 | TBA | K Wortman | ||
3000-1 | 1 | Undergraduate Seminar | W | 12:55-2:15PM | LCB 222 | staff | ||
3010-1 | 3 | History of Math | M,W,F | 12:55-1:45PM | 47 | LCB 215 | D Allison | |
3070-1 | 4 | Applied Statistics I | M,W,F | 9:40-10:30AM | 60 | LS 101 | L Zhang | |
3070-2 | H | 7:30-9:25AM | 20 | LCB 115 | N Humphreys | |||
3070-3 | H | 9:40-11:35am | 20 | LCB 115 | N Humphreys | |||
3070-4 | H | 11:50-1:45PM | 20 | LCB 115 | N Humphreys | |||
3080-1 | 3 | Applied Statistics II | M,W | 8:35-9:25AM | 30 | AEB 360 | E Hughes | |
3080-2 | F | 8:35-10:30AM | 30 | LCB 115 | N Humphreys | |||
3100-1 | 3 | Foundations of Geometry | M,W,F | 11:50-12:40PM | 30 | LCB 121 | E Alibegovic | |
3105-1 | 1 | Geometry Practicum | T | 12:55-2:50PM | 30 | LCB 225 | D Allison | |
3150-1 | 2 | PDEs for Engineers | M,W | 10:45-11:35AM | 60 | OSH 107 | S Sterling | |
3150-2 | 2 | T,H | 9:40-10:30AM | 60 | LCB 219 | D Onofrei | ||
3150-3 | 2 | T H | 6:00-6:50PM | 60 | AEB 320 | T Centeleghe | ||
3160-1 | 2 | Compl. Var. for Engineers | T,H | 10:45-11:35AM | 60 | JWB 333 | N Smale | |
3170-2 | 1 | H | 7:30-9:30AM | LCB 115 | staff | |||
3170-3 | 1 | H | 9:40-11:35AM | LCB 115 | staff | |||
3170-4 | 1 | H | 11:50-1:45PM | LCB 115 | staff | |||
3180-2 | 1 | F | 8:35-10:30AM | LCB 115 | staff | |||
3210-1 | 4 | Foundations of Analysis I | M,T,W,F | 8:35-9:25AM | 35 | LCB 121 | J Dillies | |
3210-2 | 4 | M,T,W,F | 12:55-1:45PM | 35 | LCB 219 | D Tucker | ||
3220-1 | 4 | Foundations of Analysis II | T,H | 8:50-10:30AM | 35 | JWB 308 | C Cashen | |
3220-2 | 4 | M,T,W,F | 9:40-10:30AM | 35 | AEB 320 | J Taylor | ||
3900-1 | 4 | Topics: Medical Mathematics | T,H | 12:25-1:45PM | 35 | OSH 102 | A Borisyuk | |
3900-2 | Medical Mathematics-Lab | F | 11:50-12:40PM | LCB 115 | A Borisyuk | |||
3900-3 | Medical Mathematics-Lab | F | 12:55-1:45PM | LCB 115 | A Borisyuk | |||
4010-1 | 4 | Mathematics for El. School Teachers I | M,T,W,F | 9:40-10:30AM | 35 | LCB 121 | M Keir | |
4010-1 | 4 | Mathematics for El. School Teachers I | T,H | 4:35-6:30PM | 35 | LCB 121 | J Jeffery | |
4020-1 | 4 | Mathematics for El. School Teachers II | M,W | 4:30-6:30PM | 35 | AEB 320 | T Brennan | |
4020-2 | 4 | M,W,F | 12:55-2:15PM | 35 | LCB 121 | M van Opstall | ||
4800-1 | 3 | Research Projects | T,H | 2:00-3:20PM | 10 | LCB 323 | W Malone | |
5010-1 | 3 | Intr. Probability | M,W,F | 11:50-12:40PM | 60 | LCB 225 | A Treibergs | |
5030-1 | 3 | Actuarial Mathematics | M,W,F | 11:50-12:40PM | 30 | LCB 222 | S Ethier | |
5050-1 | 3 | Stochastic Processes and Simulation II | M,W,F | 9:40-10:30AM | 30 | NS 203 | D Khoshnevisan | |
5075-1 | 3 | Topics:Time Series | M,W,F | 10:45-11:35AM | 30 | LCB 225 | S Hormann | |
5080-1 | 3 | Statistical Inference I | T,H | 6:00-7:30PM | 30 | JWB 333 | M Foondun | |
5090-1 | 3 | Statistical Inference II | M,W,F | 12:55-1:45PM | 30 | LCB 225 | F Rassoul-Agha | |
5120-1 | 3 | Math. Biology II | M,W,F | 10:45-11:35AM | 25 | JWB 208 | A Fogelson | |
5210-1 | 4 | Intr. Real Analysis | M,T,W,F | 2:00-2:50PM | 30 | LCB 215 | N Korevaar | |
5320-1 | 3 | Intr. Modern Algebra II | M,W,F | 11:50-12:40PM | 25 | JWB 208 | D Toledo | |
5405-1 | 3 | Cryptography | M,W,F | 10:45-11:35AM | 30 | LCB 215 | G Savin | |
5420-1 | 3 | ODEs and Dynamical Systems | M,W,F | 9:40AM-10:30AM | 35 | LCB 222 | D Tucker | |
5520-1 | 3 | Intr. Algebra/Geom. Topology | T,H | 12:25-1:45PM | 25 | LCB 222 | J Paupert | |
5600-1 | 4 | Survey Numerical Analysis | M,T,W,F | 12:55-1:45PM | 40 | NS 202 | P Alfeld | |
5620-1 | 4 | Intr. Numerical Analysis II | M,T,W,F | 8:35-9:25AM | 35 | LCB 323 | F Guevara-Vasquez | |
also meets | T | 8:35-9:25AM | 35 | LCB 322 | F Guevara-Vasquez | |||
5720-1 | 3 | Intr. Applied Mathematics II | T,H | 10:45-12:05PM | 25 | LCB 323 | D Toth | |
5740-1 | 3 | Mathematical Modeling | M,W,F | 9:40-10:30AM | 30 | JWB 208 | G Milton | |
5750-1 | 3 | Topics: Game Theory | M,W,F | 2:00-2:50PM | 30 | LCB 225 | S Ethier | |
5750-2 | 3 | Topics: Wavelets | T,H | 9:10-10:30AM | 30 | JWB 333 | J Blanchard | |
5765-1 | 3 | Math Finance II | T,H | 12:25-1:45PM | 30 | LCB 215 | J Zhu | |
6020-1 | 3 | Multilinear Models | M,W,F | 11:50-12:40PM | 20 | LCB 323 | S Hormann | |
6070-1 | 3 | Math Statistics | M,W | 3:05-4:20PM | 20 | LCB 225 | D Mason | |
6220-1 | 3 | Complex Analysis | M,W,F | 12:55-1:45PM | 30 | JWB 308 | K Bromberg | |
also meets | T | 3:30-4:30PM | LCB 323 | staff | ||||
6250-1 | 3 | Lie Groups and Lie Algebras II | M,F | 3:00-4:20PM | 20 | LCB 323 | D Milicic | |
6320-1 | 3 | Modern Algebra II | M,W,F | 11:50-12:40PM | 20 | JWB 308 | P Roberts | |
6420-1 | 3 | Partial Differential Equations | T,H | 9:10-10:30AM | 20 | LCB 323 | D Dobson | |
6520-1 | 3 | Intr. Algebraic Topology | M,W,F | 10:45-11:35AM | 20 | JWB 333 | M Bestvina | |
6620-1 | 3 | Analysis of Numerical Methods II | M,W,F | 11:50AM-12:40PM | 20 | AEB 306 | A Fogelson | |
6720-1 | 3 | Appl. Compl. Var., Asymptotic Methods | T | 12:25-1:45PM | 20 | LCB 121 | A Balk | |
also meets | H | 12:25-1:45PM | LCB 219 | staff | ||||
6740-1 | 3 | Bifurcation Theory | T,H | 2:00-3:20PM | 20 | LCB 322 | J Keener | |
6780-1 | 3 | Mathematical Biology II | T,H | 12:25-1:45PM | 25 | LCB 323 | P Bressloff | |
6790-1 | 3 | Case Studies CES | T,H | 2:00-3:20PM | 25 | JWB 208 | staff | |
6870-1 | 3 | Mathematical Modeling | M,W,F | 9:40-10:30AM | 30 | JWB 208 | G Milton | |
6960-1 | 1 | G-SAC Colloquium | T | 4:35-5:35PM | 20 | JWB 308 | staff | |
7830-1 | 3 | Topics in Commutative Algebra | M,W,F | 2:00-2:50PM | 20 | JTB 120 | P Roberts | |
7853-1 | 3 | Topics in Geometric Group Theory | M,W,F | 9:40-10:30AM | 20 | JWB 333 | K Wortman | |
7875-11 | Seminar in Applied Math | M | 4:15-5:15PM | 20 | LCB 222 | F Guevara-Vasquez | ||
7890-1 | 3 | Topics in Representation Theory | M,W,F | 12:55-1:45PM | 20 | LCB 323 | D Ciubotaru |
revised Wed Jan 21 15:58:35 MST 2009