Mathematics Courses Spring 2007
Links to Individual Course Home PagesCourse | CH | Title | Days | Time | Capacity | Room | Instructor | Enrollment |
1010-1 | 3 | Intermediate Algebra | M,W,F | 9:40-10:30AM | 200 | EMCB 104 | R Veliche | |
1010-2 | 3 | T,H | 10:45-12:05PM | 200 | JFB 101 | G Wright | ||
1010-3 | 3 | T,H | 6:00-7:30PM | 200 | JWB 335 | J Ernest | ||
1030-1 | 3 | Intr. Quantitative Thinking | M,W,F | 7:30-8:20AM | 60 | LCB 215 | A Hacon | |
1030-2 | 3 | M,W,F | 8:35-9:25AM | 60 | LS 101 | C Johnson | ||
1030-3 | 3 | M,W,F | 11:50-12:40PM | 60 | LS 111 | J Shrader | ||
1030-4 | 3 | M,W,F | 12:55-1:45PM | 60 | LCB 121 | T Cawley | ||
1030-5 | 3 | M,W,F | 2:00-2:50PM | 47 | LCB 215 | R Richens | ||
1030-6 | 3 | T,H | 3:40-5:00PM | 60 | LCB 121 | L Crowl | ||
1030-7 | 3 | T,H | 6:00-7:30PM | 60 | LCB 121 | H Ko | ||
1030-8 | 3 | M,W,F | 9:40-10:30AM | 60 | LS 102 | P Marcy | ||
1030-9 | 3 | M,W,F | 10:45-11:35AM | 60 | LS 101 | M McNulty | ||
1040-1 | 3 | Intr. Statistics | M,W | 8:35-9:25AM | 180 | HEB 2004 | A Borisyuk | |
1040-3 | H | 4:10-5:00PM | 30 | LCB 225 | K Page | |||
1040-4 | H | 8:35-9:25AM | 30 | LCB 219 | K Khader | |||
1040-5 | H | 10:45-11:35AM | 30 | LCB 121 | K Khader | |||
1040-6 | H | 11:50-12:40PM | 30 | LCB 121 | K Khader | |||
1040-7 | H | 12:55-1:45PM | 30 | LCB 121 | K Khader | |||
1040-8 | H | 2:00-2:50PM | 30 | LCB 121 | K Khader | |||
1040-9 | H | 3:05-3:55 | 30 | LCB 225 | K Page | |||
1050-1 | 4 | College Algebra | T, H | 12:25-2:25PM | 180 | JTB 310 | E Chamberlain | |
1050-1 | Assistant | JTB 310 | Y Zhang | |||||
1050-2 | 4 | M,T,W,F | 8:35-9:25AM | 180 | SW 134 | P Alfeld | ||
1050-3 | 4 | T,H | 6:00-8:00PM | 100 | HEB 2008 | Q Song | ||
1060-1 | 2 | Trigonometry | M,W | 10:45-11:35AM | 230 | OSH Auditorium | P Alfeld | |
1060-70 | 2 | W | 6:00-8:00PM | T Brennan | ||||
1070-1 | 3 | Elem. Statistics | M,W,F | 10:45-11:35AM | 100 | ST 104 | M Foondun | |
1070-2 | 3 | T,H | 6:00-7:30PM | 60 | LCB 225 | J Morris | ||
1070-3 | 3 | M,W,F | 10:45-11:35AM | 100 | EMCB 101 | Z Horvath | ||
1070-70 | 3 | S | 9:00AM-12:00PM | T Brennan | ||||
1080-1 | 3 | Perspective on Mathematics | M,W,F | 9:40-10:30AM | 47 | LCB 215 | D Tucker | |
1090-1 | 3 | Business Algebra | M,W,F | 7:30 -8:20AM | 60 | LCB 219 | D Novom | |
1090-2 | 3 | M,W,F | 8:35-9:25AM | 60 | EMCB 110 | A Moore | ||
1090-3 | 3 | M,W,F | 10:45-11:35AM | 60 | SW 137 | J Pecharich | ||
1090-4 | 3 | T,H | 6:00-7:30PM | 60 | LCB 219 | G Huynh | ||
1090-5 | 3 | M,W,F | 11:50-12:40PM | 60 | BEH S 115 | J Preszler | ||
1090-6 | 3 | M,W,F | 9:40-10:30AM | 60 | LCB 219 | Y Iwao | ||
1100-1 | 3 | Quantitative Analysis | M,W,F | 7:30-8:20AM | 60 | AEB 340 | G Hunter | |
1100-2 | 3 | M,W,F | 9:40AM-10:30AM | 60 | AEB 350 | Y.P. Lee | ||
1100-3 | 3 | M,W,F | 10:45AM-11:35AM | 60 | AEB 310 | R Veliche | ||
1100-4 | 3 | M,W,F | 11:50-12:40PM | 60 | BEH S 114 | W Malone | ||
1100-5 | 3 | T,H | 6:00-7:30PM | 60 | LS 101 | L Simeonova | ||
1100-6 | 3 | M,W,F | 8:35-9:25AM | 60 | AEB 350 | H Rossi | ||
1170-1 | 4 | Math for Life Sciences I | M,W,F | 10:45-11:35AM | 50 | LCB 215 | A Borisyuk | |
1170-2 | T | 8:35-9:25AM | LCB 115 | staff | ||||
1170-3 | T | 9:40-10:30AM | LCB 115 | staff | ||||
1180-1 | 4 | Math for Life Scientists II | M,W,F | 9:40-10:30AM | 50 | ST 216 | C Davis | |
1180-2 | M | 8:35-9:25AM | 25 | LCB 115 | staff | |||
1180-3 | T | 10:45-11:35AM | 25 | LCB 115 | staff | |||
1210-1 | 4 | Calculus I | M,T,W,F | 7:30-8:20AM | 60 | JWB 335 | D Allison | |
1210-2 | 4 | M,T,W,F | 8:35-9:25AM | 60 | LS 111 | J Taylor | ||
1210-3 | 4 | M,T,W,F | 9:40-10:30AM | 180 | JWB 335 | K MacArthur | ||
1210-3 | 4 | Assistant | M,T,W,F | 9:40-10:30AM | JWB 335 | D Zwick | ||
1210-4 | 4 | M,T,W,F | 11:50AM-12:40PM | 60 | ST 205 | A Bayer | ||
1210-5 | 4 | T,H | 3:40-5:40PM | 60 | LS 101 | J Chan | ||
1210-6 | 4 | M,T,W,F | 12:55-1:45PM | 60 | LS 111 | A Bayer | ||
1210-90 | online | 200 | R Palais | |||||
1210-90 | online assist | S Y Shiu | ||||||
1220-1 | 4 | Calculus II | M,T,W,F | 7:30-8:20AM | 60 | JTB 130 | D Tucker | |
1220-2 | 4 | M,T,W,F | 10:45-11:35AM | 180 | JWB 335 | M Keir | ||
1220-2 | Assistant | JWB 335 | J Tate | |||||
1220-3 | 4 | M,T,W,F | 11:50-12:40PM | 60 | JWB 335 | K Klosin | ||
1220-4 | 4 | M,T,W,F | 12:55-1:45PM | 60 | JWB 335 | K Klosin | ||
1220-5 | 4 | M,T,W,F | 4:10-5:00PM | 60 | ST 205 | H Lee | ||
1220-6 | 4 | M,W | 6:00-8:00PM | 60 | LCB 219 | H Dao | ||
1220-90 | online | 200 | R Palais | |||||
1220-90 | online assist | staff | ||||||
1260-1 | 4 | AP Calculus II | M,T,W,F | 8:35-9:25AM | 47 | LCB 225 | H Hecht | |
1260-2 | 4 | M,T,W,F | 10:45-11:35AM | 47 | NS 204 | P Huang | ||
1280-1 | 4 | Accelerated Engineering Calculus II | M,T,W,F | 2:00-2:50PM | 50 | LCB 219 | K Leiderman | |
2160-1 | 3 | Intr. Scientific Computing | M,W,F | 12:55-1:45PM | 60 | LCB 115 | D Milicic | |
2210-1 | 3 | Calculus III | M,W,F | 7:30-8:20AM | 60 | LCB 121 | W Niziol | |
2210-2 | 3 | M,W,F | 8:35-9:25AM | 60 | LCB 215 | W Niziol | ||
2210-3 | 3 | M,W,F | 10:45-11:35AM | 60 | AEB 350 | P Roberts | ||
2210-4 | 3 | M,W,F | 11:50-12:40PM | 60 | LCB 219 | E Sharpe | ||
2210-5 | 3 | T,H | 6:00-7:30PM | 60 | LCB 215 | D George | ||
2210-90 | 3 | online | 200 | R Palais | ||||
2210-90 | online assist | staff | ||||||
2250-1 | 3 | ODEs and Linear Algebra | M,T,W,F | 7:30-8:20AM | 100 | JTB 140 | G Gustafson | |
2250-2 | 3 | M,T,W,F | 10:45-11:35AM | 100 | LCB 219 | G Gustafson | ||
2250-3 | 3 | T,H | 6:00-7:30PM | 100 | EMCB 102 | S Balk | ||
2250 | Support | G Todorv | ||||||
2250 | Support | Y Chen | ||||||
2270-1 | 4 | Linear Algebra | M,T,W,F | 10:45-11:35AM | 35 | BU C 305 | D Goulet | |
2270-2 | 4 | T,H | 4:35-6:15 | 35 | JTB 130 | G Gustafson | ||
2280-1 | 4 | Intr. Differential Equations | M,T,W,F | 8:35-9:25AM | 35 | LCB 219 | O Veliche | |
2280-2 | 4 | T,H | 4:35-6:30PM | 35 | LCB 222 | K Montgomery | ||
2900-1 | 2 | H | 2:00-3:30PM | 30 | LCB 215 | M Van Opstall | ||
3000-1 | 1 | Undergraduate Seminar | W | 12:55-2:15PM | LCB 222 | G Savin | ||
3010-1 | 3 | History of Math | M,W,F | 9:40-10:30 | 47 | ST 205 | D Allison | |
3070-1 | 4 | Applied Statistics I | M,W,F | 9:40-10:30AM | 60 | LS 101 | M Foondun | |
3070-2 | H | 7:30-9:25AM | 20 | LCB 115 | K Page | |||
3070-3 | H | 9:40-11:35am | 20 | LCB 115 | K Page | |||
3070-4 | H | 11:50-1:45PM | 20 | LCB 115 | K Page | |||
3080-1 | 3 | Applied Statistics II | M,W | 9:40-10:30AM | 30 | WBB 617 | D Khoshnevisan | |
3080-2 | F | 9:40-11:35AM | 30 | LCB 115 | M Reimherr | |||
3100-1 | 3 | Foundations of Geometry | M,W,F | 12:55-1:45PM | 30 | LCB 225 | C Hacon | |
3105-1 | 1 | Geometry Practicum | T | 12:55-2:50PM | 30 | LCB 225 | K MacArthur | |
3150-1 | 2 | PDEs for Engineers | M,W | 10:45-11:35AM | 60 | OSH 107 | T Folias | |
3150-2 | 2 | T,H | 9:40-10:30AM | 60 | LCB 219 | T Folias | ||
3150-3 | 2 | T H | 6:00-6:50PM | 60 | AEB 320 | J Zhu | ||
3160-1 | 2 | Compl. Var. for Engineers | T,H | 10:45-11:35AM | 60 | JWB 333 | N Smale | |
3170-2 | 1 | H | 7:30-9:30AM | LCB 115 | K Page | |||
3170-3 | 1 | H | 9:40-11:35AM | LCB 115 | K Page | |||
3170-4 | 1 | H | 11:50-1:45PM | LCB 115 | K Page | |||
3180-2 | 1 | F | 9:40-11:35AM | LCB 115 | M Reimherr | |||
3210-1 | 4 | Foundations of Analysis I | M,T,W,F | 8:35-9:25AM | 35 | LCB 121 | F van Heerden | |
3210-2 | 4 | M,T,W,F | 10:45-11:35 | 35 | BU C 212 | K Bromberg | ||
3210-3 | 4 | M,T,W,F | 12:55-1:45PM | 35 | AEB 106 | P Huang | ||
3220-1 | 4 | Foundations of Analysis II | T,H | 9:10-10:50AM | 35 | JWB 308 | D Dobson | |
3220-2 | 4 | M,T,W,F | 9:40-10:30AM | 35 | AEB 320 | J Taylor | ||
4010-1 | 4 | Mathematics for El. School Teachers I | M,T,W,F | 10:45-11:35AM | 35 | LCB 121 | D Allison | |
4020-3 | 4 | M,T,W,F | 9:40AM-10:30AM | 35 | LCB 225 | M Keir | ||
4530-1 | 3 | Euclidean Curves and Surfaces | M,W,F | 12:55-1:45 | 30 | LCB 323 | H Hecht | |
4950-1 | 3 | Research Projects:Fractals | T,H | 12:25-1:45PM | 30 | E Cherkaev | ||
5010-1 | 3 | Intr. Probability | M,W,F | 10:45-11:35AM | 60 | JFB 102 | D Khoshnevisan | |
5010-2 | 3 | Intr. Probability | W | 6:00-9:00PM | 60 | AEB 320 | P Kokozka | |
5050-1 | 3 | Stochastic Processes and Simulation II | M,W,F | 12:55-1:45PM | 30 | LCB 219 | S Ethier | |
5075-1 | 3 | Topics:Time Series | M,W,F | 12:55-1:45PM | 30 | LCB 215 | L Horvath | |
5080-1 | 3 | Statistical Inference I | M,W | 6:00-7:30PM | 30 | LCB 215 | F Rassoul-Agha | |
5090-1 | 3 | Statistical Inference II | M,W,F | 11:50AM-12:40PM | 30 | LCB 225 | A Roberts | |
5120-1 | 3 | Math. Biology II | T,H | 12:25-1:45PM | 25 | AEB 306 | A Fogelson | |
5210-1 | 4 | Intr. Real Analysis | M,T,W,F | 2:00-2:50PM | 30 | LCB 121 | P Trombi | |
5320-1 | 3 | Intr. Modern Algebra II | M,W,F | 11:50AM-12:40PM | 25 | LCB 222 | P Roberts | |
5405-1 | 3 | Cryptography | M,W,F | 9:40-10:30AM | 25 | NS 203 | G Savin | |
5420-1 | 3 | ODEs and Dynamical Systems | M,W,F | 9:40AM-10:30AM | 35 | LCB 222 | F van Heerden | |
5520-1 | 3 | Intr. Algebra/Geom. Topology | T,H | 12:25-1:45PM | 25 | LCB 222 | A Singh | |
5600-1 | 4 | Survey Numerical Analysis | T,H | 9:10-10:30AM | 40 | JTB 120 | S Isaacson | |
5620-1 | 4 | Intr. Numerical Analysis II | M,W | 3:00-4:20PM | 35 | LCB 225 | J Tanner | |
5720-1 | 3 | Intr. Applied Mathematics II | M,W,F | 10:45-11:35AM | 25 | JWB 333 | J Forde | |
5740-1 | 3 | Mathematical Modeling | M,W,F | 9:40-10:30AM | 30 | JWB 208 | A Cherkaev | |
5750-2 | 3 | Topics:Statistical Mechanics | M,W,F | 2:00-2:50PM | 30 | LCB 225 | P Bressloff | |
5750-3 | 3 | Topics: Calculus of Variations | M,W,F | 12:55-1:45PM | 30 | AEB 340 | A Cherkaev | |
5765-1 | 3 | Topics:Mathematical Finance | T,H | 12:25-1:45PM | 30 | LCB 215 | S Chaudhary | |
6020-1 | 3 | Multilinear Models | M,W,F | 11:50-12:40PM | 20 | LCB 121 | S Ethier | |
6070-1 | 3 | Math Statistics | M | 2:00-3:15 | 20 | LCB 222 | L Horvath | |
also meets | W | 2:00-3:15PM | JWB 308 | L Horvath | ||||
6140-1 | 3 | Algebraic Geometry II | M,W | 2:00-3:15PM | 20 | LCB 323 | T deFernex | |
also meets | F | 2:00-2:50PM | LCB 323 | T deFernex | ||||
6220-1 | 3 | Complex Analysis | M,W,F | 12:55-1:45PM | 30 | JWB 308 | K Bromberg | |
also meets | T | 3:30-4:30PM | LCB 323 | staff | ||||
6250-1 | 3 | Lie Groups/Lie Algebras II | M,W,F | 12:00-1:30PM | 30 | JWB 240 | P Trapa | |
6320-1 | 3 | Modern Algebra II | T,H | 12:25-1:45PM | 20 | JWB 333 | G Savin | |
6420-1 | 3 | Partial Differential Equations | M,W,F | 8:35-9:25AM | 20 | LCB 323 | K Schmitt | |
6520-1 | 3 | Intr. Algebraic Topology | T,H | 2:00-3:30PM | 20 | JWB 308 | M Bestvina | |
6620-1 | 3 | Analysis of Numerical Methods II | M,W,F | 11:50AM-12:40PM | 20 | JWB 308 | A Fogelson | |
6720-1 | 3 | Appl. Compl. Var., Asymptotic Methods | T,H | 2:00-3:20PM | 20 | AEB 306 | A Balk | |
6740-1 | 3 | Bifurcation Theory | M,W,F | 12:55-1:45PM | 20 | JWB 208 | P Bressloff | |
6780-1 | 3 | Mathematical Biology II | T,H | 12:25-1:45PM | 25 | LCB 323 | F Adler | |
6790-1 | 3 | Case Studies CES | T,H | 2:00-3:20PM | 25 | JWB 208 | staff | |
6960-1 | 1 | G-SAC Colloquium | T | 4:35-5:35PM | 20 | JWB 308 | staff | |
7810-1 | 3 | Topics in Riemannian Geometry | T,H | 2:00-3:20PM | 20 | AEB 360 | D Toledo | |
7875-7 | 3 | Waves in Composites and Metamaterials | T,H | 12:25-1:45PM | 20 | G Milton | G Milton | |
7890-1 | 3 | Topics in Representation Theory | M,F | 3:30-4:45PM | 20 | LCB 323 | D Milicic |
revised Wed Mar 07 15:13:09 MST 2007