Mathematics Courses Spring 2004
Links to Individual Course Home PagesCourse | CH | Title | Days | Time | Capacity | Room | Instructor | Enrollment |
1010-1 | 3 | Intermediate Algebra | M,W,F | 7:30-8:20AM | 200 | JFB 103 | C Bestvina | |
1010-2 | 3 | T,H | 10:45-12:05PM | 200 | JFB 101 | K MacArthur | ||
1010-3 | 3 | T,H | 6:00-7:30PM | 100 | JWB 335 | M McNulte | ||
1010-90 | 3 | online | 200 | P Alfeld | ||||
1030-1 | 3 | Intr. Quantitative Thinking | M,W,F | 7:30-8:20AM | 60 | LS 102 | A Hacon | |
1030-2 | 3 | M,W,F | 8:35-9:25AM | 60 | LS 101 | A Hacon | ||
1030-3 | 3 | M,W,F | 11:50-12:40PM | 60 | LS 111 | C Hacon | ||
1030-4 | 3 | M,W,F | 12:55-1:45PM | 60 | LCB 121 | L Simeonova | ||
1030-5 | 3 | M,W,F | 2:00-2:50PM | 47 | LCB 215 | M Bell | ||
1030-6 | 3 | T,H | 3:40-5:00PM | 60 | LCB121 | S Coronado | ||
1030-7 | 3 | T,H | 6:00-7:30PM | 60 | LCB 121 | J Clark | ||
1030-8 | 3 | M,W,F | 9:40-10:30AM | 60 | LS 102 | R McKay | ||
1030-9 | 3 | M,W,F | 10:45-11:35AM | 60 | ST 208 | M Chaara | ||
1040-2 | 3 | Intr. Statistics | M,W | 9:40-10:30AM | 180 | EMCB 104 | D Khoshnevisan | |
1040-3 | H | 7:30-8:20AM | 30 | LCB 121 | N Mimoto | |||
1040-4 | H | 9:40-10:30AM | 30 | LCB 121 | N Mimoto | |||
1040-5 | H | 10:45-11:35AM | 30 | LCB 121 | N Mimoto | |||
1040-6 | H | 11:50-12:40PM | 30 | LCB 121 | C Teerlink | |||
1040-7 | H | 12:55-1:45PM | 30 | LCB 121 | C Teerlink | |||
1040-8 | H | 2:00-2:50PM | 30 | LCB 121 | C Teerlink | |||
1040-9 | H | 3:05-3:55 | 30 | LCB 225 | C Teerlink | |||
1050-1 | 4 | College Algebra | T, H | 12:25-2:25PM | 180 | JTB 310 | D Levin | |
1050-2 | 4 | M,T,W,F | 7:30-8:20AM | 180 | JTB 310 | P Alfeld | ||
1050-3 | 4 | T,H | 6:00-8:00PM | 180 | HEB 2008 | E Doman | ||
1060-1 | 2 | Trigonometry | M,W | 7:30-8:20AM | 230 | EMCB 101 | M Keir | |
1070-1 | 3 | Elem. Statistics | M,W,F | 10:45-11:35AM | 180 | EMCB 101 | I Renner | |
1070-2 | 3 | T,H | 6:00-7:30PM | 60 | LCB 225 | P Mendez | ||
1080-1 | 3 | Perspective on Mathematics | M,W,F | 9:40-10:30AM | 47 | AEB 310 | D Margalit | |
1090-1 | 3 | Business Algebra | M,W,F | 7:30 -8:20AM | 60 | LCB 219 | F Gross | |
1090-2 | 3 | M,W,F | 8:35-9:25AM | 60 | JFB 102 | S Bartholemew | ||
1090-3 | 3 | M,W,F | 10:45-11:35AM | 60 | SW 134 | J Preszler | ||
1090-4 | 3 | T,H | 6:00-7:30PM | 60 | LCB 219 | F Enescu | ||
1090-5 | 3 | M,W,F | 11:50-12:40PM | 60 | ST 208 | E Allaud | ||
1090-6 | 3 | M,W,F | 9:40-10:30AM | 60 | LCB 219 | J Thompson | ||
1090-7 | 3 | M,W,F | 12:55-1:45PM | 60 | LCB 215 | R Davis | ||
1100-1 | 3 | Quantitative Analysis | M,W,F | 7:30-8:20AM | 60 | AEB 340 | K MacArthur | |
1100-2 | 3 | M,W,F | 9:40AM-10:30AM | 60 | AEB 350 | N Albin | ||
1100-3 | 3 | M,W,F | 10:45AM-11:35AM | 60 | AEB 310 | M Keir | ||
1100-4 | 3 | M,W,F | 11:50-12:40PM | 60 | LS 102 | E Putnam | ||
1100-5 | 3 | T,H | 6:00-7:30PM | 60 | LS 107 | D Lukic | ||
1100-6 | 3 | M,W,F | 8:35-9:25AM | 60 | AEB 350 | J Jacobs | ||
1180-1 | 4 | Math for Life Scientists II | M,W,F | 9:40-10:30AM | 50 | JTB 120 | E Haskell | |
1180-2 | T | 9:40-10:30AM | 25 | LCB 115 | A Marchant | |||
1180-3 | T | 10:45-11:35AM | 25 | LCB 115 | A Marchant | |||
1210-1 | 4 | Calculus I | M,T,W,F | 7:30-8:20AM | 60 | JWB 335 | E Chamberlain | |
1210-2 | 4 | M,T,W,F | 8:35-9:25AM | 60 | LS 111 | S Spiroff | ||
1210-3 | 4 | M,T,W,F | 9:40-10:30AM | 180 | JWB 335 | P Bressloff | ||
1210-3 | 4 | Assistant | M,T,W,F | 9:40-10:30AM | A Oster | |||
1210-4 | 4 | M,T,W,F | 11:50AM-12:40PM | 60 | ST 205 | J Fernandez | ||
1210-5 | 4 | T,H | 3:40-5:40PM | 60 | LS 101 | M Camar-Eddine | ||
1210-6 | 4 | M,T,W,F | 12:55-1:45PM | 60 | LS 111 | K Costello | ||
1210-90 | online | 200 | H Rossi | |||||
1210-90 | online assist | A Le | ||||||
1220-1 | 4 | Calculus II | M,T,W,F | 7:30-8:20AM | 60 | JTB 130 | G Todorov | |
1220-2 | 4 | M,T,W,F | 10:45-11:35AM | 180 | JWB 335 | G Davey | ||
1220-2 | Assistant | D Lindsay | ||||||
1220-3 | 4 | M,T,W,F | 11:50-12:40PM | 180 | JWB 335 | A Treibergs | ||
1220-3 | Assistant | K Shimomoto | ||||||
1220-4 | 4 | M,T,W,F | 12:55-1:45PM | 60 | JWB 335 | D Zhang | ||
1220-5 | 4 | M,T,W,F | 4:10-5:00PM | 60 | ST 205 | M Scott | ||
1220-6 | 4 | M,W | 6:00-8:00PM | 60 | LCB 225 | J Taylor | ||
1220-90 | online | 200 | H Rossi | |||||
1220-90 | online assist | A Le | ||||||
1260-1 | 4 | AP Calculus II | M,T,W,F | 8:35-9:25AM | 47 | LCB 225 | A Bertram | |
1260-2 | 4 | M,T,W,F | 10:45-11:35AM | 47 | NS 204 | H Hecht | ||
1260-3 | 4 | M,T,W,F | 2:00-2:50PM | 50 | LCB 219 | D Dobson | ||
2160-1 | 3 | Intr. Scientific Computing | M,W,F | 12:55-1:45PM | 60 | LCB 115 | D Milicic | |
2210-1 | 3 | Calculus III | M,W,F | 7:30-8:20AM | 60 | LCB 121 | G Savin | |
2210-2 | 3 | M,W,F | 8:35-9:25AM | 60 | LS 102 | D Arcara | ||
2210-3 | 3 | M,W,F | 10:45-11:35AM | 60 | AEB 350 | K Golden | ||
2210-4 | 3 | M,W,F | 11:50-12:40PM | 60 | LCB 219 | P Trombi | ||
2210-5 | 3 | T,H | 6:00-7:30PM | 60 | LCB 215 | S Gersten | ||
2210-90 | 3 | online | 200 | H Rossi | ||||
2210-90 | online assist | A Le | ||||||
2250-1 | 3 | ODEs and Linear Algebra | M,T,W,F | 7:30-8:20AM | 100 | JTB 140 | G Gustafson | |
2250-2 | 3 | M,T,W,F | 10:45-11:35AM | 100 | LCB 219 | G Gustafson | ||
2250-3 | 3 | T,H | 6:00-7:30PM | 100 | JFB B-1 | J Zhu | ||
2250 | Support | T Centeleghe | ||||||
2250 | Support | E Diaz | ||||||
2270-1 | 4 | Linear Algebra | M,T,W,F | 8:35AM-9:25AM | 35 | LCB 121 | G Gustafson | |
2270-2 | 4 | T,H | 4:35-6:15PM | 55 | LS 102 | N Sundell-Turner | ||
2280-1 | 4 | Intr. Differential Equations | M,T,W,F | 9:40AM-10:30AM | 35 | LCB 121 | J Ratzkin | |
2280-2 | 4 | T,H | 4:35-6:30PM | 35 | JWB 333 | N Smale | ||
2900-1 | 2 | H | 2:00-3:30PM | 30 | LCB 215 | D Tucker | ||
3000-1 | 1 | Undergraduate Seminar | T | 12:55-2:15PM | LCB 121 | G Savin | ||
3010-1 | 3 | History of Math | T H | 9:10-10:30AM | 47 | LCB 215 | H Hecht | |
3070-1 | 4 | Applied Statistics I | M,W,F | 9:40-10:30AM | 60 | JFB B-1 | D Mason | |
3070-2 | H | 7:30-9:25AM | 20 | LCB 115 | C Teerlink | |||
3070-3 | H | 9:40-11:35am | 20 | LCB 115 | C Teerlink | |||
3070-4 | H | 11:50-1:45PM | 20 | LCB 115 | N Mimoto | |||
3080-1 | 3 | Applied Statistics II | M,W | 9:40-10:30AM | 30 | AEB 106 | A Roberts | |
3080-2 | F | 9:40-11:35AM | 30 | LCB 115 | N Mimoto | |||
3150-1 | 2 | PDEs for Engineers | M,W | 10:45-11:35AM | 60 | OSH 107 | T Folias | |
3150-2 | 2 | T,H | 9:40-10:30AM | 60 | LCB 219 | T Folias | ||
3150-3 | 2 | T H | 6:00-6:50PM | 60 | AEB 350 | S Balk | ||
3160-1 | 2 | Compl. Var. for Engineers | T,H | 10:45-11:35AM | 60 | JWB 333 | T Folias | |
3170-2 | 1 | H | 7:30-9:30AM | LCB 115 | staff | |||
3170-3 | 1 | H | 9:30-11:30AM | LCB 115 | staff | |||
3170-4 | 1 | H | 11:30AM-1:30PM | LCB 115 | staff | |||
3180-2 | 1 | F | 9:40-11:35AM | LCB 115 | staff | |||
3210-1 | 3 | Foundations of Analysis I | M,W,F | 8:35-9:25AM | 35 | LCB 219 | A Roberts | |
3210-2 | 3 | M,W,F | 10:45-11:35 | 35 | JTB 320 | R Brooks | ||
3220-1 | 3 | Foundations of Analysis II | T,H | 9:10-10:0AM | 35 | LS 107 | J Taylor | |
3220-2 | 3 | M,W,F | 9:40-10:30AM | 35 | LCB 215 | F Gross | ||
4010-1 | 4 | Mathematics for El. School Teachers I | M,T,W,F | 10:45-11:35AM | 35 | LCB 121 | D Allison | |
4020-1 | 4 | Mathematics for El. School Teachers II | M,T,W,F | 11:50-12:40PM | 35 | LCB 121 | D Allison | |
4020-2 | 4 | M,W | 4:35-6:35PM | 35 | LCB 121 | M Keir | ||
4020-3 | 4 | M,T,W,F | 9:40AM-10:30AM | 35 | LCB 225 | K MacArthur | ||
4030-1 | 3 | Foundations of Algebra | MW | 4:35-5:50PM | 30 | LCB 215 | C Khare | |
4035-1 | 1 | Practicum | T | 12:55-2:50PM | 30 | LCB 225 | M Keir | |
4090-1 | 3 | Teach Sec School Math | M,W | 4:35-6:00PM | 30 | LCB 225 | D Allison | |
4530-1 | 3 | Euclidean Curves and Surfaces | M,W,F | 10:45-11:35AM | 30 | LCB 215 | A Treibergs | |
5010-1 | 3 | Intr. Probability | M,W,F | 10:45-11:35AM | 60 | AEB 110 | S Ethier | |
5050-1 | 3 | Stochastic Processes and Simulation II | M,W,F | 12:55-1:45PM | 30 | LCB 219 | S Ethier | |
5080-1 | 3 | Statistical Inference I | W | 6:00-9:00PM | 30 | LCB 215 | D Levin | |
5090-1 | 3 | Statistical Inference II | M,W,F | 11:50AM-12:40PM | 30 | LCB 225 | L Horvath | |
5120-1 | 3 | Math. Biology II | T,H | 12:25-1:45PM | 25 | JWB 308 | A Fogelson | |
5210-1 | 4 | Intr. Real Analysis | M,T,W,F | 2:00-2:50PM | 30 | LCB 121 | N Korevaar | |
5320-1 | 3 | Intr. Modern Algebra II | M,W,F | 11:50AM-12:40PM | 25 | LCB 222 | P Roberts | |
5420-1 | 3 | ODEs and Dynamical Systems | M,W,F | 9:40AM-10:30AM | 35 | LCB 222 | K Schmitt | |
5440-1 | 3 | Intr. PDEs | M,W,F | 11:50AM-12:40PM | 25 | JTB 120 | D Hartenstine | |
5520-1 | 3 | Intr. Algebra/Geom. Topology | T,H | 12:25-1:45PM | 25 | LCB 222 | J Bell | |
5600-1 | 4 | Survey Numerical Analysis | T,H | 9:10-10:30AM | 40 | JTB 120 | E Cherkaev | |
5620-1 | 4 | Intr. Numerical Analysis II | M,T,W,F | 8:35-9:25AM | 35 | JWB 333 | G Wright | |
5720-1 | 3 | Intr. Applied Mathematics II | M,W,F | 10:45-11:35AM | 25 | JWB 333 | A Cherkaev | |
5740-1 | 3 | Mathematical Modeling | M,W,F | 9:40-10:30AM | 30 | JWB 208 | D Tucker | |
5969-1 | The Theory of Interest | M,W,F | 12:55-1:45PM | 30 | JTB 110 | L Horvath | ||
6020-1 | 3 | Multilinear Models | M,W,F | 10:45-11:35AM | 20 | JWB 308 | L Horvath | |
6070-1 | 3 | Math Statistics | M,W | 2:00-3:30PM | 20 | LCB 218 | D Mason | |
6150-1 | 3 | Complex Manifolds | M,W,F | 11:50-12:40PM | 20 | LCB 323 | Y P Lee | |
also meets | T | 12:55-1:45 | LCB 323 | Y P Lee | ||||
6220-1 | 3 | Complex Analysis | M,T,W,F | 11:50-12:40PM | 30 | LCB 215 | D Milicic | |
also meets | H | 11:50-12:40PM | LCB 215 | D Milicic | ||||
6320-1 | 3 | Modern Algebra II | T | 10:45-12:05PM | 20 | LCB 225 | P Trapa | |
also meets | W | 3:05-3:55PM | LCB 121 | P Trapa | ||||
also meets | H | 5:00-7:00PM | LCB 222 | P Trapa | ||||
6350-1 | 3 | Comm Algebra | T,H | 2:00-3:20PM | 20 | LCB 323 | G Savin | |
6420-1 | 3 | Partial Differential Equations | M,W,F | 8:35-9:25AM | 20 | LCB 323 | D Dobson | |
6520-1 | 3 | Intr. Algebraic Topology | M,W,F | 12:550-1:45PM | 20 | JWB 308 | K Bromberg | |
6550-1 | 3 | Alg Topology | M,W,F | 2:00-2:50PM | 20 | LCB 225 | D Toledo | |
6620-1 | 3 | Analysis of Numerical Methods II | M,W,F | 11:50AM-12:40PM | 20 | JWB 308 | J Zhu | |
6630-1 | 3 | Numerical PDES | M,W,F | 12:55-1:45PM | 20 | LCB 323 | A Fogelson | |
6720-1 | 3 | Appl. Compl. Var., Asymptotic Methods | M,W,F | 12:55-1:45PM | 20 | LCB 225 | P Bressloff | |
6780-1 | 3 | Mathematical Biology II | T,H | 9:10-10:30AM | 25 | LCB 323 | F Adler | |
6790-1 | 3 | Case Studies CES | M,W,F | 10:45-11:35AM | 25 | EMCB 120 | staff | |
6960-1 | 1 | G-SAC Colloquium | T | 4:35-5:35PM | 20 | JWB 308 | staff | |
7740-1 | 3 | Nonlinear Waves | M | 3:00-4:20PM | 20 | JWB 333 | S Balk | |
also meets | T | 3:30-4:20PM | JWB 333 | S Balk | ||||
also meets | W | 10:45-11:35AM | JWB 208 | S Balk | ||||
7800-1 | 3 | Topics in Alg. Geo | M,W,F | 12:55-1:45PM | 20 | JWB 208 | staff | |
7853-1 | 3 | Topics in Topology | T,H | 10:45-12:05PM | 20 | LCB 323 | M Bestvina | |
7870-1 | 3 | Topics in Applied Mathematics | W,F | 2:00-3:25PM | 20 | JWB 308 | A Cherkaev |
revised Wed Feb 11 11:28:38 MST 2004