Mathematics Courses Spring 2002
Links to individual coursesCourse | CH | Title | Days | Time | Capacity | Room | Instructor |
1010-1 | 3 | Intermediate Algebra | M,W,F | 7:30-8:20AM | 200 | JFB 103 | T Pietraho |
1010-2 | 3 | T,H | 10:45-12:05PM | 200 | HEB 2004 | G Savin | |
1010-3 | 3 | T,H | 6:00-7:30PM | 100 | JWB 335 | C Bestvina | |
1010-90 | 3 | online | 200 | P Alfeld | |||
1030-1 | 3 | Intr. Quantitative Thinking | M,W,F | 7:30-8:20AM | 60 | JFB 102 | J Chinchen |
1030-2 | 3 | M,W,F | 8:35-9:25AM | 60 | JTB 140 | C Johnson | |
1030-3 | 3 | M,W,F | 11:50-12:40PM | 60 | NS 203 | B Baker | |
1030-4 | 3 | M,W,F | 12:55-1:45PM | 60 | LCB 219 | M Crosswhite | |
1030-5 | 3 | M,W,F | 2:00-2:50PM | 60 | LCB 121 | S Harrison | |
1030-6 | 3 | MW | 3:40PM-5:00PM | 60 | LCB 219 | E Domann | |
1030-7 | 3 | T,H | 6:00-7:30PM | 60 | LCB 121 | Y S Lee | |
1030-8 | 3 | M,W,F | 9:40-10:30AM | 60 | ST 208 | F Enescu | |
1030-9 | 3 | M,W,F | 11:50-12:40PM | 60 | NS 204 | F Enescu | |
1040-1 | 3 | Intr. Statistics | M,W | 9:40-10:30AM | 300 | EMCB 104 | D Khoshnevisan |
1040-2 | F | 8:35-9:25AM | 36 | JWB 333 | S Jensen | ||
1040-3 | F | 9:40-10:30AM | 36 | JTB 310 | S Laws | ||
1040-4 | F | 9:40-10:30AM | 36 | ST 214 | S Jensen | ||
1040-5 | F | 10:45-11:35AM | 36 | MINES 314 | S Laws | ||
1040-6 | F | 10:45-11:35AM | 36 | NS 201 | S Jensen | ||
1040-7 | F | 11:50-12:40PM | 36 | JTB 110 | S Laws | ||
1040-8 | F | 12:55-1:45PM | 36 | AEB 106 | CANCELED | ||
1040-9 | F | 2:00-2:50PM | 36 | JTB 110 | CANCELED | ||
1040-10 | F | 9:40-10:30AM | 36 | ASB 230 | CANCELED | ||
1050-1 | 4 | College Algebra | M,T,W,F | 8:35-9:25AM | 180 | JWB 335 | M Keir |
1050-2 | 4 | M,T,W,F | 7:30-8:20AM | 180 | JTB 310 | K MacArthur | |
1050-3 | 4 | M,W | 6:00-8:00PM | 180 | LS 101 | D Mustata | |
1060-1 | 2 | Trigonometry | T,H | 7:30-8:20AM | 180 | JFB 101 | T Casper |
1060-2 | 2 | T H | 11:50AM-12:40PM | 180 | JWB 335 | N Cogan | |
1070-1 | 3 | Elem. Statistics | M,W,F | 11:50AM-12:40PM | 180 | JWB 335 | G Garibotti |
1070-2 | 3 | T,H | 7:30-8:50PM | 60 | JTB 310 | P Mendez | |
1080-1 | 3 | Perspective on Mathematics | M,W,F | 9:40-10:30AM | 50 | JWB 308 | D Toledo |
1090-1 | 3 | Business Algebra | M,W,F | 7:30 -8:20AM | 60 | LS 102 | A Neuhoff |
1090-2 | 3 | M,W,F | 8:35-9:25AM | 60 | JFB 102 | F Sato | |
1090-3 | 3 | M,W,F | 10:45-11:35AM | 60 | LCB 219 | I Posirca | |
1090-4 | 3 | T,H | 6:00-7:30PM | 60 | LCB 219 | P Trapa | |
1090-5 | 3 | M,W,F | 11:50-12:40PM | 60 | NS 207 | M Tadic | |
1090-6 | 3 | M,W,F | 9:40-10:30AM | 35 | ASB 230 | E Koizumi | |
1090-7 | 3 | M,W,F | 12:55-1:45PM | 60 | JTB 130 | L Zhornitskaya | |
1090-8 | 3 | M,W,F | 2:00-2:50PM | 60 | LCB 225 | M Tadic | |
1100-1 | 3 | Quantitative Analysis | M,W,F | 7:30-8:20AM | 60 | AEB 350 | J Davey |
1100-2 | 3 | M,W,F | 9:40AM-10:30AM | 60 | AEB 350 | J Fernandez | |
1100-3 | 3 | M,W,F | 10:45AM-11:35AM | 60 | NS 204 | D Lukic | |
1100-4 | 3 | M,W,F | 11:50-12:40PM | 60 | LS 102 | J Davey | |
1100-5 | 3 | T,H | 6:00-7:30PM | 60 | LS 107 | M Avery | |
1100-6 | 3 | M,W,F | 8:35-9:25AM | 60 | AEB 350 | Z Despotovich | |
1100-7 | 3 | M,W,F | 10:45-11:35AM | 60 | NS 207 | P Belkale | |
1180-1 | 4 | Math for Life Scientists II | M,W,F | 9:40-10:30AM | 50 | LCB 121 | F Adler |
1180-2 | T | 9:40-10:30AM | 25 | LCB 121 | F Adler | ||
1180-3 | T | 10:45-11:35AM | 25 | LCB 215 | F Adler | ||
1210-1 | 4 | Calculus I | M,T,W,F | 7:30-8:20AM | 60 | JWB 335 | H Rossi |
1210-2 | 4 | M,T,W,F | 8:35-9:25AM | 60 | BU C 301 | B Bradfield | |
1210-3 | 4 | M,T,W,F | 9:40-10:30AM | 180 | JWB 335 | A Craw | |
1210-3 | 4 | Assistant | M,T,W,F | 9:40-10:30AM | JWB 335 | J Zhang | |
1210-4 | 4 | MWF | 11:50AM-12:40PM | 60 | AEB 350 | A Cherkaev | |
1210-4 | T | 11:50-12:40PM | JFB 103 | staff | |||
1210-5 | 4 | M,W | 4:00PM-6:00PM | 60 | JTB 130 | R Hardage | |
1210-6 | 4 | M,T,W,F | 12:55-1:45PM | 60 | LS 111 | M Clay | |
1220-1 | 4 | Calculus II | M,T,W,F | 7:30-8:20AM | 60 | JTB 130 | C Soelberg |
1220-2 | 4 | M,T,W,F | 10:45-11:35AM | 180 | JWB 335 | K Golden | |
1220-2 | Assistant | JWB 335 | G Piepmeyer | ||||
1220-3 | 4 | M,T,W,F | 11:50-12:40PM | 180 | JFB 103 | A Treibergs | |
1220-3 | Assistant | JFB 103 | An Le | ||||
1220-4 | 4 | M,T,W,F | 2:00-2:50PM | 60 | LCB 219 | I Kucuk | |
1220-5 | 4 | M,T,W,F | 12:55-1:45PM | 60 | JWB 335 | D Hartenstine | |
1220-6 | 4 | M,W | 4:00PM-6:00PM | 60 | JWB 335 | I Sim | |
1220-7 | 4 | T H | 6:00-7:50 | 60 | EMCB 114 | N Smale | |
1260-1 | 4 | AP Calculus II | M,T,W,F | 11:50-12:40PM | 45 | LCB 121 | D Tucker |
1260-2 | 4 | M,T,W,F | 8:35-9:25AM | 45 | LCB 225 | H Hecht | |
2160-1 | 3 | Intr. Scientific Computing | M,W,F | 12:55-1:45PM | 60 | LCB 115 | D Milicic |
2210-1 | 3 | Calculus III | M,W,F | 7:30-8:20AM | 60 | LCB 121 | R Hanson |
2210-2 | 3 | M,W,F | 8:35-9:25AM | 60 | JFB B-1 | F Gross | |
2210-3 | 3 | M,W,F | 10:45-11:35AM | 60 | LS 111 | P Roberts | |
2210-4 | 3 | M,W,F | 11:50-12:40PM | 60 | LCB 219 | J Taylor | |
2210-5 | 3 | T,H | 6:00-7:30PM | 60 | LCB 215 | S Gersten | |
2250-1 | 3 | ODEs and Linear Algebra | M,T,W,F | 7:30-8:20AM | 100 | LCB 219 | G Gustafson |
2250-2 | 3 | MWF | 8:35-9:25AM | 100 | LCB 219 | T Folias | |
2250-3 | 3 | MWF | 9:40-10:30AM | 100 | LCB 219 | T Folias | |
2250-4 | 3 | T,H | 6:00-7:30PM | 100 | JFB B-1 | G Gustafson | |
2250 | Support | TBA | A Oster | ||||
2250 | Support | TBA | S Folias | ||||
2270-1 | 4 | Linear Algebra | M,T,W,F | 9:40-10:30AM | 35 | EMCB 114 | J Ratzkin |
2270-2 | 4 | M,T,W,F | 11:50-12:40PM | 35 | LCB 215 | M Bestvina | |
2280-1 | 4 | Intr. Differential Equations | M,T,W,F | 8:35-9:25AM | 35 | LCB 323 | D Dobson |
2280-2 | 4 | M,T,W,F | 12:55-1:45PM | 35 | LCB 121 | A Treibergs | |
2900-1 | 2 | Honors Seminar | H | 2:00-3:30PM | 20 | LCB 215 | H Rossi |
3010-1 | 3 | History of Math | MW | 10:45-12:40PM | 35 | LCB 225 | H Hecht |
3070-1 | 4 | Applied Statistics I | M,W,F | 9:40-10:30AM | 60 | LCB 225 | R Brooks |
3070-2 | H | 7:30-9:30AM | 20 | TBA | J Perry | ||
3070-3 | H | 9:30-11:30AM | 20 | TBA | J Perry | ||
3070-4 | H | 11:30AM-1:30PM | 20 | TBA | J Perry | ||
3070-5 | 4 | T,H | 7:15-9:00PM | 60 | LCB 225 | D Khoshnevisan | |
3070-6 | H | 3:30-5:30PM | 20 | TBA | W Cano | ||
3070-7 | H | 6:00-8:00PM | 20 | TBA | W Cano | ||
3080-1 | 3 | Applied Statistics II | M,W | 9:40-10:30AM | 30 | LCB 222 | D Mason |
3080-2 | T | 8:35-10:35AM | 30 | TBA | W Cano | ||
3150-1 | 2 | PDEs for Engineers | M,W | 10:45-11:35AM | 60 | OSH 107 | B McKay |
3150-2 | 2 | T,H | 9:40-10:30AM | 60 | BU C 301 | B McKay | |
3160-1 | 2 | Compl. Var. for Engineers | T,H | 10:45-11:35AM | 60 | JWB 333 | B McKay |
3170-2 | 1 | H | 7:30-9:30AM | TBA | J Perry | ||
3170-3 | 1 | H | 9:30-11:30AM | TBA | J Perry | ||
3170-4 | 1 | H | 11:30AM-1:30PM | TBA | J Perry | ||
3170-5 | 1 | H | 1:30-3:30PM | TBA | CANCELED | ||
3170-7 | 1 | H | 3:30-5:30PM | TBA | W Cano | ||
3170-8 | 1 | H | 6:00-8:00PM | TBA | W Cano | ||
3180-2 | 1 | T | 8:35-10:35AM | TBA | W Cano | ||
3210-1 | 3 | Foundations of Analysis I | M,W,F | 8:35-9:25AM | LCB 121 | C Khare | |
3220-1 | 3 | Foundations of Analysis II | T,H | 2:00-3:20PM | 35 | LCB 222 | M Kapovich |
3220-2 | 3 | M,W,F | 8:35-9:25AM | 35 | LCB 222 | J Taylor | |
3900-1 | 1 | Undergraduate Seminar | T | 12:55-2:15PM | LCB 225 | N Smale | |
4010-1 | 4 | Mathematics for El. School Teachers I | M,T,W,F | 10:45-11:35AM | 40 | LCB 121 | A Roberts |
4020-1 | 4 | Mathematics for El. School Teachers II | M,T,W,F | 11:50-12:40PM | 30 | JWB 333 | R A Stefanussen |
4020-2 | 4 | M,W | 4:35-6:30PM | 30 | LCB 121 | R A Stefanussen | |
4020-3 | 4 | MTWF | 9:40AM-10:30AM | 30 | JFB B-1 | M Keir | |
4030-1 | 3 | Foundations of Algebra | MWF | 2:00-2:50PM | 30 | LCB 215 | A Bertram |
4035-1 | 1 | Practicum | T | 12:55-2:50PM | 30 | LCB 215 | M Keir |
4090-1 | 3 | Teach Sec School Math | T,H | 4:35-6:00PM | 30 | JWB 333 | M Keir |
4530-1 | 3 | Euclidean Curves and Surfaces | M,W,F | 10:45-11:35AM | 30 | LCB 215 | N Korevaar |
5010-2 | 3 | Intr. Probability | W | 6:00-9:00PM | 40 | LCB 219 | D Mason |
5050-1 | 3 | Stochastic Processes and Simulation II | M,W,F | 12:55-1:45PM | 30 | LCB 225 | R Brooks |
5080-2 | 3 | Statistical Inference I | W | 6:00-9:00PM | 30 | LCB 215 | A Roberts |
5120-1 | 3 | Math. Biology II | T,H | 12:55-1:45PM | 25 | LCB 222 | A Fogelson |
5210-1 | 4 | Intr. Real Analysis | M,T,W,F | 2:00-2:50PM | 30 | JTB 120 | P Trombi |
5320-1 | 3 | Intr. Modern Algebra II | M,W,F | 11:50AM-12:40PM | 25 | AEB 106 | F Gross |
5420-1 | 3 | ODEs and Dynamical Systems | M,W,F | 9:40AM-10:30AM | 35 | NS 201 | CANCELED |
5440-1 | 3 | Intr. PDEs | M,W,F | 11:50AM-12:40PM | 25 | JFB B-1 | S Balk |
5520-1 | 3 | Intr. Algebra/Geom. Topology | T,H | 2:00-2:30PM | 25 | JTB 320 | N Smale |
5600-1 | 4 | Survey Numerical Analysis | T,H | 9:40-11:35AM | 40 | LCB 225 | E Cherkaev |
5620-1 | 4 | Intr. Numerical Analysis II | M,T,W,F | 8:35-9:25AM | 35 | CANCELED | |
5720-1 | 3 | Intr. Applied Mathematics II | M,W,F | 10:45-11:35AM | 25 | LCB 222 | A Cherkaev |
5740-1 | 3 | Mathematical Modeling | M,W,F | 9:40-10:30AM | 30 | LCB 323 | G Milton |
5750-1 | 3 | Topics, Applied Math | T H | 10:45-12:05 | 30 | LCB 222 | J Zhu |
6020-1 | 3 | Multilinear Models | M,W,F | 3:05-3:55PM | 20 | LCB 218 | S Ethier |
6070-1 | 3 | Math Statistics | M,W,F | 2:00-2:50PM | 20 | LCB 222 | S Ethier |
6150-1 | 3 | Kaehler Manifolds | M,W,F | 2:00-2:50PM | 20 | JWB 333 | D Toledo |
6220-1 | 3 | Complex Analysis | MWF | 9:40-10:30AM | 30 | LCB 215 | H Rossi |
6320-1 | 3 | Modern Algebra II | M,W,F | 11:50AM-12:40PM | 20 | NS 202 | P Roberts |
6420-1 | 3 | Partial Differential Equations | M,W,F | 8:35-9:25AM | 20 | LCB 215 | G Gustafson |
6520-1 | 3 | Intr. Algebraic Topology | T,H | 10:45-12:05PM | 20 | JWB 208 | G Mikhalkin |
6620-1 | 3 | Analysis of Numerical Methods II | M,W,F | 11:50AM-12:40PM | 20 | LCB 323 | J Zhu |
6630-1 | 3 | Numerical PDEs | T H | 2:00-3:20PM | 20 | LCB 323 | A Fogelson |
6720-1 | 3 | Appl. Compl. Var., Asymptotic Methods | M,W,F | 12:55-1::45PM | 20 | LCB 323 | P Bressloff |
6780-1 | 3 | Mathematical Biology II | T,H | 9:10-10:30AM | 25 | LCB 215 | J Keener |
6790-1 | 3 | Case Studies CES | T,H | 10:45-12:05PM | 20 | LCB 323 | A Fogelson |
6960-1 | 1 | G-SAC Colloquium | T | 4:15-5:15PM | 20 | LCB 222 | P Trombi |
7800-1 | 3 | Topics in Algebraic Geometry | T,H | 1:00-2:20PM | 20 | NS 205 | A Bertram |
7830-1 | 3 | Topics in Algebra | M,W,F | 12:55-1:45PM | 20 | JWB 333 | A Singh |
7835-1 | 3 | Number Theory | T H | 9:20-10:35AM | 20 | JWB 333 | CANCELED |
7840-1 | 3 | Adv. PDEs | TH | 8:35-10:00AM | 20 | LCB 222 | K Schmitt |
7890-1 | 3 | Top Rep Th | M,W,F | 2:00-2:50PM | 20 | LCB 323 | D Milicic |
revised Tue Feb 26 11:10:33 MST 2002