Mathematics Courses Fall 2019
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Session | Room | Comp | Instructor |
---|---|---|---|---|---|---|---|
10-001 | Intermediate Algebra Review | Mo | 03:00PM-04:00PM | Misc | LCB 115 | LEC | BRENNAN, T. P. |
Also meets | Fr | 03:00PM-05:00PM | |||||
Also meets | Mo-Th | 04:00PM-07:00PM | LCB 215 | ||||
12-001 | Calculus I Review | Mo-Th | 04:00PM-06:00PM | Misc | JFB B-1 | LEC | PETKOVIC, M. |
13-001 | Cal II or Bridge to Engineeri | Mo-Th | 06:30PM-08:30PM | Misc | BEH S 108 | LEC | ASTEPHAN, H. M. |
14-001 | Calculus II Refresher | Fr | 01:00PM-04:00PM | Misc | LCB 219 | LEC | VANOPSTALL, M. A. |
15-001 | Precalculus Review | Mo | 03:00PM-04:00PM | Misc | LCB 115 | WRK | SANTANA, L. |
Also meets | Fr | 03:00PM-05:00PM | |||||
Also meets | Mo-Th | 04:00PM-07:00PM | LCB 225 | ||||
1010-001 | Intrm Algebra | MoTuWeFr | 10:45AM-11:35AM | PAB 103 | LEC | HEXEM, N. | |
1010-004 | Intrm Algebra | Th | 09:40AM-10:30AM | AEB 340 | LAB | MATHIS, M. L. | |
1010-005 | Intrm Algebra | Th | 10:45AM-11:35AM | AEB 350 | LAB | MATHIS, M. L. | |
1010-011 | Intrm Algebra | MoTuWeFr | 11:50AM-12:40PM | WEB L104 | LEC | JENSEN, A. D. | |
1010-014 | Intrm Algebra | Th | 11:50AM-12:40PM | JWB 308 | LAB | BOWERS, R. R. | |
1010-015 | Intrm Algebra | Th | 10:45AM-11:35AM | BU C 305 | LAB | GHOLAMI, S. | |
1010-016 | Intrm Algebra | Th | 11:50AM-12:40PM | ST 214 | LAB | GHOLAMI, S. | |
1010-017 | Intrm Algebra | Th | 12:55PM-01:45PM | JWB 333 | LAB | GHOLAMI, S. | |
1010-018 | Intrm Algebra | Mo-Fr | 09:40AM-10:30AM | ANNEX 2056 | LEC | PAPADOPOULOS, A. A. | |
1010-030 | Intrm Algebra | MoTuWeFr | 12:55PM-01:45PM | JWB 335 | LEC | NORDSTROM, J. P. | |
1010-031 | Intrm Algebra | Th | 12:55PM-01:45PM | LCB 225 | LAB | TRAN, J. | |
1010-032 | Intrm Algebra | Th | 02:00PM-02:50PM | JWB 333 | LAB | TRAN, J. | |
1010-033 | Intrm Algebra | MoWeFr | 01:25PM-02:45PM | JTB 310 | LEC | SCHOENING, A. L. | |
1010-034 | Intrm Algebra | Th | 12:55PM-01:45PM | LCB 121 | LAB | RAWLE, S. J. | |
1010-036 | Intrm Algebra | We | 03:05PM-03:55PM | LCB 215 | LAB | RAWLE, S. J. | |
1010-038 | Intrm Algebra | Th | 12:55PM-01:45PM | LCB 219 | LAB | BOWERS, R. R. | |
1010-039 | Intrm Algebra | Th | 02:00PM-02:50PM | LCB 219 | LAB | BOWERS, R. R. | |
1010-043 | Intrm Algebra | MoTuWeFr | 09:40AM-10:30AM | JTB 120 | LEC | HEXEM, N. | |
Meets with: MATH 1010-045 | |||||||
1010-044 | Intrm Algebra | Th | 08:35AM-09:25AM | JWB 333 | LAB | METCALF, K. | |
1010-045 | Intrm Algebra | MoTuWeFr | 09:40AM-10:30AM | JTB 120 | LEC | HEXEM, N. | |
Meets with: MATH 1010-043 | |||||||
1010-046 | Intrm Algebra | Th | 09:40AM-10:30AM | JWB 333 | LAB | METCALF, K. | |
1010-051 | Intrm Algebra | Th | 11:50AM-12:40PM | CSC 12 | LAB | GORDON, N. L. | |
1010-052 | Intrm Algebra | Th | 12:55PM-01:45PM | CSC 13 | LAB | GORDON, N. L. | |
1010-053 | Intrm Algebra | MoTuWeFr | 10:45AM-11:35AM | BEH S 114 | LEC | SCHOENING, A. L. | |
1010-054 | Intrm Algebra | Th | 10:45AM-11:35AM | ARCH 129 | LAB | BOWERS, R. R. | |
1010-070 | Intrm Algebra | TuTh | 07:15PM-09:15PM | SANDY 107 | LEC | BRENNAN, T. P. | |
1010-090 | Intrm Algebra | TBA | LEC | KRTOLICA, P. | |||
1030-001 | Intro Quant Reasoning | MoWeFr | 09:40AM-10:30AM | JFB 102 | LEC | JOVANOVIC-HACON, A. | |
1030-002 | Intro Quant Reasoning | MoWeFr | 08:35AM-09:25AM | JFB B-1 | LEC | CHEN, Y. | |
1030-003 | Intro Quant Reasoning | MoWeFr | 02:00PM-02:50PM | GC 2560 | LEC | GOROFF, M. S. | |
1030-004 | Intro Quant Reasoning | MoWeFr | 10:45AM-11:35AM | ST 205 | LEC | PETKOVIC, M. | |
1030-005 | Intro Quant Reasoning | TuTh | 03:40PM-05:00PM | BEH S 114 | LEC | DIRNFELD, P. | |
1030-006 | Intro Quant Reasoning | TuTh | 10:45AM-12:05PM | ST 205 | LEC | LEE, S. | |
1030-007 | Intro Quant Reasoning | MoWeFr | 11:50AM-12:40PM | CSC 208 | LEC | WARD, J. W. | |
1030-070 | Intro Quant Reasoning | Mo | 06:15PM-09:15PM | SANDY 204 | LEC | HOGGAN, S. J. | |
1030-090 | Intro Quant Reasoning | TBA | LEC | ELICH, H. | |||
1040-001 | Intro Stat/Probability | MoWeFr | 10:45AM-11:35AM | JFB 102 | LEC | JOVANOVIC-HACON, A. | |
1050-001 | Coll Alg | MoWeFr | 09:40AM-10:30AM | MEK 3550 | LEC | BUCKNER, M. B. | |
Also meets | Th | HEB 2008 | |||||
1050-002 | Coll Alg | MoWeFr | 08:05AM-09:25AM | JFB 103 | LEC | DOMAT, G. I. | |
1050-004 | Coll Alg | MoTuWeFr | 12:55PM-01:45PM | HEB 2004 | LEC | DESPLINTER, K. T. | |
1050-005 | Coll Alg | TuTh | 06:00PM-08:00PM | JWB 335 | LEC | ZHAO, Q. | |
1050-006 | Coll Alg | MoWeFr | 03:00PM-04:20PM | M LI 1130 | LEC | GIEBER, J. D. | |
1050-007 | Coll Alg | MoWeFr | 11:50AM-01:10PM | ST 104 | LEC | SWAIN, S. E. | |
1050-070 | Coll Alg | MoWe | 04:00PM-06:00PM | SANDY 107 | LEC | NORDSTROM, J. P. | |
1050-090 | Coll Alg | TBA | LEC | ALTAVILLA, M. | |||
1060-001 | Trig | MoWeFr | 10:45AM-11:35AM | CSC 205 | LEC | BLAIR, D. J. | |
1060-002 | Trig | TuTh | 06:00PM-07:20PM | JTB 130 | LEC | DU, C. | |
1060-003 | Trig | MoWeFr | 11:50AM-12:40PM | AEB 320 | LEC | DAI, D. | |
1060-004 | Trig | MoWeFr | 09:40AM-10:30AM | BEH S 110 | LEC | CHOI, S. C. | |
1060-006 | Trig | TuTh | 09:10AM-10:30AM | BU C 210 | LEC | UTSEY, K. | |
1060-070 | Trig | We | 06:15PM-09:15PM | SANDY 204 | LEC | BERTOCH, K. A. | |
1060-090 | Trig | TBA | LEC | WATSON, A. J. | |||
1070-001 | Intro Stat Inference | MoWeFr | 08:35AM-09:25AM | CSC 205 | LEC | DEGIOVANNI, T. | |
1070-002 | Intro Stat Inference | TuTh | 06:00PM-07:30PM | JTB 140 | LEC | XU, Y. | |
1070-003 | Intro Stat Inference | MoWeFr | 02:00PM-02:50PM | JWB 335 | LEC | SANTANA, L. | |
1070-004 | Intro Stat Inference | TuTh | 02:00PM-03:20PM | JWB 335 | LEC | BLACK, M. K. | |
1070-005 | Intro Stat Inference | MoWeFr | 09:40AM-10:30AM | CSC 205 | LEC | JENSEN, A. D. | |
1070-070 | Intro Stat Inference | Mo | 06:00PM-09:00PM | SANDY 106 | LEC | BRENNAN, T. P. | |
1080-001 | Precalculus | Mo-Fr | 11:50AM-12:40PM | JFB 102 | LEC | MCGAHAN, K. A. | |
1080-002 | Precalculus | Mo-Fr | 08:35AM-09:25AM | JFB 102 | LEC | YAGHMAYI, K. | |
1080-003 | Precalculus | Mo-Fr | 07:30AM-08:20AM | SFEBB 130 | LEC | HARDENBROOK, R. L. | |
1080-004 | Precalculus | Mo-Fr | 09:40AM-10:30AM | ST 104 | LEC | NOONAN-HEALE, R. | |
1080-005 | Precalculus | Mo-Fr | 12:55PM-01:45PM | SFEBB 130 | LEC | YAGHMAYI, K. | |
1090-001 | Business Algebra | TuTh | 12:25PM-01:45PM | LCB 215 | LEC | CHOI, S. C. | |
1090-002 | Business Algebra | TuTh | 09:10AM-10:30AM | BEH S 101 | LEC | CHOU, Y. | |
1090-003 | Business Algebra | MoWe | 07:30AM-08:50AM | SFEBB 3170 | LEC | LIU, J. | |
1090-005 | Business Algebra | MoWe | 09:10AM-10:30AM | BU C 212 | LEC | KOPARKAR, C. S. | |
1090-006 | Business Algebra | TuTh | 10:45AM-12:05PM | JTB 140 | LEC | SMITH, M. E. | |
1090-007 | Business Algebra | MoWe | 10:45AM-12:05PM | ASB 220 | LEC | NURBAVLIYEV, S. | |
1090-008 | Business Algebra | TuTh | 06:00PM-07:30PM | AEB 310 | LEC | MU, D. | |
1100-001 | Business Calculus | MoWe | 11:50AM-01:10PM | HEB 2006 | LEC | BROMBERG, K. | |
1100-002 | Business Calculus | TuTh | 09:10AM-10:30AM | CRCC 115 | LEC | MACARTHUR, K. A. | |
1100-003 | Business Calculus | TuTh | 06:00PM-07:30PM | LCB 215 | LEC | YAGHMAYI, K. MEYER, M. D. | |
1170-001 | Calc Biol I | MoWeFr | 09:40AM-10:30AM | JFB B-1 | LEC | LE, T. T. | |
1170-002 | Calc Biol I | Tu | 08:35AM-09:25AM | LCB 115 | LAB | LINK, K. G. | |
1170-003 | Calc Biol I | Tu | 09:40AM-10:30AM | LCB 115 | LAB | LINK, K. G. | |
1210-001 | Calculus I | MoWeFr | 08:05AM-09:25AM | WEB L112 | LEC | STARK, E. | |
1210-002 | Calculus I | Th | 07:30AM-08:20AM | LCB 121 | LAB | HALL, S. G. | |
1210-003 | Calculus I | Th | 08:35AM-09:25AM | LCB 323 | LAB | HALL, S. G. | |
1210-004 | Calculus I | MoTuWeFr | 09:40AM-10:30AM | JWB 335 | LEC | CECIL, M. | |
1210-005 | Calculus I | Th | 08:35AM-09:25AM | LCB 222 | LAB | DELGADO, M. E. | |
1210-006 | Calculus I | Th | 09:40AM-10:30AM | LCB 222 | LAB | DELGADO, M. E. | |
1210-007 | Calculus I | Th | 09:40AM-10:30AM | ST 215 | LAB | ZHOU, S. | |
1210-008 | Calculus I | Th | 10:45AM-11:35AM | ST 214 | LAB | DELGADO, M. E. | |
1210-009 | Calculus I | Th | 10:45AM-11:35AM | LCB 323 | LAB | ZHOU, S. | |
1210-010 | Calculus I | MoTuWeFr | 10:45AM-11:35AM | JWB 335 | LEC | MOSS, G. S. | |
1210-011 | Calculus I | Th | 09:40AM-10:30AM | LS 107 | LAB | HOYLE, W. A. | |
1210-012 | Calculus I | Th | 10:45AM-11:35AM | CSC 10 | LAB | HOYLE, W. A. | |
1210-013 | Calculus I | Th | 10:45AM-11:35AM | WEB L110 | LAB | ARMSTRONG, R. M. | |
1210-014 | Calculus I | Th | 11:50AM-12:40PM | WEB L110 | LAB | ARMSTRONG, R. M. | |
1210-015 | Calculus I | MoTuWeFr | 11:50AM-12:40PM | JWB 335 | LEC | TILLINGHAST, C. A. | |
1210-016 | Calculus I | Th | 11:50AM-12:40PM | LCB 219 | LAB | SANDOVAL, R. | |
1210-017 | Calculus I | Th | 12:55PM-01:45PM | JWB 308 | LAB | MORGAN, A. | |
1210-018 | Calculus I | MoTuWeFr | 12:55PM-01:45PM | LCB 219 | LEC | MOSS, G. S. | |
1210-019 | Calculus I | Th | 12:55PM-01:45PM | JFB B-1 | LAB | ARMSTRONG, R. M. | |
1210-020 | Calculus I | Th | 02:00PM-02:50PM | AEB 360 | LAB | ARMSTRONG, R. M. | |
1210-021 | Calculus I | MoWeFr | 02:00PM-03:20PM | LCB 219 | LEC | KIM, H. YOON, R. | |
1210-022 | Calculus I | Th | 02:00PM-02:50PM | BEH S 106 | LAB | LORD, F. | |
1210-023 | Calculus I | Th | 03:05PM-03:55PM | BEH S 106 | LAB | LORD, F. | |
1210-024 | Calculus I | MoWeFr | 11:50AM-01:10PM | JTB 130 | LEC | KASSEN, A. T. | |
1210-025 | Calculus I | Th | 11:50AM-12:40PM | CSC 10 | LAB | HALL, S. G. | |
1210-026 | Calculus I | Th | 12:55PM-01:45PM | JTB 130 | LAB | HALL, S. G. | |
1210-027 | Calculus I | TuTh | 06:00PM-08:00PM | LCB 219 | LEC | BARTON, D. R. | |
1210-028 | Calculus I | Th | 04:35PM-05:25PM | CSC 10-12 | LAB | CHENG, Y. | |
1210-029 | Calculus I | We | 06:00PM-06:50PM | AEB 306 | LAB | CHENG, Y. | |
1210-030 | Calculus I | MoTuWeFr | 08:35AM-09:25AM | CSC 208 | LEC | MURPHY, P. A. | |
1210-031 | Calculus I | Th | 07:30AM-08:20AM | LCB 323 | LAB | ROLLER, K. A. | |
1210-032 | Calculus I | Th | 08:35AM-09:25AM | LCB 219 | LAB | ROLLER, K. A. | |
1210-070 | Calculus I | TuTh | 06:00PM-08:00PM | SANDY 207 | LEC | MANNING, T. W. | |
1210-090 | Calculus I | TBA | LEC | TAN, C. | |||
1220-001 | Calculus II | MoWeFr | 01:25PM-02:45PM | AEB 310 | LEC | KLEVDAL, C. S. | |
1220-002 | Calculus II | MoWeFr | 08:05AM-09:25AM | WEB L122 | LEC | KHALIL, O. A. | |
1220-003 | Calculus II | Mo-Th | 09:40AM-10:30AM | JFB 103 | LEC | KRTOLICA, P. | |
1220-004 | Calculus II | MoTuWeFr | 10:45AM-11:35AM | LCB 219 | LEC | KHALIL, O. A. | |
1220-005 | Calculus II | MoTuWeFr | 11:50AM-12:40PM | WEB L110 | LEC | BAKIC, P. | |
1220-006 | Calculus II | TuTh | 06:00PM-08:00PM | LCB 225 | LEC | DICKMANN, R. S. | |
1220-090 | Calculus II | TBA | LEC | EICHBERG, R. | |||
1250-001 | AP Calculus I | MoWeFr | 10:45AM-11:35AM | WBB 207 | LEC | HECHT, H. | |
Also meets | Tu | JFB B-1 | |||||
1260-001 | AP Calculus II | MoWeFr | 09:40AM-10:30AM | WEB L122 | LEC | HUANG, H. | |
Also meets | Tu | LCB 215 | |||||
1310-001 | Engineering Calculus I | MoTuWeFr | 09:40AM-10:30AM | WBB 207 | LEC | NESSE, W. H. | |
1310-002 | Engineering Calculus I | Th | 09:40AM-10:30AM | JWB 208 | LAB | DUNHAM, A. M. | |
1310-003 | Engineering Calculus I | Th | 08:35AM-09:25AM | JWB 208 | LAB | DUNHAM, A. M. | |
1310-004 | Engineering Calculus I | MoTuWeFr | 10:45AM-11:35AM | HEB 2004 | LEC | ALFELD, P. W. | |
1310-005 | Engineering Calculus I | Th | 10:45AM-11:35AM | LCB 215 | LAB | KWAK, S. | |
1310-006 | Engineering Calculus I | Th | 09:40AM-10:30AM | LCB 215 | LAB | KWAK, S. | |
1310-007 | Engineering Calculus I | Th | 10:45AM-11:35AM | LCB 121 | LAB | CHOI, S. C. | |
1310-008 | Engineering Calculus I | Th | 08:35AM-09:25AM | CSC 13 | LAB | CHOI, S. C. | |
1310-009 | Engineering Calculus I | MoTuWeFr | 07:30AM-08:20AM | LCB 215 | LEC | BAI, X. | |
1310-010 | Engineering Calculus I | Th | 08:35AM-09:25AM | WBB 207 | LAB | BERTUCCI, M. J. | |
1310-011 | Engineering Calculus I | Th | 07:30AM-08:20AM | WBB 207 | LAB | BERTUCCI, M. J. | |
1310-012 | Engineering Calculus I | MoTuWeFr | 08:35AM-09:25AM | WBB 207 | LEC | YANEZETCHEBERRY, J. | |
1310-013 | Engineering Calculus I | Th | 07:30AM-08:20AM | AEB 306 | LAB | OSPINA TRUJILLO, C. F. | |
1310-014 | Engineering Calculus I | Th | 08:35AM-09:25AM | LS 107 | LAB | OSPINA TRUJILLO, C. F. | |
1311-004 | Accel Eng Calc I | MoWeFr | 10:45AM-11:35AM | AEB 320 | LEC | HOHENEGGER, C. | |
Also meets | Tu | AEB 310 | |||||
1311-005 | Accel Eng Calc I | Th | 10:45AM-11:35AM | JFB B-1 | LAB | MCCORMICK, D. | |
1320-001 | Engineering Calculus II | MoTuWeFr | 08:35AM-09:25AM | WEB L110 | LEC | KIM, H. | |
1320-002 | Engineering Calculus II | Th | 07:30AM-08:20AM | LCB 225 | LAB | MA, R. | |
1320-003 | Engineering Calculus II | Th | 08:35AM-09:25AM | LCB 225 | LAB | NGUYEN, H. T. | |
1320-004 | Engineering Calculus II | MoTuWeFr | 10:45AM-11:35AM | HEB 2006 | LEC | MCDONALD, P. M. | |
1320-005 | Engineering Calculus II | Th | 09:40AM-10:30AM | LCB 323 | LAB | NGUYEN, H. T. | |
1320-006 | Engineering Calculus II | Th | 10:45AM-11:35AM | AEB 310 | LAB | MA, R. | |
1321-001 | Accel Eng Calc II | MoWeFr | 10:45AM-11:35AM | BU C 210 | LEC | LETZ, J. C. | |
Also meets | Tu | JFB 102 | |||||
1321-002 | Accel Eng Calc II | Th | 09:40AM-10:30AM | JTB 110 | LAB | BAKER, J. M. | |
1321-003 | Accel Eng Calc II | Th | 10:45AM-11:35AM | LCB 222 | LAB | BAKER, J. M. | |
2000-002 | Algebraic Reasoning | MoWeFr | 01:25PM-02:45PM | CSC 10 | LEC | VANOPSTALL, M. A. | |
2200-001 | Discrete Mathematics | TuTh | 12:25PM-01:45PM | CSC 25 | LEC | PATEL, P. | |
2200-002 | Discrete Mathematics | MoWeFr | 08:35AM-09:25AM | LCB 215 | LEC | BERTRAM, A. J. | |
2200-003 | Discrete Mathematics | MoWeFr | 09:40AM-10:30AM | JWB 333 | LEC | POLLITZ, J. H. | |
2210-001 | Calculus III | MoWeFr | 09:40AM-10:30AM | JTB 130 | LEC | GOLDEN, K. M. | |
2210-002 | Calculus III | MoWeFr | 10:45AM-11:35AM | JTB 140 | LEC | GOLDEN, K. M. | |
2210-003 | Calculus III | MoWe | 06:00PM-07:30PM | LCB 219 | LEC | WU, L. | |
2210-004 | Calculus III | MoWeFr | 11:50AM-12:40PM | AEB 350 | LEC | EPSHTEYN, Y. Y. | |
2210-005 | Calculus III | MoWeFr | 02:00PM-02:50PM | WEB L110 | LEC | WORTMAN, K. | |
2210-090 | Calculus III | TBA | LEC | CECIL, M. | |||
2250-001 | Diff Equ & Lin Algebra | MoTuWeFr | 07:30AM-08:20AM | JWB 335 | LEC | ZHU, Z. | |
2250-002 | Diff Equ & Lin Algebra | Th | 07:30AM-08:20AM | JTB 320 | LAB | SAETHRE, J. L. | |
2250-003 | Diff Equ & Lin Algebra | Th | 08:35AM-09:25AM | JTB 110 | LAB | SAETHRE, J. L. | |
2250-004 | Diff Equ & Lin Algebra | MoWeFr | 08:35AM-09:25AM | JWB 335 | LEC | NARAYAN, A. | |
Also meets | Tu | JFB 103 | |||||
2250-005 | Diff Equ & Lin Algebra | Th | 08:35AM-09:25AM | JTB 120 | LAB | JIAO, J. | |
2250-006 | Diff Equ & Lin Algebra | Th | 09:40AM-10:30AM | JTB 120 | LAB | JIAO, J. | |
2250-007 | Diff Equ & Lin Algebra | Th | 07:30AM-08:20AM | LCB 222 | LAB | WARNER, C. | |
2250-008 | Diff Equ & Lin Algebra | Th | 08:35AM-09:25AM | LCB 215 | LAB | WARNER, C. | |
2250-010 | Diff Equ & Lin Algebra | MoTuWeFr | 10:45AM-11:35AM | CSC 208 | LEC | HILL, S. | |
2250-011 | Diff Equ & Lin Algebra | Th | 09:40AM-10:30AM | WBB 207 | LAB | XIE, L. | |
2250-012 | Diff Equ & Lin Algebra | Th | 10:45AM-11:35AM | LCB 219 | LAB | XIE, L. | |
2250-013 | Diff Equ & Lin Algebra | MoWeFr | 11:50AM-01:10PM | JTB 140 | LEC | BALK, A. M. | |
2250-014 | Diff Equ & Lin Algebra | Th | 11:50AM-12:40PM | LCB 225 | LAB | SHEETS, T. R. | |
2250-015 | Diff Equ & Lin Algebra | Th | 12:55PM-01:45PM | JWB 208 | LAB | SHEETS, T. R. | |
2250-016 | Diff Equ & Lin Algebra | MoWeFr | 01:25PM-02:45PM | BEH S 116 | LEC | FOGELSON, A. L. | |
2250-017 | Diff Equ & Lin Algebra | Th | 12:55PM-01:45PM | ST 214 | LAB | CHAU, T. C. | |
2250-018 | Diff Equ & Lin Algebra | Th | 02:00PM-02:50PM | ST 214 | LAB | CHAU, T. C. | |
2270-001 | Linear Algebra | MoWeFr | 09:40AM-10:30AM | LCB 219 | LEC | ALFELD, P. W. | |
Also meets | Tu | JFB 102 | |||||
2270-002 | Linear Algebra | MoWeFr | 12:55PM-01:45PM | LCB 215 | LEC | BRIGGS, B. P. | |
Also meets | Tu | LCB 225 | |||||
2270-003 | Linear Algebra | MoWeFr | 04:35PM-05:50PM | JWB 308 | LEC | LEE, Y. | |
2270-004 | Linear Algebra | MoTuWeFr | 06:00PM-06:50PM | LCB 222 | LEC | CHOI, S. C. | |
2270-005 | Linear Algebra | MoTuWeFr | 10:45AM-11:35AM | AEB 350 | LEC | MACARTHUR, K. A. | |
2280-001 | Intro De's | MoWeFr | 08:05AM-09:25AM | AEB 350 | LEC | CARROLL, S. R. | |
Also meets | Tu | 08:35AM-09:25AM | LCB 225 | ||||
2310-001 | Engineers Vector Calc | MoTuWeFr | 07:30AM-08:20AM | Misc | TBA . | LEC | NESSE, W. H. |
3000-001 | Undergr Colloquium | We | 12:55PM-01:45PM | LCB 225 | LEC | ALFELD, P. W. | |
3010-001 | Topics-Hist Of Math | MoWeFr | 11:50AM-12:40PM | LCB 215 | TPC | PATRIKIS, S. | |
3070-001 | Applied Statistics I | MoWeFr | 09:40AM-10:30AM | WEB L112 | LEC | DINH, H. B. | |
3070-002 | Applied Statistics I | Th | 07:30AM-08:50AM | LCB 115 | LAB | MILLER, C. G. | |
Meets with: MATH 3170-002 | |||||||
3070-003 | Applied Statistics I | Th | 09:10AM-10:30AM | LCB 115 | LAB | MILLER, C. G. | |
Meets with: MATH 3170-003 | |||||||
3070-004 | Applied Statistics I | TuTh | 06:00PM-07:30PM | CSC 10-12 | LEC | ROWLAND, A. C. | |
3070-005 | Applied Statistics I | Th | 07:40PM-09:00PM | LCB 115 | LAB | CRISTIANO BOTIA, D. J. | |
Meets with: MATH 3170-005 | |||||||
3070-006 | Applied Statistics I | Th | 03:40PM-05:00PM | LCB 115 | LAB | CRISTIANO BOTIA, D. J. | |
Meets with: MATH 3170-006 | |||||||
3070-007 | Applied Statistics I | Th | 03:40PM-05:00PM | LCB 115 | LAB | CRISTIANO BOTIA, D. J. | |
3140-001 | Engr. Vect. Calc. & PDE | MoTuWeFr | 07:30AM-08:20AM | AEB 320 | LEC | NESSE, W. H. | |
3140-002 | Engr. Vect. Calc. & PDE | Th | 07:30AM-08:20AM | AEB 350 | LAB | PLUNKETT, C. E. | |
3140-003 | Engr. Vect. Calc. & PDE | Th | 08:35AM-09:25AM | AEB 350 | LAB | PLUNKETT, C. E. | |
3150-001 | PDE's For Engineers | MoWeFr | 11:50AM-12:40PM | LCB 219 | LEC | CARROLL, S. R. | |
3150-002 | PDE's For Engineers | MoWeFr | 08:35AM-09:25AM | WEB 1250 | LEC | BALK, A. M. | |
3150-003 | PDE's For Engineers | TuTh | 06:00PM-07:20PM | WEB L103 | LEC | ZHU, J. | |
3160-001 | Appl Compl Var | TuTh | 12:25PM-01:45PM | BU C 211 | LEC | SMALE, N. | |
3170-002 | R Lab I | Th | 07:30AM-08:50AM | LCB 115 | LAB | MILLER, C. G. | |
Meets with: MATH 3070-002 | |||||||
3170-003 | R Lab I | Th | 09:10AM-10:30AM | LCB 115 | LAB | MILLER, C. G. | |
Meets with: MATH 3070-003 | |||||||
3170-005 | R Lab I | Th | 07:40PM-09:00PM | LCB 115 | LAB | CRISTIANO BOTIA, D. J. | |
Meets with: MATH 3070-005 | |||||||
3170-006 | R Lab I | Th | 03:40PM-05:00PM | LCB 115 | LAB | CRISTIANO BOTIA, D. J. | |
Meets with: MATH 3070-006 | |||||||
3210-001 | Fndns Of Analysis I | MoWeFr | 08:05AM-09:25AM | LCB 225 | LEC | HECHT, H. | |
3210-002 | Fndns Of Analysis I | MoTuWeFr | 09:40AM-10:30AM | AEB 340 | LEC | MILICIC, D. | |
3210-003 | Fndns Of Analysis I | MoWeFr | 10:45AM-11:35AM | LCB 225 | LEC | SCHWEDE, K. E. | |
Also meets | Tu | LCB 215 | |||||
3210-004 | Fndns Of Analysis I | MoWeFr | 04:35PM-05:55PM | JWB 208 | LEC | SAVIN, G. | |
3220-001 | Fndns Of Analysis II | MoTuWeFr | 08:35AM-09:25AM | LCB 219 | LEC | LIM, B. C. | |
3220-002 | Fndns Of Analysis II | MoTuWeFr | 09:40AM-10:30AM | ST 216 | LEC | TREIBERGS, A. | |
3410-001 | Statistics Sec Math Tch | MoWeFr | 02:00PM-02:50PM | LCB 215 | LEC | CANGELOSI, A. R. | |
3430-001 | Algebra Sec Math Tch | MoWe | 11:50AM-01:10PM | LCB 121 | LEC | VANOPSTALL, M. A. | |
4010-001 | Math Elem Sch Tchrs I | MoWeFr | 01:25PM-02:45PM | LCB 121 | LEC | NOONAN-HEALE, R. | |
4010-002 | Math Elem Sch Tchrs I | We | 03:05PM-03:55PM | LCB 121 | LAB | YATES, T. N. | |
4010-003 | Math Elem Sch Tchrs I | MoWe | 04:35PM-06:35PM | LCB 121 | LEC | CANGELOSI, A. R. | |
4010-004 | Math Elem Sch Tchrs I | We | 06:45PM-07:35PM | LCB 121 | LAB | YORK, J. A. | |
4020-001 | Math Elem Sch Tchrs II | TuTh | 04:35PM-06:30PM | LCB 121 | LEC | FRANCOM, R. | |
4020-002 | Math Elem Sch Tchrs II | Th | 06:45PM-07:35PM | LCB 121 | LAB | ENGLERT, S. J. | |
4200-001 | Intro Cmplx Variables | MoWeFr | 11:50AM-12:40PM | LCB 222 | LEC | KOREVAAR, N. J. | |
4400-001 | Intr To Number Theory | MoWeFr | 10:45AM-11:35AM | BU C 105 | LEC | BLUM, H. | |
4800-001 | Undergrad Res Math | TuTh | 02:00PM-03:20PM | JWB 308 | SEM | POLSTRA, T. M. | |
4910-001 | Internship-Math | TBA | PRA | GARDINER, A. | |||
4999-001 | Honors Thesis/Project | TBA | HON | WORTMAN, K. | |||
5000-001 | Undergrad Pblms Seminar | Th | 10:45AM-11:35AM | LCB 218 | SEM | HECHT, H. BESTVINA, M. | |
5010-001 | Intro To Probability | MoWeFr | 09:40AM-10:30AM | LCB 215 | LEC | JANJIGIAN, C. | |
Meets with: MATH 6805-001 | |||||||
5010-002 | Intro To Probability | TuTh | 06:00PM-07:30PM | JTB 110 | LEC | PU, F. | |
Meets with: MATH 6805-002 | |||||||
5030-001 | Actuarial Math | MoWeFr | 09:40AM-10:30AM | CSC 25 | LEC | SAINATH, J. | |
5040-001 | Stoch Proc,Simultn I | MoWeFr | 11:50AM-12:40PM | LCB 225 | LEC | JANJIGIAN, C. | |
Meets with: MATH 6810-001 | |||||||
5080-001 | Stat'l Inference I | MoWeFr | 10:45AM-11:35AM | LCB 215 | LEC | HORVATH, L. | |
Meets with: MATH 6824-001 | |||||||
5080-002 | Stat'l Inference I | MoWe | 06:00PM-07:30PM | LCB 215 | LEC | HORVATH, L. | |
Meets with: MATH 6824-002 | |||||||
