Mathematics Courses Fall 2018
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Session | Room | Comp | Instructor |
---|---|---|---|---|---|---|---|
10-001 | Intermediate Algebra Review | Mo | 03:00PM-04:00PM | Misc | LCB 115 | LEC | SANTANA, L. |
Also meets | Fr | 03:00PM-05:00PM | |||||
Also meets | Tu-Th | 04:00PM-07:00PM | LCB 215 | ||||
Also meets | Mo | ||||||
12-001 | Calculus I Review | Mo-Th | 04:00PM-06:00PM | Misc | JFB B-1 | LEC | ROTA, F. |
13-001 | Cal II or Bridge to Engineeri | Mo-Th | 06:30PM-08:30PM | Misc | BEH S 108 | LEC | LETZ, J. C. |
14-001 | Calculus II Refresher | Fr | 01:00PM-04:00PM | Misc | LCB 219 | LEC | VANOPSTALL, M. A. |
15-001 | Precalculus Review | Mo | 03:00PM-04:00PM | Misc | LCB 115 | WRK | TAN, C. |
Also meets | Fr | 03:00PM-05:00PM | |||||
Also meets | Tu-Th | 04:00PM-07:00PM | LCB 225 | ||||
Also meets | Mo | ||||||
1010-001 | Intrm Algebra | MoTuWeFr | 10:45AM-11:35AM | ST 104 | LEC | HEXEM, N. | |
1010-004 | Intrm Algebra | Th | 09:40AM-10:30AM | JFB B-1 | LAB | ANDERSON, D. J. | |
1010-005 | Intrm Algebra | Th | 10:45AM-11:35AM | AEB 350 | LAB | ANDERSON, D. J. | |
1010-006 | Intrm Algebra | MoTuTh | 04:35PM-05:55PM | JFB 103 | LEC | BERTOCH, K. A. | |
1010-007 | Intrm Algebra | We | 04:35PM-05:25PM | LCB 219 | LAB | RAWLE, S. J. | |
1010-008 | Intrm Algebra | We | 06:00PM-06:50PM | LS 101 | LAB | RAWLE, S. J. | |
1010-009 | Intrm Algebra | We | 04:35PM-05:25PM | JWB 333 | LAB | MATHIS, M. L. | |
1010-010 | Intrm Algebra | We | 06:00PM-06:50PM | JWB 333 | LAB | MATHIS, M. L. | |
1010-011 | Intrm Algebra | MoTuWeFr | 11:50AM-12:40PM | WEB L104 | LEC | SCHOENING, A. L. | |
1010-014 | Intrm Algebra | Th | 11:50AM-12:40PM | BU C 305 | LAB | BURNS, M. R. | |
1010-015 | Intrm Algebra | Th | 10:45AM-11:35AM | BU C 305 | LAB | BURNS, M. R. | |
1010-016 | Intrm Algebra | Th | 11:50AM-12:40PM | JWB 333 | LAB | HYLAND, T. J. | |
1010-017 | Intrm Algebra | Th | 12:55PM-01:45PM | JWB 333 | LAB | HYLAND, T. J. | |
1010-019 | Intrm Algebra | Mo-Fr | 08:35AM-09:25AM | ANNEX 2056 | LEC | PAPADOPOULOS, A. A. | |
1010-030 | Intrm Algebra | MoTuWeFr | 12:55PM-01:45PM | JWB 335 | LEC | JENSEN, A. D. | |
1010-031 | Intrm Algebra | Th | 12:55PM-01:45PM | LCB 225 | LAB | LAM, S. | |
1010-032 | Intrm Algebra | Th | 02:00PM-02:50PM | JWB 333 | LAB | LAM, S. | |
1010-033 | Intrm Algebra | MoWeFr | 01:25PM-02:45PM | JTB 310 | LEC | SCHOENING, A. L. | |
1010-034 | Intrm Algebra | Th | 12:55PM-01:45PM | LCB 121 | LAB | ABU GHABAN, T. N. | |
1010-036 | Intrm Algebra | We | 03:05PM-03:55PM | LCB 215 | LAB | ABU GHABAN, T. N. | |
1010-038 | Intrm Algebra | Th | 12:55PM-01:45PM | LCB 219 | LAB | HOYLE, W. A. | |
1010-039 | Intrm Algebra | Th | 02:00PM-02:50PM | LCB 219 | LAB | HOYLE, W. A. | |
1010-040 | Intrm Algebra | MoTuWeFr | 08:35AM-09:25AM | WEB L110 | LEC | HIGLEY, R. G. | |
1010-041 | Intrm Algebra | Th | 09:40AM-10:30AM | AEB 350 | LAB | HALL, S. G. | |
1010-042 | Intrm Algebra | Th | 08:35AM-09:25AM | MCD 130 | LAB | HALL, S. G. | |
1010-043 | Intrm Algebra | MoTuWeFr | 09:40AM-10:30AM | JTB 120 | LEC | HEXEM, N. | |
Meets with: MATH 1010-045 | |||||||
1010-044 | Intrm Algebra | Th | 08:35AM-09:25AM | JWB 333 | LAB | ALLEN, E. B. | |
1010-045 | Intrm Algebra | MoTuWeFr | 09:40AM-10:30AM | JTB 120 | LEC | HEXEM, N. | |
Meets with: MATH 1010-043 | |||||||
1010-046 | Intrm Algebra | Th | 09:40AM-10:30AM | JWB 333 | LAB | ALLEN, E. B. | |
1010-051 | Intrm Algebra | Th | 11:50AM-12:40PM | BEH S 104 | LAB | HIGGINS, P. J. | |
1010-052 | Intrm Algebra | Th | 12:55PM-01:45PM | LS 102 | LAB | HIGGINS, P. J. | |
1010-070 | Intrm Algebra | TuTh | 07:15PM-09:15PM | SANDY 107 | LEC | BRENNAN, T. P. | |
1010-072 | Intrm Algebra | MoWe | 03:30PM-05:30PM | SANDY 107 | LEC | NORDSTROM, J. P. | |
1010-090 | Intrm Algebra | TBA | LEC | KRTOLICA, P. | |||
1030-001 | Intro Quant Reasoning | MoWeFr | 09:40AM-10:30AM | JFB 102 | LEC | JOVANOVIC-HACON, A. | |
1030-002 | Intro Quant Reasoning | MoWeFr | 08:35AM-09:25AM | JFB B-1 | LEC | CHEN, Y. | |
1030-003 | Intro Quant Reasoning | MoWeFr | 02:00PM-02:50PM | AEB 350 | LEC | GOROFF, M. S. | |
1030-004 | Intro Quant Reasoning | MoWeFr | 10:45AM-11:35AM | ST 205 | LEC | KIM, H. | |
1030-005 | Intro Quant Reasoning | TuTh | 03:40PM-05:00PM | BEH S 114 | LEC | ZAVITZ, D. R. | |
1030-006 | Intro Quant Reasoning | TuTh | 10:45AM-12:05PM | ST 205 | LEC | DICKMANN, R. S. | |
1030-007 | Intro Quant Reasoning | MoWeFr | 11:50AM-12:40PM | CSC 208 | LEC | ALEXANDER, A. M. | |
1030-070 | Intro Quant Reasoning | Mo | 06:15PM-09:15PM | SANDY 204 | LEC | HOGGAN, S. J. | |
1030-090 | Intro Quant Reasoning | TBA | LEC | JENSEN, A. D. | |||
1040-001 | Intro Stat/Probability | MoWeFr | 10:45AM-11:35AM | JFB 102 | LEC | JOVANOVIC-HACON, A. | |
1050-001 | Coll Alg | MoWeFr | 09:40AM-10:30AM | MEK 3550 | LEC | MCAFEE, S. | |
Also meets | Th | HEB 2008 | |||||
1050-002 | Coll Alg | MoWeFr | 08:05AM-09:25AM | WEB L101 | LEC | CUMMINGS, M. | |
1050-004 | Coll Alg | MoTuWeFr | 12:55PM-01:45PM | HEB 2004 | LEC | HULL, J. J. | |
1050-005 | Coll Alg | TuTh | 06:00PM-08:00PM | JFB 103 | LEC | ACHARYA, B. | |
1050-006 | Coll Alg | MoWeFr | 03:00PM-04:20PM | M LI 1130 | LEC | MEYER, M. D. | |
1050-007 | Coll Alg | MoWeFr | 11:50AM-01:10PM | ST 104 | LEC | YOON, R. | |
1050-070 | Coll Alg | MoWe | 04:00PM-06:00PM | SANDY 204 | LEC | HOGGAN, S. J. | |
1050-090 | Coll Alg | TBA | LEC | DIRNFELD, P. | |||
1060-001 | Trig | MoWeFr | 10:45AM-11:35AM | CSC 205 | LEC | YANEZETCHEBERRY, J. | |
1060-002 | Trig | TuTh | 06:00PM-07:20PM | JTB 130 | LEC | LEE, S. | |
1060-003 | Trig | MoWeFr | 11:50AM-12:40PM | ST 208 | LEC | CAHILL, N. | |
1060-004 | Trig | MoWeFr | 09:40AM-10:30AM | WEB L104 | LEC | CUMMINGS, M. | |
1060-006 | Trig | TuTh | 09:10AM-10:30AM | BU C 210 | LEC | CHOU, Y. | |
1060-070 | Trig | We | 06:15PM-09:15PM | SANDY 107 | LEC | BERTOCH, K. A. | |
1060-090 | Trig | TBA | LEC | CHILDERS, K. R. | |||
1070-001 | Intro Stat Inference | MoWeFr | 08:35AM-09:25AM | JTB 310 | LEC | DINH, H. B. | |
1070-002 | Intro Stat Inference | TuTh | 06:00PM-07:30PM | JTB 140 | LEC | CHOI, S. C. | |
1070-003 | Intro Stat Inference | MoWeFr | 02:00PM-02:50PM | JWB 335 | LEC | BLACK, M. K. | |
1070-004 | Intro Stat Inference | TuTh | 02:00PM-03:20PM | JWB 335 | LEC | ZHU, H. | |
1070-005 | Intro Stat Inference | MoWeFr | 09:40AM-10:30AM | CTIHB 101 | LEC | NAZARENKO, E. E. | |
1070-070 | Intro Stat Inference | Mo | 06:00PM-09:00PM | SANDY 110 | LEC | BRENNAN, T. P. | |
1080-001 | Precalculus | Mo-Fr | 11:50AM-12:40PM | JFB 102 | LEC | GROATHOUSE, S. A. | |
1080-002 | Precalculus | Mo-Fr | 08:35AM-09:25AM | JFB 102 | LEC | MAUCK, C. M. | |
1080-003 | Precalculus | Mo-Fr | 07:30AM-08:20AM | LCB 219 | LEC | WILLIS, N. S. | |
1080-004 | Precalculus | Mo-Fr | 09:40AM-10:30AM | ST 104 | LEC | NOONAN-HEALE, R. | |
1080-005 | Precalculus | Mo-Fr | 12:55PM-01:45PM | SFEBB 130 | LEC | NOONAN-HEALE, R. | |
1090-001 | Business Algebra | TuTh | 12:25PM-01:45PM | LCB 215 | LEC | MOORE, R. A. | |
1090-002 | Business Algebra | TuTh | 09:10AM-10:30AM | BEH S 101 | LEC | PANDEY, V. | |
1090-003 | Business Algebra | MoWe | 07:30AM-08:50AM | SFEBB 3170 | LEC | DU, C. | |
1090-005 | Business Algebra | MoWe | 09:10AM-10:30AM | SFEBB 3106 | LEC | DAI, D. | |
1090-006 | Business Algebra | TuTh | 10:45AM-12:05PM | JTB 140 | LEC | EICHBERG, R. | |
1090-007 | Business Algebra | MoWe | 10:45AM-12:05PM | CRCC 210 | LEC | CHACON-TAYLOR, D. T. | |
1090-008 | Business Algebra | TuTh | 06:00PM-07:30PM | AEB 310 | LEC | BAI, X. | |
1100-001 | Business Calculus | MoWe | 11:50AM-01:10PM | HEB 2006 | LEC | XU, Y. | |
1100-002 | Business Calculus | TuTh | 09:10AM-10:30AM | AEB 310 | LEC | WANG, D. | |
1100-003 | Business Calculus | TuTh | 06:00PM-07:30PM | LCB 215 | LEC | YAGHMAYI, K. | |
1170-001 | Calc Biol I | MoWeFr | 09:40AM-10:30AM | JFB B-1 | LEC | BORISYUK, A. R. | |
1170-002 | Calc Biol I | Tu | 08:35AM-09:25AM | LCB 115 | LAB | FITZGERALD, C. E. | |
1170-003 | Calc Biol I | Tu | 09:40AM-10:30AM | LCB 115 | LAB | FITZGERALD, C. E. | |
1210-001 | Calculus I | MoWeFr | 08:05AM-09:25AM | WEB L112 | LEC | PETKOVIC, M. | |
1210-002 | Calculus I | Th | 07:30AM-08:20AM | LCB 121 | LAB | GEORGE, H. M. | |
1210-003 | Calculus I | Th | 08:35AM-09:25AM | CSC 13 | LAB | GEORGE, H. M. | |
1210-004 | Calculus I | MoTuWeFr | 09:40AM-10:30AM | JWB 335 | LEC | GOLDEN, K. M. | |
1210-005 | Calculus I | Th | 08:35AM-09:25AM | LCB 222 | LAB | BOWERS, R. R. | |
1210-006 | Calculus I | Th | 09:40AM-10:30AM | LCB 222 | LAB | BOWERS, R. R. | |
1210-007 | Calculus I | Th | 09:40AM-10:30AM | ST 215 | LAB | EITING, S. H. | |
1210-008 | Calculus I | Th | 10:45AM-11:35AM | ST 214 | LAB | EITING, S. H. | |
1210-009 | Calculus I | Th | 10:45AM-11:35AM | LCB 323 | LAB | CHENG, Y. | |
1210-010 | Calculus I | MoTuWeFr | 10:45AM-11:35AM | JWB 335 | LEC | GOLDEN, K. M. | |
1210-011 | Calculus I | Th | 09:40AM-10:30AM | LS 107 | LAB | FINE, E. V. | |
1210-012 | Calculus I | Th | 10:45AM-11:35AM | LS 102 | LAB | FINE, E. V. | |
1210-013 | Calculus I | Th | 10:45AM-11:35AM | WEB L110 | LAB | SERBINOWSKI, K. | |
1210-014 | Calculus I | Th | 11:50AM-12:40PM | WEB L120 | LAB | SERBINOWSKI, K. | |
1210-015 | Calculus I | MoTuWeFr | 11:50AM-12:40PM | JWB 335 | LEC | BRIGGS, B. P. | |
1210-016 | Calculus I | Th | 11:50AM-12:40PM | LCB 219 | LAB | WALKER, T. N. | |
1210-017 | Calculus I | Th | 12:55PM-01:45PM | JWB 308 | LAB | WALKER, T. N. | |
1210-018 | Calculus I | MoTuWeFr | 12:55PM-01:45PM | LCB 219 | LEC | TAN, C. | |
1210-019 | Calculus I | Th | 12:55PM-01:45PM | AEB 360 | LAB | STRIKWERDA, H. D. | |
1210-020 | Calculus I | Th | 02:00PM-02:50PM | AEB 360 | LAB | STRIKWERDA, H. D. | |
1210-021 | Calculus I | MoWeFr | 02:00PM-03:20PM | LCB 219 | LEC | CECIL, M. | |
1210-022 | Calculus I | Th | 02:00PM-02:50PM | BEH S 106 | LAB | JOHNSTON, E. T. | |
1210-023 | Calculus I | Th | 03:05PM-03:55PM | BEH S 106 | LAB | JOHNSTON, E. T. | |
1210-024 | Calculus I | MoWeFr | 11:50AM-01:10PM | AEB 320 | LEC | FEDAK, E. A. | |
1210-025 | Calculus I | Th | 11:50AM-12:40PM | AEB 310 | LAB | GHOLAMI, S. | |
1210-026 | Calculus I | Th | 12:55PM-01:45PM | JTB 130 | LAB | GHOLAMI, S. | |
1210-027 | Calculus I | TuTh | 06:00PM-08:00PM | LCB 219 | LEC | BARTON, D. R. | |
1210-028 | Calculus I | Th | 04:35PM-05:25PM | CSC 10-12 | LAB | LIU, X. | |
1210-029 | Calculus I | We | 06:00PM-06:50PM | AEB 306 | LAB | LIU, X. | |
1210-030 | Calculus I | MoTuWeFr | 08:35AM-09:25AM | CSC 208 | LEC | MORAGA SAEZ, J. L. | |
1210-031 | Calculus I | Th | 07:30AM-08:20AM | LCB 323 | LAB | REZAEE, S. | |
1210-032 | Calculus I | Th | 08:35AM-09:25AM | LCB 219 | LAB | REZAEE, S. | |
1210-070 | Calculus I | MoWe | 06:00PM-08:00PM | SANDY 207 | LEC | MANNING, T. W. | |
1210-090 | Calculus I | TBA | LEC | ROTA, F. | |||
1220-001 | Calculus II | MoWeFr | 01:25PM-02:45PM | AEB 310 | LEC | HUANG, H. | |
1220-002 | Calculus II | MoWeFr | 08:05AM-09:25AM | WEB L122 | LEC | YAGHMAYI, K. | |
1220-003 | Calculus II | Mo-Th | 09:40AM-10:30AM | JFB 103 | LEC | MACARTHUR, K. A. | |
1220-004 | Calculus II | MoTuWeFr | 10:45AM-11:35AM | LCB 219 | LEC | SU, W. | |
1220-005 | Calculus II | MoTuWeFr | 11:50AM-12:40PM | WEB L110 | LEC | MACARTHUR, K. A. | |
1220-006 | Calculus II | TuTh | 06:00PM-08:00PM | JFB B-1 | LEC | FU, E. | |
1220-090 | Calculus II | TBA | LEC | SANTANA, L. | |||
1250-001 | AP Calculus I | MoWeFr | 10:45AM-11:35AM | WBB 207 | LEC | HECHT, H. | |
Also meets | Tu | JFB B-1 | |||||
1260-001 | AP Calculus II | MoWeFr | 09:40AM-10:30AM | WEB L122 | LEC | POLSTRA, T. M. | |
Also meets | Tu | LCB 215 | |||||
1310-001 | Engineering Calculus I | MoTuWeFr | 09:40AM-10:30AM | WBB 207 | LEC | HONIGS, K. M. | |
1310-002 | Engineering Calculus I | Th | 09:40AM-10:30AM | JWB 208 | LAB | PEARSON, F. A. | |
1310-003 | Engineering Calculus I | Th | 08:35AM-09:25AM | JWB 208 | LAB | PEARSON, F. A. | |
1310-004 | Engineering Calculus I | MoTuWeFr | 10:45AM-11:35AM | HEB 2004 | LEC | ZHU, J. | |
1310-005 | Engineering Calculus I | Th | 10:45AM-11:35AM | LCB 215 | LAB | MCGAHAN, K. A. | |
1310-006 | Engineering Calculus I | Th | 09:40AM-10:30AM | LCB 215 | LAB | MCGAHAN, K. A. | |
1310-007 | Engineering Calculus I | Th | 10:45AM-11:35AM | LCB 121 | LAB | NGUYEN, H. T. | |
1310-008 | Engineering Calculus I | Th | 08:35AM-09:25AM | JWB 308 | LAB | NGUYEN, H. T. | |
1310-009 | Engineering Calculus I | MoTuWeFr | 07:30AM-08:20AM | LCB 215 | LEC | LEE, K. A. | |
1310-010 | Engineering Calculus I | Th | 08:35AM-09:25AM | WBB 207 | LAB | DESPLINTER, K. T. | |
1310-011 | Engineering Calculus I | Th | 07:30AM-08:20AM | WBB 207 | LAB | DESPLINTER, K. T. | |
1310-012 | Engineering Calculus I | MoTuWeFr | 08:35AM-09:25AM | WBB 207 | LEC | MU, D. | |
1310-013 | Engineering Calculus I | Th | 07:30AM-08:20AM | AEB 306 | LAB | JIAO, J. | |
1310-014 | Engineering Calculus I | Th | 08:35AM-09:25AM | LS 107 | LAB | JIAO, J. | |
1311-004 | Accel Eng Calc I | MoWeFr | 10:45AM-11:35AM | AEB 320 | LEC | HOHENEGGER, C. | |
Also meets | Tu | WEB L110 | |||||
1311-005 | Accel Eng Calc I | Th | 10:45AM-11:35AM | ST 215 | LAB | LE, T. T. | |
1311-006 | Accel Eng Calc I | Th | 11:50AM-12:40PM | LS 107 | LAB | LE, T. T. | |
1320-001 | Engineering Calculus II | MoTuWeFr | 08:35AM-09:25AM | ST 104 | LEC | XIA, Q. | |
1320-002 | Engineering Calculus II | Th | 07:30AM-08:20AM | LCB 225 | LAB | CHEN, H. | |
1320-003 | Engineering Calculus II | Th | 08:35AM-09:25AM | LCB 225 | LAB | CHEN, H. | |
1320-004 | Engineering Calculus II | MoTuWeFr | 10:45AM-11:35AM | HEB 2006 | LEC | LETZ, J. C. | |
1320-005 | Engineering Calculus II | Th | 09:40AM-10:30AM | LCB 323 | LAB | SWAIN, S. E. | |
1320-006 | Engineering Calculus II | Th | 10:45AM-11:35AM | JTB 320 | LAB | SWAIN, S. E. | |
1321-001 | Accel Eng Calc II | MoWeFr | 10:45AM-11:35AM | BU C 210 | LEC | FOGELSON, B. M. | |
Also meets | Tu | JFB 102 | |||||
1321-002 | Accel Eng Calc II | Th | 09:40AM-10:30AM | JTB 110 | LAB | MCDONALD, P. M. | |
1321-003 | Accel Eng Calc II | Th | 10:45AM-11:35AM | LCB 222 | LAB | MCDONALD, P. M. | |
2015-001 | Algebraic Reasoning | MoWeFr | 11:50AM-01:10PM | CSC 25 | LEC | VANOPSTALL, M. A. | |
2200-001 | Discrete Mathematics | TuTh | 12:25PM-01:45PM | SW 131 | LEC | MOSS, G. S. | |
2200-002 | Discrete Mathematics | MoWeFr | 08:35AM-09:25AM | LCB 215 | LEC | LANG, S. J. | |
2200-003 | Discrete Mathematics | MoWeFr | 09:40AM-10:30AM | JWB 333 | LEC | WU, L. | |
2210-001 | Calculus III | MoWeFr | 09:40AM-10:30AM | JTB 130 | LEC | ALFELD, P. W. | |
2210-002 | Calculus III | MoWeFr | 10:45AM-11:35AM | JTB 140 | LEC | WANG, D. | |
2210-003 | Calculus III | MoWe | 06:00PM-07:30PM | LCB 219 | LEC | ROBINSON, M. P. | |
2210-004 | Calculus III | MoWeFr | 11:50AM-12:40PM | AEB 350 | LEC | IYENGAR, S. | |
2210-005 | Calculus III | MoWeFr | 02:00PM-02:50PM | WEB L110 | LEC | WANG, D. | |
2210-090 | Calculus III | TBA | LEC | CECIL, M. | |||
2250-001 | Diff Equ & Lin Algebra | MoTuWeFr | 07:30AM-08:20AM | JWB 335 | LEC | NESSE, W. H. | |
2250-002 | Diff Equ & Lin Algebra | Th | 07:30AM-08:20AM | JTB 320 | LAB | ZHAO, Q. | |
2250-003 | Diff Equ & Lin Algebra | Th | 08:35AM-09:25AM | JTB 110 | LAB | ZHAO, Q. | |
2250-004 | Diff Equ & Lin Algebra | MoWeFr | 08:35AM-09:25AM | JWB 335 | LEC | NESSE, W. H. | |
Also meets | Tu | JFB 103 | |||||
2250-005 | Diff Equ & Lin Algebra | Th | 08:35AM-09:25AM | JTB 120 | LAB | TRUONG, K. T. | |
2250-006 | Diff Equ & Lin Algebra | Th | 09:40AM-10:30AM | JTB 120 | LAB | TRUONG, K. T. | |
2250-007 | Diff Equ & Lin Algebra | Th | 07:30AM-08:20AM | LCB 222 | LAB | LIU, J. | |
2250-008 | Diff Equ & Lin Algebra | Th | 08:35AM-09:25AM | LCB 215 | LAB | LIU, J. | |
2250-010 | Diff Equ & Lin Algebra | MoTuWeFr | 10:45AM-11:35AM | CSC 208 | LEC | BALK, A. M. | |
2250-011 | Diff Equ & Lin Algebra | Th | 09:40AM-10:30AM | WBB 207 | LAB | DEGIOVANNI, T. | |
2250-012 | Diff Equ & Lin Algebra | Th | 10:45AM-11:35AM | LCB 219 | LAB | DEGIOVANNI, T. | |
2250-013 | Diff Equ & Lin Algebra | MoWeFr | 11:50AM-01:10PM | JTB 140 | LEC | KRAITZMAN, N. | |
2250-014 | Diff Equ & Lin Algebra | Th | 11:50AM-12:40PM | LCB 225 | LAB | GIEBER, J. D. | |
2250-015 | Diff Equ & Lin Algebra | Th | 12:55PM-01:45PM | JWB 208 | LAB | GIEBER, J. D. | |
2250-016 | Diff Equ & Lin Algebra | MoWeFr | 01:25PM-02:45PM | BEH S 116 | LEC | UNDERDOWN, J. D. | |
2250-017 | Diff Equ & Lin Algebra | Th | 12:55PM-01:45PM | ST 214 | LAB | MCCORMICK, D. | |
2250-018 | Diff Equ & Lin Algebra | Th | 02:00PM-02:50PM | ST 214 | LAB | MCCORMICK, D. | |
2270-001 | Linear Algebra | MoWeFr | 09:40AM-10:30AM | LCB 219 | LEC | TREIBERGS, A. | |
Also meets | Tu | JFB 102 | |||||
2270-002 | Linear Algebra | MoWeFr | 12:55PM-01:45PM | LCB 215 | LEC | KOREVAAR, N. J. | |
Also meets | Tu | LCB 225 | |||||
2270-003 | Linear Algebra | MoWeFr | 04:35PM-05:50PM | JWB 308 | LEC | MILICIC, D. | |
2270-004 | Linear Algebra | MoTuWeFr | 06:00PM-06:50PM | LCB 222 | LEC | TERRY, R. S. | |
2270-005 | Linear Algebra | MoWeFr | 10:45AM-11:35AM | LCB 225 | LEC | KRTOLICA, P. | |
Also meets | Tu | LCB 215 | |||||
2280-001 | Intro De's | MoWeFr | 08:05AM-09:25AM | AEB 350 | LEC | FAN, G. | |
Also meets | Tu | 08:35AM-09:25AM | LCB 225 | ||||
3000-001 | Undergr Colloquium | We | 12:55PM-01:45PM | LCB 225 | LEC | ALFELD, P. W. | |
3010-001 | Topics-Hist Of Math | MoWeFr | 11:50AM-12:40PM | LCB 215 | TPC | SINGH, A. | |
3070-001 | Applied Statistics I | MoWeFr | 09:40AM-10:30AM | WEB L112 | LEC | MILLER, C. G. | |
3070-002 | Applied Statistics I | Th | 07:30AM-08:50AM | LCB 115 | LAB | ROE, C. A. | |
Meets with: MATH 3170-002 | |||||||
3070-003 | Applied Statistics I | Th | 09:10AM-10:30AM | LCB 115 | LAB | ROE, C. A. | |
Meets with: MATH 3170-003 | |||||||
3070-004 | Applied Statistics I | TuTh | 06:00PM-07:30PM | CSC 10-12 | LEC | BOWN, J. K. | |
3070-005 | Applied Statistics I | Th | 07:40PM-09:00PM | LCB 115 | LAB | TILLINGHAST, C. A. | |
Meets with: MATH 3170-005 | |||||||
3070-006 | Applied Statistics I | Th | 03:40PM-05:00PM | LCB 115 | LAB | TILLINGHAST, C. A. | |
Meets with: MATH 3170-006 | |||||||
3070-007 | Applied Statistics I | Th | 03:40PM-05:00PM | LCB 115 | LAB | TILLINGHAST, C. A. | |
3100-001 | Foundations Geometry | TuTh | 03:00PM-04:20PM | LCB 121 | LEC | VANOPSTALL, M. A. | |
3140-001 | Engr. Vect. Calc. & PDE | MoTuWeFr | 07:30AM-08:20AM | AEB 320 | LEC | MADRID, J. B. | |
3140-002 | Engr. Vect. Calc. & PDE | Th | 07:30AM-08:20AM | AEB 350 | LAB | WARD, J. W. | |
3140-003 | Engr. Vect. Calc. & PDE | Th | 08:35AM-09:25AM | AEB 350 | LAB | WARD, J. W. | |
3150-001 | PDE's For Engineers | MoWeFr | 11:50AM-12:40PM | LCB 219 | LEC | MATTEI, O. | |
3150-002 | PDE's For Engineers | MoWeFr | 08:35AM-09:25AM | WEB 1250 | LEC | BALK, A. M. | |
3150-003 | PDE's For Engineers | TuTh | 06:00PM-07:20PM | JWB 335 | LEC | ELICH, H. | |
3160-001 | Appl Compl Var | TuTh | 12:25PM-01:45PM | BU C 211 | LEC | SMALE, N. | |
3170-002 | R Lab I | Th | 07:30AM-08:50AM | LCB 115 | LAB | ROE, C. A. | |
Meets with: MATH 3070-002 | |||||||
3170-003 | R Lab I | Th | 09:10AM-10:30AM | LCB 115 | LAB | ROE, C. A. | |
Meets with: MATH 3070-003 | |||||||
3170-005 | R Lab I | Th | 07:40PM-09:00PM | LCB 115 | LAB | TILLINGHAST, C. A. | |
Meets with: MATH 3070-005 | |||||||
3170-006 | R Lab I | Th | 03:40PM-05:00PM | LCB 115 | LAB | TILLINGHAST, C. A. | |
Meets with: MATH 3070-006 | |||||||
3210-001 | Fndns Of Analysis I | MoWeFr | 08:05AM-09:25AM | LCB 225 | LEC | TUCKER, D. H. | |
3210-003 | Fndns Of Analysis I | MoTuWeFr | 10:45AM-11:35AM | AEB 350 | LEC | SCHWEDE, K. E. | |
3210-004 | Fndns Of Analysis I | MoWeFr | 04:35PM-05:55PM | JWB 208 | LEC | SAVIN, G. | |
3220-001 | Fndns Of Analysis II | MoTuWeFr | 08:35AM-09:25AM | LCB 219 | LEC | HECHT, H. | |
4010-001 | Math Elem Sch Tchrs I | MoWeFr | 01:25PM-02:45PM | LCB 121 | LEC | VANOPSTALL, M. A. | |
4010-002 | Math Elem Sch Tchrs I | We | 03:05PM-03:55PM | LCB 121 | LAB | RIKER, V. R. | |
4010-003 | Math Elem Sch Tchrs I | MoWe | 04:35PM-06:35PM | LCB 121 | LEC | CANGELOSI, A. R. | |
4010-004 | Math Elem Sch Tchrs I | We | 06:45PM-07:35PM | LCB 121 | LAB | NELSON, A. WATSON, K. | |
4020-001 | Math Elem Sch Tchrs II | TuTh | 04:35PM-06:30PM | LCB 121 | LEC | CANGELOSI, A. R. | |
4020-002 | Math Elem Sch Tchrs II | Th | 06:45PM-07:35PM | LCB 121 | LAB | BAKER, J. M. | |
4030-001 | Foundations Algebra | MoWe | 03:00PM-04:20PM | AEB 360 | LEC | LIM, B. C. | |
4200-001 | Intro Cmplx Variables | MoWeFr | 11:50AM-12:40PM | JWB 333 | LEC | LEE, Y. | |
4400-001 | Intr To Number Theory | MoWeFr | 10:45AM-11:35AM | ST 208 | LEC | HACON, C. D. | |
4800-001 | Undergrad Res Math | TuTh | 02:00PM-03:20PM | JWB 308 | SEM | MOSS, G. S. | |
4910-001 | Internship-Math | TBA | PRA | GARDINER, A. | |||
4999-001 | Honors Thesis/Project | TBA | HON | BORISYUK, A. R. | |||
5000-001 | Undergrad Pblms Seminar | Th | 10:45AM-11:35AM | LCB 218 | SEM | HECHT, H. BESTVINA, M. | |
5010-001 | Intro To Probability | MoWeFr | 09:40AM-10:30AM | LCB 215 | LEC | JANJIGIAN, C. | |
Meets with: MATH 6805-001 | |||||||
5010-002 | Intro To Probability | TuTh | 06:00PM-07:30PM | JTB 110 | LEC | BHAT, H. S. | |
Meets with: MATH 6805-002 | |||||||
5030-001 | Actuarial Math | MoWeFr | 09:40AM-10:30AM | CSC 25 | LEC | SAINATH, J. | |
