Mathematics Courses Fall 2017
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Session | Room | Comp | Instructor |
---|---|---|---|---|---|---|---|
10-001 | Intermediate Algebra Review | M | 03:00PM-07:00PM | Misc | LCB 215 | LEC | BRENNAN, T. P. |
Also meets | F | 03:00PM-05:00PM | |||||
Also meets | T-H | 04:00PM-07:00PM | |||||
12-001 | Calculus I Review | M-H | 04:00PM-06:00PM | Misc | JFB B-1 | LEC | JOHNSON, K. |
13-001 | Cal II or Bridge to Engineeri | M-H | 06:30PM-08:30PM | Misc | BEH S 108 | LEC | UNDERDOWN, J. D. |
14-001 | Calculus II Refresher | F | 01:00PM-04:00PM | Misc | LCB 219 | LEC | VANOPSTALL, M. A. |
15-001 | Precalculus Review | M | 03:00PM-07:00PM | Misc | LCB 225 | WRK | ASTEPHAN, H. M. |
Also meets | F | 03:00PM-05:00PM | |||||
Also meets | T-H | 04:00PM-07:00PM | |||||
1010-001 | Intrm Algebra | MTWF | 07:30AM-08:20AM | JFB 103 | LEC | HEXEM, N. | |
1010-004 | Intrm Algebra | H | 07:30AM-08:20AM | LCB 215 | LAB | REZAEE, S. | |
1010-005 | Intrm Algebra | H | 08:35AM-09:25AM | LCB 219 | LAB | REZAEE, S. | |
1010-006 | Intrm Algebra | MTH | 04:35PM-05:55PM | JFB 103 | LEC | JENSEN, A. D. | |
1010-007 | Intrm Algebra | W | 04:35PM-05:25PM | LCB 219 | LAB | KUME, K. M. | |
1010-008 | Intrm Algebra | W | 06:00PM-06:50PM | JFB 102 | LAB | KUME, K. M. | |
1010-009 | Intrm Algebra | W | 04:35PM-05:25PM | JWB 333 | LAB | LAREAUX, O. V. | |
1010-010 | Intrm Algebra | W | 06:00PM-06:50PM | JWB 333 | LAB | LAREAUX, O. V. | |
1010-011 | Intrm Algebra | MTWF | 11:50AM-12:40PM | WEB L104 | LEC | NOONAN-HEALE, R. | |
1010-012 | Intrm Algebra | H | 10:45AM-11:35AM | JFB B-1 | LAB | MARTIN, E. R. | |
1010-014 | Intrm Algebra | H | 11:50AM-12:40PM | LCB 222 | LAB | MARTIN, E. R. | |
1010-015 | Intrm Algebra | H | 10:45AM-11:35AM | BU C 305 | LAB | YONKEE, N. A. | |
1010-016 | Intrm Algebra | H | 11:50AM-12:40PM | JWB 333 | LAB | YONKEE, N. A. | |
1010-017 | Intrm Algebra | H | 12:55PM-01:45PM | JWB 333 | LAB | YONKEE, N. A. | |
1010-018 | Intrm Algebra | MTWF | 10:45AM-11:35AM | ANNEX 2056 | LEC | PAPADOPOULOS, A. A. | |
Also meets | H | ||||||
1010-019 | Intrm Algebra | MTWF | 08:35AM-09:25AM | ANNEX 2056 | LEC | PAPADOPOULOS, A. A. | |
Also meets | H | ||||||
1010-030 | Intrm Algebra | MTWF | 12:55PM-01:45PM | JWB 335 | LEC | KRTOLICA, P. | |
1010-031 | Intrm Algebra | H | 12:55PM-01:45PM | JFB B-1 | LAB | LAM, S. | |
1010-032 | Intrm Algebra | H | 02:00PM-02:50PM | JFB B-1 | LAB | LAM, S. | |
1010-033 | Intrm Algebra | MWF | 01:25PM-02:45PM | JTB 310 | LEC | SCHOENING, A. L. | |
1010-034 | Intrm Algebra | H | 12:55PM-01:45PM | LCB 121 | LAB | MELANCON, S. A. | |
1010-036 | Intrm Algebra | W | 03:05PM-03:55PM | LCB 215 | LAB | MELANCON, S. A. | |
1010-037 | Intrm Algebra | W | 04:10PM-05:00PM | LCB 215 | LAB | MELANCON, S. A. | |
1010-038 | Intrm Algebra | H | 12:55PM-01:45PM | LCB 219 | LAB | HYLAND, T. J. | |
1010-039 | Intrm Algebra | H | 02:00PM-02:50PM | LCB 219 | LAB | HYLAND, T. J. | |
1010-040 | Intrm Algebra | MTWF | 08:35AM-09:25AM | WEB L110 | LEC | LEE, K. A. | |
1010-041 | Intrm Algebra | H | 09:40AM-10:30AM | AEB 350 | LAB | THOMAS, I. J. | |
1010-042 | Intrm Algebra | H | 08:35AM-09:25AM | JFB 103 | LAB | THOMAS, I. J. | |
1010-043 | Intrm Algebra | MTWF | 09:40AM-10:30AM | JTB 120 | LEC | SCHOENING, A. L. | |
Meets with: MATH 1010-045 | |||||||
1010-044 | Intrm Algebra | H | 08:35AM-09:25AM | JWB 333 | LAB | BAYARDO, Y. J. | |
1010-045 | Intrm Algebra | MTWF | 09:40AM-10:30AM | JTB 120 | LEC | SCHOENING, A. L. | |
Meets with: MATH 1010-043 | |||||||
1010-046 | Intrm Algebra | H | 09:40AM-10:30AM | JWB 333 | LAB | BAYARDO, Y. J. | |
1010-051 | Intrm Algebra | H | 11:50AM-12:40PM | BEH S 104 | LAB | ROSALES, M. | |
1010-052 | Intrm Algebra | H | 12:55PM-01:45PM | BEH S 106 | LAB | ROSALES, M. | |
1010-070 | Intrm Algebra | TH | 07:15PM-09:15PM | SANDY 107 | LEC | BRENNAN, T. P. | |
1010-071 | Intrm Algebra | TH | 08:35AM-10:30AM | SANDY 107 | LEC | NORDSTROM, J. P. | |
1010-072 | Intrm Algebra | MW | 03:30PM-05:30PM | SANDY 206 | LEC | MALLOY, E. | |
1010-090 | Intrm Algebra | TBA | LEC | HUANG, H. | |||
1030-001 | Intro Quant Reasoning | MWF | 09:40AM-10:30AM | JFB 102 | LEC | JOVANOVIC-HACON, A. | |
1030-002 | Intro Quant Reasoning | MWF | 08:35AM-09:25AM | JFB B-1 | LEC | CHEN, Y. | |
1030-003 | Intro Quant Reasoning | MWF | 02:00PM-02:50PM | AEB 350 | LEC | GOROFF, M. S. | |
1030-004 | Intro Quant Reasoning | MWF | 10:45AM-11:35AM | NS 203 | LEC | JENSEN, A. D. | |
1030-005 | Intro Quant Reasoning | TH | 03:40PM-05:00PM | BEH S 114 | LEC | BAI, X. | |
1030-006 | Intro Quant Reasoning | TH | 10:45AM-12:05PM | ST 205 | LEC | ZINN-BJORKMAN, L. | |
1030-070 | Intro Quant Reasoning | H | 06:15PM-09:15PM | SANDY 204 | LEC | HOGGAN, S. J. | |
1030-090 | Intro Quant Reasoning | TBA | LEC | KRTOLICA, P. | |||
1040-001 | Intro Stat/Probability | MWF | 10:45AM-11:35AM | JFB 102 | LEC | JOVANOVIC-HACON, A. | |
1050-001 | Coll Alg | MWF | 09:40AM-10:30AM | WEB L104 | LEC | COBB, J. E. | |
Also meets | H | HEB 2008 | |||||
1050-002 | Coll Alg | MWF | 08:05AM-09:25AM | WEB L101 | LEC | CUMMINGS, M. | |
1050-004 | Coll Alg | MTWF | 12:55PM-01:45PM | HEB 2004 | LEC | CUMMINGS, M. | |
1050-005 | Coll Alg | TH | 06:00PM-08:00PM | JFB 103 | LEC | CARAPEZZA, L. J. | |
1050-006 | Coll Alg | MWF | 03:00PM-04:20PM | M LI 1130 | LEC | MILLER, A. K. | |
1050-007 | Coll Alg | MWF | 11:50AM-01:10PM | M LI 1130 | LEC | CARROLL, S. R. | |
1050-070 | Coll Alg | TH | 04:00PM-06:00PM | SANDY 204 | LEC | HOGGAN, S. J. | |
1050-090 | Coll Alg | TBA | LEC | SANTANA, L. | |||
1060-001 | Trig | MWF | 10:45AM-11:35AM | JTB 130 | LEC | TANG, S. | |
1060-002 | Trig | TH | 06:00PM-07:20PM | JTB 130 | LEC | MATTEI, O. | |
1060-003 | Trig | MWF | 11:50AM-12:40PM | LCB 215 | LEC | PETKOVIC, M. | |
1060-004 | Trig | MWF | 09:40AM-10:30AM | MEK 3550 | LEC | CUMMINGS, M. | |
1060-006 | Trig | TH | 09:10AM-10:30AM | BU C 210 | LEC | WINKELMAN, E. J. | |
1060-070 | Trig | T | 06:15PM-09:15PM | SANDY 204 | LEC | HOGGAN, S. J. | |
1060-090 | Trig | TBA | LEC | CHILDERS, K. R. | |||
1070-001 | Intro Stat Inference | MWF | 08:35AM-09:25AM | JTB 310 | LEC | ZHU, H. | |
1070-002 | Intro Stat Inference | TH | 06:00PM-07:30PM | JTB 140 | LEC | BOWN, J. K. | |
1070-003 | Intro Stat Inference | MWF | 02:00PM-02:50PM | JWB 335 | LEC | MILLER, C. G. | |
1070-004 | Intro Stat Inference | TH | 02:00PM-03:20PM | ST 104 | LEC | TILLINGHAST, C. A. | |
1070-005 | Intro Stat Inference | MWF | 09:40AM-10:30AM | CTIHB 101 | LEC | STEPHENSON, N. | |
1070-070 | Intro Stat Inference | M | 06:00PM-09:00PM | SANDY 110 | LEC | BRENNAN, T. P. | |
1080-001 | Precalculus | M-F | 11:50AM-12:40PM | JFB 102 | LEC | HULL, J. J. | |
1080-002 | Precalculus | M-F | 08:35AM-09:25AM | JFB 102 | LEC | ALTAVILLA, M. | |
1080-003 | Precalculus | M-F | 07:30AM-08:20AM | LCB 219 | LEC | MURPHY, P. A. | |
1080-004 | Precalculus | M-F | 09:40AM-10:30AM | SW 133 | LEC | NOONAN-HEALE, R. | |
1090-001 | Business Algebra | TH | 12:25PM-01:45PM | LCB 215 | LEC | DINH, H. B. | |
1090-002 | Business Algebra | MWF | 08:35AM-09:25AM | JWB 333 | LEC | FU, E. | |
1090-003 | Business Algebra | MWF | 09:40AM-10:30AM | LCB 225 | LEC | MAUCK, C. M. | |
1090-005 | Business Algebra | MWF | 10:45AM-11:35AM | BU C 305 | LEC | CHOI, S. C. | |
1090-006 | Business Algebra | TH | 10:45AM-12:05PM | JTB 140 | LEC | MACARTHUR, K. A. | |
1090-007 | Business Algebra | MWF | 12:55PM-01:45PM | LCB 215 | LEC | CHOI, S. C. | |
1090-008 | Business Algebra | TH | 06:00PM-07:30PM | LCB 225 | LEC | ELICH, H. | |
1090-090 | Business Algebra | TBA | LEC | STRUBE, L. F. | |||
1100-001 | Business Calculus | MWF | 10:45AM-11:35AM | SW 133 | LEC | NELSON, A. | |
1100-002 | Business Calculus | MWF | 09:40AM-10:30AM | AEB 310 | LEC | SU, W. | |
1100-003 | Business Calculus | TH | 06:00PM-07:30PM | LCB 215 | LEC | ROBINSON, M. P. | |
1170-001 | Calc Biol I | MWF | 09:40AM-10:30AM | JFB B-1 | LEC | LEWIS, O. L. | |
1170-002 | Calc Biol I | T | 08:35AM-09:25AM | LCB 115 | LAB | FAN, G. | |
1170-003 | Calc Biol I | T | 09:40AM-10:30AM | LCB 115 | LAB | FAN, G. | |
1210-001 | Calculus I | MWF | 08:05AM-09:25AM | WEB L112 | LEC | MU, D. | |
1210-002 | Calculus I | H | 07:30AM-08:20AM | LCB 121 | LAB | CAUSSAT, T. S. | |
1210-003 | Calculus I | H | 08:35AM-09:25AM | MCD 230 | LAB | CAUSSAT, T. S. | |
1210-004 | Calculus I | MTWF | 09:40AM-10:30AM | JWB 335 | LEC | ALFELD, P. W. | |
1210-005 | Calculus I | H | 08:35AM-09:25AM | BU C 212 | LAB | DU, C. | |
1210-006 | Calculus I | H | 09:40AM-10:30AM | BU C 212 | LAB | DU, C. | |
1210-007 | Calculus I | H | 09:40AM-10:30AM | AEB 340 | LAB | YAGHMAYI, K. | |
1210-008 | Calculus I | H | 10:45AM-11:35AM | JFB 102 | LAB | YAGHMAYI, K. | |
1210-009 | Calculus I | H | 10:45AM-11:35AM | WEB 2230 | LAB | CHACON-TAYLOR, D. T. | |
1210-010 | Calculus I | MWF | 10:45AM-11:35AM | JTB 140 | LEC | CECIL, M. | |
Also meets | T | JWB 335 | |||||
1210-011 | Calculus I | H | 09:40AM-10:30AM | LS 107 | LAB | GHOLAMI, S. | |
1210-012 | Calculus I | H | 10:45AM-11:35AM | AEB 310 | LAB | GHOLAMI, S. | |
1210-013 | Calculus I | H | 10:45AM-11:35AM | JWB 333 | LAB | STRADER, G. G. | |
1210-014 | Calculus I | H | 11:50AM-12:40PM | WEB L120 | LAB | STRADER, G. G. | |
1210-015 | Calculus I | MTWF | 11:50AM-12:40PM | JWB 335 | LEC | SMITH, M. E. | |
1210-016 | Calculus I | H | 11:50AM-12:40PM | WEB L110 | LAB | KARIMANFARD, R. | |
1210-017 | Calculus I | H | 12:55PM-01:45PM | JWB 308 | LAB | KARIMANFARD, R. | |
1210-018 | Calculus I | MTWF | 12:55PM-01:45PM | JFB 102 | LEC | WANG, D. | |
1210-019 | Calculus I | H | 12:55PM-01:45PM | MCD 230 | LAB | BARTON, W. | |
1210-020 | Calculus I | H | 02:00PM-02:50PM | LCB 121 | LAB | BARTON, W. | |
1210-021 | Calculus I | MWF | 02:00PM-03:20PM | AEB 320 | LEC | PATRIKIS, S. | |
1210-022 | Calculus I | H | 02:00PM-02:50PM | ARCH 229 | LAB | PENFOLD, L. M. | |
1210-023 | Calculus I | H | 03:05PM-03:55PM | LCB 215 | LAB | PENFOLD, L. M. | |
1210-024 | Calculus I | MWF | 11:50AM-01:10PM | AEB 320 | LEC | GAFFNEY, K. T. | |
1210-025 | Calculus I | H | 11:50AM-12:40PM | BU C 208 | LAB | DRAPER, L. J. | |
1210-026 | Calculus I | H | 12:55PM-01:45PM | JTB 130 | LAB | DRAPER, L. J. | |
1210-027 | Calculus I | TH | 06:00PM-08:00PM | LCB 219 | LEC | BARTON, D. R. | |
1210-028 | Calculus I | H | 04:35PM-05:25PM | LCB 215 | LAB | KIM, H. | |
1210-029 | Calculus I | W | 06:00PM-06:50PM | AEB 306 | LAB | KIM, H. | |
1210-070 | Calculus I | MW | 06:00PM-08:00PM | SANDY 206 | LEC | MANNING, T. W. | |
1210-090 | Calculus I | TBA | LEC | BROOKS, H. A. | |||
1220-001 | Calculus II | MWF | 01:25PM-02:45PM | WBB 617 | LEC | MORAGA SAEZ, J. L. | |
1220-002 | Calculus II | MWF | 08:05AM-09:25AM | WEB L122 | LEC | FILIPAZZI, S. | |
1220-003 | Calculus II | M-H | 09:40AM-10:30AM | JFB 103 | LEC | MACARTHUR, K. A. | |
1220-004 | Calculus II | MTWF | 10:45AM-11:35AM | WBB 207 | LEC | WU, L. | |
1220-005 | Calculus II | MTWF | 11:50AM-12:40PM | WEB L110 | LEC | ROTA, F. | |
1220-006 | Calculus II | TH | 06:00PM-08:00PM | JFB B-1 | LEC | SERRANOLOPEZ, A. | |
1220-090 | Calculus II | TBA | LEC | STEFFEN, K. R. | |||
1250-001 | AP Calculus I | MTWF | 10:45AM-11:35AM | AEB 340 | LEC | HECHT, H. | |
1260-001 | AP Calculus II | MWF | 09:40AM-10:30AM | WEB L122 | LEC | WOOD, A. D. | |
Also meets | T | LCB 215 | |||||
1310-001 | Engineering Calculus I | MTWF | 09:40AM-10:30AM | WBB 207 | LEC | MACLAURIN, J. N. | |
1310-002 | Engineering Calculus I | H | 09:40AM-10:30AM | JWB 208 | LAB | CHEN, H. | |
1310-003 | Engineering Calculus I | H | 08:35AM-09:25AM | JWB 208 | LAB | CHEN, H. | |
1310-004 | Engineering Calculus I | MTWF | 10:45AM-11:35AM | HEB 2004 | LEC | NESSE, W. H. | |
1310-005 | Engineering Calculus I | H | 10:45AM-11:35AM | LCB 215 | LAB | TAN, C. | |
1310-006 | Engineering Calculus I | H | 09:40AM-10:30AM | LCB 215 | LAB | TAN, C. | |
1310-007 | Engineering Calculus I | H | 10:45AM-11:35AM | NS 204 | LAB | TERRY, R. S. | |
1310-008 | Engineering Calculus I | H | 08:35AM-09:25AM | JWB 308 | LAB | TERRY, R. S. | |
1310-009 | Engineering Calculus I | MTWF | 07:30AM-08:20AM | LCB 215 | LEC | LEVIEN, E. | |
1310-010 | Engineering Calculus I | H | 08:35AM-09:25AM | WBB 207 | LAB | CHOI, S. C. | |
1310-011 | Engineering Calculus I | H | 07:30AM-08:20AM | WBB 207 | LAB | CHOI, S. C. | |
1310-012 | Engineering Calculus I | MTWF | 08:35AM-09:25AM | WBB 207 | LEC | LETZ, J. C. | |
1310-013 | Engineering Calculus I | H | 07:30AM-08:20AM | AEB 306 | LAB | EICHBERG, R. | |
1310-014 | Engineering Calculus I | H | 08:35AM-09:25AM | AEB 306 | LAB | EICHBERG, R. | |
1311-001 | Accel Eng Calc I | MWF | 08:05AM-09:25AM | ST 208 | LEC | HOHENEGGER, C. | |
1311-002 | Accel Eng Calc I | H | 08:35AM-09:25AM | LS 107 | LAB | FITZGERALD, C. E. | |
1311-003 | Accel Eng Calc I | H | 07:30AM-08:20AM | LS 102 | LAB | FITZGERALD, C. E. | |
1311-004 | Accel Eng Calc I | MWF | 10:45AM-11:35AM | AEB 320 | LEC | XIA, Q. | |
Also meets | T | WEB L110 | |||||
1311-005 | Accel Eng Calc I | H | 10:45AM-11:35AM | LS 107 | LAB | DICKMANN, R. S. | |
1311-006 | Accel Eng Calc I | H | 11:50AM-12:40PM | LS 107 | LAB | DICKMANN, R. S. | |
1320-001 | Engineering Calculus II | MTWF | 08:35AM-09:25AM | ST 205 | LEC | HOGANSON, H. L. | |
1320-002 | Engineering Calculus II | H | 07:30AM-08:20AM | LCB 225 | LAB | XU, Y. | |
1320-003 | Engineering Calculus II | H | 08:35AM-09:25AM | LCB 225 | LAB | XU, Y. | |
1320-004 | Engineering Calculus II | F | 10:45AM-11:35AM | HEB 2006 | LEC | DOMAT, G. I. | |
Also meets | M-W | ||||||
1320-005 | Engineering Calculus II | H | 09:40AM-10:30AM | LCB 323 | LAB | WANG, D. | |
1320-006 | Engineering Calculus II | H | 10:45AM-11:35AM | JTB 320 | LAB | WANG, D. | |
1321-001 | Accel Eng Calc II | MWF | 10:45AM-11:35AM | BU C 210 | LEC | ZHU, Z. | |
Also meets | T | JFB 102 | |||||
1321-002 | Accel Eng Calc II | H | 09:40AM-10:30AM | JTB 110 | LAB | DAI, D. | |
1321-003 | Accel Eng Calc II | H | 10:45AM-11:35AM | LCB 222 | LAB | DAI, D. | |
2015-001 | Algebraic Reasoning | TH | 04:35PM-06:30PM | WBB 617 | LEC | VANOPSTALL, M. A. | |
2200-001 | Discrete Mathematics | TH | 12:25PM-01:45PM | SW 131 | LEC | SINGH, A. | |
2200-002 | Discrete Mathematics | MWF | 08:35AM-09:25AM | LCB 215 | LEC | WOOD, A. D. | |
2210-001 | Calculus III | MWF | 09:40AM-10:30AM | JTB 130 | LEC | MA, L. | |
2210-002 | Calculus III | MWF | 10:45AM-11:35AM | JWB 335 | LEC | EPSHTEYN, Y. Y. | |
2210-003 | Calculus III | MW | 06:00PM-07:30PM | LCB 219 | LEC | SMALE, N. | |
2210-004 | Calculus III | MWF | 11:50AM-12:40PM | AEB 350 | LEC | EPSHTEYN, Y. Y. | |
2210-005 | Calculus III | MWF | 02:00PM-02:50PM | WEB L110 | LEC | LIM, B. C. | |
2210-090 | Calculus III | TBA | LEC | CECIL, M. | |||
2250-001 | Diff Equ & Lin Algebra | MTWF | 07:30AM-08:20AM | JWB 335 | LEC | HANDY, G. | |
2250-002 | Diff Equ & Lin Algebra | H | 07:30AM-08:20AM | JTB 320 | LAB | YAGHMAYI, K. | |
2250-003 | Diff Equ & Lin Algebra | H | 08:35AM-09:25AM | JTB 110 | LAB | YAGHMAYI, K. | |
2250-004 | Diff Equ & Lin Algebra | MWF | 08:35AM-09:25AM | JWB 335 | LEC | UNDERDOWN, J. D. | |
Also meets | T | JFB 103 | |||||
2250-005 | Diff Equ & Lin Algebra | H | 08:35AM-09:25AM | JTB 120 | LAB | WILLIS, N. S. | |
2250-006 | Diff Equ & Lin Algebra | H | 09:40AM-10:30AM | JTB 120 | LAB | WILLIS, N. S. | |
2250-007 | Diff Equ & Lin Algebra | H | 07:30AM-08:20AM | LCB 222 | LAB | YANEZETCHEBERRY, J. | |
2250-008 | Diff Equ & Lin Algebra | H | 08:35AM-09:25AM | LCB 215 | LAB | YANEZETCHEBERRY, J. | |
2250-010 | Diff Equ & Lin Algebra | MWF | 10:45AM-11:35AM | WEB L102 | LEC | HILL, S. | |
Also meets | T | WEB 2230 | |||||
2250-011 | Diff Equ & Lin Algebra | H | 09:40AM-10:30AM | WBB 207 | LAB | MOORE, R. A. | |
2250-012 | Diff Equ & Lin Algebra | H | 10:45AM-11:35AM | WBB 207 | LAB | MOORE, R. A. | |
2250-013 | Diff Equ & Lin Algebra | MWF | 11:50AM-01:10PM | JTB 140 | LEC | REEB, T. H. | |
2250-014 | Diff Equ & Lin Algebra | H | 11:50AM-12:40PM | LCB 225 | LAB | PANDEY, V. | |
2250-015 | Diff Equ & Lin Algebra | H | 12:55PM-01:45PM | JWB 208 | LAB | PANDEY, V. | |
2250-016 | Diff Equ & Lin Algebra | MWF | 01:25PM-02:45PM | LCB 219 | LEC | KRAITZMAN, N. | |
2250-017 | Diff Equ & Lin Algebra | H | 12:55PM-01:45PM | ST 214 | LAB | CAHILL, N. | |
2250-018 | Diff Equ & Lin Algebra | H | 02:00PM-02:50PM | ST 214 | LAB | CAHILL, N. | |
2270-001 | Linear Algebra | MWF | 09:40AM-10:30AM | LCB 219 | LEC | CHAIKA, J. M. | |
Also meets | T | 09:40AM-10:40AM | JFB 102 | ||||
2270-002 | Linear Algebra | MWF | 12:55PM-01:45PM | ST 208 | LEC | WOOD, A. D. | |
Also meets | T | LCB 225 | |||||
2270-003 | Linear Algebra | MWF | 04:35PM-05:50PM | JWB 308 | LEC | LEE, Y. | |
2270-004 | Linear Algebra | MTWF | 06:00PM-06:50PM | LCB 222 | LEC | WIGGLESWORTH, D. R. | |
2280-001 | Intro De's | MWF | 08:05AM-09:25AM | AEB 350 | LEC | ZAVITZ, D. R. | |
Also meets | T | 08:35AM-09:25AM | LCB 225 | ||||
3000-001 | Undergr Colloquium | W | 12:55PM-01:45PM | LCB 225 | LEC | ALFELD, P. W. | |
3010-001 | Topics-Hist Of Math | MWF | 11:50AM-12:40PM | ST 208 | TPC | HECHT, H. | |
3070-001 | Applied Statistics I | MWF | 09:40AM-10:30AM | WEB L112 | LEC | HUANG, J. | |
3070-002 | Applied Statistics I | H | 07:30AM-08:50AM | LCB 115 | LAB | LI, S. | |
Meets with: MATH 3170-002 | |||||||
3070-003 | Applied Statistics I | H | 09:10AM-10:30AM | LCB 115 | LAB | LI, S. | |
Meets with: MATH 3170-003 | |||||||
3070-004 | Applied Statistics I | TH | 07:15PM-08:45PM | JTB 310 | LEC | JOHNSON, T. | |
3070-005 | Applied Statistics I | H | 05:30PM-07:00PM | LCB 115 | LAB | ROE, C. A. | |
Meets with: MATH 3170-005 | |||||||
3070-006 | Applied Statistics I | H | 03:40PM-05:00PM | LCB 115 | LAB | ROE, C. A. | |
Meets with: MATH 3170-006 | |||||||
3070-007 | Applied Statistics I | H | 03:40PM-05:00PM | LCB 115 | LAB | ROE, C. A. | |
3100-001 | Foundations Geometry | TH | 03:00PM-04:20PM | LCB 121 | LEC | VANOPSTALL, M. A. | |
3140-001 | Engr. Vect. Calc. & PDE | MTWF | 07:30AM-08:20AM | JFB 102 | LEC | BALK, A. M. | |
3140-002 | Engr. Vect. Calc. & PDE | H | 07:30AM-08:20AM | JWB 333 | LAB | MADRID, J. B. | |
3140-003 | Engr. Vect. Calc. & PDE | H | 08:35AM-09:25AM | LCB 323 | LAB | MADRID, J. B. | |
3150-001 | PDE's For Engineers | MWF | 11:50AM-12:40PM | LCB 219 | LEC | KRAITZMAN, N. | |
3150-002 | PDE's For Engineers | MWF | 08:35AM-09:25AM | WEB 1250 | LEC | BALK, A. M. | |
3150-003 | PDE's For Engineers | TH | 06:00PM-07:20PM | JWB 335 | LEC | ZHU, J. | |
3160-001 | Appl Compl Var | TH | 12:25PM-01:45PM | BU C 211 | LEC | IYENGAR, S. | |
3170-002 | R Lab I | H | 07:30AM-08:50AM | LCB 115 | LAB | LI, S. | |
Meets with: MATH 3070-002 | |||||||
3170-003 | R Lab I | H | 09:10AM-10:30AM | LCB 115 | LAB | LI, S. | |
Meets with: MATH 3070-003 | |||||||
3170-005 | R Lab I | H | 05:30PM-07:00PM | LCB 115 | LAB | ROE, C. A. | |
Meets with: MATH 3070-005 | |||||||
3170-006 | R Lab I | H | 03:40PM-05:00PM | LCB 115 | LAB | ROE, C. A. | |
Meets with: MATH 3070-006 | |||||||
3210-001 | Fndns Of Analysis I | MWF | 08:05AM-09:25AM | LCB 225 | LEC | TUCKER, D. H. | |
3210-003 | Fndns Of Analysis I | MTWF | 10:45AM-11:35AM | AEB 350 | LEC | BROOKS, R. M. | |
3210-004 | Fndns Of Analysis I | MWF | 04:35PM-05:55PM | JWB 208 | LEC | MILICIC, D. | |
3220-001 | Fndns Of Analysis II | MTWF | 08:35AM-09:25AM | LCB 219 | LEC | MANDEL, T. G. | |
4010-001 | Math Elem Sch Tchrs I | MWF | 01:25PM-02:45PM | LCB 121 | LEC | VANOPSTALL, M. A. | |
4010-002 | Math Elem Sch Tchrs I | W | 03:05PM-03:55PM | LCB 121 | LAB | HERNANDEZ CULAS, J. D. | |
4010-003 | Math Elem Sch Tchrs I | MW | 04:35PM-06:35PM | LCB 121 | LEC | CANGELOSI, A. R. | |
4010-004 | Math Elem Sch Tchrs I | W | 06:45PM-07:35PM | LCB 121 | LAB | PENFOLD, L. M. | |
4020-001 | Math Elem Sch Tchrs II | TH | 04:35PM-06:30PM | LCB 121 | LEC | CANGELOSI, A. R. | |
4020-002 | Math Elem Sch Tchrs II | H | 06:45PM-07:35PM | LCB 121 | LAB | WINGER, C. | |
4030-001 | Foundations Algebra | MW | 03:00PM-04:20PM | LCB 225 | LEC | BERTRAM, A. J. | |
4200-001 | Intro Cmplx Variables | MWF | 11:50AM-12:40PM | ST 215 | LEC | BERTRAM, A. J. | |
4400-001 | Intr To Number Theory | MWF | 10:45AM-11:35AM | ST 208 | LEC | MOSS, G. S. | |
4800-001 | Undergrad Res Math | MW | 01:25PM-02:45PM | AEB 306 | SEM | BOOCHER, A. L. | |
4910-001 | Internship-Math | TBA | PRA | GARDINER, A. | |||
4999-001 | Honors Thesis/Project | TBA | HON | BORISYUK, A. R. | |||
5000-001 | Undergrad Pblms Seminar | H | 10:45AM-11:35AM | LCB 218 | SEM | CHAIKA, J. M. | |
5010-001 | Intro To Probability | MWF | 09:40AM-10:30AM | LCB 215 | LEC | SAINATH, J. | |
Meets with: MATH 6805-001 | |||||||
5010-002 | Intro To Probability | TH | 06:00PM-07:30PM | JTB 110 | LEC | JANJIGIAN, C. | |
Meets with: MATH 6805-002 | |||||||
5040-001 | Stoch Proc,Simultn I | MWF | 11:50AM-12:40PM | LCB 225 | LEC | HUANG, J. | |
Meets with: MATH 6810-001 | |||||||
5080-001 | Stat'l Inference I | MWF | 10:45AM-11:35AM | LCB 219 | LEC | HORVATH, L. | |
Meets with: MATH 6824-001 | |||||||
5080-002 | Stat'l Inference I | MW | 06:00PM-07:30PM | LCB 225 | LEC | HORVATH, L. | |
Meets with: MATH 6824-002 | |||||||
5090-001 | Stat'l Inference II | TH | 05:30PM-07:00PM | 295 CH 223 | LEC | REEDER, R. W. | |
Meets with: MATH 6828-001 | |||||||
5110-001 | Math Biology I | TH | 09:10AM-10:30AM | AEB 360 | LEC | ADLER, F. R. | |
Meets with: MATH 6830-001 | |||||||
5310-001 | Intro To Mod Alg I | MWF | 12:55PM-01:45PM | LCB 222 | LEC | DE-FERNEX, T. | |
5410-001 | Intro Ord Diff Eqns | MTWF | 02:00PM-02:50PM | JWB 308 | LEC | TREIBERGS, A. | |
Meets with: MATH 6840-001 | |||||||
5440-001 | Intro Part Diff Eqns | MWF | 10:45AM-11:35AM | LCB 222 | LEC | LAWLEY, S. D. | |
Meets with: MATH 6850-001 | |||||||
5510-001 | Intro to Topology I | MWF | 10:45AM-11:35AM | JWB 333 | LEC | TOLEDO, D. | |
5610-001 | Intro Num Analysis I | H | 10:45AM-11:35AM | AEB 350 | LEC | ALFELD, P. W. | |
Also meets | M-W | LCB 215 | |||||
Meets with: MATH 6860-001 | |||||||
5710-001 | Intro Appl Math I | MWF | 11:50AM-12:40PM | JTB 320 | LEC | CHERKAEV, E. A. | |
