Mathematics Courses Fall 2016
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor |
---|---|---|---|---|---|
0010-001 | Intermediate Algebra Review | M | 15:00-19:00 | LCB 215 | Thomas Brennan |
Also meets | F | 15:00-17:00 | LCB 215 | Thomas Brennan | |
Also meets | TWH | 16:00-19:00 | LCB 215 | Thomas Brennan | |
0012-001 | Calculus I Review | MTWH | 16:00-18:00 | JFB B-1 | Michael VanOpstall |
0013-001 | Calculus II or Bridge to Engineering Cal. | MTWH | 18:30-20:30 | BEH S 108 | Todd Reeb |
0015-001 | Precalculus Review | M | 15:00-19:00 | LCB 225 | Samuel Richard Carroll |
Also meets | F | 15:00-17:00 | LCB 225 | Samuel Richard Carroll | |
Also meets | TWH | 16:00-19:00 | LCB 225 | Samuel Richard Carroll | |
1010-001 | Intermediate Algebra | MTWF | 07:30-08:20 | JFB 103 | Sean McAfee |
1010-004 | Intermediate Algebra | H | 07:30-08:20 | LCB 215 | Rojin Karimanfard |
1010-005 | Intermediate Algebra | H | 08:35-09:25 | LCB 219 | Rojin Karimanfard |
1010-006 | Intermediate Algebra | MTH | 16:35-17:55 | JFB 103 | Ben Fogelson |
1010-007 | Intermediate Algebra | W | 16:35-17:25 | LCB 219 | Saren Winter |
1010-008 | Intermediate Algebra | W | 18:00-18:50 | JFB 102 | Saren Winter |
1010-009 | Intermediate Algebra | W | 16:35-17:25 | JWB 333 | Lisa Penfold |
1010-010 | Intermediate Algebra | W | 18:00-18:50 | JWB 333 | Lisa Penfold |
1010-011 | Intermediate Algebra | MTWF | 11:50-12:40 | JFB 103 | Anna Schoening |
1010-012 | Intermediate Algebra | H | 10:45-11:35 | JFB B-1 | Weston Barton |
1010-014 | Intermediate Algebra | H | 11:50-12:40 | LCB 222 | Weston Barton |
1010-015 | Intermediate Algebra | H | 12:55-13:45 | LCB 225 | Weston Barton |
1010-016 | Intermediate Algebra | H | 11:50-12:40 | JWB 335 | Gray Marchese |
1010-017 | Intermediate Algebra | H | 12:55-13:45 | JWB 335 | Gray Marchese |
1010-021 | Intermediate Algebra | MW | 18:30-20:30 | BOUNTIFUL 303 | Aurora Domsa Jensen |
1010-030 | Intermediate Algebra | MTWF | 12:55-13:45 | JWB 335 | Rebecca Noonan-Heale |
1010-031 | Intermediate Algebra | H | 12:55-13:45 | JFB B-1 | Keary Nielsen |
1010-032 | Intermediate Algebra | H | 14:00-14:50 | JFB B-1 | Keary Nielsen |
1010-033 | Intermediate Algebra | MWF | 13:25-14:45 | JTB 310 | Anna Schoening |
1010-034 | Intermediate Algebra | H | 12:55-13:45 | JFB 101 | Randy Jones |
1010-036 | Intermediate Algebra | W | 15:05-15:55 | LCB 215 | Randy Jones |
1010-037 | Intermediate Algebra | W | 16:10-17:00 | LCB 215 | Randy Jones |
1010-038 | Intermediate Algebra | H | 12:55-13:45 | LCB 219 | Brady Wyllie |
1010-039 | Intermediate Algebra | H | 14:00-14:50 | LCB 219 | Brady Wyllie |
1010-040 | Intermediate Algebra | MTWF | 08:35-09:25 | WEB L110 | Predrag Krtolica |
1010-041 | Intermediate Algebra | H | 09:40-10:30 | JFB 103 | Katherine Young |
1010-042 | Intermediate Algebra | H | 08:35-09:25 | JFB 103 | Katherine Young |
1010-043 | Intermediate Algebra | MTWF | 09:40-10:30 | JTB 120 | Shiang Tang |
1010-044 | Intermediate Algebra | H | 08:35-09:25 | JWB 333 | Nick Yonkee |
1010-045 | Intermediate Algebra | MTWF | 09:40-10:30 | JTB 120 | Shiang Tang |
1010-046 | Intermediate Algebra | H | 09:40-10:30 | JWB 333 | Nick Yonkee |
1010-051 | Intermediate Algebra | H | 11:50-12:40 | AEB 350 | Cameron Hendrick |
1010-052 | Intermediate Algebra | H | 12:55-13:45 | AEB 350 | Cameron Hendrick |
1010-070 | Intermediate Algebra | TH | 19:15-21:15 | SANDY 106 | Thomas Brennan |
1010-071 | Intermediate Algebra | MW | 17:30-19:25 | SANDY 204 | John Nordstrom |
1010-090 | Intermediate Algebra | TBA | TBA | TBA | Patrick Murphy |
1030-001 | Introduction to Quantitative Reasoning | MWF | 09:40-10:30 | JFB 102 | Aleksandra Jovanovic-Hacon |
1030-002 | Introduction to Quantitative Reasoning | MWF | 08:35-09:25 | JFB B-1 | Hannah Hoganson |
1030-003 | Introduction to Quantitative Reasoning | MWF | 14:00-14:50 | AEB 350 | Huachen Chen |
1030-005 | Introduction to Quantitative Reasoning | TH | 15:40-17:00 | BEH S 114 | Joaquin Moraga |
1030-006 | Introduction to Quantitative Reasoning | TH | 10:45-12:05 | ST 205 | Daniel Zavitz |
1030-070 | Introduction to Quantitative Reasoning | S | 09:00-12:00 | SANDY 108 | Sarah Hoggan |
1030-090 | Introduction to Quantitative Reasoning | TBA | TBA | TBA | Predrag Krtolica |
1040-002 | Introduction to Statistics and Probability | MWF | 10:45-11:35 | JFB 102 | Aleksandra Jovanovic-Hacon |
1050-001 | College Algebra | MWF | 09:40-10:30 | WEB L104 | Margarita Cummings |
Also meets | H | 09:40-10:30 | HEB 2008 | Margarita Cummings | |
1050-002 | College Algebra | MWF | 08:05-09:25 | WEB L101 | Margarita Cummings |
1050-004 | College Algebra | MTWF | 12:55-13:45 | HEB 2004 | Pinches Dirnfeld |
1050-005 | College Algebra | TH | 18:00-20:00 | JFB 103 | Kyle Gaffney |
1050-006 | College Algebra | MWF | 15:00-16:20 | M LI 1130 | Dawei Wang |
1050-007 | College Algebra | MWF | 11:50-13:10 | M LI 1130 | Anna Nelson |
1050-021 | College Algebra | S | 08:15-11:45 | BOUNTIFUL 102 | Jason Underdown |
1050-070 | College Algebra | TH | 18:00-20:00 | SANDY 204 | Sarah Hoggan |
1050-090 | College Algebra | TBA | TBA | TBA | James Edward Gossell |
1060-001 | Trigonometry | MWF | 10:45-11:35 | WEB 1250 | Margarita Cummings |
1060-002 | Trigonometry | TH | 18:00-19:20 | JTB 130 | Marin Petkovic |
1060-003 | Trigonometry | MWF | 11:50-12:40 | LCB 215 | Samantha Hill |
1060-004 | Trigonometry | MWF | 09:40-10:30 | JFB 101 | Kiersten Utsey |
1060-006 | Trigonometry | TH | 09:10-10:30 | BU C 210 | Andrew Watson |
1060-090 | Trigonometry | TBA | TBA | TBA | Rebecca Noonan-Heale |
1070-001 | Introduction to Statistical Inference | MWF | 08:35-09:25 | JTB 310 | Sung Chan Choi |
1070-002 | Introduction to Statistical Inference | TH | 18:00-19:30 | JTB 140 | Nicholas Stephenson |
1070-003 | Introduction to Statistical Inference | MWF | 14:00-14:50 | JWB 335 | Daniel Smolkin |
1070-004 | Introduction to Statistical Inference | TH | 14:00-15:20 | ST 104 | Tyler Johnson |
1070-005 | Introduction to Statistical Inference | MWF | 09:40-10:30 | NS 203 | Hanlei Zhu |
1070-020 | Introduction to Statistical Inference | W | 17:00-20:00 | BOUNTIFUL 304 | Elizabeth Malloy |
1070-070 | Introduction to Statistical Inference | M | 18:00-21:00 | SANDY 110 | Thomas Brennan |
1070-071 | Introduction to Statistical Inference | TH | 11:30-13:00 | SANDY 108 | Elizabeth Malloy |
1080-001 | Precalculus | MTWF | 11:50-12:40 | JFB 102 | Tiankai Liu |
Also meets | H | 11:50-12:40 | JFB 103 | Tiankai Liu | |
1080-002 | Precalculus | MTWHF | 08:35-09:25 | JFB 102 | Loren Santana |
1080-003 | Precalculus | MTWHF | 07:30-08:20 | LCB 219 | Gaoyang Fan |
1080-004 | Precalculus | MTWHF | 09:40-10:30 | SW 133 | Anna Schoening |
1080-070 | Precalculus | MWH | 17:30-19:30 | SANDY 205 | Thomas Manning |
1090-001 | Business Algebra | TH | 12:25-13:45 | LCB 215 | Huy Dinh |
1090-002 | Business Algebra | MWF | 08:35-09:25 | WEB 2230 | Shelby Kilmer |
1090-003 | Business Algebra | MWF | 09:40-10:30 | LCB 225 | Sung Chan Choi |
1090-005 | Business Algebra | MWF | 10:45-11:35 | BU C 305 | Matthew Smith |
1090-006 | Business Algebra | TH | 10:45-12:05 | BU C 303 | Christian Klevdal |
1090-007 | Business Algebra | MWF | 12:55-13:45 | MBH 112 | Dapeng Mu |
1090-008 | Business Algebra | TH | 18:00-19:30 | LCB 225 | Laura Strube |
1100-001 | Business Calculus | MWF | 10:45-11:35 | SW 133 | Allechar Serrano Lopez |
1100-002 | Business Calculus | MWF | 09:40-10:30 | AEB 310 | Matteo Altavilla |
1100-003 | Business Calculus | TH | 18:00-19:30 | LCB 215 | Sabine Lang |
1170-001 | Calculus for Biologists I | MWF | 09:40-10:30 | JFB B-1 | Frederick Adler |
1170-002 | Calculus for Biologists I | T | 08:35-09:25 | LCB 115 | Christopher Edward Miles |
1170-003 | Calculus for Biologists I | T | 09:40-10:30 | LCB 115 | Christopher Edward Miles |
1210-001 | Calculus I | MWF | 08:05-09:25 | WEB L112 | Bin Xu |
1210-002 | Calculus I | MTWF | 09:40-10:30 | JWB 335 | Adam Gregg Brown |
1210-003 | Calculus I | MWF | 10:45-11:35 | JTB 140 | Kelly MacArthur |
Also meets | T | 10:45-11:35 | JWB 335 | Kelly MacArthur | |
1210-004 | Calculus I | MTWF | 11:50-12:40 | JWB 335 | Stefano Filipazzi |
1210-005 | Calculus I | MTWF | 12:55-13:45 | JFB 102 | Javier Carvajal-Rojas |
1210-006 | Calculus I | MWF | 14:00-15:20 | AEB 320 | Matthew Cecil |
1210-007 | Calculus I | MWF | 11:50-13:10 | AEB 320 | Iuliia Inozemtseva |
1210-008 | Calculus I | TH | 18:00-20:00 | LCB 219 | David Ray Barton |
1210-020 | Calculus I | MW | 18:00-20:00 | BOUNTIFUL 306 | Christopher L Stone |
1210-090 | Calculus I | TBA | TBA | TBA | Elizabeth Fedak |
1220-001 | Calculus II | MWF | 13:25-14:45 | WBB 617 | Chung Ching Lau |
1220-002 | Calculus II | MWF | 08:05-09:25 | WEB L122 | Janina Letz |
1220-003 | Calculus II | MTWF | 09:40-10:30 | JFB 103 | Kelly MacArthur |
1220-004 | Calculus II | MTWF | 10:45-11:35 | AEB 350 | Leif Zinn-Bjorkman |
1220-005 | Calculus II | MTWF | 11:50-12:40 | WEB L110 | Shiu-Tang Li |
1220-006 | Calculus II | TH | 18:00-20:00 | JFB B-1 | Akil Narayan |
1220-070 | Calculus II | MW | 18:00-19:45 | SANDY 105 | Chris Sheffield |
1220-090 | Calculus II | TBA | TBA | TBA | Christian Sampson |
1250-001 | Calculus for AP Students I | MTWF | 10:45-11:35 | AEB 340 | Ioannis Konstantoulas |
1260-001 | Calculus for AP Students II | MWF | 09:40-10:30 | WEB L122 | Henryk Hecht |
Also meets | T | 09:40-10:30 | LCB 215 | Henryk Hecht | |
1310-001 | Engineering Calculus I | MTWF | 09:40-10:30 | WBB 207 | Bhargav Karamched |
1310-002 | Engineering Calculus I | H | 09:40-10:30 | JWB 208 | Nathan Willis |
1310-003 | Engineering Calculus I | H | 08:35-09:25 | JWB 208 | Nathan Willis |
1310-004 | Engineering Calculus I | MTWF | 10:45-11:35 | HEB 2004 | Jingyi Zhu |
1310-005 | Engineering Calculus I | H | 10:45-11:35 | LCB 215 | Elizabeth Winkelman |
1310-006 | Engineering Calculus I | H | 09:40-10:30 | LCB 215 | Elizabeth Winkelman |
1310-007 | Engineering Calculus I | H | 10:45-11:35 | NS 204 | Xuesong Bai |
1310-008 | Engineering Calculus I | H | 08:35-09:25 | JWB 308 | Xuesong Bai |
1310-009 | Engineering Calculus I | MTWF | 07:30-08:20 | LCB 215 | Christel Hohenegger |
1310-010 | Engineering Calculus I | H | 08:35-09:25 | WBB 207 | Yen-An Chen |
1310-011 | Engineering Calculus I | H | 07:30-08:20 | WBB 207 | Yen-An Chen |
1310-012 | Engineering Calculus I | MTWF | 08:35-09:25 | WBB 207 | Christel Hohenegger |
1310-013 | Engineering Calculus I | H | 07:30-08:20 | AEB 306 | Kristen Lee |
1310-014 | Engineering Calculus I | H | 08:35-09:25 | AEB 306 | Kristen Lee |
1311-001 | Accelerated Engineering Calculus I | MWF | 08:05-09:25 | LCB 225 | Yekaterina Epshteyn |
1311-002 | Accelerated Engineering Calculus I | H | 08:35-09:25 | LS 107 | Matthew Goroff |
1311-003 | Accelerated Engineering Calculus I | H | 07:30-08:20 | LS 102 | Matthew Goroff |
1311-004 | Accelerated Engineering Calculus I | MWF | 10:45-11:35 | AEB 320 | Rebecca Terry |
Also meets | T | 10:45-11:35 | NS 204 | Rebecca Terry | |
1311-005 | Accelerated Engineering Calculus I | H | 10:45-11:35 | LS 107 | China Mauck |
1311-006 | Accelerated Engineering Calculus I | H | 11:50-12:40 | LS 107 | China Mauck |
1320-001 | Engineering Calculus II | MTWF | 08:35-09:25 | ST 205 | Peter Alfeld |
1320-002 | Engineering Calculus II | H | 07:30-08:20 | LCB 225 | Weicong Su |
1320-003 | Engineering Calculus II | H | 08:35-09:25 | LCB 225 | Weicong Su |
1320-004 | Engineering Calculus II | F | 10:45-11:35 | SW 134 | Peter Alfeld |
Also meets | MTW | 10:45-11:35 | SW 137 | Peter Alfeld | |
1320-005 | Engineering Calculus II | H | 09:40-10:30 | LCB 323 | George Domat |
1320-006 | Engineering Calculus II | H | 10:45-11:35 | JTB 320 | George Domat |
1321-001 | Accelerated Engineering Calculus II | MWF | 10:45-11:35 | BU C 210 | Fernando Guevara Vasquez |
Also meets | T | 10:45-11:35 | JFB 102 | Fernando Guevara Vasquez | |
1321-002 | Accelerated Engineering Calculus II | H | 09:40-10:30 | JTB 110 | Cheehan Tan |
1321-003 | Accelerated Engineering Calculus II | H | 10:45-11:35 | LCB 222 | Cheehan Tan |
2200-001 | Introduction to Discrete Mathematics | TH | 12:25-13:45 | LS 102 | Ioannis Konstantoulas |
2200-002 | Introduction to Discrete Mathematics | MWF | 08:35-09:25 | LCB 215 | Linquan Ma |
2210-001 | Calculus III | MWF | 09:40-10:30 | JTB 130 | Marcus Robinson |
2210-002 | Calculus III | MWF | 10:45-11:35 | JWB 335 | Jie Ma |
2210-003 | Calculus III | MW | 18:00-19:30 | LCB 219 | Nathan Smale |
2210-004 | Calculus III | MWF | 11:50-12:40 | AEB 350 | Chuanhao Wei |
2210-005 | Calculus III | MWF | 14:00-14:50 | WEB L110 | Andrew Timothy Kassen |
2210-090 | Calculus III | TBA | TBA | TBA | Matthew Cecil |
2250-001 | Differential Equations and Linear Algebra | MTWF | 07:30-08:20 | JWB 335 | Varun Shankar |
2250-002 | Differential Equations and Linear Algebra | H | 07:30-08:20 | JTB 320 | Conor Tillinghast |
2250-003 | Differential Equations and Linear Algebra | H | 08:35-09:25 | JTB 110 | Conor Tillinghast |
2250-004 | Differential Equations and Linear Algebra | MWF | 08:35-09:25 | JWB 335 | Nicholas Korevaar |
Also meets | T | 08:35-09:25 | JFB 103 | Nicholas Korevaar | |
2250-005 | Differential Equations and Linear Algebra | H | 08:35-09:25 | JTB 120 | Patrick Webb |
2250-006 | Differential Equations and Linear Algebra | H | 09:40-10:30 | JTB 120 | Patrick Webb |
2250-007 | Differential Equations and Linear Algebra | H | 07:30-08:20 | LCB 222 | Qing Xia |
2250-008 | Differential Equations and Linear Algebra | H | 08:35-09:25 | LCB 215 | Qing Xia |
2250-010 | Differential Equations and Linear Algebra | MWF | 10:45-11:35 | WEB L102 | Gregory Handy |
Also meets | T | 10:45-11:35 | WEB 2230 | Gregory Handy | |
2250-011 | Differential Equations and Linear Algebra | H | 09:40-10:30 | WBB 207 | Hyunjoong Kim |
2250-012 | Differential Equations and Linear Algebra | H | 10:45-11:35 | WBB 207 | Kyle Steffen |
2250-013 | Differential Equations and Linear Algebra | MWF | 11:50-13:10 | JTB 140 | Hallie Elich |
2250-014 | Differential Equations and Linear Algebra | H | 11:50-12:40 | LCB 225 | Dihan Dai |
2250-015 | Differential Equations and Linear Algebra | H | 12:55-13:45 | JWB 208 | Dihan Dai |
2250-016 | Differential Equations and Linear Algebra | MWF | 13:25-14:45 | LCB 219 | Samuel Richard Carroll |
2250-017 | Differential Equations and Linear Algebra | H | 12:55-13:45 | ST 214 | Sergazy Nurbavliyev |
2250-018 | Differential Equations and Linear Algebra | H | 14:00-14:50 | ST 214 | Sergazy Nurbavliyev |
2270-001 | Linear Algebra | MWF | 09:40-10:30 | LCB 219 | Gordan Savin |
Also meets | T | 09:40-10:40 | JFB 102 | Gordan Savin | |
2270-002 | Linear Algebra | MWF | 12:55-13:45 | ST 208 | Yu-Chao Tu |
Also meets | T | 12:55-13:45 | LCB 225 | Yu-Chao Tu | |
2270-003 | Linear Algebra | MWF | 16:35-17:50 | JWB 308 | Srikanth Iyengar |
2270-004 | Linear Algebra | MTWF | 18:00-18:50 | LCB 222 | Jason Underdown |
2280-001 | Introduction to Differential Equations | MWF | 08:05-09:25 | AEB 350 | Donald Robertson |
Also meets | T | 08:35-09:25 | LCB 225 | Donald Robertson | |
3000-001 | Undergraduate Colloquium | W | 12:55-13:45 | LCB 225 | Andrejs Treibergs |
3010-001 | Topics in the History of Mathematics | TH | 14:00-15:20 | JTB 110 | Henryk Hecht |
3070-001 | Applied Statistics I | MWF | 09:40-10:30 | WEB 2250 | Jyothsna Sainath |
3070-002 | Applied Statistics I | H | 07:30-08:50 | LCB 115 | Siben Li |
3070-003 | Applied Statistics I | H | 09:10-10:30 | LCB 115 | Siben Li |
3070-004 | Applied Statistics I | TH | 19:15-20:45 | JTB 310 | Jennifer Rose Kenkel |
3070-005 | Applied Statistics I | H | 17:30-19:00 | LCB 115 | Curtis Miller |
3070-006 | Applied Statistics I | H | 15:40-17:00 | LCB 115 | Siben Li |
3070-007 | Applied Statistics I | H | 15:40-17:00 | LCB 115 | Siben Li |
3100-001 | Foundations of Geometry | TH | 15:00-16:20 | LCB 121 | Michael VanOpstall |
3140-001 | Vector Calculus and Part Diff Eqtns for Engin | MTWF | 07:30-08:20 | JFB 102 | William Nesse |
3140-002 | Vector Calculus and Part Diff Eqtns for Engin | H | 07:30-08:20 | JWB 333 | Lifeng Han |
3140-003 | Vector Calculus and Part Diff Eqtns for Engin | H | 08:35-09:25 | LCB 323 | Lifeng Han |
3150-001 | Partial Differential Equations for Engineering Students | MWF | 11:50-12:40 | LCB 219 | Noa Kraitzman |
3150-002 | Partial Differential Equations for Engineering Students | MWF | 08:35-09:25 | WEB L114 | Heather Brooks |
3150-003 | Partial Differential Equations for Engineering Students | TH | 18:00-19:20 | JWB 335 | Owen Lewis |
3160-001 | Applied Complex Variables | TH | 12:25-13:45 | BU C 211 | Anurag Singh |
3170-002 | R Lab I | H | 07:30-08:50 | LCB 115 | Siben Li |
3170-003 | R Lab I | H | 09:10-10:30 | LCB 115 | Siben Li |
3170-005 | R Lab I | H | 17:30-19:00 | LCB 115 | Curtis Miller |
3170-006 | R Lab I | H | 15:40-17:00 | LCB 115 | Siben Li |
3210-001 | Foundations of Analysis I | MWF | 08:05-09:25 | ST 208 | Travis Mandel |
3210-003 | Foundations of Analysis I | MTWF | 10:45-11:35 | WBB 207 | Tommaso De Fernex |
3210-004 | Foundations of Analysis I | MWF | 16:35-17:55 | JWB 208 | Aaron Bertram |
3220-001 | Foundations of Analysis II | MTWF | 08:35-09:25 | LCB 219 | Don Tucker |
3220-002 | Foundations of Analysis II | MTWF | 08:35-09:25 | LCB 323 | Robert Brooks |
3900-001 | Topics in Mathematics | MW | 15:05-15:55 | WEB L114 | Braxton Osting |
3900-002 | Topics in Mathematics | F | 15:05-15:55 | WEB L114 | Braxton Osting |
4010-001 | Mathematics for Elementary School Teachers I | MWF | 13:25-14:45 | LCB 121 | Michael VanOpstall |
4010-002 | Mathematics for Elementary School Teachers I | MW | 16:35-18:35 | LCB 121 | Michael VanOpstall |
4020-001 | Mathematics for Elementary School Teachers II | TH | 16:35-18:30 | LCB 121 | Udita Gupta |
4030-001 | Foundations of Algebra | MW | 15:00-16:20 | LCB 121 | Adam Lee Boocher |
4190-001 | Math Tchng Internship | F | 15:30-16:30 | JWB 208 | Margarita Cummings |
4200-001 | Introduction to Complex Variables | MWF | 11:50-12:40 | ST 215 | Srikanth Iyengar |
4400-001 | Introduction to Number Theory | MWF | 10:45-11:35 | ST 208 | Christopher Hacon |
4800-001 | Undergraduate Research in Mathematics | MW | 13:25-14:45 | AEB 306 | Thomas Alberts |
4910-001 | Internship in Mathematics | TBA | TBA | TBA | Angie Gardiner |
4999-001 | Honors Thesis/Project | TBA | TBA | TBA | Alla Borisyuk |
5000-001 | Undergraduate Problem Seminar | H | 10:45-11:35 | LCB 218 | STAFF |
5010-001 | Introduction to Probability | MWF | 09:40-10:30 | LCB 215 | Davar Khoshnevisan |
5010-002 | Introduction to Probability | TH | 18:00-19:30 | JTB 110 | Jingyu Huang |
5040-001 | Stochastic Processes and Simulation I | MWF | 11:50-12:40 | LCB 225 | Arjun Krishnan |
5075-001 | Time Series Analysis | MWF | 14:00-14:50 | JTB 110 | Lajos Horvath |
5080-001 | Statistical Inference I | MWF | 10:45-11:35 | LCB 219 | Lajos Horvath |
5080-002 | Statistical Inference I | MW | 18:00-19:30 | LCB 225 | Thomas Alberts |
5090-001 | Statistical Inference II | MW | 17:30-19:00 | WILLIAMS B 223 | Ron Reeder |
5110-001 | Mathematical Biology I | TH | 09:10-10:30 | AEB 360 | Sean Lawley |
5310-001 | Introduction to Modern Algebra I | MWF | 12:55-13:45 | LCB 222 | Gordan Savin |
5410-001 | Introduction to Ordinary Differential Equations | MTWF | 14:00-14:50 | LS 101 | Jingyi Zhu |
5440-001 | Introduction to Partial Differential Equations | MWF | 10:45-11:35 | LCB 222 | Andrejs Treibergs |
5510-001 | Introduction to Algebraic and Geometric Topology I | MWF | 10:45-11:35 | JWB 333 | Domingo Toledo |
5610-001 | Introduction to Numerical Analysis I | H | 10:45-11:35 | AEB 350 | Aaron Fogelson |
Also meets | MTW | 10:45-11:35 | LCB 215 | Aaron Fogelson | |
5710-001 | Introduction to Applied Mathematics I | MWF | 11:50-12:40 | JTB 320 | Elena Cherkaev |
5740-001 | Mathematical Modeling | W | 16:35-19:05 | WBB 617 | Alla Borisyuk |
5760-001 | Introduction to Mathematical Finance I | TH | 09:10-10:30 | LCB 121 | Fernando Guevara Vasquez |
5770-001 | Introduction to Optimization | TH | 09:10-10:30 | JTB 320 | Andrej Cherkaev |
6010-001 | Linear Models | MWF | 12:55-13:45 | JWB 333 | Davar Khoshnevisan |
6040-001 | Mathematical Probability | TH | 09:10-10:30 | JWB 240 | Firas Rassoul-Agha |
6130-001 | Introduction to Algebraic Geometry I | MWF | 11:50-12:40 | WEB L120 | Aaron Bertram |
6210-001 | Real Analysis | MWF | 14:00-14:50 | AEB 360 | Jonathan Chaika |
6240-001 | Lie Groups/Lie Algebras I | MWF | 14:00-14:50 | JWB 208 | Dragan Milicic |
6310-001 | Modern Algebra I | MWF | 12:55-13:45 | JTB 110 | Anurag Singh |
6370-001 | Algebraic Number Theory | TH | 12:25-13:45 | JWB 308 | Stefan Patrikis |
6410-001 | Ordinary Differential Equations | MWF | 14:00-14:50 | JWB 308 | Andrejs Treibergs |
6510-001 | Differentiable Manifolds | MWF | 10:45-11:35 | JTB 120 | Kevin Wortman |
6610-001 | Analysis of Numerical Methods I | MWF | 11:50-12:40 | JTB 120 | Yekaterina Epshteyn |
6640-001 | Introduction to Optimization | TH | 09:10-10:30 | JTB 320 | Andrej Cherkaev |
6710-001 | Applied Linear Operator and Spectral Methods | MWF | 12:55-13:45 | ST 215 | Braxton Osting |
6770-001 | Mathematical Biology I | TH | 12:25-13:45 | LCB 323 | James Keener |
6805-001 | Introduction to Probability | MWF | 09:40-10:30 | LCB 215 | Davar Khoshnevisan |
6805-002 | Introduction to Probability | TH | 18:00-19:30 | JTB 110 | Jingyu Huang |
6810-001 | Stochastic Processes and Simulation I | MWF | 11:50-12:40 | LCB 225 | Arjun Krishnan |
6824-001 | Statistical Inference I | MWF | 10:45-11:35 | LCB 219 | Lajos Horvath |
6824-002 | Statistical Inference I | MW | 18:00-19:30 | LCB 225 | Thomas Alberts |
6828-001 | Statistical Inference II | MW | 17:30-19:00 | WILLIAMS B 223 | Ron Reeder |
6830-001 | Mathematical Biology I | TH | 09:10-10:30 | AEB 360 | Sean Lawley |
6840-001 | Introduction to Ordinary Differential | MTWF | 14:00-14:50 | LS 101 | Jingyi Zhu |
6850-001 | Introduction to Partial Differential Equations | MWF | 10:45-11:35 | LCB 222 | Andrejs Treibergs |
6860-001 | Introduction to Numerical Analysis I | H | 10:45-11:35 | AEB 350 | Aaron Fogelson |
Also meets | MTW | 10:45-11:35 | LCB 215 | Aaron Fogelson | |
6880-001 | Topics in Applied Mathematics | MWF | 11:50-12:40 | JWB 208 | Paul Bressloff |
6890-002 | Introduction to Mathematical Finance I | TH | 09:10-10:30 | LCB 121 | Fernando Guevara Vasquez |
6960-001 | GSAC Colloquium | T | 16:35-17:35 | JWB 335 | Karl Schwede |
6960-026 | Special Projects | M | 15:05-15:55 | LCB 215 | STAFF |
7800-001 | Topics in Algebraic Geometry | TH | 14:00-15:20 | LCB 222 | Tommaso De Fernex |
7853-001 | Topics in Geometric Topology | MWF | 12:55-13:45 | JWB 208 | Kevin Wortman |
7875-009 | Journal Club | TBA | TBA | TBA | James Keener |
Revised Thursday, September 22, 2016 at 3:35 PM