Mathematics Courses Fall 2015
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor |
---|---|---|---|---|---|
0010-001 | Intermediate Algebra Review | M | 15:00-19:00 | LCB 215 | Heather Brooks |
Also meets | TWH | 16:00-19:00 | LCB 215 | Heather Brooks | |
Also meets | F | 15:00-17:00 | LCB 215 | Heather Brooks | |
0012-001 | Calculus I Review | MTWH | 16:00-18:00 | LCB 219 | Michael VanOpstall |
0013-001 | Bridge to Engineering Calculus | MTWH | 18:30-20:30 | AEB 360 | Laura Strube |
0015-001 | Precalculus Review | M | 15:00-19:00 | LCB 225 | Tony Lam |
Also meets | TWH | 16:00-19:00 | LCB 225 | Tony Lam | |
Also meets | F | 15:00-17:00 | LCB 225 | Tony Lam | |
1010-001 | Intrm Algebra | MTWF | 07:30-08:20 | JFB 103 | Rebecca Noonan-Heale |
1010-002 | Intrm Algebra | MTH | 16:35-17:55 | JFB 103 | Emina Alibegovic |
1010-003 | Intrm Algebra | MTWF | 11:50-12:40 | JFB 103 | Adam Gregg Brown |
1010-004 | Intrm Algebra | MTWF | 12:55-13:45 | JWB 335 | Hanna Astephan |
1010-006 | Intrm Algebra | MWF | 13:25-14:45 | JTB 310 | Michael VanOpstall |
1010-007 | Intrm Algebra | MTWF | 08:35-09:25 | WEB L110 | Predrag Krtolica |
1010-010 | Intrm Algebra | MTWF | 09:40-10:30 | JTB 120 | Anna Schoening |
1010-011 | Intrm Algebra | MTWF | 09:40-10:30 | JTB 120 | Anna Schoening |
1010-021 | Intrm Algebra | MW | 18:30-20:30 | BOUNTIFUL 102 | Megan Dixon |
1010-060 | Intrm Algebra | MW | 17:30-19:25 | MURRAY 101 | John Nordstrom |
1010-070 | Intrm Algebra | TH | 19:15-21:15 | SANDY 108 | Thomas Brennan |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Rebecca Noonan-Heale |
1030-001 | Intro Quant Reasoning | MWF | 09:40-10:30 | ST 208 | Weicong Su |
1030-002 | Intro Quant Reasoning | MWF | 08:35-09:25 | JFB B-1 | Erjuan Fu |
1030-003 | Intro Quant Reasoning | MWF | 14:00-14:50 | AEB 350 | Srikanth Iyengar |
1030-004 | Intro Quant Reasoning | MWF | 09:40-10:30 | OSH 113 | Pinches Dirnfeld |
1030-005 | Intro Quant Reasoning | TH | 15:40-17:00 | LCB 215 | Dapeng Mu |
1030-006 | Intro Quant Reasoning | TH | 10:45-12:05 | ST 205 | Marcus Robinson |
1030-007 | Intro Quant Reasoning | MWF | 11:50-12:40 | ST 208 | Nicholas Cahill |
1030-009 | Intro Quant Reasoning | TH | 18:00-19:30 | WEB L122 | Benjamin Hartman |
1030-060 | Intro Quant Reasoning | S | 08:30-11:30 | MURRAY 106 | Sarah Hoggan |
1040-001 | Intro Stat/Probability | MWF | 09:40-10:30 | JFB 102 | Tony Lam |
1040-002 | Intro Stat/Probability | MWF | 10:45-11:35 | JFB 102 | Christopher Hacon |
1050-001 | Coll Alg | MWF | 09:40-10:30 | WEB L104 | Priscilla Elizondo |
Also meets | H | 09:40-10:30 | HEEB 2008 | Priscilla Elizondo | |
1050-002 | Coll Alg | MWF | 08:05-09:25 | WEB L101 | Margarita Cummings |
1050-003 | Coll Alg | MTW | 18:00-19:20 | WEB L101 | Anna Miller |
1050-004 | Coll Alg | MTWF | 12:55-13:45 | HEB 2004 | Kyle Gaffney |
1050-005 | Coll Alg | TH | 18:00-20:00 | JFB 103 | Chung Ching Lau |
1050-006 | Coll Alg | MWF | 15:00-16:20 | M LI 1130 | John Hull |
1050-007 | Coll Alg | MWF | 11:50-13:10 | NS 203 | Ryan Donald Viertel |
1050-021 | Coll Alg | S | 08:15-11:45 | BOUNTIFUL 306 | Jason Underdown |
1050-060 | Coll Alg | TH | 17:45-19:45 | MURRAY 106 | Sarah Hoggan |
1050-090 | Coll Alg | TBA | TBA | TBA | Keith Daniel Hooper |
1060-001 | Trig | MWF | 10:45-11:35 | WEB L110 | Qing Xia |
1060-002 | Trig | TH | 18:00-19:20 | JTB 130 | Yiping Wang |
1060-003 | Trig | MWF | 11:50-12:40 | LCB 215 | Samantha Hill |
1060-004 | Trig | MWF | 09:40-10:30 | JFB 101 | Kevin Wortman |
1060-006 | Trig | TH | 09:10-10:30 | BU C 210 | Franco Rota |
1060-060 | Trig | TH | 20:00-21:20 | MURRAY SITE | Sarah Hoggan |
1060-090 | Trig | TBA | TBA | TBA | Rebecca Noonan-Heale |
1070-001 | Intro Stat Inference | MWF | 08:35-09:25 | JTB 310 | Sarah Krstyen |
1070-002 | Intro Stat Inference | TH | 18:00-19:30 | JTB 140 | Brent Kerby |
1070-003 | Intro Stat Inference | MWF | 14:00-14:50 | JWB 335 | Pavel Bezdek |
1070-004 | Intro Stat Inference | TH | 14:00-15:20 | WEB 1250 | Jennifer Rose Kenkel |
1070-005 | Intro Stat Inference | MWF | 09:40-10:30 | BU C 305 | Curtis Miller |
1070-020 | Intro Stat Inference | W | 17:00-20:00 | BOUNTIFUL 303 | Elizabeth Malloy |
1070-060 | Intro Stat Inference | TH | 11:30-13:00 | MURRAY 101 | Elizabeth Malloy |
1070-070 | Intro Stat Inference | M | 18:00-21:00 | SANDY 110 | Thomas Brennan |
1080-001 | Precalculus | MTWF | 11:50-12:40 | JFB 102 | Anna Schoening |
Also meets | H | 11:50-12:40 | JFB 103 | Anna Schoening | |
1080-002 | Precalculus | MTWHF | 08:35-09:25 | JFB 102 | Andrew Bydlon |
1080-003 | Precalculus | MTWHF | 07:30-08:20 | LCB 219 | Sean McAfee |
1080-004 | Precalculus | MTWHF | 09:40-10:30 | SW 133 | Paul Egbert |
1090-001 | Coll Alg Bus/Soc Sci | TH | 12:25-13:45 | LCB 215 | Andrew Timothy Kassen |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 08:35-09:25 | WEB 2230 | Kathryn Link |
1090-003 | Coll Alg Bus/Soc Sci | MWF | 09:40-10:30 | LCB 225 | Stefano Filipazzi |
1090-005 | Coll Alg Bus/Soc Sci | MWF | 10:45-11:35 | BU C 305 | Javier Carvajal-Rojas |
1090-006 | Coll Alg Bus/Soc Sci | TH | 10:45-12:05 | BU C 303 | Ziwen Zhu |
1090-007 | Coll Alg Bus/Soc Sci | MWF | 12:55-13:45 | MBH 112 | Bin Xu |
1090-008 | Coll Alg Bus/Soc Sci | TH | 18:00-19:30 | LCB 225 | Leonard Carapezza |
1100-001 | Quant Analysis | MWF | 10:45-11:35 | SW 133 | Nathan Smale |
1100-002 | Quant Analysis | MWF | 09:40-10:30 | AEB 310 | Iuliia Inozemtseva |
1100-003 | Quant Analysis | TH | 18:00-19:30 | LCB 215 | Vira Babenko |
1170-001 | Calc Biol I | MWF | 09:40-10:30 | JFB B-1 | Frederick Adler |
1170-002 | Calc Biol I | T | 08:35-09:25 | LCB 115 | Heather Brooks |
1170-003 | Calc Biol I | T | 09:40-10:30 | LCB 115 | Heather Brooks |
1210-001 | Calculus I | MWF | 08:05-09:25 | WEB L112 | Keyvan Yaghmayi |
1210-002 | Calculus I | MTWF | 09:40-10:30 | JWB 335 | Henryk Hecht |
1210-003 | Calculus I | MWF | 10:45-11:35 | ASB 220 | Jingyi Zhu |
Also meets | T | 10:45-11:35 | JWB 335 | Jingyi Zhu | |
1210-004 | Calculus I | MTWF | 11:50-12:40 | JWB 335 | Andrejs Treibergs |
1210-005 | Calculus I | MTWF | 12:55-13:45 | JFB 102 | Allen Moy |
1210-006 | Calculus I | MWF | 14:00-15:20 | AEB 320 | Shiang Tang |
1210-007 | Calculus I | MWF | 11:50-13:10 | AEB 320 | Yu-Chao Tu |
1210-008 | Calculus I | TH | 18:00-20:00 | LCB 219 | Kyle Steffen |
1210-020 | Calculus I | MW | 18:00-20:00 | BOUNTIFUL 306 | Christopher L Stone |
1210-090 | Calculus I | TBA | TBA | TBA | Christian Sampson |
1220-001 | Calculus II | MWF | 13:25-14:45 | WBB 617 | Hallie Elich |
1220-002 | Calculus II | MWF | 08:05-09:25 | WEB L122 | Tiankai Liu |
1220-003 | Calculus II | MTWF | 09:40-10:30 | JFB 103 | Peter Alfeld |
1220-004 | Calculus II | MTWF | 10:45-11:35 | AEB 350 | Travis Mandel |
1220-005 | Calculus II | MTWF | 11:50-12:40 | WEB L110 | Honglu Fan |
1220-006 | Calculus II | TH | 18:00-19:45 | JFB B-1 | Allan Marc Watson |
1220-020 | Calculus II | TH | 16:00-18:00 | BOUNTIFUL 306 | Christopher L Stone |
1220-070 | Calculus II | MW | 19:15-21:15 | SANDY 205 | Rodney Millar |
1220-090 | Calculus II | TBA | TBA | TBA | Matthew Cecil |
1250-001 | AP Calculus I | MTWF | 10:45-11:35 | AEB 340 | Henryk Hecht |
1260-001 | AP Calculus II | MWF | 09:40-10:30 | LCB 222 | Adam Lee Boocher |
Also meets | T | 09:40-10:30 | LCB 215 | Adam Lee Boocher | |
1310-001 | Engineering Calculus I | MTWF | 09:40-10:30 | WBB 207 | Todd Reeb |
1310-002 | Engineering Calculus I | H | 09:40-10:30 | JWB 308 | Ethan Levien |
1310-003 | Engineering Calculus I | H | 08:35-09:25 | JWB 208 | Ethan Levien |
1310-004 | Engineering Calculus I | MTWF | 10:45-11:35 | HEB 2004 | Nicola Tarasca |
1310-005 | Engineering Calculus I | H | 10:45-11:35 | LCB 215 | Janina Letz |
1310-006 | Engineering Calculus I | H | 09:40-10:30 | LCB 215 | Janina Letz |
1310-007 | Engineering Calculus I | H | 10:45-11:35 | NS 204 | Patrick Murphy |
1310-008 | Engineering Calculus I | H | 08:35-09:25 | JWB 308 | Patrick Murphy |
1310-009 | Engineering Calculus I | MTWF | 07:30-08:20 | LCB 215 | Rebecca Terry |
1310-010 | Engineering Calculus I | H | 08:35-09:25 | WBB 207 | Loren Santana |
1310-011 | Engineering Calculus I | H | 07:30-08:20 | WBB 207 | Loren Santana |
1310-012 | Engineering Calculus I | MTWF | 08:35-09:25 | JTB 120 | Daniel Smolkin |
1310-013 | Engineering Calculus I | H | 07:30-08:20 | AEB 306 | Gaoyang Fan |
1310-014 | Engineering Calculus I | H | 08:35-09:25 | AEB 306 | Gaoyang Fan |
1311-001 | Accel Eng Calc I | MWF | 08:05-09:25 | LCB 225 | Bhargav Karamched |
1311-002 | Accel Eng Calc I | H | 08:35-09:25 | LS 107 | Joaquin Moraga |
1311-003 | Accel Eng Calc I | H | 07:30-08:20 | LS 102 | Joaquin Moraga |
1311-004 | Accel Eng Calc I | MWF | 10:45-11:35 | AEB 360 | Fernando Guevara Vasquez |
Also meets | T | 10:45-11:35 | LCB 222 | Fernando Guevara Vasquez | |
1311-005 | Accel Eng Calc I | H | 10:45-11:35 | LCB 323 | Matteo Altavilla |
1320-001 | Engineering Calculus II | MTWF | 08:35-09:25 | WBB 207 | Laura Strube |
1320-002 | Engineering Calculus II | H | 07:30-08:20 | LCB 225 | Daniel Lee |
1320-003 | Engineering Calculus II | H | 08:35-09:25 | LCB 225 | Daniel Lee |
1320-004 | Engineering Calculus II | MTW | 10:45-11:35 | SW 137 | Samuel Richard Carroll |
Also meets | F | 10:45-11:35 | SW 134 | Samuel Richard Carroll | |
1320-005 | Engineering Calculus II | H | 09:40-10:30 | LCB 323 | Dawei Wang |
1320-006 | Engineering Calculus II | H | 10:45-11:35 | JTB 320 | Dawei Wang |
1321-001 | Accel Eng Calc II | MWF | 10:45-11:35 | BU C 210 | Davit Harutyunyan |
Also meets | T | 10:45-11:35 | JFB 102 | Davit Harutyunyan | |
1321-002 | Accel Eng Calc II | H | 09:40-10:30 | JTB 110 | Marin Petkovic |
1321-003 | Accel Eng Calc II | H | 10:45-11:35 | LCB 222 | Marin Petkovic |
2200-001 | Discrete Mathematics | TH | 12:25-13:45 | LS 102 | Ioannis Konstantoulas |
2200-002 | Discrete Mathematics | MWF | 08:35-09:25 | LCB 215 | Daniel Habinek Studenmund |
2210-001 | Calculus III | MWF | 09:40-10:30 | JTB 130 | Kenneth Golden |
2210-002 | Calculus III | MWF | 10:45-11:35 | JWB 335 | Kenneth Golden |
2210-003 | Calculus III | MW | 18:00-19:30 | LCB 219 | Jie Ma |
2210-004 | Calculus III | MWF | 11:50-12:40 | AEB 350 | Gordan Savin |
2210-005 | Calculus III | MWF | 14:00-14:50 | WEB L110 | Radhika Gupta |
2210-090 | Calculus III | TBA | TBA | TBA | Matthew Cecil |
2250-001 | Diff Equ & Lin Algebra | MTWF | 07:30-08:20 | JWB 335 | Katrina Honigs |
2250-002 | Diff Equ & Lin Algebra | H | 07:30-08:20 | JTB 320 | Andrew Watson |
2250-002 | Diff Equ & Lin Algebra | H | 07:30-08:20 | JTB 320 | Elizabeth Fedak |
2250-003 | Diff Equ & Lin Algebra | H | 08:35-09:25 | JTB 110 | Andrew Watson |
2250-003 | Diff Equ & Lin Algebra | H | 08:35-09:25 | JTB 110 | Elizabeth Fedak |
2250-004 | Diff Equ & Lin Algebra | MWF | 08:35-09:25 | JWB 335 | William Nesse |
Also meets | T | 08:35-09:25 | JFB 103 | William Nesse | |
2250-005 | Diff Equ & Lin Algebra | H | 08:35-09:25 | JTB 120 | Lifeng Han |
2250-005 | Diff Equ & Lin Algebra | H | 08:35-09:25 | JTB 120 | Allechar Serrano Lopez |
2250-006 | Diff Equ & Lin Algebra | H | 09:40-10:30 | JTB 120 | Lifeng Han |
2250-006 | Diff Equ & Lin Algebra | H | 09:40-10:30 | JTB 120 | Allechar Serrano Lopez |
2250-007 | Diff Equ & Lin Algebra | H | 07:30-08:20 | LCB 222 | Daniel Zavitz |
2250-008 | Diff Equ & Lin Algebra | H | 08:35-09:25 | LCB 215 | Daniel Zavitz |
2250-010 | Diff Equ & Lin Algebra | MWF | 10:45-11:35 | WEB L103 | Christopher Edward Miles |
Also meets | T | 10:45-11:35 | WEB 2230 | Christopher Edward Miles | |
2250-011 | Diff Equ & Lin Algebra | H | 09:40-10:30 | WBB 207 | Huachen Chen |
2250-011 | Diff Equ & Lin Algebra | H | 09:40-10:30 | WBB 207 | Cheehan Tan |
2250-012 | Diff Equ & Lin Algebra | H | 10:45-11:35 | WBB 207 | Huachen Chen |
2250-012 | Diff Equ & Lin Algebra | H | 10:45-11:35 | WBB 207 | Cheehan Tan |
2250-013 | Diff Equ & Lin Algebra | MWF | 11:50-13:10 | WEB L102 | Linquan Ma |
2250-014 | Diff Equ & Lin Algebra | H | 11:50-12:40 | LCB 225 | Anna Nelson |
2250-015 | Diff Equ & Lin Algebra | H | 12:55-13:45 | JWB 208 | Anna Nelson |
2250-016 | Diff Equ & Lin Algebra | MWF | 13:25-14:45 | LCB 219 | Matthew Cecil |
2250-017 | Diff Equ & Lin Algebra | H | 12:55-13:45 | ST 214 | Stephen Alexander Bagley |
2250-018 | Diff Equ & Lin Algebra | H | 14:00-14:50 | ST 214 | Stephen Alexander Bagley |
2270-001 | Linear Algebra | MWF | 09:40-10:30 | LCB 219 | Andrejs Treibergs |
Also meets | T | 09:40-10:30 | JFB 102 | Andrejs Treibergs | |
2270-002 | Linear Algebra | MWF | 12:55-13:45 | ST 208 | Thomas Goller |
Also meets | T | 12:55-13:45 | LCB 225 | Thomas Goller | |
2270-003 | Linear Algebra | MWF | 16:35-17:50 | JWB 308 | Mladen Bestvina |
2270-004 | Linear Algebra | MTWF | 09:40-10:30 | JWB 308 | Derrick Wigglesworth |
2280-001 | Intro De's | MWF | 08:05-09:25 | AEB 350 | Nathan Smale |
Also meets | T | 08:05-09:25 | LCB 225 | Nathan Smale | |
3000-001 | Undergr Colloquium | W | 12:55-13:45 | LCB 225 | Andrejs Treibergs |
3010-001 | Topics-Hist Of Math | TH | 14:00-15:20 | JTB 110 | Michael VanOpstall |
3070-001 | Applied Statistics I | MWF | 09:40-10:30 | WEB 2250 | Thomas Alberts |
3070-002 | Applied Statistics I | H | 07:30-08:50 | LCB 115 | Hanlei Zhu |
3070-003 | Applied Statistics I | H | 09:10-10:30 | LCB 115 | Hanlei Zhu |
3070-004 | Applied Statistics I | TH | 19:15-20:45 | JTB 320 | Matthew Arndt |
3070-005 | Applied Statistics I | H | 17:30-19:00 | LCB 115 | James Farre |
3070-006 | Applied Statistics I | H | 15:40-17:00 | LCB 115 | James Farre |
3070-007 | Applied Statistics I | H | 15:40-17:00 | LCB 115 | James Farre |
3100-001 | Foundations Geometry | TH | 15:00-16:20 | LCB 121 | Emina Alibegovic |
3140-001 | Engr. Vect. Calc. & PDE | MTWF | 07:30-08:20 | JFB 102 | Varun Shankar |
3140-002 | Engr. Vect. Calc. & PDE | H | 07:30-08:20 | JWB 333 | Andrew Basinski |
3140-003 | Engr. Vect. Calc. & PDE | H | 08:35-09:25 | MCD 130 | Andrew Basinski |
3150-001 | PDE's For Engineers | MWF | 11:50-12:40 | LCB 219 | Noa Kraitzman |
3150-002 | PDE's For Engineers | MWF | 08:35-09:25 | WEB L114 | Donald Robertson |
3150-003 | PDE's For Engineers | TH | 18:00-19:20 | JWB 335 | Alexander Balk |
3160-001 | Appl Compl Var | TH | 12:25-13:45 | BU C 211 | Yuan-Pin Lee |
3170-002 | R Lab I | H | 07:30-08:50 | LCB 115 | Hanlei Zhu |
3170-003 | R Lab I | H | 09:10-10:30 | LCB 115 | Hanlei Zhu |
3170-005 | R Lab I | H | 17:30-19:00 | LCB 115 | James Farre |
3170-006 | R Lab I | H | 15:40-17:00 | LCB 115 | James Farre |
3210-001 | Fndns Of Analysis I | MWF | 08:05-09:25 | JWB 208 | Don Tucker |
3210-002 | Fndns Of Analysis I | MWF | 08:35-09:25 | LCB 222 | Kenneth Bromberg |
Also meets | T | 08:35-09:25 | LCB 215 | Kenneth Bromberg | |
3210-003 | Fndns Of Analysis I | MTWF | 10:45-11:35 | WBB 207 | Ian Shipman |
3220-001 | Fndns Of Analysis II | MTWF | 08:35-09:25 | LCB 219 | Dragan Milicic |
3600-001 | Mathematics in Medicine | TH | 12:25-13:45 | LS 101 | Frederick Adler |
4010-001 | Math Elem Sch Tchrs I | MWF | 13:25-14:45 | LCB 121 | Margarita Cummings |
4010-002 | Math Elem Sch Tchrs I | TH | 16:35-18:35 | LCB 121 | Sayonita Ghosh Hajra |
4020-001 | Math Elem Sch Tchrs II | MW | 16:35-18:30 | LCB 121 | Michael VanOpstall |
4030-001 | Foundations Algebra | MWF | 15:05-15:55 | LCB 121 | Mark Shoemaker |
4200-001 | Intro Cmplx Variables | MWF | 11:50-12:40 | ST 215 | Evelyn Lamb |
4400-001 | Intr To Number Theory | MWF | 10:45-11:35 | ST 208 | Gordan Savin |
4800-001 | Undergrad Res Math | MWF | 12:55-13:45 | WBB 206 | C Herbert Clemens |
4910-001 | Internship-Math | TBA | TBA | TBA | Angie Gardiner |
4999-001 | Honors Thesis/Project | TBA | TBA | TBA | Alla Borisyuk |
5000-001 | Undergrad Pblms Seminar | H | 10:45-11:35 | JWB 240 | Mladen Bestvina |
5010-001 | Intro To Probability | MWF | 09:40-10:30 | LCB 215 | Jyothsna Sainath |
5010-002 | Intro To Probability | TH | 18:00-19:30 | JTB 110 | Sean Lawley |
5040-001 | Stoch Proc,Simultn I | MWF | 11:50-12:40 | LCB 225 | Firas Rassoul-Agha |
5080-001 | Stat'l Inference I | MWF | 10:45-11:35 | LCB 219 | Thomas Alberts |
5080-002 | Stat'l Inference I | MW | 18:00-19:30 | LCB 225 | Stewart Ethier |
5090-001 | Stat'l Inference II | MW | 18:00-19:30 | SW 133 | Ron Reeder |
5110-001 | Math Biology I | TH | 09:10-10:30 | AEB 360 | Owen Lewis |
5150-001 | Curric/Instruc I | W | 16:35-18:25 | TBA | Emina Alibegovic |
5155-001 | Curr. Inst. Practicum I | W | 19:15-20:55 | TBA | Emina Alibegovic |
5310-001 | Intro To Mod Alg I | MWF | 12:55-13:45 | LCB 222 | Stefan Patrikis |
5410-001 | Intro Ord Diff Eqns | MTWF | 14:00-14:50 | LS 101 | Davit Harutyunyan |
5440-001 | Intro Part Diff Eqns | MWF | 10:45-11:35 | LCB 222 | Maxence Cassier |
5510-001 | Intro to Topology I | MWF | 10:45-11:35 | LCB 225 | Kenneth Bromberg |
5610-001 | Intro Num Analysis I | MTW | 10:45-11:35 | LCB 215 | Peter Alfeld |
Also meets | H | 10:45-11:35 | AEB 350 | Peter Alfeld | |
5710-001 | Intro Appl Math I | MWF | 11:50-12:40 | JTB 320 | Alexander Balk |
5760-001 | Intro Math Finance I | TH | 09:10-10:30 | LCB 121 | Jingyi Zhu |
5770-001 | Intro to Optimization | TH | 09:10-10:30 | JTB 320 | Braxton Osting |
6010-001 | Linear Models | MWF | 12:55-13:45 | JWB 333 | Lajos Horvath |
6040-001 | Mathematical Probabilty | MW | 15:00-16:30 | JTB 110 | Stewart Ethier |
6150-001 | Cplx Manifolds | MWF | 11:50-12:40 | WEB L120 | Aaron Bertram |
6210-001 | Real Analysis | MWF | 14:00-14:50 | AEB 360 | Jonathan Chaika |
6310-001 | Modern Algebra I | MWF | 12:55-13:45 | JTB 110 | Srikanth Iyengar |
6350-001 | Comm Alg | TH | 12:25-13:45 | JWB 308 | Anurag Singh |
6410-001 | Ord Diffl Eqns | MWF | 14:00-14:50 | JWB 308 | Paul Bressloff |
6510-001 | Diffbl Manifolds | MWF | 10:45-11:35 | JTB 120 | Kevin Wortman |
6610-001 | Analysis Num Mthds I | TH | 10:45-12:05 | JWB 308 | Dongbin Xiu |
6640-001 | Intro to Optimization | TH | 09:10-10:30 | JTB 320 | Braxton Osting |
6710-001 | Appl Lin Op,Sptrl Mtds | MWF | 12:55-13:45 | ST 215 | Fernando Guevara Vasquez |
6730-001 | Asym, Pertbn Mthds | TH | 14:00-15:20 | LCB 222 | James Keener |
6750-001 | Fluid Dynamics | MWF | 11:50-12:40 | JWB 208 | Aaron Fogelson |
6770-001 | Mathematical Biol I | TH | 12:25-13:45 | LCB 323 | Alla Borisyuk |
6805-001 | Intro to Probability | MWF | 09:40-10:30 | LCB 215 | Jyothsna Sainath |
6810-001 | Stoch Proc, Simultn | MWF | 11:50-12:40 | LCB 225 | Firas Rassoul-Agha |
6824-001 | Stats Inference I | MWF | 10:45-11:35 | LCB 219 | Thomas Alberts |
6828-001 | Stats Inference II | MW | 18:00-19:30 | SW 133 | Ron Reeder |
6830-001 | Math Biology I | TH | 09:10-10:30 | AEB 360 | Owen Lewis |
6840-001 | Intro Ord Diff Eqns | MTWF | 14:00-14:50 | LS 101 | Davit Harutyunyan |
6850-001 | Intro Part Diff Eqns | MWF | 10:45-11:35 | LCB 222 | Maxence Cassier |
6860-001 | Intro Num Analysis | MTW | 10:45-11:35 | LCB 215 | Peter Alfeld |
Also meets | H | 10:45-11:35 | AEB 350 | Peter Alfeld | |
6890-002 | Intro Math Finance I | TH | 09:10-10:30 | LCB 121 | Jingyi Zhu |
6960-001 | GSAC Colloquium | T | 16:35-17:35 | JWB 335 | Karl Schwede |
7800-001 | Topics-Alg Geometry | MWF | 14:00-14:50 | JWB 333 | Yuan-Pin Lee |
7853-001 | Topology | MWF | 10:45-11:35 | JTB 320 | Jonathan Chaika |
7875-008 | Num Analysis: Num PDE | TH | 10:45-12:05 | JWB 333 | Yekaterina Epshteyn |
7875-009 | Journal Club | TBA | TBA | TBA | James Keener |
Revised Tuesday, September 01, 2015 at 3:08 PM