Mathematics Courses Fall 2014
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor |
---|---|---|---|---|---|
0010-001 | Intermediate Algebra Review | MTWHF | 09:00-16:00 | LCB 215 | P. Dylan Zwick |
0013-001 | Bridge to Engineering Calculus | MTWH | 18:30-20:30 | MCD 130 | Priscilla Elizondo |
0015-001 | Precalculus Review | MTWHF | 09:00-16:00 | JWB 333 | Matthew Housley |
1010-001 | Intrm Algebra | MTWF | 07:30-08:20 | WEB L104 | Sean McAfee |
1010-002 | Intrm Algebra | TWH | 16:35-17:55 | JFB 103 | Emina Alibegovic |
1010-003 | Intrm Algebra | MTWF | 11:50-12:40 | JFB 103 | Anna Schoening |
1010-004 | Intrm Algebra | MTWF | 12:55-13:45 | JWB 335 | Predrag Krtolica |
1010-006 | Intrm Algebra | MWF | 13:25-14:45 | JTB 310 | Michael VanOpstall |
1010-007 | Intrm Algebra | MTWF | 08:35-09:25 | HEB 2006 | Chuanhao Wei |
1010-010 | Intrm Algebra | MTWF | 09:40-10:30 | JTB 120 | Anna Schoening |
1010-021 | Intrm Algebra | MW | 18:30-20:30 | BOUNTIFUL 102 | Kimberly A Knight-Volk |
1010-060 | Intrm Algebra | MW | 17:20-19:15 | MURRAY 101 | John Nordstrom |
1010-070 | Intrm Algebra | TH | 19:15-21:15 | SANDY 117 | Thomas Brennan |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Rebecca Noonan-Heale |
1030-001 | Intro Quant Reasoning | MWF | 09:40-10:30 | ST 208 | Stephen Alexander Bagley |
1030-002 | Intro Quant Reasoning | MWF | 08:35-09:25 | JFB B-1 | Leif Zinn-Bjorkman |
1030-003 | Intro Quant Reasoning | MWF | 14:00-14:50 | AEB 350 | Kyle Steffen |
1030-004 | Intro Quant Reasoning | MWF | 09:40-10:30 | OSH 113 | Jenna Noll |
1030-005 | Intro Quant Reasoning | TH | 15:40-17:00 | LCB 215 | Shiu-Tang Li |
1030-006 | Intro Quant Reasoning | TH | 10:45-12:05 | ST 205 | Srikanth Iyengar |
1030-007 | Intro Quant Reasoning | MWF | 11:50-12:40 | BEH S 102 | Dawei Wang |
1030-009 | Intro Quant Reasoning | TH | 18:00-19:30 | WEB L122 | Yiping Wang |
1030-060 | Intro Quant Reasoning | S | 08:30-11:30 | MURRAY 106 | Sarah Hoggan |
1040-001 | Intro Stat/Probability | MWF | 09:40-10:30 | JFB 102 | Aleksandra Jovanovic-Hacon |
1040-002 | Intro Stat/Probability | MWF | 10:45-11:35 | JFB 102 | Aleksandra Jovanovic-Hacon |
1050-001 | Coll Alg | MWF | 09:40-10:30 | WEB L104 | Margarita Cummings |
Also meets | H | 09:40-10:30 | HEB 2008 | Margarita Cummings | |
1050-002 | Coll Alg | MWF | 08:05-09:25 | WEB L101 | Margarita Cummings |
1050-003 | Coll Alg | MTW | 18:00-19:20 | WEB L101 | Yohsuke Watanabe |
1050-004 | Coll Alg | MTWF | 12:55-13:45 | HEB 2004 | Tony Lam |
1050-005 | Coll Alg | TH | 18:00-20:00 | JFB 103 | Vira Babenko |
1050-006 | Coll Alg | MWF | 15:00-16:20 | M LI 1130 | Honglu Fan |
1050-021 | Coll Alg | S | 08:15-11:45 | BOUNTIFUL 306 | Paul Ray Christensen |
1050-060 | Coll Alg | TH | 17:45-19:45 | MURRAY 106 | Sarah Hoggan |
1050-061 | Coll Alg | TH | 11:00-13:00 | MURRAY 107 | Joseph Eason |
1050-090 | Coll Alg | TBA | TBA | TBA | Rebecca Noonan-Heale |
1060-001 | Trig | MWF | 10:45-11:35 | WEB L103 | Anna Schoening |
1060-002 | Trig | TH | 18:00-19:20 | JTB 130 | Daniel Smolkin |
1060-003 | Trig | MWF | 11:50-12:40 | LCB 219 | Kevin Wortman |
1060-004 | Trig | MWF | 09:40-10:30 | JFB 101 | Keith Daniel Hooper |
1060-005 | Trig | MWF | 10:45-11:35 | SW 133 | Paul Egbert |
1060-006 | Trig | TH | 09:10-10:30 | NS 205 | James Edward Gossell |
1060-020 | Trig | MW | 17:30-18:50 | BOUNTIFUL 306 | Christopher L Stone |
1060-060 | Trig | TH | 20:00-21:20 | MURRAY 106 | Sarah Hoggan |
1060-090 | Trig | TBA | TBA | TBA | Marilyn Keir |
1070-001 | Intro Stat Inference | MWF | 08:35-09:25 | JTB 310 | Pavel Bezdek |
1070-002 | Intro Stat Inference | TH | 18:00-19:30 | JTB 140 | Sarah Krstyen |
1070-003 | Intro Stat Inference | MWF | 14:00-14:50 | JWB 335 | Brent Kerby |
1070-004 | Intro Stat Inference | TH | 14:00-15:20 | WEB 1250 | Jyothsna Sainath |
1070-005 | Intro Stat Inference | MWF | 09:40-10:30 | BU C 305 | Katie Dodds |
1070-020 | Intro Stat Inference | W | 17:00-20:00 | BOUNTIFUL 303 | Elizabeth Malloy |
1070-060 | Intro Stat Inference | TH | 11:30-13:00 | MURRAY 101 | Gregory Gillis |
1070-070 | Intro Stat Inference | M | 18:00-21:00 | SANDY 121 | Thomas Brennan |
1080-001 | Precalculus | MTWF | 11:50-12:40 | JFB 102 | Kelly MacArthur |
Also meets | H | 11:50-12:40 | JFB 103 | Kelly MacArthur | |
1080-002 | Precalculus | MTWHF | 08:35-09:25 | JFB 102 | Anna Romanova |
1080-003 | Precalculus | MTWHF | 07:30-08:20 | LCB 219 | Rebecca Noonan-Heale |
1080-004 | Precalculus | MTWHF | 09:40-10:30 | SW 133 | Jennifer Rose Kenkel |
1090-001 | Coll Alg Bus/Soc Sci | TH | 12:25-13:45 | LCB 215 | Franco Rota |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 08:35-09:25 | WEB 2230 | Pinches Dirnfeld |
1090-003 | Coll Alg Bus/Soc Sci | MWF | 09:40-10:30 | LCB 225 | Iuliia Inozemtseva |
1090-005 | Coll Alg Bus/Soc Sci | MWF | 10:45-11:35 | BU C 305 | Ryan Donald Viertel |
1090-006 | Coll Alg Bus/Soc Sci | TH | 10:45-12:05 | BU C 303 | Tyler Johnson |
1090-007 | Coll Alg Bus/Soc Sci | MWF | 12:55-13:45 | JTB 320 | Drew Johnson |
1090-008 | Coll Alg Bus/Soc Sci | TH | 18:00-19:30 | LCB 225 | Redi Haderi |
1090-070 | Coll Alg Bus/Soc Sci | TH | 17:30-19:00 | SANDY 117 | Rodney Millar |
1100-001 | Quant Analysis | MWF | 10:45-11:35 | JTB 120 | Yi Zhu |
1100-003 | Quant Analysis | MWF | 09:40-10:30 | LCB 219 | Kyle Milton Zortman |
1100-005 | Quant Analysis | TH | 18:00-19:30 | LCB 215 | Cristian Martinez |
1210-001 | Calculus I | MWF | 08:05-09:25 | WEB L112 | Adam Gregg Brown |
1210-002 | Calculus I | MTWF | 09:40-10:30 | JWB 335 | Peter Alfeld |
1210-003 | Calculus I | MWF | 10:45-11:35 | ASB 220 | Nicola Tarasca |
Also meets | T | 10:45-11:35 | JWB 335 | Nicola Tarasca | |
1210-004 | Calculus I | MTWF | 11:50-12:40 | AEB 350 | Peter Alfeld |
1210-005 | Calculus I | MTWF | 12:55-13:45 | JTB 130 | Haydee Lindo |
1210-006 | Calculus I | MWF | 14:00-15:20 | AEB 320 | Kyle Gaffney |
1210-007 | Calculus I | MWF | 11:50-13:10 | WEB L101 | Omprokash Das |
1210-008 | Calculus I | TH | 18:00-20:00 | LCB 219 | Keyvan Yaghmayi |
1210-009 | Calculus I | MW | 18:00-20:00 | WEB L120 | Todd Reeb |
1210-020 | Calculus I | MW | 19:00-21:00 | BOUNTIFUL 306 | Christopher L Stone |
1210-090 | Calculus I | TBA | TBA | TBA | Matthew Cecil |
1220-001 | Calculus II | MWF | 13:25-14:45 | WBB 617 | Emily Witt |
1220-002 | Calculus II | MWF | 08:05-09:25 | WEB L122 | Cheryl Zapata |
1220-003 | Calculus II | MTWF | 09:40-10:30 | JFB 103 | Kelly MacArthur |
1220-004 | Calculus II | MTWF | 10:45-11:35 | AEB 350 | Jie Ma |
1220-005 | Calculus II | MTWF | 11:50-12:40 | WEB L110 | Shiang Tang |
1220-006 | Calculus II | TH | 18:00-19:45 | JFB B-1 | Hallie Elich |
1220-020 | Calculus II | TH | 16:00-18:00 | BOUNTIFUL 306 | Christopher L Stone |
1220-070 | Calculus II | MW | 19:15-21:15 | SANDY 117 | Rodney Millar |
1220-090 | Calculus II | TBA | TBA | TBA | Matthew Cecil |
1250-001 | AP Calculus I | MTWF | 10:45-11:35 | AEB 340 | Henryk Hecht |
1260-001 | AP Calculus II | MWF | 09:40-10:30 | LCB 222 | Karl Schwede |
Also meets | T | 09:40-10:30 | LCB 215 | Karl Schwede | |
1310-001 | Engineering Calculus I | MTWF | 09:40-10:30 | WBB 207 | Jason Albright |
1310-002 | Engineering Calculus I | H | 09:40-10:30 | JWB 308 | Weicong Su |
1310-003 | Engineering Calculus I | H | 08:35-09:25 | JWB 208 | Weicong Su |
1310-004 | Engineering Calculus I | MTWF | 10:45-11:35 | BEH S 114 | Aaron Bertram |
1310-005 | Engineering Calculus I | H | 10:45-11:35 | LCB 215 | Stefano Filipazzi |
1310-006 | Engineering Calculus I | H | 09:40-10:30 | LCB 215 | Stefano Filipazzi |
1310-007 | Engineering Calculus I | MTWF | 07:30-08:20 | WEB L114 | Victor Camacho |
1310-008 | Engineering Calculus I | H | 08:35-09:25 | WBB 207 | Nicholas Cahill |
1310-009 | Engineering Calculus I | H | 07:30-08:20 | WBB 207 | Nicholas Cahill |
1310-010 | Engineering Calculus I | MTWF | 08:35-09:25 | JTB 120 | Christopher Edward Miles |
1310-011 | Engineering Calculus I | H | 07:30-08:20 | AEB 306 | Noah Paul Ford |
1310-012 | Engineering Calculus I | H | 08:35-09:25 | AEB 306 | Noah Paul Ford |
1311-001 | Accel Eng Calc I | MWF | 08:05-09:25 | LCB 225 | Yekaterina Epshteyn |
1311-002 | Accel Eng Calc I | H | 08:35-09:25 | LS 107 | Lifeng Han |
1311-003 | Accel Eng Calc I | H | 07:30-08:20 | LS 102 | Lifeng Han |
1320-001 | Engineering Calculus II | MTWF | 08:35-09:25 | NS 203 | Varun Shankar |
1320-002 | Engineering Calculus II | H | 07:30-08:20 | LCB 225 | Andrew Timothy Kassen |
1320-003 | Engineering Calculus II | H | 08:35-09:25 | LCB 225 | Andrew Timothy Kassen |
1320-004 | Engineering Calculus II | MTWF | 10:45-11:35 | LCB 215 | Priscilla Elizondo |
1320-005 | Engineering Calculus II | H | 09:40-10:30 | LCB 219 | Bin Xu |
1320-006 | Engineering Calculus II | H | 10:45-11:35 | JTB 320 | Bin Xu |
1321-001 | Accel Eng Calc II | MTWF | 10:45-11:35 | NS 204 | Mark Shoemaker |
1321-002 | Accel Eng Calc II | H | 09:40-10:30 | JTB 110 | Ziwen Zhu |
1321-003 | Accel Eng Calc II | H | 10:45-11:35 | LCB 222 | Ziwen Zhu |
2200-001 | Discrete Mathematics | TH | 12:25-13:45 | BEH S 109 | Kishalaya Saha |
2200-002 | Discrete Mathematics | MWF | 08:35-09:25 | LCB 215 | Anurag Singh |
2210-001 | Calculus III | MWF | 09:40-10:30 | JTB 130 | Andrew Basinski |
2210-002 | Calculus III | MWF | 10:45-11:35 | JWB 335 | Kenneth Golden |
2210-003 | Calculus III | MW | 18:00-19:30 | LCB 219 | Christopher Brooks |
2210-004 | Calculus III | MWF | 11:50-12:40 | JWB 335 | Kenneth Golden |
2210-005 | Calculus III | MWF | 14:00-14:50 | WEB L110 | Radhika Gupta |
2210-090 | Calculus III | TBA | TBA | TBA | Matthew Cecil |
2250-001 | Diff Equ & Lin Algebra | MTWF | 07:30-08:20 | JTB 310 | Bhargav Karamched |
2250-002 | Diff Equ & Lin Algebra | H | 07:30-08:20 | JTB 320 | Huy Dinh |
2250-003 | Diff Equ & Lin Algebra | H | 08:35-09:25 | JTB 110 | Huy Dinh |
2250-004 | Diff Equ & Lin Algebra | MWF | 08:35-09:25 | JWB 335 | William Nesse |
Also meets | T | 08:35-09:25 | JFB 103 | William Nesse | |
2250-005 | Diff Equ & Lin Algebra | H | 08:35-09:25 | JTB 120 | Edward Vernarsky |
2250-006 | Diff Equ & Lin Algebra | H | 09:40-10:30 | JTB 120 | Edward Vernarsky |
2250-007 | Diff Equ & Lin Algebra | H | 07:30-08:20 | LCB 222 | Qing Xia |
2250-008 | Diff Equ & Lin Algebra | H | 08:35-09:25 | LCB 215 | Qing Xia |
2250-010 | Diff Equ & Lin Algebra | MTWF | 10:45-11:35 | WEB L110 | Sean Lawley |
2250-011 | Diff Equ & Lin Algebra | H | 09:40-10:30 | JWB 333 | Matthew Smith |
2250-012 | Diff Equ & Lin Algebra | H | 10:45-11:35 | LCB 121 | Matthew Smith |
2250-013 | Diff Equ & Lin Algebra | MWF | 11:50-13:10 | WEB L102 | Ioannis Konstantoulas |
2250-014 | Diff Equ & Lin Algebra | H | 11:50-12:40 | LCB 225 | Samuel Richard Carroll |
2250-015 | Diff Equ & Lin Algebra | H | 12:55-13:45 | JWB 208 | Samuel Richard Carroll |
2250-016 | Diff Equ & Lin Algebra | MWF | 13:25-14:45 | BEH S 110 | Jason Underdown |
2250-017 | Diff Equ & Lin Algebra | H | 12:55-13:45 | BEH S 107 | Kei Yuen Chan |
2250-018 | Diff Equ & Lin Algebra | H | 14:00-14:50 | BEH S 107 | Kei Yuen Chan |
2270-001 | Linear Algebra | MWF | 09:40-10:30 | AEB 310 | Daniel Habinek Studenmund |
Also meets | T | 09:40-10:30 | LCB 219 | Daniel Habinek Studenmund | |
2270-002 | Linear Algebra | MWF | 12:55-13:45 | ST 208 | Thomas Goller |
Also meets | T | 00:00-00:00 | 12:55 PM-01:45 PM LCB 225 | Thomas Goller | |
2270-003 | Linear Algebra | MWF | 16:35-17:50 | JWB 308 | Yuan-Pin Lee |
2280-001 | Intro De's | MWF | 08:05-09:25 | AEB 350 | Sofia Tirabassi |
Also meets | T | 08:35-09:25 | LCB 225 | Sofia Tirabassi | |
3000-001 | Undergr Colloquium | W | 12:55-13:45 | LCB 225 | Andrejs Treibergs |
3010-001 | Topics-Hist Of Math | TH | 14:00-15:20 | JTB 110 | Evelyn Lamb |
3070-001 | Applied Statistics I | MWF | 09:40-10:30 | BEH S 114 | Greg Rice |
3070-002 | Applied Statistics I | H | 07:30-08:50 | LCB 115 | Stuart Schulthies |
3070-003 | Applied Statistics I | H | 09:10-10:30 | LCB 115 | Stuart Schulthies |
3070-004 | Applied Statistics I | TH | 19:15-20:45 | JTB 320 | Christopher Robison |
3070-005 | Applied Statistics I | H | 17:30-19:00 | LCB 115 | Stuart Schulthies |
3070-006 | Applied Statistics I | H | 15:40-17:00 | LCB 115 | Daniel Pellatt |
3070-007 | Applied Statistics I | H | 15:40-17:00 | LCB 115 | Daniel Pellatt |
3100-001 | Foundations Geometry | TH | 15:00-16:20 | LCB 121 | Emina Alibegovic |
3140-001 | Engr. Vect. Calc. & PDE | MTWF | 07:30-08:20 | LCB 215 | Christel Hohenegger |
3140-002 | Engr. Vect. Calc. & PDE | H | 07:30-08:20 | JWB 333 | Kurt VanNess |
3140-003 | Engr. Vect. Calc. & PDE | H | 08:35-09:25 | MCD 130 | Kurt VanNess |
3150-001 | PDE's For Engineers | MWF | 11:50-12:40 | LCB 225 | Alexander Balk |
3150-002 | PDE's For Engineers | MWF | 08:35-09:25 | WEB L114 | Nathan Smale |
3150-003 | PDE's For Engineers | TH | 18:00-19:20 | JWB 335 | Jingyi Zhu |
3160-001 | Appl Compl Var | TH | 12:25-13:15 | LCB 219 | Maxence Cassier |
3170-002 | R Lab I | H | 07:30-08:50 | LCB 115 | Stuart Schulthies |
3170-003 | R Lab I | H | 09:10-10:30 | LCB 115 | Stuart Schulthies |
3170-005 | R Lab I | H | 17:30-19:00 | LCB 115 | Stuart Schulthies |
3170-006 | R Lab I | H | 15:40-17:00 | LCB 115 | Daniel Pellatt |
3210-001 | Fndns Of Analysis I | MWF | 08:05-09:25 | JWB 208 | Don Tucker |
3210-002 | Fndns Of Analysis I | MWF | 08:35-09:25 | LCB 222 | Jonathan Chaika |
Also meets | T | 08:35-09:25 | LCB 215 | Jonathan Chaika | |
3210-003 | Fndns Of Analysis I | MTWF | 10:45-11:35 | WBB 207 | Andrejs Treibergs |
3220-001 | Fndns Of Analysis II | MTWF | 08:35-09:25 | LCB 219 | Tommaso De Fernex |
4010-001 | Math Elem Sch Tchrs I | MWF | 13:25-14:45 | LCB 121 | Sayonita Ghosh Hajra |
4010-002 | Math Elem Sch Tchrs I | TH | 16:35-18:35 | LCB 121 | Sayonita Ghosh Hajra |
4015-001 | Algebra Elm. Sch. Tchrs | TH | 11:50-13:45 | LCB 121 | Leonard Carapezza |
4020-001 | Math Elem Sch Tchrs II | MWF | 11:50-13:10 | LCB 121 | Michael VanOpstall |
4020-002 | Math Elem Sch Tchrs II | MW | 16:35-18:30 | LCB 121 | Michael VanOpstall |
4030-001 | Foundations Algebra | MWF | 15:05-15:55 | LCB 121 | C Herbert Clemens |
4200-001 | Intro Cmplx Variables | MWF | 11:50-12:40 | ST 215 | Nathan Smale |
4400-001 | Intr To Number Theory | MWF | 10:45-11:35 | ST 208 | Christopher Hacon |
4800-001 | Undergrad Res Math | MWF | 12:55-13:45 | JWB 240 | Graeme Milton |
4910-001 | Internship-Math | TBA | TBA | TBA | Angie Gardiner |
5000-001 | Undergrad Pblms Seminar | H | 10:45-11:35 | JWB 240 | Mladen Bestvina |
5010-001 | Intro To Probability | MWF | 09:40-10:30 | LCB 215 | Thomas Alberts |
5010-002 | Intro To Probability | MWF | 14:00-14:50 | LCB 225 | Kunwoo Kim |
5040-001 | Stoch Proc,Simultn I | MWF | 11:50-12:40 | LCB 215 | Stewart Ethier |
5080-001 | Stat'l Inference I | MWF | 10:45-11:35 | LCB 219 | Lajos Horvath |
5080-002 | Stat'l Inference I | TH | 18:00-19:30 | JTB 120 | Ron Reeder |
5090-001 | Stat'l Inference II | MW | 18:00-19:30 | SW 133 | Stewart Ethier |
5110-001 | Math Biology I | TH | 09:10-10:30 | JTB 320 | Owen Lewis |
5310-001 | Intro To Mod Alg I | MWF | 12:55-13:45 | LCB 222 | Tommaso De Fernex |
5410-001 | Intro Ord Diff Eqns | MTWF | 14:00-14:50 | LS 101 | Andrejs Treibergs |
5440-001 | Intro Part Diff Eqns | MWF | 10:45-11:35 | LCB 222 | Alexander Balk |
5510-001 | Intro to Topology I | MWF | 10:45-11:35 | LCB 225 | Richard Wade |
5610-001 | Intro Num Analysis I | MTWH | 10:45-11:35 | SW 137 | Michael Medvinsky |
5700-001 | Math Capstone Course | M | 16:35-19:35 | LCB 323 | Kelly MacArthur |
5710-001 | Intro Appl Math I | MWF | 11:50-12:40 | JTB 320 | Elena Cherkaev |
5750-002 | Optimization | MWF | 11:50-12:40 | LCB 222 | Braxton Osting |
5760-001 | Intro Math Finance I | TH | 09:10-10:30 | LCB 121 | Jingyi Zhu |
6010-001 | Linear Models | MWF | 12:55-13:45 | JWB 333 | Davar Khoshnevisan |
6040-001 | Mathematical Probabilty | MW | 15:00-16:30 | JTB 110 | Lajos Horvath |
6080-001 | Contemporary Math | H | 16:15-18:45 | LCB 218 | Aaron Bertram |
6130-001 | Intro Alg Geometry I | MWF | 11:50-12:40 | JWB 308 | Yuan-Pin Lee |
Also meets | T | 10:45-11:35 | JWB 308 | Yuan-Pin Lee | |
6210-001 | Real Analysis | MWF | 14:00-14:50 | AEB 360 | Jonathan Chaika |
6240-001 | Lie Grps/Lie Algs I | MWF | 12:55-13:45 | JWB 308 | Dragan Milicic |
6310-001 | Modern Algebra I | MWF | 12:55-13:45 | JTB 110 | Anurag Singh |
6350-001 | Comm Alg | TH | 12:25-13:45 | JWB 308 | Srikanth Iyengar |
6410-001 | Ord Diffl Eqns | MWF | 14:00-14:50 | JWB 308 | Paul Bressloff |
6510-001 | Diffbl Manifolds | TH | 14:00-15:20 | LCB 225 | Kenneth Bromberg |
6610-001 | Analysis Num Mthds I | MWF | 11:50-12:40 | JWB 208 | Yekaterina Epshteyn |
6710-001 | Appl Lin Op,Sptrl Mtds | TH | 14:00-15:20 | LCB 323 | Fernando Guevara Vasquez |
6760-001 | Contm Mechanics: Solids | TH | 14:00-15:20 | AEB 340 | Andrej Cherkaev |
6770-001 | Mathematical Biol I | TH | 12:25-13:45 | AEB 340 | James Keener |
6805-001 | Intro to Probability | MWF | 09:40-10:30 | LCB 215 | Thomas Alberts |
6810-001 | Stoch Proc, Simultn | MWF | 11:50-12:40 | LCB 215 | Stewart Ethier |
6824-001 | Stats Inference I | MWF | 10:45-11:35 | LCB 219 | Lajos Horvath |
6828-001 | Stats Inference II | MW | 18:00-19:30 | SW 133 | Stewart Ethier |
6830-001 | Math Biology I | TH | 09:10-10:30 | JTB 320 | Owen Lewis |
6840-001 | Intro Ord Diff Eqns | MTWF | 14:00-14:50 | LS 101 | Andrejs Treibergs |
6850-001 | Intro Part Diff Eqns | MWF | 10:45-11:35 | LCB 222 | Alexander Balk |
6860-001 | Intro Num Analysis | MTWH | 10:45-11:35 | SW 137 | Michael Medvinsky |
6880-002 | Optimization | MWF | 11:50-12:40 | LCB 222 | Braxton Osting |
6890-002 | Intro Math Finance I | TH | 09:10-10:30 | LCB 121 | Jingyi Zhu |
6960-001 | GSAC Colloquium | T | 16:35-17:35 | JWB 335 | Kenneth Bromberg |
7853-001 | Topology | MWF | 10:45-11:35 | JTB 320 | Mladen Bestvina |
7875-008 | Num Analysis: Stochastic Comp | TH | 10:45-12:05 | JWB 333 | Dongbin Xiu |
7875-009 | Journal Club | TBA | TBA | TBA | James Keener |
Revised Friday, September 19, 2014 at 8:18 AM