Mathematics Courses Fall 2013
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor |
---|---|---|---|---|---|
0010-001 | Intermediate Algebra Review | MTWHF | 09:00-16:00 | LCB 215 | P. Dylan Zwick |
0013-001 | Bridge to Engineering Calculus | MTWH | 18:30-20:30 | LS 102 | Tyler Skorczewski |
0015-001 | Precalculus Review | MTWHF | 09:00-16:00 | LCB 121 | Victor Camacho |
1010-001 | Intrm Algebra | MTWF | 07:30-08:20 | WEB L104 | Penny Allison |
1010-002 | Intrm Algebra | TH | 12:25-14:10 | SW 134 | Amanda Cangelosi |
1010-003 | Intrm Algebra | MTWF | 11:50-12:40 | JFB 103 | Brendan Kelly |
1010-004 | Intrm Algebra | MTWF | 12:55-13:45 | JWB 335 | Bryan Wilson |
1010-005 | Intrm Algebra | MW | 18:00-19:45 | JWB 335 | Tony Lam |
1010-006 | Intrm Algebra | MWF | 13:25-14:45 | JTB 310 | Emina Alibegovic |
1010-007 | Intrm Algebra | MTWF | 08:35-09:25 | HEB 2006 | Adam Gregg Brown |
1010-021 | Intrm Algebra | MW | 18:30-20:30 | BOUNTIFUL 102 | Kimberly Knight Volk |
1010-060 | Intrm Algebra | MW | 17:20-19:15 | MURRAY 109 | John Nordstrom |
1010-070 | Intrm Algebra | TH | 19:15-21:15 | SANDY 117 | Rodney Millar |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Rebecca Noonan-Heale |
1030-002 | Intro Quant Reasoning | MWF | 08:35-09:25 | JFB B-1 | James Moore |
1030-003 | Intro Quant Reasoning | MWF | 14:00-14:50 | AEB 350 | Christopher Brooks |
1030-004 | Intro Quant Reasoning | MWF | 09:40-10:30 | WEB L105 | Leif Zinn-Bjorkman |
1030-005 | Intro Quant Reasoning | TH | 15:40-17:00 | LCB 215 | Predrag Krtolica |
1030-006 | Intro Quant Reasoning | MWF | 10:45-11:35 | JTB 130 | Kei Yuen Chan |
1030-007 | Intro Quant Reasoning | MWF | 11:50-12:40 | BEH S 102 | Penny Allison |
1030-009 | Intro Quant Reasoning | TH | 18:00-19:30 | WEB L122 | Jason Underdown |
1030-060 | Intro Quant Reasoning | S | 08:30-11:30 | MURRAY 106 | Sarah Hoggan |
1040-001 | Intro Stat/Probability | MWF | 09:40-10:30 | JFB 102 | Aleksandra Jovanovic-Hacon |
1040-002 | Intro Stat/Probability | MWF | 10:45-11:35 | JFB 102 | Aleksandra Jovanovic-Hacon |
1050-001 | Coll Alg | MWF | 09:40-10:30 | WEB L104 | Margarita Cummings |
Also meets | H | 09:40-10:30 | HEB 2008 | Margarita Cummings | |
1050-002 | Coll Alg | MTWF | 08:35-09:25 | JWB 335 | Christian Sampson |
1050-003 | Coll Alg | MW | 18:00-20:00 | JFB 101 | Sonya Leibman |
1050-004 | Coll Alg | MTWF | 12:55-13:45 | HEB 2004 | Johsuke Watanabe |
1050-005 | Coll Alg | TH | 18:00-20:00 | JFB 103 | Kishalaya Saha |
1050-006 | Coll Alg | MWF | 15:00-16:20 | M LI 1130 | Honglu Fan |
1050-021 | Coll Alg | S | 08:15-11:45 | BOUNTIFUL 201 | Paul Ray Christensen |
1050-060 | Coll Alg | TH | 17:45-19:45 | MURRAY 106 | Sarah Hoggan |
1050-061 | Coll Alg | TH | 11:00-13:00 | MURRAY 108 | Matthew Housley |
1050-070 | Coll Alg | MW | 17:00-19:00 | SANDY 123 | Matthew Housley |
1050-090 | Coll Alg | TBA | TBA | TBA | Rebecca Noonan-Heale |
1060-001 | Trig | MWF | 10:45-11:35 | WEB L105 | Marilyn Keir |
1060-002 | Trig | TH | 18:00-19:20 | JTB 130 | Keyvan Yaghmayi |
1060-003 | Trig | MWF | 11:50-12:40 | LCB 219 | Kyle Steffen |
1060-004 | Trig | MWF | 09:40-10:30 | JFB 101 | Keith Daniel Hooper |
1060-005 | Trig | MWF | 10:45-11:35 | SW 133 | Derrick Wigglesworth |
1060-006 | Trig | TH | 09:10-10:30 | NS 205 | Kyle Milton Zortman |
1060-020 | Trig | MW | 17:30-18:50 | BOUNTIFUL 306 | Christopher L Stone |
1060-060 | Trig | TH | 20:00-21:20 | MURRAY 106 | Sarah Hoggan |
1060-090 | Trig | TBA | TBA | TBA | Matthew Housley |
1070-001 | Intro Stat Inference | MWF | 08:35-09:25 | JTB 310 | Christopher Robison |
1070-002 | Intro Stat Inference | TH | 18:00-19:30 | JTB 140 | Brent Kerby |
1070-003 | Intro Stat Inference | MWF | 14:00-14:50 | JWB 335 | Jia Wang |
1070-004 | Intro Stat Inference | TH | 14:00-15:20 | AEB 350 | Jack Jeffries |
1070-020 | Intro Stat Inference | W | 17:00-20:00 | BOUNTIFUL 303 | Elizabeth Malloy |
1070-060 | Intro Stat Inference | TH | 11:30-13:00 | MURRAY 101 | Gregory Gillis |
1070-070 | Intro Stat Inference | M | 18:00-21:00 | SANDY 121 | Thomas Brennan |
1080-001 | Precalculus | MTWHF | 11:50-12:40 | JFB 102 | Kelly MacArthur |
1080-002 | Precalculus | MWF | 08:35-09:25 | WEB L122 | Katrina Johnson |
Also meets | TH | 08:35-09:25 | JFB 102 | Katrina Johnson | |
1080-003 | Precalculus | MTWHF | 07:30-08:20 | LCB 219 | Rebecca Noonan-Heale |
1090-001 | Coll Alg Bus/Soc Sci | TH | 12:25-13:45 | LCB 215 | James Edward Gossell |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 08:35-09:25 | WEB 2230 | Jennifer Rose Kenkel |
1090-003 | Coll Alg Bus/Soc Sci | MWF | 09:40-10:30 | WEB 2250 | Drew Johnson |
1090-005 | Coll Alg Bus/Soc Sci | MWF | 10:45-11:35 | BU C 305 | Vira Babenko |
1090-006 | Coll Alg Bus/Soc Sci | TH | 10:45-12:05 | BU C 303 | Erik Sherwood |
1090-007 | Coll Alg Bus/Soc Sci | MWF | 12:55-13:45 | JTB 320 | Ryan Donald Viertel |
1090-008 | Coll Alg Bus/Soc Sci | TH | 18:00-19:30 | LCB 225 | Jeremy Douglas Fehr |
1090-070 | Coll Alg Bus/Soc Sci | TH | 17:30-19:00 | SANDY 117 | Matthew Housley |
1100-001 | Quant Analysis | MWF | 10:45-11:35 | JTB 120 | Pavel Bezdek |
1100-003 | Quant Analysis | MWF | 09:40-10:30 | LCB 219 | Sarah Cobb |
1100-005 | Quant Analysis | TH | 18:00-19:30 | LCB 215 | Paul Egbert |
1170-001 | Calc Biol I | MWF | 09:40-10:30 | LCB 222 | Alla Borisyuk |
1170-002 | Calc Biol I | T | 09:40-10:30 | LCB 115 | Kyle Gaffney |
1210-001 | Calculus I | MTWF | 07:30-08:20 | LCB 215 | Joseph Eason |
1210-002 | Calculus I | MTWF | 09:40-10:30 | JWB 335 | Peter Alfeld |
1210-003 | Calculus I | MTWF | 10:45-11:35 | JWB 335 | Patrick Reynolds |
1210-004 | Calculus I | MTWF | 11:50-12:40 | AEB 350 | Patrick Reynolds |
1210-005 | Calculus I | MTWF | 12:55-13:45 | JTB 130 | Myla Kilchrist |
1210-006 | Calculus I | MTWF | 14:00-14:50 | LCB 225 | Radhika Gupta |
1210-007 | Calculus I | MTWF | 08:35-09:25 | JTB 120 | Chung Ching Lau |
1210-008 | Calculus I | TH | 18:00-20:00 | LCB 219 | Jonathan Watson |
1210-009 | Calculus I | MW | 18:00-20:00 | WEB L120 | Veronika Ertl |
1210-020 | Calculus I | MW | 19:00-21:00 | BOUNTIFUL 306 | Christopher L Stone |
1210-090 | Calculus I | TBA | TBA | TBA | Matthew Cecil |
1220-001 | Calculus II | MWF | 13:25-14:45 | WBB 617 | Hsiang-Ping Huang |
1220-002 | Calculus II | MWF | 08:05-09:25 | JFB 102 | Sean McAfee |
1220-003 | Calculus II | MTWF | 09:40-10:30 | JFB 103 | Nathan Smale |
1220-004 | Calculus II | MTWF | 10:45-11:35 | AEB 350 | Nathan Smale |
1220-005 | Calculus II | MTWF | 11:50-12:40 | WEB L110 | Shiang Tang |
1220-006 | Calculus II | TH | 18:00-19:45 | JFB B-1 | Marina Gresham |
1220-020 | Calculus II | TH | 16:00-18:00 | BOUNTIFUL 306 | Christopher L Stone |
1220-070 | Calculus II | MW | 19:15-21:15 | SANDY 117 | Rodney Millar |
1220-090 | Calculus II | TBA | TBA | TBA | Matthew Cecil |
1250-001 | AP Calculus I | MTWF | 10:45-11:35 | AEB 340 | Henryk Hecht |
1260-001 | AP Calculus II | MTWF | 08:35-09:25 | JWB 333 | Mark Shoemaker |
1310-001 | Engineering Calculus I | MTWF | 09:40-10:30 | WBB 207 | Patrick Bardsley |
1310-002 | Engineering Calculus I | H | 09:40-10:30 | JWB 308 | Christopher Craft |
1310-003 | Engineering Calculus I | H | 08:35-09:25 | JWB 208 | Christopher Craft |
1310-004 | Engineering Calculus I | MWF | 10:45-11:35 | HEB 2006 | Baiying Liu |
Also meets | T | 10:45-11:35 | BEH S 114 | Baiying Liu | |
1310-005 | Engineering Calculus I | H | 10:45-11:35 | LCB 215 | Anna Macquarie |
1310-006 | Engineering Calculus I | H | 09:40-10:30 | LCB 215 | Anna Macquarie |
1310-007 | Engineering Calculus I | MTWF | 07:30-08:20 | LCB 225 | Victor Camacho |
1310-008 | Engineering Calculus I | H | 08:35-09:25 | LCB 215 | Javier Carvajal-Rojas |
1310-009 | Engineering Calculus I | H | 07:30-08:20 | JTB 120 | Javier Carvajal-Rojas |
1311-001 | Accel Eng Calc I | MTWF | 08:35-09:25 | LCB 225 | Yekaterina Epshteyn |
1311-002 | Accel Eng Calc I | H | 08:35-09:25 | LS 107 | Jason Albright |
1311-003 | Accel Eng Calc I | H | 09:40-10:30 | LS 107 | Jason Albright |
1311-004 | Accel Eng Calc I | MTWF | 10:45-11:35 | JTB 320 | Michael Medvinsky |
1311-005 | Accel Eng Calc I | H | 10:45-11:35 | LS 107 | Kurt VanNess |
1311-006 | Accel Eng Calc I | H | 11:50-12:40 | LS 107 | Kurt VanNess |
1320-001 | Engineering Calculus II | MTWF | 08:35-09:25 | NS 203 | Bhargav Karamched |
1320-002 | Engineering Calculus II | H | 07:30-08:20 | LCB 121 | Edward Vernarsky |
1320-003 | Engineering Calculus II | H | 08:35-09:25 | LCB 225 | Edward Vernarsky |
1320-004 | Engineering Calculus II | MTWF | 10:45-11:35 | LCB 215 | Tyler Skorczewski |
1320-005 | Engineering Calculus II | H | 09:40-10:30 | LCB 219 | Olakunle Eso |
1320-006 | Engineering Calculus II | H | 10:45-11:35 | JTB 320 | Olakunle Eso |
1321-001 | Accel Eng Calc II | MTWF | 10:45-11:35 | BEH S 105 | Nicola Tarasca |
1321-002 | Accel Eng Calc II | H | 09:40-10:30 | JTB 110 | Rebecca Terry |
1321-003 | Accel Eng Calc II | H | 10:45-11:35 | LCB 222 | Rebecca Terry |
2200-001 | Discrete Mathematics | TH | 12:25-13:45 | BEH S 109 | Erik Sherwood |
2200-002 | Discrete Mathematics | MWF | 08:35-09:25 | LCB 215 | Moshe Adrian |
2210-001 | Calculus III | MWF | 09:40-10:30 | JTB 130 | Domingo Toledo |
2210-002 | Calculus III | MWF | 10:45-11:35 | ASB 220 | Kenneth Golden |
2210-003 | Calculus III | MW | 18:00-19:30 | LCB 219 | Yi Zhu |
2210-004 | Calculus III | MWF | 11:50-12:40 | ASB 220 | Kenneth Golden |
2210-090 | Calculus III | TBA | TBA | TBA | Matthew Cecil |
2250-001 | Diff Equ & Lin Algebra | MTWF | 07:30-08:20 | JTB 310 | William Nesse |
2250-002 | Diff Equ & Lin Algebra | H | 07:30-08:20 | JTB 320 | Heather Brooks |
2250-003 | Diff Equ & Lin Algebra | H | 08:35-09:25 | JTB 110 | Heather Brooks |
2250-004 | Diff Equ & Lin Algebra | MWF | 08:35-09:25 | WEB L104 | Nicholas Korevaar |
Also meets | T | 08:35-09:25 | JFB 103 | Nicholas Korevaar | |
2250-005 | Diff Equ & Lin Algebra | H | 08:35-09:25 | JTB 120 | Stephen Alexander Bagley |
2250-006 | Diff Equ & Lin Algebra | H | 09:40-10:30 | JTB 120 | Stephen Alexander Bagley |
2250-007 | Diff Equ & Lin Algebra | H | 07:30-08:20 | LCB 222 | Chuanhao Wei |
2250-008 | Diff Equ & Lin Algebra | H | 08:35-09:25 | JWB 333 | Chuanhao Wei |
2250-010 | Diff Equ & Lin Algebra | MTWF | 10:45-11:35 | WEB L110 | Christel Hohenegger |
2250-011 | Diff Equ & Lin Algebra | H | 09:40-10:30 | JWB 333 | Jenna Noll |
2250-012 | Diff Equ & Lin Algebra | H | 10:45-11:35 | LCB 121 | Jenna Noll |
2250-013 | Diff Equ & Lin Algebra | TH | 12:25-14:10 | SFEBB 180 | Daniel Hernandez |
2250-014 | Diff Equ & Lin Algebra | W | 11:50-12:40 | JTB 120 | Priscilla Elizondo |
2250-015 | Diff Equ & Lin Algebra | W | 12:55-13:45 | JWB 333 | Priscilla Elizondo |
2250-016 | Diff Equ & Lin Algebra | MWF | 13:25-14:45 | WEB L105 | Parker Childs |
2250-017 | Diff Equ & Lin Algebra | H | 12:55-13:45 | LCB 225 | Miles Fore |
2250-018 | Diff Equ & Lin Algebra | H | 14:00-14:50 | LCB 225 | Miles Fore |
2270-001 | Linear Algebra | MTWF | 09:40-10:30 | JTB 120 | Moshe Adrian |
2270-002 | Linear Algebra | MTWF | 12:55-13:45 | BEH S 107 | Sofia Tirabassi |
2270-003 | Linear Algebra | MWF | 16:35-17:50 | JWB 308 | Yuan-Pin Lee |
2280-001 | Intro De's | MWF | 08:35-09:25 | AEB 350 | P. Dylan Zwick |
Also meets | T | 08:35-09:25 | BEH S 106 | P. Dylan Zwick | |
3000-001 | Undergr Colloquium | W | 12:55-13:45 | LCB 225 | Andrejs Treibergs |
3010-001 | Topics-Hist Of Math | MW | 15:00-16:20 | LCB 215 | Jason Underdown |
3070-001 | Applied Statistics I | MWF | 09:40-10:30 | BEH S 114 | Andrejs Treibergs |
3070-002 | Applied Statistics I | H | 07:30-08:50 | LCB 115 | Xiaodong Jiang |
3070-003 | Applied Statistics I | H | 09:10-10:30 | LCB 115 | Xiaodong Jiang |
3070-004 | Applied Statistics I | TH | 19:15-20:45 | JTB 320 | Stephen Whipple |
3070-005 | Applied Statistics I | H | 17:30-19:00 | LCB 115 | Xiaodong Jiang |
3100-001 | Foundations Geometry | MW | 15:00-16:20 | JFB B-1 | C Herbert Clemens |
3150-001 | PDE's For Engineers | MW | 11:50-12:40 | LCB 225 | Dongbin Xiu |
3150-002 | PDE's For Engineers | MW | 08:35-09:25 | WEB L114 | Alexander Balk |
3150-003 | PDE's For Engineers | TH | 18:00-18:50 | JWB 335 | Jingyi Zhu |
3160-001 | Appl Compl Var | TH | 12:25-13:15 | WEB L122 | Alexander Balk |
3170-002 | R Lab I | H | 07:30-08:50 | LCB 115 | Xiaodong Jiang |
3170-003 | R Lab I | H | 09:10-10:30 | LCB 115 | Xiaodong Jiang |
3170-005 | R Lab I | H | 17:30-19:00 | LCB 115 | Xiaodong Jiang |
3210-001 | Fndns Of Analysis I | MWF | 08:05-09:25 | JWB 208 | Thomas Goller |
3210-002 | Fndns Of Analysis I | MWF | 08:35-09:25 | LCB 222 | Don Tucker |
Also meets | T | 08:35-09:25 | LCB 215 | Don Tucker | |
3210-003 | Fndns Of Analysis I | MTWF | 10:45-11:35 | WBB 207 | Richard Wade |
3220-001 | Fndns Of Analysis II | MTWF | 08:35-09:25 | LCB 219 | Evelyn Lamb |
4010-001 | Math Elem Sch Tchrs I | MWF | 12:55-14:15 | LCB 121 | Michael VanOpstall |
4010-002 | Math Elem Sch Tchrs I | TH | 16:35-18:35 | LCB 121 | Michael VanOpstall |
4010-003 | Math Elem Sch Tchrs I | MWF | 08:15-09:25 | LCB 121 | Marilyn Keir |
4015-001 | Algebra Elm. Sch. Tchrs | TH | 14:30-16:20 | LCB 121 | Amanda Cangelosi |
4020-002 | Math Elem Sch Tchrs II | MW | 16:35-18:30 | LCB 121 | Kelly MacArthur |
4030-001 | Foundations Algebra | MWF | 11:50-12:40 | AEB 340 | Gordan Savin |
4190-001 | Math Tchng Internship | MTWHF | 11:50-12:40 | JFB 102 | Kelly MacArthur |
4190-002 | Math Tchng Internship | MWF | 13:25-14:45 | JTB 310 | Emina Alibegovic |
Also meets | T | 13:25-14:45 | WEB L122 | Emina Alibegovic | |
4200-001 | Intro Cmplx Variables | MWF | 11:50-12:40 | JWB 333 | Domingo Toledo |
4400-001 | Intr To Number Theory | MWF | 10:45-11:35 | AEB 306 | Anurag Singh |
4800-001 | Undergrad Res Math | TBA | TBA | TBA | Steffen Marcus |
4910-001 | Internship-Math | TBA | TBA | TBA | Angie Gardiner |
5000-001 | Undergrad Pblms Seminar | H | 10:45-11:35 | JWB 240 | Mladen Bestvina |
5010-001 | Intro To Probability | MWF | 09:40-10:30 | LCB 215 | Stewart Ethier |
5010-002 | Intro To Probability | MWF | 14:00-14:50 | LCB 323 | Nicos Georgiou |
5040-001 | Stoch Proc,Simultn I | MWF | 11:50-12:40 | LCB 215 | Firas Rassoul-Agha |
5075-001 | Time Series Anal | MWF | 14:00-14:50 | LCB 215 | Lajos Horvath |
5080-001 | Stat'l Inference I | MWF | 10:45-11:35 | LCB 219 | Stewart Ethier |
5090-001 | Stat'l Inference II | TH | 18:00-19:20 | JWB 333 | Kunwoo Kim |
5110-001 | Math Biology I | TH | 09:10-10:30 | JTB 320 | Frederick Adler |
5150-002 | Curric/Instruc I | W | 16:00-18:50 | JWB 208 | Emina Alibegovic |
5155-001 | Curr. Inst. Practicum I | W | 19:30-21:10 | LCB 222 | Amanda Cangelosi |
5310-001 | Intro To Mod Alg I | MWF | 12:55-13:45 | LCB 222 | Tommaso De Fernex |
5410-001 | Intro Ord Diff Eqns | MW | 14:00-15:55 | JWB 333 | Elena Cherkaev |
5440-001 | Intro Part Diff Eqns | MWF | 10:45-11:35 | LCB 222 | Aaron Fogelson |
5510-001 | Intro to Topology I | MWF | 10:45-11:35 | LCB 225 | Mladen Bestvina |
5610-001 | Intro Num Analysis I | MTWH | 10:45-11:35 | NS 204 | Qinghai Zhang |
5700-001 | Math Capstone Course | M | 16:35-19:05 | JWB 333 | Michael VanOpstall |
5710-001 | Intro Appl Math I | MWF | 11:50-12:40 | JWB 308 | Andrej Cherkaev |
5750-002 | Optimization | MWF | 11:50-12:40 | LCB 222 | Fernando Guevara Vasquez |
5760-001 | Intro Math Finance I | TH | 09:10-10:30 | LCB 121 | Jingyi Zhu |
6010-001 | Linear Models | MWF | 15:10-16:00 | JWB 308 | Lajos Horvath |
6040-001 | Mathematical Probabilty | MW | 09:20-10:35 | LCB 323 | Davar Khoshnevisan |
6130-001 | Intro Alg Geometry I | TH | 12:25-13:45 | JWB 308 | Christopher Hacon |
6210-001 | Real Analysis | MWF | 14:00-14:50 | AEB 360 | Jonathan Chaika |
6310-001 | Modern Algebra I | MW | 15:00-16:20 | LCB 323 | Yuan-Pin Lee |
Also meets | F | 15:00-15:50 | LCB 323 | Yuan-Pin Lee | |
6370-001 | Number Theory | MWF | 12:55-13:45 | JWB 308 | Gordan Savin |
6410-001 | Ord Diffl Eqns | MWF | 14:00-14:50 | JWB 308 | Andrejs Treibergs |
6510-001 | Diffbl Manifolds | TH | 14:00-15:20 | JWB 208 | Kenneth Bromberg |
6610-001 | Analysis Num Mthds I | MWF | 11:50-12:40 | JWB 208 | Peter Alfeld |
6710-001 | Appl Lin Op,Sptrl Mtds | TH | 14:00-15:20 | LCB 323 | David Dobson |
6730-001 | Asym, Pertbn Mthds | TH | 14:00-15:20 | LCB 222 | James Keener |
6750-001 | Fluid Dynamics | MW | 09:10-10:30 | ST 208 | Christel Hohenegger |
6770-001 | Mathematical Biol I | TH | 12:25-13:45 | AEB 340 | Paul Bressloff |
6805-001 | Intro to Probability | MWF | 09:40-10:30 | LCB 215 | Stewart Ethier |
6810-001 | Stoch Proc, Simultn | MWF | 11:50-12:40 | LCB 215 | Firas Rassoul-Agha |
6820-001 | Time Series Analysis | MWF | 14:00-14:50 | LCB 215 | Lajos Horvath |
6824-001 | Stats Inference I | MWF | 10:45-11:35 | LCB 219 | Stewart Ethier |
6828-001 | Stats Inference II | TH | 18:00-19:20 | JWB 333 | Kunwoo Kim |
6830-001 | Math Biology I | TH | 09:10-10:30 | JTB 320 | Frederick Adler |
6840-001 | Intro Ord Diff Eqns | MW | 14:00-15:55 | JWB 333 | Elena Cherkaev |
6850-001 | Intro Part Diff Eqns | MWF | 10:45-11:35 | LCB 222 | Aaron Fogelson |
6860-001 | Intro Num Analysis | MTWH | 10:45-11:35 | NS 204 | Qinghai Zhang |
6880-001 | Composite Materials | MW | 15:00-16:20 | LCB 222 | Graeme Milton |
6880-002 | Optimization | MWF | 11:50-12:40 | LCB 222 | Fernando Guevara Vasquez |
6890-002 | Intro Math Finance I | TH | 09:10-10:30 | LCB 121 | Jingyi Zhu |
6910-035 | Graduate Teaching Skills Seminar | TBA | TBA | TBA | Brendan Kelly |
6960-001 | GSAC Colloquium | T | 16:35-17:35 | JWB 335 | Kenneth Bromberg |
7800-001 | Topics-Alg Geometry | MWF | 14:00-14:50 | LCB 222 | Aaron Bertram |
7853-001 | Topics-Geom Topology | W | 16:35-17:35 | AEB 360 | Yair Glasner |
Also meets | H | 10:45-12:45 | AEB 360 | Yair Glasner | |
7875-009 | Math Biology Journal Club | M | 16:00-17:15 | LCB 322 | James Keener |
Revised Thursday, August 29, 2013 at 5:54 PM