Mathematics Courses Fall 2012
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor |
---|---|---|---|---|---|
10-001 | Intermediate Algebra Review | MTWHF | 09:00-16:00 | LCB 215 | Michael VanOpstall |
15-001 | Precalculus Review | MTWHF | 09:00-16:00 | LCB 121 | Aaron Wood |
1000-001 | How to Conquer Math | W | 10:45-11:35 | LCB 323 | Kelly MacArthur |
1010-001 | Intrm Algebra | MTWHF | 07:30-08:20 | WEB L104 | Penny Allison |
1010-002 | Intrm Algebra | TH | 12:25-14:10 | SW 134 | Amanda Cangelosi |
1010-003 | Intrm Algebra | MWF | 11:50-12:40 | ASB 220 | Michael VanOpstall |
Also meets | T | 11:50-12:40 | JTB 310 | Michael VanOpstall | |
1010-005 | Intrm Algebra | MW | 18:00-19:45 | JWB 335 | Paul Ray Christensen |
1010-006 | Intrm Algebra | MTWF | 14:00-14:50 | JTB 310 | Marilyn Keir |
1010-007 | Intrm Algebra | MTWF | 08:35-09:25 | WBB 207 | Anna Macquarie |
1010-021 | Intrm Algebra | MW | 18:30-20:30 | BOUNTIFUL 102 | Kimberly Knight Volk |
1010-060 | Intrm Algebra | MW | 17:20-19:15 | MURRAY 101 | John Nordstrom |
1010-070 | Intrm Algebra | TH | 19:15-21:15 | SANDY 117 | Rodney Millar |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Rebecca Heale |
1030-002 | Intro Quant Reasoning | MWF | 08:35-09:25 | JFB B-1 | Kishalaya Saha |
1030-003 | Intro Quant Reasoning | MWF | 14:00-14:50 | AEB 350 | Heather Brooks |
1030-004 | Intro Quant Reasoning | MWF | 09:40-10:30 | WEB L105 | Paul Egbert |
1030-005 | Intro Quant Reasoning | TH | 15:40-17:00 | LCB 215 | Predrag Krtolica |
1030-006 | Intro Quant Reasoning | MWF | 10:45-11:35 | WEB L110 | Chih-Chieh Chen |
1030-007 | Intro Quant Reasoning | MWF | 11:50-12:40 | BEH S 102 | Yuan Wang |
1030-008 | Intro Quant Reasoning | MWF | 12:55-13:45 | JTB 140 | Anna Miller |
1030-009 | Intro Quant Reasoning | TH | 18:00-19:30 | WEB L122 | Priscilla Elizondo |
1030-060 | Intro Quant Reasoning | S | 08:30-11:30 | MURRAY 101 | Sarah Hoggan |
1030-010 | Intro Quant Reasoning | MWF | 10:45-11:35 | BU C 208 | Derrick Wigglesworth |
1040-001 | Intro Stat/Probability | MWF | 09:40-10:30 | WEB L102 | Aleksandra Jovanovic-Hacon |
1040-002 | Intro Stat/Probability | MWF | 10:45-11:35 | JFB 102 | Aleksandra Jovanovic-Hacon |
1050-001 | Coll Alg | MWF | 09:40-10:30 | WEB L104 | Kevin Wortman |
Also meets | H | 09:40-10:30 | HEB 2008 | Kevin Wortman | |
1050-002 | Coll Alg | MTWF | 08:35-09:25 | JWB 335 | Jason Albright |
1050-003 | Coll Alg | MW | 18:00-20:00 | JFB 101 | Maxwell Forlini |
1050-004 | Coll Alg | MTWF | 12:55-13:45 | HEB 2004 | Cristian Martinez |
1050-005 | Coll Alg | TH | 18:00-20:00 | JFB 103 | Omprokash Das |
1050-021 | Coll Alg | S | 08:15-11:45 | BOUNTIFUL 201 | Paul Ray Christensen |
1050-060 | Coll Alg | TH | 17:45-19:45 | MURRAY 106 | Sarah Hoggan |
1050-061 | Coll Alg | TH | 11:00-13:00 | MURRAY 101 | Rodney Millar |
1050-070 | Coll Alg | MW | 17:00-19:00 | SANDY 117 | Rodney Millar |
1050-090 | Coll Alg | TBA | TBA | TBA | Rebecca Heale |
1050-006 | Coll Alg | MWF | 15:00-16:20 | M LI 1130 | Kyle Gaffney |
1060-001 | Trig | MWF | 10:45-11:35 | WEB L104 | Sarah Cobb |
1060-002 | Trig | TH | 18:00-19:20 | JTB 130 | Nik Aksamit |
1060-003 | Trig | MWF | 11:50-12:40 | JFB 103 | Pejman Mahboubi |
1060-004 | Trig | MWF | 09:40-10:30 | JFB 101 | Radhika Gupta |
1060-020 | Trig | MW | 17:30-18:50 | BOUNTIFUL 306 | Christopher L Stone |
1060-060 | Trig | TH | 20:00-21:20 | MURRAY 106 | Sarah Hoggan |
1060-090 | Trig | TBA | TBA | TBA | Cynthia Bestvina |
1060-005 | Trig | MWF | 10:45-11:35 | WEB L114 | Anna Schoening |
1070-001 | Intro Stat Inference | MWF | 08:35-09:25 | JTB 310 | Christopher Robison |
1070-002 | Intro Stat Inference | TH | 18:00-19:30 | JTB 140 | Brent Kerby |
1070-003 | Intro Stat Inference | MWF | 14:00-14:50 | JWB 335 | J. David Mason |
1070-020 | Intro Stat Inference | W | 16:10-19:10 | BOUNTIFUL 303 | Elizabeth Malloy |
1070-060 | Intro Stat Inference | TH | 11:30-13:00 | MURRAY 108 | Gregory Gillis |
1070-070 | Intro Stat Inference | M | 18:00-21:00 | SANDY 121 | Thomas Brennan |
1080-001 | Precalculus | MWF | 11:50-12:40 | WEB L110 | Kelly MacArthur |
Also meets | TH | 11:50-12:40 | JFB 102 | Kelly MacArthur | |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 08:35-09:25 | WEB 2230 | Jie Ma |
1090-003 | Coll Alg Bus/Soc Sci | MWF | 09:40-10:30 | WEB 2250 | Todd Reeb |
1090-005 | Coll Alg Bus/Soc Sci | MWF | 10:45-11:35 | BU C 305 | Joseph Eason |
1090-006 | Coll Alg Bus/Soc Sci | MWF | 10:45-11:35 | LCB 219 | Drew Johnson |
1090-007 | Coll Alg Bus/Soc Sci | MWF | 12:55-13:45 | JTB 320 | Vira Babenko |
1090-008 | Coll Alg Bus/Soc Sci | TH | 18:00-19:30 | LCB 225 | Laura Strube |
1090-070 | Coll Alg Bus/Soc Sci | TH | 17:30-19:00 | SANDY 117 | Rodney Millar |
1090-009 | Coll Alg Bus/Soc Sci | MWF | 12:55-13:45 | BU C 203 | Myla Kilchrist |
1100-003 | Quant Analysis | MWF | 09:40-10:30 | JFB 102 | Kenneth Bromberg |
1100-004 | Quant Analysis | MWF | 10:45-11:35 | PAB 103 | Kenneth Bromberg |
1100-005 | Quant Analysis | TH | 18:00-19:30 | LCB 215 | Keyvan Yangmayi |
1170-001 | Calc Biol I | MWF | 09:40-10:30 | LCB 222 | Alla Borisyuk |
1170-002 | Calc Biol I | T | 09:40-10:30 | LCB 115 | James Moore |
1210-002 | Calculus I | MTWF | 09:40-10:30 | JWB 335 | Steffen Marcus |
1210-003 | Calculus I | MTWF | 10:45-11:35 | JWB 335 | Steffen Marcus |
1210-004 | Calculus I | MTWF | 11:50-12:40 | AEB 350 | Sean McAfee |
1210-005 | Calculus I | MTWF | 12:55-13:45 | JTB 130 | Johsuke Watanabe |
1210-006 | Calculus I | MTWF | 14:00-14:50 | WEB 2230 | Marina Gresham |
1210-007 | Calculus I | MTWF | 08:35-09:25 | HEB 2006 | Peter Alfeld |
1210-008 | Calculus I | TH | 18:00-20:00 | LCB 219 | Katrina Johnson |
1210-009 | Calculus I | MW | 18:00-20:00 | WEB L120 | Yuchen Zhang |
1210-020 | Calculus I | MW | 19:00-21:00 | BOUNTIFUL 306 | Christopher L Stone |
1210-090 | Calculus I | TBA | TBA | TBA | Matthew Cecil |
1210-001 | Calculus I | MWF | 09:40-10:30 | BU C 107 | Jenna Noll |
Also meets | T | 09:40-10:30 | LCB 215 | Jenna Noll | |
1220-002 | Calculus II | MWF | 08:35-09:25 | JFB 102 | Victor Camacho |
Also meets | T | 08:35-09:25 | HEB 2004 | Victor Camacho | |
1220-003 | Calculus II | MTWF | 09:40-10:30 | JFB 103 | Bryan Wilson |
1220-004 | Calculus II | MWF | 10:45-11:35 | HEB 2006 | Aaron Wood |
Also meets | T | 10:45-11:35 | BEH S 114 | Aaron Wood | |
1220-005 | Calculus II | MTWF | 11:50-12:40 | LCB 215 | Jonathan Watson |
1220-006 | Calculus II | TH | 18:00-19:45 | JFB B-1 | Xiaodong Jiang |
1220-020 | Calculus II | TH | 16:00-18:00 | BOUNTIFUL 306 | Christopher L Stone |
1220-070 | Calculus II | MW | 19:15-21:15 | SANDY 117 | Rodney Millar |
1220-090 | Calculus II | TBA | TBA | TBA | Matthew Cecil |
1220-007 | Calculus II | MWF | 14:00-15:20 | AEB 320 | Anna Schoening |
1250-001 | AP Calculus I | MTWF | 10:45-11:35 | AEB 340 | Henryk Hecht |
1260-001 | AP Calculus II | MTWF | 07:30-08:20 | JTB 320 | Don Tucker |
1310-004 | Engineering Calculus I-lab | H | 07:30-08:20 | LCB 323 | Bhargav Karamched |
1310-005 | Engineering Calculus I-lab | H | 09:40-10:30 | LCB 323 | Bhargav Karamched |
1310-001 | Engineering Calculus I | MTWF | 09:40-10:30 | WBB 207 | Fernando Guevara Vasquez |
1310-006 | Engineering Calculus I-lab | H | 10:45-11:35 | LCB 215 | Michael Shrieve |
1310-002 | Engineering Calculus I | MTWF | 10:45-11:35 | AEB 350 | Christel Hohenegger |
1310-003 | Engineering Calculus I | MTWF | 07:30-08:20 | LCB 215 | William Nesse |
1310-007 | Engineering Calculus I-lab | H | 12:55-13:45 | JTB 120 | Michael Shrieve |
1310-008 | Engineering Calculus I-lab | H | 14:00-14:50 | JTB 110 | Miles Fore |
1310-009 | Engineering Calculus I-lab | H | 07:30-08:20 | JTB 120 | Miles Fore |
1311-001 | Accel Eng Calc I | MWF | 08:35-09:25 | LCB 225 | David Dobson |
Also meets | T | 08:35-09:25 | JTB 320 | David Dobson | |
1311-002 | Accel Eng Calc I | MTWF | 10:45-11:35 | JTB 320 | David Dobson |
1311-003 | Accel Eng Calc I-Lab | H | 10:45-11:35 | WEB L126 | Pavel Bezdeck |
1311-004 | Accel Eng Calc I-Lab | H | 12:55-13:45 | WEB L122 | Pavel Bezdeck |
1311-005 | Accel Eng Calc I-Lab | H | 07:30-08:20 | LCB 121 | Olakunle Eso |
1311-006 | Accel Eng Calc I-Lab | H | 15:05-15:55 | AEB 306 | Olakunle Eso |
1321-001 | Accel Eng Calc II | MTWF | 10:45-11:35 | BEH S 105 | Joyce Lin |
1321-002 | Accel Eng Calc II-Lab | H | 09:40-10:30 | JTB 110 | Patrick Bardsley |
1321-003 | Accel Eng Calc II-Lab | H | 14:00-14:50 | AEB 360 | Patrick Bardsley |
2200-001 | Discrete Mathematics | TH | 12:25-13:45 | BEH S 109 | Thomas Goller |
2200-002 | Discrete Mathematics | MWF | 08:35-09:25 | LCB 215 | Moshe Adrian |
2210-001 | Calculus III | MWF | 09:40-10:30 | JTB 130 | Domingo Toledo |
2210-002 | Calculus III | MWF | 10:45-11:35 | ASB 220 | Gordan Savin |
2210-003 | Calculus III | MW | 18:00-19:30 | LCB 219 | Chenyang Xu |
2210-004 | Calculus III | MWF | 11:50-12:40 | LCB 219 | Christopher Hacon |
2210-090 | Calculus III | TBA | TBA | TBA | Matthew Cecil |
2250-001 | Diff Equ & Lin Algebra | MTWF | 08:35-09:25 | WEB L104 | Nicholas Korevaar |
2250-002 | Diff Equ & Lin Algebra | MTWF | 07:30-08:20 | WEB L103 | Christopher Kocs |
2250-004 | Diff Equ & Lin Algebra | TH | 12:25-14:10 | JWB 335 | Tyler Skorczewski |
2250-005 | Diff Equ & Lin Algebra-Lab | H | 07:30-08:20 | WEB L103 | Christopher Brooks |
2250-006 | Diff Equ & Lin Algebra-Lab | H | 08:35-09:25 | JFB 103 | Kyle Steffan |
2250-007 | Diff Equ & Lin Algebra-Lab | M | 12:55-13:45 | JWB 335 | Leif Zinn-Bjorkman |
2250-008 | Diff Equ & Lin Algebra-Lab | W | 12:55-13:45 | JWB 335 | Leif Zinn-Bjorkman |
2270-001 | Linear Algebra | MTWF | 09:40-10:30 | JTB 120 | P. Dylan Zwick |
2270-003 | Linear Algebra | MTWF | 10:45-11:35 | LCB 215 | Brian Mann |
2270-002 | Linear Algebra | MTWF | 12:55-13:45 | BEH S 107 | Christopher Hacon |
2280-001 | Intro De's | MTWF | 07:30-08:20 | WEB 1230 | Jingyi Zhu |
3000-001 | Undergr Colloquium | W | 12:55-13:45 | LCB 225 | Angie Gardiner |
3010-001 | Topics-Hist Of Math | MW | 15:00-16:20 | LCB 215 | Erik Sherwood |
3070-001 | Applied Statistics I | MWF | 09:40-10:30 | BEH S 114 | Andrejs Treibergs |
3070-002 | Applied Statistics I-Lab | H | 07:30-08:50 | LCB 115 | Jia Wang |
3070-003 | Applied Statistics I-Lab | H | 09:10-10:30 | LCB 115 | Jia Wang |
3070-004 | Applied Statistics I | TH | 19:15-20:45 | JTB 320 | Greg Rice |
3070-005 | Applied Statistics I-Lab | H | 17:30-19:00 | LCB 115 | Jia Wang |
3100-001 | Foundations Geometry | MW | 15:00-16:20 | LCB 121 | Emina Alibegovic |
3150-001 | PDE's For Engineers | MW | 11:50-12:40 | LCB 225 | Andrej Cherkaev |
3150-002 | PDE's For Engineers | MW | 08:35-09:25 | WEB L114 | Erik Sherwood |
3150-003 | PDE's For Engineers | TH | 18:00-18:50 | JWB 335 | Alexander Balk |
3160-001 | Appl Compl Var | TH | 12:25-13:15 | NS 203 | Hsiang-Ping Huang |
3170-002 | R Lab I | H | 07:30-08:50 | LCB 115 | Jia Wang |
3170-003 | R Lab I | H | 09:10-10:30 | LCB 115 | Jia Wang |
3170-008 | R Lab I | H | 17:30-19:00 | LCB 115 | Jia Wang |
3210-002 | Fndns Of Analysis I | MWF | 08:35-09:25 | LCB 222 | Yuan-Pin Lee |
Also meets | T | 08:35-09:25 | LCB 215 | Yuan-Pin Lee | |
3210-003 | Fndns Of Analysis I | MTWF | 10:45-11:35 | WBB 207 | Lance Miller |
3220-001 | Fndns Of Analysis II | MTWF | 08:35-09:25 | LCB 219 | Patrick Reynolds |
4010-001 | Math Elem Sch Tchrs I | MWF | 12:55-14:15 | LCB 121 | Michael VanOpstall |
4010-002 | Math Elem Sch Tchrs I | TH | 16:35-18:35 | LCB 121 | Amanda Cangelosi |
4010-003 | Math Elem Sch Tchrs I | TH | 14:30-16:30 | LCB 121 | Amanda Cangelosi |
4020-001 | Math Elem Sch Tchrs II | MWF | 08:15-09:25 | LCB 121 | Marilyn Keir |
4020-002 | Math Elem Sch Tchrs II | MW | 16:35-18:30 | LCB 121 | Emina Alibegovic |
4030-001 | Foundations Algebra | MWF | 11:50-12:40 | AEB 340 | Domingo Toledo |
4190-001 | Math Tchng Internship | MWF | 11:50-12:40 | ASB 220 | Michael VanOpstall |
4200-001 | Intro Cmplx Variables | MWF | 11:50-12:40 | JTB 120 | Nathan Smale |
4400-001 | Intr To Number Theory | MWF | 10:45-11:35 | AEB 306 | Aaron Bertram |
4510-001 | Intro Topology & Geom | MWF | 10:45-11:35 | LCB 225 | Patrick Reynolds |
4800-001 | The Mathematics of Disease | TH | 14:00-15:20 | LCB 222 | Frederick Adler |
4910-001 | Internship-Math | TBA | TBA | TBA | Angie Gardiner |
5000-001 | Undergrad Pblms Seminar | H | 10:45-11:35 | JWB 240 | Mladen Bestvina |
5010-001 | Intro To Probability | MWF | 09:40-10:30 | LCB 215 | Stewart Ethier |
5010-002 | Intro To Probability | MWF | 14:00-14:50 | LCB 323 | Robert Brooks |
5030-001 | Actuarial Math | MWF | 14:00-14:50 | LCB 225 | Nicos Georgiu |
5040-001 | Stoch Proc,Simultn I | MWF | 11:50-12:40 | AEB 310 | Stewart Ethier |
5080-001 | Stat'l Inference I | MWF | 10:45-11:35 | JTB 120 | Lajos Horvath |
5090-001 | Stat'l Inference II | TH | 18:00-19:20 | JWB 333 | Kunwoo Kim |
5110-001 | Math Biology I | TH | 12:25-13:45 | LCB 225 | James Keener |
5310-001 | Intro To Mod Alg I | MWF | 12:55-13:45 | LCB 222 | Gordan Savin |
5410-001 | Intro Ord Diff Eqns | MW | 14:00-15:55 | JWB 208 | Elena Cherkaev |
5440-001 | Intro Part Diff Eqns | MWF | 10:45-11:35 | LCB 222 | Matthew Joseph |
5610-001 | Intro Num Analysis I | MTWH | 10:45-11:35 | WEB L122 | Peter Alfeld |
5700-001 | Math Capstone Course | MW | 16:35-18:00 | JWB 333 | Kelly MacArthur |
5750-002 | Optimization | MWF | 11:50-12:40 | WEB 1450 | Yekaterina Epshteyn |
5760-001 | Intro Math Finance I | TH | 09:10-10:30 | LCB 121 | Jingyi Zhu |
6010-001 | Linear Models | MWF | 12:55-13:45 | JWB 208 | Firas Rassoul-Agha |
6040-001 | Mathematical Probabilty | MW | 09:20-10:35 | LCB 323 | Davar Khoshnevisan |
6080-001 | Contemporary Math | TH | 14:00-15:20 | LCB 222 | Frederick Adler |
6210-001 | Real Analysis | MWF | 14:00-14:50 | AEB 360 | Nathan Smale |
6240-001 | Lie Grps/Lie Algs I | MF | 15:00-16:20 | JWB 308 | Dragan Milicic |
6310-001 | Modern Algebra I | MW | 15:00-16:20 | LCB 323 | Dan Ciubotaru |
6350-001 | Comm Alg | MWF | 12:55-13:45 | JWB 308 | Lance Miller |
6410-001 | Ord Diffl Eqns | MWF | 14:00-14:50 | JWB 308 | Andrejs Treibergs |
6510-001 | Diffbl Manifolds | TH | 14:00-15:20 | JWB 208 | Mladen Bestvina |
6610-001 | Analysis Num Mthds I | MWF | 11:50-12:40 | JWB 208 | Aaron Fogelson |
6710-001 | Appl Lin Op,Sptrl Mtds | TH | 14:00-15:20 | LCB 323 | Paul Bressloff |
6770-001 | Mathematical Biol I | M | 10:45-11:35 | LCB 323 | Alla Borisyuk |
Also meets | WF | 12:55-13:45 | JTB 120 | Alla Borisyuk | |
6805-001 | Intro to Probability | MWF | 09:40-10:30 | LCB 215 | Stewart Ethier |
6810-001 | Stoch Proc, Simultn | MWF | 11:50-12:40 | AEB 310 | Stewart Ethier |
6828-001 | Stats Inference II | TH | 18:00-19:20 | JWB 333 | Kunwoo Kim |
6830-001 | Math Biology I | TH | 12:25-13:45 | LCB 225 | James Keener |
6840-001 | Intro Ord Diff Eqns | MW | 14:00-15:55 | JWB 208 | Elena Cherkaev |
6850-001 | Intro Part Diff Eqns | MWF | 10:45-11:35 | LCB 222 | Matthew Joseph |
6860-001 | Intro Num Analysis | MTWH | 10:45-11:35 | WEB L122 | Peter Alfeld |
6880-002 | Optimization | MWF | 11:50-12:40 | WEB 1450 | Yekaterina Epshteyn |
6890-002 | Intro Math Finance I | TH | 09:10-10:30 | LCB 121 | Jingyi Zhu |
6910-035 | Survival Course | TBA | TBA | TBA | Peter Trapa |
6960-001 | GSAC Colloquium | T | 16:35-17:35 | JWB 333 | Andrejs Treibergs |
7800-001 | Topics in Algebraic Geometry | MW | 14:00-15:55 | LCB 222 | Yuan-Pin Lee |
Also meets | F | 14:00-14:50 | LCB 222 | Yuan-Pin Lee | |
7890-001 | Topics-Repn Thy | MWF | 10:45-11:35 | JWB 333 | Dan Ciubotaru |
Revised Thursday, September 06, 2012 at 10:58 AM