Mathematics Courses Fall 2011
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor |
---|---|---|---|---|---|
10-001 | Intermediate Algebra Review | MTWHF | 09:00-16:00 | LCB 121 | Katrina Johnson |
15-001 | Precalculus Review | MTWHF | 09:00-16:00 | LCB 222 | Michael VanOpstall |
1000-001 | Understanding Mathemaphobia | W | 11:50-12:40 | LCB 218 | Kelly MacArthur |
1010-001 | Intrm Algebra | MTWHF | 07:30-08:20 | WEB L104 | Amanda Cangelosi |
1010-002 | Intrm Algebra | TH | 12:25-14:10 | SW 134 | Emina Alibegovic |
1010-003 | Intrm Algebra | MWF | 11:50-12:40 | ASB 220 | Marilyn Keir |
Also meets | T | 11:50-12:40 | JTB 310 | Marilyn Keir | |
1010-004 | Intrm Algebra | TH | 18:00-19:45 | OSH 175 | Anna Miller |
1010-005 | Intrm Algebra | MW | 18:00-19:45 | JWB 335 | Christian Sampson |
1010-006 | Intrm Algebra | MTWF | 14:00-14:50 | JTB 310 | Katrina Johnson |
1010-007 | Intrm Algebra | MTWF | 08:35-09:25 | BEH S 104 | Marina Gresham |
1010-021 | Intrm Algebra | MW | 18:30-20:30 | BOUNTIFUL 102 | Kimberly Knight Volk |
1010-060 | Intrm Algebra | MW | 17:20-19:15 | MURRAY 108 | John Nordstrom |
1010-070 | Intrm Algebra | TH | 19:15-21:15 | SANDY 117 | Rodney Millar |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Marilyn Keir |
1030-002 | Intro Quant Reasoning | MWF | 08:35-09:25 | JFB B-1 | Benjamin Trahan |
1030-003 | Intro Quant Reasoning | MWF | 14:00-14:50 | AEB 350 | Jessica Glover |
1030-004 | Intro Quant Reasoning | MWF | 09:40-10:30 | AEB 320 | James Moore |
1030-005 | Intro Quant Reasoning | TH | 15:40-17:00 | LCB 215 | Patrick Bardsley |
1030-006 | Intro Quant Reasoning | MWF | 10:45-11:35 | WEB L110 | Maxwell Forlini |
1030-007 | Intro Quant Reasoning | MWF | 11:50-12:40 | BEH S 102 | Jason Albright |
1030-008 | Intro Quant Reasoning | MWF | 12:55-13:45 | JTB 140 | Paul Egbert |
1030-009 | Intro Quant Reasoning | TH | 18:00-19:30 | WEB L122 | Stephen Odom |
1030-020 | Intro Quant Reasoning | MW | 18:00-19:30 | BOUNTIFUL 304 | Julie Humphreys |
1030-060 | Intro Quant Reasoning | S | 08:30-11:30 | MURRAY 105 | Sarah Hoggan |
1040-001 | Intro Stat/Probability | MWF | 09:40-10:30 | WEB L102 | Christopher Hacon |
1040-002 | Intro Stat/Probability | MWF | 10:45-11:35 | JFB 102 | Christopher Hacon |
1050-001 | Coll Alg | MTWF | 09:40-10:30 | WEB L104 | Michael VanOpstall |
1050-002 | Coll Alg | MTWF | 08:35-09:25 | JWB 335 | Kevin Wortman |
1050-003 | Coll Alg | MW | 18:00-20:00 | JFB 101 | Erika Meucci |
1050-004 | Coll Alg | MTWF | 12:55-13:45 | HEB 2004 | Peter Alfeld |
1050-005 | Coll Alg | TH | 18:00-20:00 | JFB 103 | Davide Fusi |
1050-021 | Coll Alg | S | 08:15-11:45 | BOUNTIFUL 201 | Paul Ray Christensen |
1050-060 | Coll Alg | TH | 17:45-19:45 | MURRAY 106 | Sarah Hoggan |
1050-061 | Coll Alg | TH | 11:00-13:00 | MURRAY 108 | Rodney Millar |
1050-070 | Coll Alg | MW | 17:00-19:00 | SANDY 117 | Rodney Millar |
1050-090 | Coll Alg | TBA | TBA | TBA | Rebecca Heale |
1060-001 | Trig | MWF | 10:45-11:35 | WEB L104 | Adam Gully |
1060-001 | Trig | Teaching Assistant | Stefano Urbinati | ||
1060-002 | Trig | TH | 18:00-19:20 | JTB 130 | Omprokash Das |
1060-003 | Trig | MWF | 11:50-12:40 | WEB L101 | Joseph Eason |
1060-020 | Trig | MW | 17:30-18:50 | BOUNTIFUL 306 | Christopher L Stone |
1060-060 | Trig | TH | 20:00-21:20 | MURRAY 106 | Sarah Hoggan |
1060-090 | Trig | TBA | TBA | TBA | Cynthia Bestvina |
1070-001 | Intro Stat Inference | MWF | 08:35-09:25 | JTB 310 | Kelly MacArthur |
1070-002 | Intro Stat Inference | TH | 18:00-19:30 | JTB 140 | Tony Lam |
1070-003 | Intro Stat Inference | MWF | 14:00-14:50 | JWB 335 | Brent Kerby |
1070-020 | Intro Stat Inference | W | 16:10-19:10 | BOUNTIFUL 303 | Elizabeth Malloy |
1070-060 | Intro Stat Inference | TH | 11:30-13:00 | MURRAY 105 | Gregory Gillis |
1070-070 | Intro Stat Inference | M | 18:00-21:00 | SANDY 121 | Thomas Brennan |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 08:35-09:25 | WEB 2230 | Laura Czarnecki |
1090-003 | Coll Alg Bus/Soc Sci | MWF | 09:40-10:30 | WEB 2250 | Parker Childs |
1090-004 | Coll Alg Bus/Soc Sci | MWF | 09:40-10:30 | WEB L114 | Brendan Kelly |
1090-005 | Coll Alg Bus/Soc Sci | MWF | 10:45-11:35 | BU C 305 | Jonathan Watson |
1090-006 | Coll Alg Bus/Soc Sci | MWF | 10:45-11:35 | LCB 219 | Radhika Gupta |
1090-007 | Coll Alg Bus/Soc Sci | MWF | 11:50-12:40 | WEB L110 | Christopher Remein |
1090-008 | Coll Alg Bus/Soc Sci | TH | 18:00-19:30 | LCB 225 | Johsuke Watanabe |
1090-070 | Coll Alg Bus/Soc Sci | TH | 17:30-19:00 | SANDY 117 | Rodney Millar |
1100-002 | Quant Analysis | MWF | 08:35-09:25 | LCB 219 | Sarah Cobb |
1100-003 | Quant Analysis | MWF | 09:40-10:30 | JFB 102 | Kenneth Bromberg |
1100-004 | Quant Analysis | MWF | 10:45-11:35 | PAB 103 | Kenneth Bromberg |
1100-005 | Quant Analysis | TH | 18:00-19:30 | LCB 215 | Elena Cherkaev |
1100-006 | Quant Analysis | MWF | 09:40-10:30 | JWB 208 | Morgan Cesa |
1100-060 | Quant Analysis | MW | 19:30-21:00 | MURRAY 108 | John Nordstrom |
1170-001 | Calc Biol I | MWF | 09:40-10:30 | ST 205 | Frederick Adler |
1170-002 | Calc Biol I | T | 09:40-10:30 | LCB 115 | Megan Gorringe |
1170-003 | Calc Biol I | T | 10:45-11:35 | LCB 115 | Megan Gorringe |
1210-002 | Calculus I | MTWF | 09:40-10:30 | JWB 335 | Benjamin Trahan |
1210-003 | Calculus I | MTWF | 10:45-11:35 | JWB 335 | Bacim Alali |
1210-004 | Calculus I | MTWF | 11:50-12:40 | AEB 350 | Ross Magi |
1210-005 | Calculus I | MTWF | 12:55-13:45 | JTB 130 | Xiaodong Jiang |
1210-006 | Calculus I | MTWF | 14:00-14:50 | WEB 2230 | Yuchen Zhang |
1210-007 | Calculus I | MTWF | 08:35-09:25 | HEB 2006 | Erica Graham |
1210-008 | Calculus I | TH | 18:00-20:00 | LCB 219 | Predrag Krtolica |
1210-009 | Calculus I | MW | 18:00-20:00 | WEB L120 | Liang Zhang |
1210-020 | Calculus I | MW | 19:00-21:00 | BOUNTIFUL 306 | Christopher L Stone |
1210-090 | Calculus I | TBA | TBA | TBA | Hsiang-Ping Huang |
1220-002 | Calculus II | MWF | 08:35-09:25 | JFB 102 | Patrick Reynolds |
Also meets | T | 08:35-09:25 | HEB 2004 | Patrick Reynolds | |
1220-003 | Calculus II | MTWF | 09:40-10:30 | JFB 103 | Hsiang-Ping Huang |
1220-004 | Calculus II | MWF | 10:45-11:35 | HEB 2006 | Peter Alfeld |
Also meets | T | 10:45-11:35 | BEH S 114 | Peter Alfeld | |
1220-005 | Calculus II | MTWF | 11:50-12:40 | LCB 215 | Jack Jeffries |
1220-006 | Calculus II | TH | 18:15-20:00 | JFB B-1 | Tyler Skorczewski |
1220-020 | Calculus II | TH | 16:00-18:00 | BOUNTIFUL 306 | Christopher L Stone |
1220-070 | Calculus II | MW | 19:15-21:15 | SANDY 117 | Rodney Millar |
1220-090 | Calculus II | TBA | TBA | TBA | Hsiang-Ping Huang |
1250-001 | AP Calculus I | MTWF | 10:45-11:35 | AEB 340 | Don Tucker |
1270-001 | Accel Eng Calc I | MWF | 08:35-09:25 | LCB 225 | David Dobson |
1270-002 | Accel Eng Calc I | MTWF | 10:45-11:35 | JTB 320 | Eric Sherwood |
1280-001 | Accel Eng Calc II | MTWF | 10:45-11:35 | BEH S 105 | David Dobson |
2200-001 | Discrete Mathematics | TH | 12:25-13:45 | BEH S 109 | Anurag Singh |
2200-002 | Discrete Mathematics | MWF | 08:35-09:25 | LCB 222 | Steffen Marcus |
2210-001 | Calculus III | MWF | 09:40-10:30 | JTB 130 | Kenneth Golden |
2210-001 | Calculus III | Teaching Assistant | Bryan Wilson | ||
2210-002 | Calculus III | MWF | 10:45-11:35 | ASB 220 | Kenneth Golden |
2210-002 | Calculus III | Teaching Assistant | Jason Underdown | ||
2210-003 | Calculus III | MW | 18:00-19:30 | LCB 219 | Brian Mann |
2210-004 | Calculus III | MWF | 11:50-12:40 | LCB 219 | Gordan Savin |
2210-090 | Calculus III | TBA | TBA | TBA | Hsiang-Ping Huang |
2250-001 | Diff Equ & Lin Algebra | MTWF | 08:35-09:25 | WEB L104 | Nicholas Korevaar |
Student should register for lab 2250-006 to get into this section | |||||
2250-002 | Diff Equ & Lin Algebra | MTWF | 07:30-08:20 | WEB L103 | Victor Camacho |
Student should register for lab 2250-005 to get into this section | |||||
2250-004 | Diff Equ & Lin Algebra | TH | 12:25-14:10 | JWB 335 | Robert Snellman |
Student should register for labs 2250-007, or 2250-008 to get into this section | |||||
2250-005 | Diff Equ & Lin Algebra-Lab | H | 07:30-08:20 | WEB L103 | Nik Aksamit |
2250-006 | Diff Equ & Lin Algebra-Lab | H | 08:35-09:25 | JFB 103 | Nik Aksamit |
2250-007 | Diff Equ & Lin Algebra-Lab | M | 12:55-13:45 | JWB 335 | Laura Strube |
2250-008 | Diff Equ & Lin Algebra-Lab | W | 12:55-13:45 | JWB 335 | Laura Strube |
2270-001 | Linear Algebra | MTWF | 09:40-10:30 | JTB 120 | Peter Trombi |
2270-003 | Linear Algebra | MTWF | 10:45-11:35 | LCB 215 | Yuan-Pin Lee |
2280-001 | Intro De's | MTWF | 09:40-10:30 | JFB B-1 | Jing Tao |
3000-001 | Undergr Colloquium | W | 12:55-13:45 | LCB 225 | Angie Gardiner |
3010-001 | Topics-Hist Of Math (Special Topics) | MW | 15:00-16:20 | LCB 215 | Henryk Hecht |
3070-001 | Applied Statistics I | MWF | 09:40-10:30 | BEH S 114 | Andrejs Treibergs |
3070-002 | Applied Statistics I-Lab | H | 07:30-08:50 | LCB 215 | Brian Knaeble |
3070-003 | Applied Statistics I-Lab | H | 09:10-10:30 | LCB 215 | Brian Knaeble |
3070-005 | Applied Statistics I | TH | 19:15-20:45 | LCB 222 | Greg Rice |
3070-008 | Applied Statistics I-Lab | H | 17:45-19:15 | LCB 115 | Brian Knaeble |
3100-001 | Foundations Geometry | MW | 15:00-16:20 | LCB 121 | Michael VanOpstall |
3150-001 | PDE's For Engineers | MW | 11:50-12:40 | LCB 225 | Nathan Smale |
3150-002 | PDE's For Engineers | MW | 08:35-09:25 | WEB L114 | Peter Trombi |
3150-003 | PDE's For Engineers | TH | 18:00-18:50 | JWB 335 | Alexander Balk |
3160-001 | Appl Compl Var | TH | 12:55-13:45 | JTB 320 | Elena Cherkaev |
3170-002 | Applied Statistics I-Lab | H | 07:30-08:50 | LCB 215 | Brian Knaeble |
3170-003 | Applied Statistics I-Lab | H | 09:10-10:30 | LCB 215 | Brian Knaeble |
3170-008 | Applied Statistics I-Lab | H | 17:45-19:15 | LCB 115 | Brian Knaeble |
3210-002 | Fndns Of Analysis I | MTWF | 08:35-09:25 | LCB 215 | Lance Miller |
3210-003 | Fndns Of Analysis I | MTWF | 10:45-11:35 | WBB 207 | Andrejs Treibergs |
3210-004 | Fndns Of Analysis I | MTWF | 08:35-09:25 | AEB 306 | Tommaso De Fernex |
3220-001 | Fndns Of Analysis II | MTWF | 09:40-10:30 | JTB 320 | Roi Docampo-Alvarez |
4010-001 | Math Elem Sch Tchrs I | MWF | 12:55-14:15 | LCB 121 | Michael VanOpstall |
4010-002 | Math Elem Sch Tchrs I | MW | 16:35-18:35 | ST 205 | Amanda Cangelosi |
4010-003 | Math Elem Sch Tchrs I | MW | 16:35-18:35 | LCB 121 | Rebecca Heale |
4020-001 | Math Elem Sch Tchrs II | MWF | 08:15-09:25 | LCB 121 | Marilyn Keir |
4030-001 | Foundations Algebra | MWF | 11:50-12:40 | AEB 340 | Moshe Adrian |
4200-001 | Intro Cmplx Variables | MWF | 11:50-12:40 | JTB 120 | Nicholas Korevaar |
4400-001 | Intr To Number Theory | MWF | 09:40-10:30 | LCB 222 | Anurag Singh |
4510-001 | Intro Topology & Geom | MWF | 10:45-11:35 | LCB 225 | Mladen Bestvina |
4800-001 | Introduction to Tropical Geometry | MW | 16:10-17:30 | LCB 219 | Tommaso De Fernex |
4910-001 | Internship-Math | TBA | TBA | TBA | Kelly MacArthur |
5010-001 | Intro To Probability | MWF | 09:40-10:30 | LCB 215 | Jingyi Zhu |
5040-001 | Stoch Proc,Simultn I | TH | 12:25-13:45 | FASB 101 | Nicos Georgiu |
5080-001 | Stat'l Inference I | MWF | 10:45-11:35 | JTB 120 | Firas Rassoul-Agha |
5090-001 | Stat'l Inference II | TH | 10:45-12:05 | LCB 222 | Matthew Joseph |
5110-001 | Math Biology I | TH | 12:25-13:45 | LCB 225 | Alla Borisyuk |
5150-001 | Mathematics Curriculum and Instructions | TH | 16:35-18:25 | LCB 121 | Emina Alibegovic |
5310-001 | Intro To Mod Alg I | MWF | 12:55-13:45 | LCB 222 | Gordan Savin |
5410-001 | Intro Ord Diff Eqns | MWF | 09:40-10:30 | LCB 323 | Joyce Lin |
Also meets | T | 09:40-10:30 | JWB 208 | Joyce Lin | |
5440-001 | Intro Part Diff Eqns | MWF | 10:45-11:35 | LCB 222 | Alexander Balk |
5610-001 | Intro Num Analysis I | MTWH | 10:45-11:35 | JTB 130 | Fernando Guevara Vasquez |
5700-001 | Math Capstone Course | MW | 16:35-18:00 | JTB 140 | Kelly MacArthur |
5710-001 | Intro Appl Math I | MWF | 11:50-12:40 | JWB 308 | Graeme Milton |
5750-002 | Optimization | MWF | 11:50-12:40 | WEB 1450 | Andrej Cherkaev |
5760-001 | Intro Math Finance I | TH | 09:10-10:30 | LCB 121 | Jingyi Zhu |
6010-001 | Linear Models | MWF | 12:55-13:45 | JWB 208 | Davar Khoshnevisan |
6040-001 | Mathematical Probabilty | MW | 09:20-10:35 | LCB 218 | Davar Khoshnevisan |
6130-001 | Intro Alg Geometry I | MWF | 12:55-13:45 | JWB 308 | Yuan-Pin Lee |
6210-001 | Real Analysis | MWF | 14:00-14:50 | AEB 360 | Nathan Smale |
6310-001 | Modern Algebra I | MW | 15:00-16:20 | LCB 323 | Dan Ciubotaru |
6370-001 | Number Theory | TH | 10:45-12:05 | JWB 333 | Wieslawa Niziol |
6410-001 | Ord Diffl Eqns | MWF | 14:00-14:50 | LCB 215 | Paul Bressloff |
6510-001 | Diffbl Manifolds | TH | 14:00-15:20 | LCB 121 | Kevin Wortman |
6610-001 | Analysis Num Mthds I | MWF | 11:50-12:40 | JWB 208 | Yekaterina Epshteyn |
6710-001 | Appl Lin Op,Sptrl Mtds | TH | 14:00-15:20 | LCB 323 | James Keener |
6750-001 | Fluid Dynamics | TH | 09:10-10:30 | FASB 250 | Christel Hohenegger |
6770-001 | Mathematical Biol I | TH | 12:25-13:45 | LCB 222 | James Keener |
6910-035 | Survival Course | TBA | TBA | TBA | Peter Trapa |
6960-001 | GSAC Colloquium | T | 16:35-17:35 | JWB 333 | Andrejs Treibergs |
7890-001 | Topics-Repn Thy | MWF | 10:45-11:35 | JWB 333 | Dragan Milicic |
Revised Monday, October 03, 2011 at 4:52 PM