Mathematics Courses Fall 2010
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor |
---|---|---|---|---|---|
10-001 | Intermediate Algebra Review | MTWHF | 09:00-16:00 | LCB 121 | Kelly MacArthur |
Class meets: 08/16/2010 to 08/20/2010 | |||||
15-001 | Precalculus Review | MTWHF | 09:00-16:00 | LCB 222 | Michael VanOpstall |
Class meets: 08/16/2010 to 08/20/2010 | |||||
15-002 | Precalculus Review | MTWHF | 09:00-16:00 | JWB 335 | William Malone |
Class meets: 08/16/2010 to 08/20/2010 | |||||
1010-001 | Intrm Algebra | MTWHF | 07:30-08:20 | WEB L104 | Kelly MacArthur |
1010-002 | Intrm Algebra | TH | 12:25-14:10 | JFB 103 | Peter Trapa |
1010-003 | Intrm Algebra | MWF | 11:50-12:40 | ASB 220 | Peter Alfeld |
Also meets | T | 11:50-12:40 | JTB 310 | Peter Alfeld | |
1010-004 | Intrm Algebra | TH | 18:00-19:45 | OSH 175 | Erika Meucci |
1010-005 | Intrm Algebra | MW | 18:00-19:45 | JWB 335 | Adam Gully |
1010-021 | Intrm Algebra | MW | 18:30-20:30 | BOUNTIFUL 102 | Kimberly Knight Volk |
1010-060 | Intrm Algebra | MW | 17:20-19:15 | MURRAY 105 | John Nordstrom |
1010-070 | Intrm Algebra | TH | 19:15-21:15 | SANDY 117 | Rodney Millar |
1010-090 | Intrm Algebra | Online | Cynthia Bestvina | ||
1030-002 | Intro Quant Reasoning | MWF | 08:35-09:25 | JFB B-1 | Benjamin Trahan |
1030-003 | Intro Quant Reasoning | MWF | 14:00-14:50 | AEB 350 | Brent Kerby |
1030-004 | Intro Quant Reasoning | MWF | 09:40-10:30 | AEB 320 | Gordan Savin |
1030-005 | Intro Quant Reasoning | TH | 15:40-17:00 | LCB 215 | Predrag Krtolica |
1030-006 | Intro Quant Reasoning | MWF | 10:45-11:35 | WEB L110 | Omprokash Das |
1030-007 | Intro Quant Reasoning | MWF | 11:50-12:40 | BEH S 102 | Yuchen Zhang |
1030-008 | Intro Quant Reasoning | MWF | 12:55-13:45 | JTB 140 | Greg Rice |
1030-009 | Intro Quant Reasoning | TH | 18:00-19:30 | JFB 102 | Veronika Ertl |
1030-020 | Intro Quant Reasoning | MW | 18:00-19:30 | BOUNTIFUL 304 | Julie Humphreys |
1030-060 | Intro Quant Reasoning | S | 08:30-11:30 | MURRAY 106 | Sarah Hoggan |
1040-001 | Intro Stat Thinking | MWF | 09:40-10:30 | WEB L102 | Aleksandra Jovanovic-Hacon |
1040-002 | Intro Stat Thinking | MWF | 10:45-11:35 | JFB 102 | Aleksandra Jovanovic-Hacon |
1050-001 | Coll Alg | MTWF | 09:40-10:30 | WEB L104 | Aaron Wood |
1050-002 | Coll Alg | MTWF | 08:35-09:25 | JWB 335 | Timothy Carstens |
1050-003 | Coll Alg | MW | 18:00-20:00 | JFB 101 | Matthew Housley |
1050-004 | Coll Alg | MTWF | 12:55-13:45 | HEB 2004 | Ross Magi |
1050-005 | Coll Alg | TH | 18:00-20:00 | JFB 103 | Kevin Wortman |
1050-021 | Coll Alg | S | 08:15-12:15 | BOUNTIFUL 210B | Paul Ray Christensen |
1050-060 | Coll Alg | TH | 17:45-19:45 | MURRAY 106 | Sarah Hoggan |
1050-070 | Coll Alg | MW | 17:00-19:00 | SANDY 117 | Rodney Millar |
1050-071 | Coll Alg | TH | 11:00-13:00 | MURRAY SITE | Rodney Millar |
1050-090 | Coll Alg | Online | Marilyn Keir | ||
1060-001 | Trig | MWF | 10:45-11:35 | WEB L104 | Brian Knaeble |
1060-002 | Trig | TH | 18:00-19:20 | JTB 130 | Spencer Stirling |
1060-003 | Trig | MWF | 10:45-11:35 | SW 137 | Christian Sampson |
1060-020 | Trig | MW | 17:10-18:30 | BOUNTIFUL 306 | Christopher L Stone |
1060-060 | Trig | M | 18:00-20:40 | MURRAY 108 | Sarah Hoggan |
1060-090 | Trig | Online | Marilyn Keir | ||
1070-001 | Intro Stat Inference | MWF | 08:35-09:25 | JTB 310 | Liang Zhang |
1070-002 | Intro Stat Inference | TH | 18:00-19:30 | JTB 140 | STAFF |
1070-003 | Intro Stat Inference | MWF | 14:00-14:50 | JWB 335 | Firas Rassoul-Agha |
1070-020 | Intro Stat Inference | W | 16:10-19:10 | BOUNTIFUL 303 | Elizabeth Malloy |
1070-060 | Intro Stat Inference | TH | 11:30-13:00 | MURRAY 108 | Gregory Gillis |
1070-070 | Intro Stat Inference | M | 18:00-21:00 | SANDY 121 | Thomas Brennan |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 08:35-09:25 | WEB 2230 | Cheryl Zapata |
1090-003 | Coll Alg Bus/Soc Sci | MWF | 09:40-10:30 | WEB 2250 | Sarah Cobb |
1090-004 | Coll Alg Bus/Soc Sci | MWF | 09:40-10:30 | WEB L114 | Jason Underdown |
1090-005 | Coll Alg Bus/Soc Sci | MWF | 10:45-11:35 | BU C 305 | Alexander Heitman |
1090-006 | Coll Alg Bus/Soc Sci | MWF | 10:45-11:35 | OSH 113 | Bryan Wilson |
1090-007 | Coll Alg Bus/Soc Sci | MWF | 11:50-12:40 | WEB L114 | Parker Childs |
1090-008 | Coll Alg Bus/Soc Sci | TH | 18:00-19:30 | LCB 225 | Marcel Flores |
1090-020 | Coll Alg Bus/Soc Sci | MW | 18:30-20:00 | BOUNTIFUL 306 | Christopher L Stone |
1090-070 | Coll Alg Bus/Soc Sci | TH | 17:30-19:00 | SANDY 117 | Rodney Millar |
1100-002 | Quant Analysis | MWF | 08:35-09:25 | LCB 219 | Cristian Martinez |
1100-003 | Quant Analysis | MWF | 09:40-10:30 | JFB 102 | Stefano Urbinati |
1100-004 | Quant Analysis | MWF | 10:45-11:35 | PAB 103 | Kenneth Bromberg |
1100-005 | Quant Analysis | TH | 18:00-19:30 | LCB 215 | Jack Jeffries |
1100-006 | Quant Analysis | MWF | 09:40-10:30 | JWB 208 | Johsuke Watanabe |
1100-060 | Quant Analysis | MW | 19:30-21:00 | MURRAY 105 | John Nordstrom |
1170-001 | Calc Biol I | MWF | 09:40-10:30 | ST 205 | Alla Borisyuk |
1170-002 | Calc Biol I | T | 09:40-10:30 | LCB 115 | Erica Graham |
1170-003 | Calc Biol I | T | 10:45-11:35 | LCB 115 | Erica Graham |
1210-002 | Calculus I | MTWF | 09:40-10:30 | JWB 335 | Sonya Leibman |
1210-003 | Calculus I | MTWF | 10:45-11:35 | JWB 335 | Michael VanOpstall |
1210-004 | Calculus I | MTWF | 11:50-12:40 | AEB 350 | Davide Fusi |
1210-005 | Calculus I | MTWF | 12:55-13:45 | JTB 130 | Charles Cox |
1210-006 | Calculus I | MTWF | 14:00-14:50 | MBH 212 | Robert Palais |
1210-007 | Calculus I | MTWF | 08:35-09:25 | HEB 2006 | Victor Camacho |
1210-008 | Calculus I | TH | 18:00-20:00 | LCB 219 | Andrew Basinski |
1210-009 | Calculus I | MW | 18:00-20:00 | WEB L120 | Andrew Thaler |
1210-020 | Calculus I | MW | 20:00-22:00 | BOUNTIFUL 306 | Christopher L Stone |
1210-090 | Calculus I | Online | Robert Palais | ||
1220-002 | Calculus II | MWF | 08:35-09:25 | JFB 102 | Nathan Smale |
Also meets | T | 08:35-09:25 | HEB 2004 | Nathan Smale | |
1220-003 | Calculus II | MTWF | 09:40-10:30 | JFB 103 | Peter Alfeld |
1220-004 | Calculus II | MWF | 10:45-11:35 | JFB B-1 | Hsiang-Ping Huang |
Also meets | T | 10:45-11:35 | JFB 102 | Hsiang-Ping Huang | |
1220-005 | Calculus II | MTWF | 11:50-12:40 | LCB 215 | Mark Zajac |
1220-006 | Calculus II | TH | 18:00-20:00 | JFB B-1 | Remi Lodh |
1220-020 | Calculus II | TH | 16:00-18:00 | BOUNTIFUL 306 | Christopher L Stone |
1220-070 | Calculus II | MW | 19:15-21:15 | SANDY 117 | Rodney Millar |
1220-090 | Calculus II | Online | Robert Palais | ||
1250-001 | AP Calculus I | MTWF | 10:45-11:35 | AEB 340 | Henryk Hecht |
1260-001 | AP Calculus II | MTWF | 09:40-10:30 | LCB 215 | Domingo Toledo |
1270-001 | Accel Eng Calc I | MTWF | 08:35-09:25 | ST 208 | David Dobson |
1270-002 | Accel Eng Calc I | MTWF | 10:45-11:35 | JTB 320 | Lance Miller |
1280-001 | Accel Eng Calc II | MTWF | 10:45-11:35 | BEH S 105 | Christel Hohenegger |
2200-001 | Discrete Mathematics | TH | 12:25-13:45 | BEH S 109 | Kelly MacArthur |
2200-002 | Discrete Mathematics | MWF | 08:35-09:25 | LCB 222 | Moshe Adrian |
2210-001 | Calculus III | MWF | 09:40-10:30 | LCB 219 | Dan Ciubotaru |
2210-002 | Calculus III | MWF | 10:45-11:35 | LCB 219 | Dan Ciubotaru |
2210-003 | Calculus III | MW | 18:00-19:30 | LCB 219 | Remi Lodh |
2210-004 | Calculus III | MWF | 11:50-12:40 | LCB 219 | Gordan Savin |
2210-005 | Calculus III | MWF | 10:45-11:35 | AEB 350 | Robert Snellman |
2210-090 | Calculus III | Online | Robert Palais | ||
2250-001 | Diff Equ & Lin Algebra | MTWF | 08:35-09:25 | OSH WPRA | Tyler Skorczewski |
2250-002 | Diff Equ & Lin Algebra | MTWF | 07:30-08:20 | WEB L103 | Grant Gustafson |
2250-004 | Diff Equ & Lin Algebra | TH | 12:25-14:10 | JWB 335 | Grant Gustafson |
2250-005 | Diff Equ & Lin Algebra-Lab | H | 07:30-08:20 | WEB L103 | Laura Czarnecki |
2250-006 | Diff Equ & Lin Algebra-Lab | H | 08:35-09:25 | OSH WPRA | Laura Czarnecki |
2250-007 | Diff Equ & Lin Algebra-Lab | M | 12:55-13:45 | JWB 335 | Michal Kordy |
2250-008 | Diff Equ & Lin Algebra-Lab | W | 12:55-13:45 | JWB 335 | Michal Kordy |
2270-001 | Linear Algebra | MTWF | 09:40-10:30 | JTB 120 | Robert Brooks |
2270-003 | Linear Algebra | MTWF | 10:45-11:35 | LCB 215 | Christopher Cashen |
2280-001 | Intro De's | MTWF | 09:40-10:30 | JFB B-1 | Jing Tao |
3000-001 | Undergr Colloquium | W | 12:55-13:45 | LCB 225 | Dan Ciubotaru |
3070-001 | Applied Statistics I | MWF | 09:40-10:30 | BEH S 114 | Andrejs Treibergs |
3070-002 | Applied Statistics I-Lab | Lab | Tony Lam | ||
3070-003 | Applied Statistics I-Lab | H | 09:30-11:30 | LCB 115 | Tony Lam |
3070-005 | Applied Statistics I | TH | 19:15-20:45 | LCB 222 | Ron Reeder |
3070-008 | Applied Statistics I-Lab | H | 17:45-19:15 | LCB 115 | Tony Lam |
3100-001 | Foundations Geometry | MW | 15:00-16:20 | LCB 121 | Michael VanOpstall |
3150-001 | PDE's For Engineers | MW | 11:50-12:40 | LCB 225 | Yuan-Pin Lee |
3150-002 | PDE's For Engineers | MW | 08:35-09:25 | WEB L114 | Alexander Balk |
3150-003 | PDE's For Engineers | TH | 18:00-18:50 | JWB 335 | Alexander Balk |
3160-001 | Appl Compl Var | TH | 12:55-13:45 | JTB 320 | Peter Trombi |
3210-002 | Fndns Of Analysis I | MTWF | 08:35-09:25 | LCB 215 | Robert Easton |
3210-003 | Fndns Of Analysis I | MTWF | 10:45-11:35 | WBB 207 | Robert Brooks |
3210-004 | Fndns Of Analysis I | MTWF | 08:35-09:25 | AEB 306 | Dan Ciubotaru |
3220-001 | Fndns Of Analysis II | MTWF | 09:40-10:30 | JTB 320 | Nathan Smale |
4010-001 | Math Elem Sch Tchrs I | MWF | 12:55-14:15 | LCB 121 | Michael VanOpstall |
4010-002 | Math Elem Sch Tchrs I | MW | 16:35-18:35 | LCB 121 | Rebecca Heale |
4010-003 | Math Elem Sch Tchrs I | MWF | 08:15-09:25 | LCB 121 | Marilyn Keir |
4020-002 | Math Elem Sch Tchrs II | TH | 16:35-18:30 | LCB 121 | Emina Alibegovic |
4030-001 | Foundations Algebra | MWF | 12:55-13:45 | LCB 215 | Enkeleida Lakuriqi |
4190-001 | Secondary Teaching Practicum | MTWHF | 07:30-08:20 | WEB L104 | Kelly MacArthur |
4200-001 | Intro Cmplx Variables | MWF | 11:50-12:40 | JTB 120 | Roi Docampo-Alvarez |
4400-001 | Intr To Number Theory | MWF | 09:40-10:30 | LCB 222 | Jimmy Dillies |
4510-001 | Intro Topology | MTWF | 10:45-11:35 | LCB 225 | Domingo Toledo |
4800-001 | Topics In Contemporary Mathematics | MW | 16:00-17:30 | LCB 215 | Aaron Bertram |
5000-001 | Undergrad Pblms Seminar | H | 10:45-11:35 | LCB 322 | Mladen Bestvina |
5010-001 | Intro To Probability | MWF | 12:55-13:45 | AEB 306 | Firas Rassoul-Agha |
Meets with: MATH 6805 001 | |||||
5010-002 | Intro To Probability | W | 18:00-21:00 | LCB 215 | Stewart Ethier |
5030-001 | Actuarial Math | MWF | 11:50-12:40 | AEB 340 | Lajos Horvath |
5040-001 | Stoch Proc,Simultn I | TH | 10:45-12:05 | JWB 333 | Matthew Joseph |
5080-001 | Stat'l Inference I | MWF | 10:45-11:35 | JTB 120 | Lajos Horvath |
5090-001 | Stat'l Inference II | H | 18:00-21:00 | JTB 120 | Daniel Conus |
5110-001 | Math Biology I | TH | 12:25-13:45 | LCB 225 | Frederick Adler |
5310-001 | Intro To Mod Alg I | MWF | 12:55-13:45 | LCB 222 | Christopher Hacon |
5410-001 | Intro Ord Diff Eqns | MWF | 09:40-10:30 | LCB 323 | Don Tucker |
Also meets | T | 09:40-10:30 | LCB 218 | Don Tucker | |
5440-001 | Intro Part Diff Eqns | MWF | 10:45-11:35 | LCB 222 | Nicholas Korevaar |
5610-001 | Intro Num Analysis I | MTWH | 10:45-11:35 | JTB 130 | Jingyi Zhu |
5700-001 | Math Capstone Course | MW | 16:35-18:30 | JTB 140 | Dennis Allison |
5710-001 | Intro Appl Math I | MWF | 11:50-12:40 | JWB 308 | Bacim Alali |
5750-001 | Composite Materials | MW | 15:00-16:20 | JWB 333 | Kenneth Golden |
Meets with: MATH 6880 001 | |||||
5750-002 | Optimization | MWF | 11:50-12:40 | OSH 106 | Andrej Cherkaev |
Meets with MATH 6880-2 | |||||
5760-001 | Intro Math Finance I | TH | 09:10-10:30 | LCB 121 | Jingyi Zhu |
6010-001 | Linear Models | MWF | 12:55-13:45 | JWB 208 | Stewart Ethier |
6040-001 | Mathematical Probabilty | MW | 09:20-10:35 | LCB 218 | Davar Khoshnevisan |
6080-001 | Topics In Contemporary Mathematics | MW | 16:00-17:30 | LCB 215 | Aaron Bertram |
6210-001 | Real Analysis | MWF | 14:00-14:50 | AEB 360 | Kenneth Bromberg |
6240-001 | Lie Grps/Lie Algs I | MF | 15:00-16:20 | LCB 225 | Dragan Milicic |
6310-001 | Modern Algebra I | MW | 15:00-16:20 | LCB 323 | Anurag Singh |
6350-001 | Comm Alg | MWF | 12:55-13:45 | NS 202 | Anurag Singh |
6410-001 | Ord Diffl Eqns | MWF | 14:00-14:50 | LCB 215 | Andrejs Treibergs |
6510-001 | Diffbl Manifolds | TH | 14:00-15:20 | LCB 121 | Kevin Wortman |
6610-001 | Analysis Num Mthds I | MWF | 11:50-12:40 | JWB 208 | Yekaterina Epshteyn |
6710-001 | Appl Lin Op,Sptrl Mtds | TH | 14:00-15:20 | LCB 323 | Andrej Cherkaev |
6730-001 | Asym, Pertbn Mthds | TH | 14:00-15:20 | JWB 333 | James Keener |
6750-001 | Contm Mechanics:Fluids | TH | 10:45-12:05 | LCB 222 | Aaron Fogelson |
6770-001 | Mathematical Biol I | TH | 12:25-13:45 | LCB 222 | Peter Kim |
6880-001 | Composite Materials | MW | 15:00-16:20 | JWB 333 | Kenneth Golden |
Meets with: MATH 5750 001 | |||||
6880-002 | Optimization | MWF | 11:50-12:40 | OSH 106 | Andrej Cherkaev |
Meets with: MATH 5750 002 | |||||
6890-001 | Intro Math Finance I | TH | 09:10-10:30 | LCB 121 | Jingyi Zhu |
Meets with 5760-001 | |||||
6960-001 | GSAC Colloquium | T | 16:35-17:35 | JWB 333 | Andrejs Treibergs |
7800-001 | Topics-Alg Geometry | MTWF | 14:00-14:50 | AEB 306 | Yuan-Pin Lee |
7853-001 | Topics-Geom Topology | TH | 10:45-12:05 | JWB 308 | Mladen Bestvina |
7890-001 | Topics-Repn Thy | MWF | 10:45-11:35 | JWB 333 | Peter Trapa |
Revised Tuesday, April 05, 2011 at 5:20 PM