Mathematics Courses Fall 2009
Links to Individual Course Home PagesSection | Course | Days | Time | Room | Instructor |
---|---|---|---|---|---|
1010-001 | Intrm Algebra | MTWF | 08:35-09:25 | WEB 104 | Dennis Allison |
Also meets | H | 08:35-09:25 | TBA | Dennis Allison | |
1010-002 | Intrm Algebra | TH | 12:25-14:10 | JFB 103 | Maritza Sirvent |
1010-003 | Intrm Algebra | MWF | 11:50-12:40 | JWB 335 | P. Dylan Zwick |
Also meets | T | 11:50-12:40 | JTB 310 | P. Dylan Zwick | |
1010-004 | Intrm Algebra | TH | 18:00-19:45 | OSH 175 | Brendan Kelly |
1010-005 | Intrm Algebra | MW | 18:00-19:45 | JWB 335 | William Malone |
1010-021 | Intrm Algebra | MW | 18:30-20:30 | BOUNTIFUL 102 | Kimberly A Knight |
1010-060 | Intrm Algebra | MW | 17:20-19:15 | MURRAY 105 | John Nordstrom |
1010-070 | Intrm Algebra | TH | 19:15-21:15 | SANDY 117 | Rodney Millar |
1010-090 | Intrm Algebra | Online | Cynthia Bestvina | ||
1030-002 | Intro Quant Reasoning | MWF | 08:35-09:25 | JFB B-1 | Elisha Hughes |
1030-003 | Intro Quant Reasoning | MWF | 14:00-14:50 | AEB 350 | Anna Schoening |
1030-004 | Intro Quant Reasoning | MWF | 09:40-10:30 | AEB 320 | Victor Camacho |
1030-005 | Intro Quant Reasoning | TH | 15:40-17:00 | LCB 215 | Predrag Krtolica |
1030-006 | Intro Quant Reasoning | MWF | 10:45-11:35 | WEB 110 | Charles Cox |
1030-007 | Intro Quant Reasoning | MWF | 11:50-12:40 | LS 111 | Christopher Kocs |
1030-008 | Intro Quant Reasoning | MWF | 12:55-13:45 | JTB 140 | Masaki Iino |
1030-009 | Intro Quant Reasoning | TH | 18:00-19:30 | JFB 102 | Erin Colberg |
1030-020 | Intro Quant Reasoning | TH | 18:00-19:30 | BOUNTIFUL 303 | Julie Billings |
1030-060 | Intro Quant Reasoning | S | 08:30-11:30 | MURRAY 106 | Sarah Hoggan |
1040-001 | Intro Stat Thinking | MWF | 09:40-10:30 | WEB 102 | Christopher Hacon |
1040-002 | Intro Stat Thinking | MWF | 11:50-12:40 | JFB 102 | Christopher Hacon |
1050-001 | Coll Alg | MTWF | 09:40-10:30 | WEB 104 | Peter Alfeld |
1050-002 | Coll Alg | MTWF | 08:35-09:25 | JWB 335 | Matthew Housley |
1050-003 | Coll Alg | MW | 18:00-20:00 | JFB 101 | Sitanshu Gakkhar |
1050-004 | Coll Alg | MTWF | 12:55-13:45 | HEB 2004 | Michael VanOpstall |
1050-005 | Coll Alg | TH | 18:00-20:00 | JFB 103 | Hwan Yong Lee |
1050-021 | Coll Alg | S | 08:15-12:15 | BOUNTIFUL 210A | Paul Ray Christensen |
1050-060 | Coll Alg | TH | 17:45-19:45 | MURRAY 101 | Sarah Hoggan |
1050-070 | Coll Alg | MW | 17:00-19:00 | SANDY 117 | Rodney Millar |
1050-071 | Coll Alg | MW | 11:00-13:00 | SANDY 117 | Rodney Millar |
1060-001 | Trig | MWF | 10:45-11:35 | WEB 104 | Marilyn Keir |
1060-002 | Trig | TH | 18:00-19:20 | JTB 130 | Dan Ciubotaru |
1060-020 | Trig | MW | 17:10-18:30 | BOUNTIFUL 306 | Christopher L Stone |
1060-060 | Trig | M | 18:00-20:40 | MURRAY 106 | Sarah Hoggan |
1070-001 | Intro Stat Inference | MWF | 08:35-09:25 | JTB 310 | Ron Reeder |
1070-002 | Intro Stat Inference | TH | 18:00-19:30 | LS 111 | Matthew Joseph |
1070-003 | Intro Stat Inference | MWF | 14:00-14:50 | JWB 335 | Firas Rassoul-Agha |
1070-020 | Intro Stat Inference | W | 16:10-19:10 | BOUNTIFUL 303 | Elizabeth Malloy |
1070-060 | Intro Stat Inference | TH | 11:30-13:00 | MURRAY 106 | Gregory Gillis |
1070-070 | Intro Stat Inference | M | 18:00-20:30 | SANDY 121 | Thomas Brennan |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 08:35-09:25 | FSAB 295 | Bacim Alali |
1090-003 | Coll Alg Bus/Soc Sci | MWF | 09:40-10:30 | WEB 2250 | Julien Paupert |
1090-004 | Coll Alg Bus/Soc Sci | MWF | 09:40-10:30 | LS 101 | Michael VanOpstall |
1090-005 | Coll Alg Bus/Soc Sci | MWF | 10:45-11:35 | LS 111 | Kelly MacArthur |
1090-006 | Coll Alg Bus/Soc Sci | MWF | 10:45-11:35 | LS 102 | Bacim Alali |
1090-007 | Coll Alg Bus/Soc Sci | MWF | 11:50-12:40 | WEB 114 | Julien Paupert |
1090-008 | Coll Alg Bus/Soc Sci | TH | 18:00-19:30 | LCB 225 | David Quarfoot |
1090-020 | Coll Alg Bus/Soc Sci | MW | 18:30-20:00 | BOUNTIFUL 306 | Christopher L Stone |
1090-070 | Coll Alg Bus/Soc Sci | TH | 17:30-19:00 | SANDY 117 | Rodney Millar |
1100-002 | Quant Analysis | MWF | 08:35-09:25 | LCB 219 | Mizue Horiuchi |
1100-003 | Quant Analysis | MWF | 09:40-10:30 | ST 104 | Sonya Leibman |
1100-004 | Quant Analysis | MWF | 10:45-11:35 | LS 101 | Paul Roberts |
1100-005 | Quant Analysis | TH | 18:00-19:30 | LCB 215 | Julian Chan |
1100-006 | Quant Analysis | MWF | 09:40-10:30 | JWB 208 | Andrew Basinski |
1100-060 | Quant Analysis | MW | 19:30-21:00 | MURRAY 105 | John Nordstrom |
1170-001 | Calc Biol I | MWF | 09:40-10:30 | ST 205 | Mark Zajac |
1170-002 | Calc Biol I | T | 09:40-10:30 | LCB 115 | James Moore |
1170-003 | Calc Biol I | T | 10:45-11:35 | LCB 115 | James Moore |
1210-002 | Calculus I | MTWF | 09:40-10:30 | JWB 335 | Kenneth Golden |
1210-003 | Calculus I | MTWF | 10:45-11:35 | JWB 335 | Kenneth Golden |
1210-004 | Calculus I | MTWF | 11:50-12:40 | AEB 350 | Timothy Carstens |
1210-005 | Calculus I | MTWF | 12:55-13:45 | JTB 130 | Roi Docampo-Alvarez |
1210-006 | Calculus I | MTWF | 14:00-14:50 | JTB 130 | Jing Tao |
1210-007 | Calculus I | MTWF | 08:35-09:25 | HEB 2006 | Peter Kim |
1210-008 | Calculus I | TH | 18:00-20:00 | LCB 219 | Joyce Lin |
1210-009 | Calculus I | MW | 18:00-20:00 | WEB 120 | Shang-Yuan Shiu |
1210-020 | Calculus I | MW | 20:00-22:00 | BOUNTIFUL 306 | Christopher L Stone |
1210-090 | Calculus I | Online | Robert Palais | ||
1220-002 | Calculus II | MWF | 08:35-09:25 | JFB 102 | Trung Dinh |
Also meets | T | 08:35-09:25 | HEB 2004 | Trung Dinh | |
1220-003 | Calculus II | MTWF | 09:40-10:30 | JFB 102 | Remi Lodh |
1220-004 | Calculus II | MTWF | 10:45-11:35 | JFB 102 | Remi Lodh |
1220-005 | Calculus II | MTWF | 11:50-12:40 | LCB 215 | Loc Nguyen |
1220-006 | Calculus II | TH | 18:00-20:00 | JFB B-1 | Peter Trombi |
1220-020 | Calculus II | TH | 16:00-18:00 | BOUNTIFUL 306 | Christopher L Stone |
1220-070 | Calculus II | MW | 19:15-21:15 | SANDY 117 | Rodney Millar |
1220-090 | Calculus II | Online | Robert Palais | ||
1250-001 | AP Calculus I | MTWF | 10:45-11:35 | AEB 340 | Henryk Hecht |
1260-001 | AP Calculus II | MTWF | 09:40-10:30 | NS 205 | Domingo Toledo |
1270-001 | Accel Eng Calc I | MTWF | 08:35-09:25 | ST 208 | Darci Taylor |
1270-002 | Accel Eng Calc I | MTWF | 10:45-11:35 | JTB 320 | David Dobson |
2200-001 | Discrete Mathematics | TH | 12:25-13:45 | ST 216 | Anurag Singh |
2200-002 | Discrete Mathematics | MWF | 08:35-09:25 | LCB 222 | Robert Easton |
2210-001 | Calculus III | MWF | 09:40-10:30 | LCB 219 | Benjamin Trahan |
2210-002 | Calculus III | MWF | 10:45-11:35 | LCB 219 | Dennis Allison |
2210-003 | Calculus III | MW | 18:00-19:30 | LCB 219 | Wieslawa Niziol |
2210-004 | Calculus III | MWF | 11:50-12:40 | LCB 219 | Wieslawa Niziol |
2210-090 | Calculus III | Online | Robert Palais | ||
2250-001 | Diff Equ & Lin Algebra | MWF | 08:35-09:25 | ST 104 | Jimmy Dillies |
Also meets | TH | 08:35-09:25 | JFB 103 | Jimmy Dillies | |
2250-002 | Diff Equ & Lin Algebra | MTWHF | 07:30-08:20 | WEB 103 | Grant Gustafson |
2250-004 | Diff Equ & Lin Algebra | TH | 12:25-14:10 | JWB 335 | Grant Gustafson |
2270-001 | Linear Algebra | MTWF | 09:40-10:30 | JTB 120 | Enkeleida Lakuriqi |
2270-003 | Linear Algebra | MTWF | 10:45-11:35 | LCB 215 | Nicholas Korevaar |
2280-001 | Intro De's | MWF | 09:40-10:30 | OSH 233 | Elena Cherkaev |
Also meets | T | 09:40-10:30 | WBB 617 | Elena Cherkaev | |
3000-001 | Undergr Colloquium | W | 12:55-13:45 | LCB 225 | Dan Ciubotaru |
3000-001 | Undergr Colloquium | In cooperation with | Angie Gardiner | ||
3070-001 | Applied Statistics I | MWF | 09:40-10:30 | BEH S 114 | Davar Khoshnevisan |
3070-002 | Applied Statistics I | H | 07:30-09:30 | LCB 115 | Carlos Gamez |
3070-003 | Applied Statistics I | H | 09:30-11:30 | LCB 115 | Carlos Gamez |
3070-005 | Applied Statistics I | TH | 19:15-20:45 | WEB 120 | Zhu Wang |
3070-008 | Applied Statistics I | H | 17:45-19:15 | LCB 115 | Carlos Gamez |
3100-001 | Foundations Geometry | MW | 15:00-16:20 | LCB 121 | Emina Alibegovic |
3150-001 | PDE's For Engineers | MW | 11:50-12:40 | LCB 225 | Grant Gustafson |
3150-002 | PDE's For Engineers | MW | 08:35-09:25 | LS 102 | Christopher Cashen |
3150-003 | PDE's For Engineers | TH | 18:00-18:50 | JWB 335 | Emanuele Macri |
3160-001 | Appl Compl Var | TH | 12:55-13:45 | JTB 320 | Graeme Milton |
3210-002 | Fndns Of Analysis I | MTWF | 08:35-09:25 | LCB 215 | Andrejs Treibergs |
3210-003 | Fndns Of Analysis I | MWF | 10:45-11:35 | WBB 207 | Robert Brooks |
Also meets | T | 10:45-11:35 | WBB 207 | Robert Brooks | |
3220-001 | Fndns Of Analysis II | MTWF | 09:40-10:30 | JTB 110 | Klaus Schmitt |
4010-001 | Math Elem Sch Tchrs I | MWF | 12:55-14:15 | LCB 121 | Dennis Allison |
4010-002 | Math Elem Sch Tchrs I | MW | 16:35-18:35 | LCB 121 | Marilyn Keir |
4020-001 | Math Elem Sch Tchrs II | MWF | 08:15-09:25 | LCB 121 | Michael VanOpstall |
4020-002 | Math Elem Sch Tchrs II | TH | 16:35-18:30 | LCB 121 | Emina Alibegovic |
4030-001 | Foundations Algebra | MWF | 12:55-13:45 | LCB 215 | Gordan Savin |
4190-001 | Secondary Teaching Practicum | MTWF | 08:35-09:25 | TBA . | Dennis Allison |
Also meets | H | 08:35-21:25 | TBA | Dennis Allison | |
4200-001 | Intro Cmplx Variables | MWF | 11:50-12:40 | JTB 120 | Yunfeng Jiang |
4400-001 | Intr To Number Theory | MWF | 09:40-10:30 | LCB 222 | Paul Roberts |
4510-001 | Intro Topology | MTWF | 10:45-11:35 | LCB 225 | Domingo Toledo |
4800-001 | Undergrad Res Math (Research) | MWF | 14:00-14:50 | JWB 308 | Daniel Onofrei |
5000-001 | Undergrad Pblms Seminar | H | 10:45-11:35 | LCB 322 | |
5010-001 | Intro To Probability | MWF | 09:40-10:30 | JFB B-1 | Robert Brooks |
5010-002 | Intro To Probability | W | 18:00-21:00 | LCB 215 | Firas Rassoul-Agha |
5040-001 | Stoch Proc,Simultn I | MWF | 09:40-10:30 | JWB 308 | Stewart Ethier |
5080-001 | Stat'l Inference I | MWF | 10:45-11:35 | JFB B-1 | Lajos Horvath |
5090-001 | Stat'l Inference II | H | 18:00-21:00 | JTB 120 | Davar Khoshnevisan |
5110-001 | Math Biology I | TH | 12:25-13:45 | LCB 225 | Alla Borisyuk |
5310-001 | Intro To Mod Alg I | MWF | 12:55-13:45 | LCB 222 | Mladen Bestvina |
5410-001 | Intro Ord Diff Eqns | MWF | 09:40-10:30 | LCB 323 | Don Tucker |
Also meets | T | 09:40-10:30 | LCB 218 | Don Tucker | |
5440-001 | Intro Part Diff Eqns | MWF | 10:45-11:35 | LCB 222 | Klaus Schmitt |
5610-001 | Intro Num Analysis I | MTWH | 08:35-09:25 | LCB 225 | Fernando Guevara Vasquez |
5700-001 | Math Capstone Course | MW | 16:35-18:30 | LCB 323 | Kelly MacArthur |
5710-001 | Intro Appl Math I | MWF | 11:50-12:40 | JWB 308 | Daniel Onofrei |
5750-001 | Optimization | MWF | 09:40-10:30 | LCB 225 | Andrej Cherkaev |
5750-002 | Mathematics, Language, Imagination | M | 15:05-18:05 | OSH 106 | Frederick Adler |
5760-001 | Intro Math Finance I | TH | 09:10-10:30 | LS 111 | Daniel Conus |
6010-001 | Linear Models | MWF | 11:50-12:40 | LCB 222 | Lajos Horvath |
6040-001 | Mathematical Probabilty | MW | 15:00-16:20 | NS 202 | Stewart Ethier |
6130-001 | Intro Alg Geometry I | MWF | 12:55-13:45 | LCB 323 | Yuan-Pin Lee |
Also meets | T | 14:00-14:50 | LCB 215 | Yuan-Pin Lee | |
6210-001 | Real Analysis | TH | 09:10-10:30 | LCB 323 | Peter Trapa |
6310-001 | Modern Algebra I | TH | 12:25-13:45 | LCB 121 | Dan Ciubotaru |
6410-001 | Ord Diffl Eqns | MWF | 14:00-14:50 | LCB 215 | Andrejs Treibergs |
6510-001 | Diffbl Manifolds | TH | 14:00-15:20 | LCB 121 | Kevin Wortman |
6610-001 | Analysis Num Mthds I | MWF | 11:50-12:40 | JWB 208 | Peter Alfeld |
6710-001 | Appl Lin Op,Sptrl Mtds | TH | 14:00-15:20 | LCB 323 | James Keener |
6750-001 | Contm Mechanics:Fluids | TH | 10:45-12:05 | LCB 222 | Aaron Fogelson |
6770-001 | Mathematical Biol I | TH | 12:25-13:45 | LCB 222 | James Keener |
6960-001 | GSAC Colloquium | T | 16:35-17:35 | JWB 333 | |
7853-001 | Topics-Geom Topology | TH | 10:45-12:05 | JWB308 | Kevin Wortman |
7890-001 | Topics-Repn Thy | MWF | 15:05-15:55 | LCB 215 | Dragan Milicic |
Revised Thursday, August 27, 2009 at 6:10 AM