Mathematics Courses Fall 2008
Links to Individual Course Home PagesCourse | CH | Title | Days | Time | Room | Instructor |
1010-1 | 4 | Intermediate Algebra | M,T,W,F | 8:35-9:25AM | WEB 104 | K MacArthur |
also meets | H | 8:35-9:25AM | TBA | staff | ||
1010-2 | 4 | T,H | 12:25-2:05PM | JFB 103 | R Hanson | |
1010-3 | 4 | M,W,F | 11:50-12:40PM | JWB 335 | E Alibegovic | |
also meets | T | 11:50-12:40PM | JTB 310 | E Alibegovic | ||
1010-4 | 4 | T,H | 6:00-8:00PM | OSH 175 | CJ Lai | |
1010-5 | 4 | M,W | 6:00-8:00PM | JWB 335 | K Khader | |
1010-90 | 4 | on line | C Bestvina | |||
1030-1 | 3 | Quantitative Thinking | M,W,F | 7:30-8:20AM | LCB 121 | R Reeder |
1030-2 | 3 | M,W,F | 8:35-9:25AM | JFB B-1 | A Hacon | |
1030-3 | 3 | M,W,F | 2:00-2:50PM | AEB 350 | A Wood | |
1030-4 | 3 | M,W,F | 9:40-10:30AM | AEB 320 | B Bannish | |
1030-5 | 3 | T,H | 3:40-5:00PM | LCB 121 | C Kocs | |
1030-6 | 3 | M,W,F | 10:45-11:35AM | LS 111 | M Tonoe | |
1030-7 | 3 | M,W,F | 11:50-12:40PM | LS 111 | T Carstens | |
1030-8 | 3 | M,W,F | 12:55-1:45PM | JTB 140 | B Trahan | |
1030-9 | 3 | T,H | 6:00-7:30PM | JFB 102 | J Billings | |
1040-1 | 3 | Int. Stat. Thinking | M,W,F | 10:45-11:35AM | JFB 102 | A Hacon |
1040-2 | 3 | M,W,F | 12:55-1:45PM | AEB 306 | A Hacon | |
1050-1 | 4 | College Algebra | M,T,W,F | 7:30-8:20AM | JFB 103 | P Alfeld |
1050-2 | 4 | M,T,W,F | 8:35-9:25AM | JWB 335 | D Allison | |
1050-3 | 4 | M,W | 6:00-8:00PM | JFB 101 | E Graham | |
1050-4 | 4 | M,T,W,F | 12:55-1:45PM | HEB 2004 | J Preszler | |
1050-5 | 4 | T,H | 6:00-8:00PM | JFB 103 | C Remein | |
1060-1 | 2 | Trigonometry | MW | 12:55-1:45PM | JWB 335 | C Cashen |
1060-2 | 2 | T | 7:15-9:00PM | JTB 130 | M Keir | |
1070-1 | 3 | Elementary Statistics | M,W,F | 8:35-9:25AM | JTB 310 | T Lam |
1070-3 | 3 | Elementary Statistics | M,W,F | 2:00-2:50PM | JWB 335 | L Zhang |
1070-2 | 3 | T,H | 6:00-7:30PM | LS 111 | E Hughes | |
1070-70 | 3 | M | 6:00-8:30PM | Sandy 127 | G Gillis | |
1090-1 | 3 | Business Algebra | M,W,F | 7:30-8:20AM | LCB 215 | T Centeleghe |
1090-2 | 3 | M,W,F | 8:35-9:25AM | LS 101 | M Hering | |
1090-3 | 3 | M,W,F | 9:40-10:30AM | WEB 2250 | D Quarfoot | |
1090-4 | 3 | M,W,F | 9:40-10:30AM | LS 101 | M Hering | |
1090-5 | 3 | M,W,F | 10:45-11:35AM | AEB 350 | M Horiuchi | |
1090-6 | 3 | M,W,F | 10:45-11:35AM | LS 102 | P Porter | |
1090-7 | 3 | M,W,F | 11:50-12:40PM | WEB 114 | M van Opstall | |
1090-8 | 3 | T,H | 6:00-7:30PM | LCB 225 | H Lee | |
1100-1 | 3 | Quantitative Analysis | M,W,F | 7:30-8:20AM | WEB 120 | D Fusi |
1100-2 | 3 | M,W,F | 8:35-9:25AM | LCB 219 | A Moore | |
1100-3 | 3 | M,W,F | 9:40-10:30AM | ST 104 | C Johnson | |
1100-4 | 3 | M,W,F | 10:45-11:35AM | LS 101 | S Urbinati | |
1100-5 | 3 | T,H | 6:00-7:30PM | LCB 215 | M Iino | |
1100-6 | 3 | M,W,F | 9:40-10:30AM | JWB 208 | G Hunter | |
1170-1 | 3 | Mathematics for Life Scientists I | M,W,F | 9:40-10:30AM | ST 205 | F Adler |
1170-2 | 0 | T | 9:40-10:30AM | LCB 115 | S Laverty | |
1170-3 | 0 | T | 10:45-11:35AM | LCB 115 | S Laverty | |
1170-4 | 0 | T | 12:55-1:45PM | LCB 115 | S Laverty | |
1210-1 | 4 | Calculus I | M,T,W,F | 7:30-8:20AM | LCB 219 | B Knaeble |
1210-2 | 4 | M,T,W,F | 9:40-10:30AM | JWB 335 | M Keir | |
1210-2 | assistant | M,T,W,F | 9:40-10:30AM | JWB 335 | Y Zhang | |
1210-2 | assistant | M,T,W,F | 9:40-10:30AM | S Gakkhar | ||
1210-3 | 4 | M,T,W,F | 10:45-11:35AM | JWB 335 | H Hecht | |
1210-3 | assistant | M,T,W,F | 10:45-11:35AM | JWB 335 | Z Wang | |
1210-3 | assistant | M,T,W,F | 10:45-11:35AM | C Gamez | ||
1210-4 | 4 | M,T,W,F | 11:50-12:40PM | AEB 350 | E Lakuriqi | |
1210-5 | 4 | M,T,W,F | 12:55-1:45PM | JTB 130 | YP Lee | |
1210-6 | 4 | M,T,W,F | 2:00-2:50PM | JTB 130 | YP Lee | |
1210-7 | 4 | M,T,W,F | 8:35-9:25AM | HEB 2006 | J Dillies | |
1210-8 | 4 | T,H | 6:00-8:00PM | JFB B-1 | J Newby | |
1210-9 | 4 | M,W | 6:00-8:00PM | WEB 120 | N Conforti | |
1210-90 | 4 | online | R Palais | |||
1210-90 | online assist | H Ko | ||||
1220-1 | 4 | Calculus II | M,T,W,F | 7:30-8:20AM | LS 101 | T Dinh |
1220-2 | 4 | M,T,W,F | 8:35-9:25AM | ST 208 | M Zajac | |
1220-3 | 4 | M,T,W,F | 9:40-10:30AM | JFB 102 | Y Jiang | |
1220-4 | 4 | M,T,W,F | 10:45-11:35AM | OSH 102 | B Alali | |
1220-5 | 4 | M,T,W,F | 11:50-12:40PM | WEB 105 | R Lodh | |
1220-6 | 4 | T,H | 6:00-8:00PM | LCB 219 | J Chan | |
1220-90 | online | R Palais | ||||
1220-90 | online assist | staff | ||||
1250-1 | 4 | AP Calculus I | M,T,W,F | 8:35-9:25AM | LCB 121 | H Hecht |
1250-2 | 4 | M,T,W,F | 10:45-11:35AM | BU C 302 | P Alfeld | |
1260-1 | 4 | AP Calculus II | M,T,W,F | 9:40-10:30AM | NS 205 | C Hacon |
1270-1 | 4 | Accelerated Engineering Calculus I | M,T,W,H | 2:00-2:50pm | LCB 219 | P Roper |
2200-1 | 3 | Discrete Mathematics | T,H | 12:25-1:45PM | ST 216 | D Ciubotaru |
2210-1 | 3 | Calculus III | M,W,F | 9:40-10:30AM | LCB 219 | J Paupert |
2210-2 | 3 | M,W.F | 10:45-11:35AM | LCB 219 | J Paupert | |
2210-3 | 3 | M,W | 6:00-7:30PM | LCB 219 | P Trombi | |
2210-4 | 3 | M,W,F | 11:50-12:40PM | LCB 219 | D Zwick | |
2210-5 | 3 | T,H | 10:45-12:05PM | LS 102 | E Macri | |
2210-90 | online | R Palais | ||||
2210-90 | online assist | staff | ||||
2250-1 | 4 | ODEs and Linear Algebra | M,W,F | 8:35-9:25AM | ST 104 | N Korevaar |
also meets | T,H | 8:35-9:25AM | JFB 103 | N Korevaar | ||
2250-2 | 4 | M,T,W,H,F | 7:30-8:20AM | WEB 103 | G Gustafson | |
2250-3 | 4 | M,T,W,F | 12:55-1:45PM | WEB 105 | D Taylor | |
also meets | H | 12:55-1:45PM | JTB 130 | staff | ||
2250-4 | 4 | T,H | 12:25-2:10PM | JWB 335 | D Toth | |
2250 | Support | T | S-Y Shiu | |||
2250 | Support | T | A Gully | |||
2270-1 | 4 | Linear Algebra | M,T,W,F | 9:40-10:30AM | JTB 120 | S Crofts |
2270-2 | 4 | M,W | 4:10-6:00PM | JTB 110 | YP Lee | |
2270-3 | 4 | M,T,W,F | 10:45-11:35AM | LCB 215 | G Gustafson | |
2280-1 | 4 | Intr. DEs | M,W.F | 9:40-10:30AM | NS 204 | N Korevaar |
also meets | T | WBB 617 | N Korevaar | |||
3000-1 | 1 | Undergraduate Colloquium | W | 12:55-2:15PM | LCB 225 | staff |
3070-1 | 4 | Applied Statistics | M,W,F | 9:40-10:30AM | BEH S 114 | R Brooks |
3070-2 | H | 7:30-9:30AM | LCB 115 | N Humphreys | ||
3070-3 | H | 9:30-11:30AM | LCB 115 | N Humphreys | ||
3070-4 | H | 11:30-1:30PM | LCB 115 | N Humphreys | ||
3070-5 | 4 | T,H | 7:15-8:45PM | WEB 102 | J Zhu | |
3070-6 | H | 1:45-3:45PM | LCB 115 | N Humphreys | ||
3070-7 | H | 3:45-5:45PM | LCB 115 | N Humphreys | ||
3070-8 | H | 5:47-7:45PM | LCB 115 | N Humphreys | ||
3150-1 | 2 | PDEs for Engineers | M,W | 12:55-1:45PM | LCB 219 | F Guevara-Vasuez |
3150-2 | 2 | M,W | 8:35-9:25AM | LS 102 | M van Opstall | |
3150-3 | 2 | T H | 6:00-6:50PM | JWB 335 | A Balk | |
3160-1 | 2 | Complex Variables for Engineers | T,H | 12:55-1:45PM | JTB 320 | R Brooks |
3210-1 | 4 | Foundations of Analysis I | M,T,W,F | 11:50-12:40 | JFB 102 | A Treibergs |
3210-2 | 4 | M,T,W,F | 8:35-9:25AM | LCB 215 | D Toledo | |
3210-3 | 4 | M,T,W,F | 10:45-11:35AM | WBB 207 | T de Fernex | |
3220-1 | 4 | Foundations of Analysis II | M,T,W,F | 9:40-10:30AM | JTB 110 | P Huang |
4010-1 | 4 | Mathematics for Elementary School Teachers I | M,T,W,F | 9:40-10:30AM | LCB 121 | E Alibegovic |
4010-2 | 4 | Mathematics for Elementary School Teachers I | M,W | 4:35-6:35PM | LCB 121 | T Brennan |
4010-3 | 4 | Mathematics for Elementary School Teachers I | M,T,W,F | 10:45-11:35AM | AEB 340 | K MacArthur |
4020-1 | 4 | Mathematics for Elementary School Teachers II | MWF | 12:55-2:15PM | LCB 121 | M van Opstall |
4030-1 | 3 | Foundations of Algebra | M,W,F | 12:55-1:45PM | LCB 215 | G Savin |
4035-1 | 1 | Algebra Practicum | T | 12:55-2:50PM | LCB 215 | E Alibegovic |
4090-1 | 3 | Secondary School Mathematics | M,W,F | 11:50-12:40PM | LCB 121 | M Keir |
4200-1 | 3 | Intr. Complex Variables | M,W,F | 11:50-12:40PM | JTB 120 | P Huang |
4400-1 | 3 | Introd. Number Theory | M,W,F | 9:40-10:30AM | LCB 222 | G Savin |
4510-1 | 3 | Intr.Topology | M,T,W,F | 10:45-11:35AM | LCB 225 | M Bestvina |
4800-1 | Undergraduate Research Math | T | 10:45-12:15PM | JWB 240 | F Rassoul-Agha | |
also meets | H | 10:45-12:15PM | LCB 215 | F Rassoul-Agha | ||
4910-1 | 3 | Internship-Math | M,T,W,F | 8:35-9:25AM | K MacArthur | |
also meets | H | 8:35-9:25AM | K MacArthur | |||
5000-1 | 1 | Undergraduate Problem Seminar | H | 10:45-11:35AM | LCB 322 | staff |
5010-1 | 3 | Intr. Probability | M,W,F | 9:40-10:30AM | JFB B-1 | M Foondun |
5010-2 | 3 | W | 6:00-9:00PM | LCB 215 | S Ethier | |
5040-1 | 3 | Stochastic Processes and Simulation I | M,W,F | 11:50-12:40PM | LCB 215 | D Khoshnevisan |
5080-1 | 3 | Stat. Inf.I | MWF | 10:45-11:35AM | LCB 121 | S Ethier |
5090-1 | 3 | Stat. Inf.II | H | 6:00-9:00PM | LCB 121 | M Foondun |
5110-1 | 3 | Mathematical Biology I | T,H | 12:25-1:45PM | LCB 225 | B Earnshaw |
5310-1 | 3 | Intr. Modern Algebra I | M,W,F | 12:55-1:45PM | JWB 308 | Y Jiang |
5410-1 | 4 | Intr. ODEs | M,W,F | 9:40-10:30AM | LCB 323 | G Gustafson |
also meets | T | 9:40-10:30AM | JWB 333 | G Gustafson | ||
5440-1 | 3 | Intr. PDE's | M,W,F | 10:45-11:35AM | LCB 222 | K Schmitt |
5470-1 | 3 | Chaos and Nonlinear Systems | MWF | 9:40-10:30AM | WBB 617 | A Balk |
5610-1 | 4 | Intr. Numerical Analysis I | M,T,W,H | 8:35-9:25AM | LCB 225 | J Blanchard |
5700-1 | 3 | Mathematics Capstone Course | M,W | 4:35-6:30PM | LCB 323 | D Allison |
5710-1 | 3 | Intr. Applied Mathematics I | M,W,F | 11:50-12:40PM | JWB 308 | D Dobson |
5750-1 | 3 | Topics: Optimization | M,W,F | 9:40-10:30AM | LCB 225 | F Guevara-Vasuez |
5760-1 | 3 | Math Finance | T,H | 12:25-1:45PM | AEB 306 | J Zhu |
6010-1 | 3 | Linear Models | M,W,F | 11:50-12:40PM | LCB 222 | S Horman |
6040-1 | 3 | Mathematical Probability | M,W | 9:30-11:00AM | JWB 240 | D Khoshnevisan |
6130-1 | 3 | Introduction to Algebraic Geometry | M,W,F | 12:55-1:45PM | LCB 323 | T de Fernex |
6210-1 | 3 | Real Analysis | T,H | 9:10-10:30AM | LCB 323 | N Smale |
6240-1 | 3 | Lie Groups and Lie Algebras | M,F | 3:05-4:20PM | LCB 222 | D Milicic |
6310-1 | 3 | Modern Algebra I | T,H | 12:25-1:45PM | LCB 121 | P Roberts |
6350-1 | 3 | Commutative Algebra | T,H | 12:25-1:45PM | JWB 333 | A Singh |
6410-1 | 3 | ODEs | M,W,F | 2:00-2:50PM | LCB 215 | A Treibergs |
6440-1 | 3 | Advanced Dynamical Systems | M,W,F | 9:40-10:30AM | WBB 617 | A Balk |
6510-1 | 3 | Differentiable Manifolds | T,H | 2:00-3:30PM | LCB 121 | K Wortman |
6610-1 | 3 | Analysis of Numerical Methods I | M,W,F | 11:50AM-12:40PM | JWB 208 | A Fogelson |
6710-1 | 3 | Applied Linear Operators and Spectral Methods | M,W | 2:00-3:20PM | LCB 323 | K Golden |
6730-1 | 3 | Asymtotics, Perturbation Methods | T,H | 2:00-3:20PM | JWB 308 | J Keener |
6760-1 | 3 | Continuum Mechanics: Solids | T,H | 10:45-12:05PM | LCB 219 | A Cherkaev |
6770-1 | 3 | Mathematical Biology I | T,H | 12:25-1:45PM | LCB 222 | J Keener |
6960-3 | 1 | GSAC Colloquium | T | 4:35-5:35PM | JWB 333 | staff |
7800-1 | 3 | Topics in Algebraic Geometry | T | 9:10-10:30AM | NS 202 | A Bayer |
also meets | H | 9:10-10:30AM | LCB 121 | A Bayer | ||
7853-1 | 3 | Topics in Geometric Topology | T,H | 10:45-12:05PM | LCB 218 | K Bromberg |
7880-1 | 3 | Topics in Probability | T,H | 2:00-3:20PM | LCB 323 | F Rassoul-Agha |
revised Fri Oct 10 14:35:02 MDT 2008