Mathematics Courses Fall 2007
Links to Individual Course Home PagesCourse | CH | Title | Days | Time | Room | Instructor |
1010-1 | 3 | Intermediate Algebra | M,W,F | 8:35-9:25AM | WEB 104 | D Allison |
also meets | T | 8:35-9:25AM | WEB 104 | staff | ||
1010-2 | 3 | T,H | 12:25-1:45PM | JFB 103 | P Trapa | |
1010-3 | 3 | M,W,F | 11:50-12:40PM | FAMB MHGH | H Hecht | |
1010-4 | 3 | T,H | 6:00-7:30PM | OSH 175 | B Trahan | |
1030-1 | 3 | Quantitative Thinking | M,W,F | 7:30-8:20AM | LCB 121 | A Hacon |
1030-2 | 3 | M,W,F | 8:35-9:25AM | JFB B-1 | A Nelson | |
1030-3 | 3 | M,W,F | 2:00-2:50PM | AEB 350 | D Zwick | |
1030-4 | 3 | M,W,F | 9:40-10:30AM | AEB 320 | C Johnson | |
1030-5 | 3 | T,H | 3:40-5:00PM | LCB 121 | B Murphy | |
1030-6 | 3 | M,W,F | 10:45-11:35AM | LS 111 | P Porter | |
1030-7 | 3 | M,W,F | 11:50-12:40PM | LS 111 | S Urbinati | |
1030-8 | 3 | M,W,F | 12:55-1:45PM | JTB 140 | J Guajardo | |
1030-9 | 3 | T,H | 6:00-7:30PM | JFB 102 | A Wood | |
1040-1 | 3 | Int. Stat. Thinking | M,W | 12:55-1:45PM | WEB 102 | M Purcell |
1040-2 | H | 4:10-5:00PM | JWB 333 | J Jeffery | ||
1040-3 | H | 5:15-6:05PM | JWB 333 | J Jeffery | ||
1040-4 | H | 10:45-11:35AM | LCB 121 | J Geng | ||
1040-5 | H | 12:55-1:45PM | LCB 215 | J Geng | ||
1040-6 | H | 2:00-2:50PM | JWB 333 | J Geng | ||
1040-7 | H | 3;05-3:55PM | JWB 333 | J Jeffery | ||
1050-1 | 4 | College Algebra | M,T,W,F | 7:30-8:20AM | JFB 103 | M Keir |
1050-2 | 4 | M,T,W,F | 8:35-9:25AM | JWB 335 | M van Opstall | |
1050-3 | 4 | M,W | 6:00-8:00PM | JFB 101 | J Ernest | |
1050-4 | 4 | M,T,W,F | 12:55-1:45PM | HEB 2004 | R Hanson | |
1060-1 | 2 | Trigonometry | MW | 12:55-1:45PM | JWB 335 | K MacArthur |
1060-2 | 2 | T | 7:15-9:00PM | JTB 130 | L Copene | |
1070-1 | 3 | Elementary Statistics | M,W,F | 8:35-9:25AM | JTB 310 | M Reimherr |
1070-3 | 3 | Elementary Statistics | M,W,F | 2:00-2:50PM | JWB 335 | Z Horvath |
1070-2 | 3 | T,H | 6:00-7:30PM | LS 111 | G Gillis | |
1070-70 | 3 | M | 6:00-8:30PM | Sandy 122 | T Brennan | |
1090-1 | 3 | Business Algebra | M,W,F | 7:30-8:20AM | LCB 215 | R Veliche |
1090-2 | 3 | M,W,F | 8:35-9:25AM | LS 101 | R Veliche | |
1090-3 | 3 | M,W,F | 9:40-10:30AM | WEB 2250 | N Conforti | |
1090-4 | 3 | M,W,F | 9:40-10:30AM | LS 101 | M Horiuchi | |
1090-5 | 3 | M,W,F | 10:45-11:35AM | AEB 350 | H Ko | |
1090-6 | 3 | M,W,F | 10:45-11:35AM | LS 102 | M Iino | |
1090-7 | 3 | M,W,F | 11:50-12:40PM | JWB 335 | P Marcy | |
1090-8 | 3 | T,H | 6:00-7:30PM | LCB 121 | P Trapa | |
1100-1 | 3 | Quantitative Analysis | M,W,F | 7:30-8:20AM | WEB 120 | J Ernest |
1100-2 | 3 | M,W,F | 8:35-9:25AM | AEB 350 | G Huynh | |
1100-3 | 3 | M,W,F | 9:40-10:30AM | ST 104 | A Moore | |
1100-4 | 3 | M,W,F | 10:45-11:35AM | LS 101 | H Dao | |
1100-5 | 3 | T,H | 6:00-7:30PM | LCB 215 | Y Zhang | |
1100-6 | 3 | M,W,F | 9:40-10:30AM | JWB 208 | L Simeonova | |
1170-1 | 3 | Mathematics for Life Scientists I | M,W,F | 9:40-10:30AM | ST 205 | Z Kilpatrick |
1170-2 | 0 | T | 9:40-10:30AM | LCB 115 | S Laverty | |
1170-3 | 0 | T | 10:45-11:35AM | LCB 115 | S Laverty | |
1170-4 | 0 | T | 12:55-1:45PM | LCB 115 | S Laverty | |
1180-1 | 3 | Mathematics for Life Sciences II | M,W,F | 10:45-11:35AM | JFB B-1 | A Borisyuk |
1180-2 | T | 8:35-9:25AM | LCB 115 | S Laverty | ||
1180-3 | W | 8:35-9:25AM | LCB 115 | S Laverty | ||
1210-1 | 4 | Calculus I | M,T,W,F | 7:30-8:20AM | LCB 219 | Y Iwao |
1210-2 | 4 | M,T,W,F | 9:40-10:30AM | JWB 335 | N Korevaar | |
1210-2 | assistant | M,T,W,F | 9:40-10:30AM | JWB 335 | staff | |
1210-3 | 4 | M,T,W,F | 10:45-11:35AM | JWB 335 | D Margalit | |
1210-3 | assistant | M,T,W,F | 10:45-11:35AM | JWB 335 | J Preszler | |
1210-4 | 4 | M,T,W,F | 11:50-12:40PM | AEB 350 | J Chan | |
1210-5 | 4 | M,T,W,F | 12:55-1:45PM | JTB 130 | J Blanchard | |
1210-6 | 4 | M,T,W,F | 2:00-2:50PM | JTB 130 | K Montgomery | |
1210-7 | 4 | M,T,W,F | 8:35-9:25AM | HEB 2006 | R Easton | |
1210-8 | 4 | M,T,W,F | 4:10-5:00PM | LCB 225 | K Montgomery | |
1210-9 | 4 | M,W | 6:00-8:00PM | LCB 225 | J Taylor | |
1210-90 | 4 | online | R Palais | |||
1210-90 | online assist | S Shiu | ||||
1220-1 | 4 | Calculus II | M,T,W,F | 7:30-8:20AM | LS 101 | M Housley |
1220-2 | 4 | M,T,W,F | 8:35-9:25AM | ST 208 | Y Jiang | |
1220-3 | 4 | M,T,W,F | 9:40-10:30AM | JFB 102 | J Paupert | |
1220-4 | 4 | M,T,W,F | 10:45-11:35AM | JFB 102 | J Paupert | |
1220-5 | 4 | M,T,W,F | 11:50-12:40PM | WEB 110 | H Lee | |
1220-6 | 4 | T,H | 6:00-8:00PM | LCB 219 | D Toth | |
1220-90 | online | R Palais | ||||
1220-90 | online assist | S Shiu | ||||
1250-1 | 4 | AP Calculus I | M,T,W,F | 8:35-9:25AM | LCB 121 | H Hecht |
1250-2 | 4 | M,T,W,F | 10:45-11:35AM | BU C 302 | P Huang | |
1260-1 | 4 | AP Calculus II | M,T,W,F | 9:40-10:30AM | WBB 207 | H Rossi |
1270-1 | 4 | Accelerated Engineering Calculus I | M,T,W,H | 2:00-2:50pm | LCB 219 | P Roper |
2210-1 | 3 | Calculus III | M,W,F | 9:40-10:30AM | LCB 219 | D Ciubotaru |
2210-2 | 3 | M,W.F | 10:45-11:35AM | LCB 219 | S Kitchen | |
2210-3 | 3 | M,W | 6:00-7:30PM | LCB 219 | F Guevara Vasquez | |
2210-4 | 3 | M,W,F | 11:50-12:40PM | LCB 219 | D Allison | |
2210-90 | online | R Palais | ||||
2210-90 | online assist | S Shiu | ||||
2250-1 | 3 | ODEs and Linear Algebra | M,W,F | 7:30-8:20AM | WEB 101 | G Gustafson |
2250-2 | 3 | M,W,F | 10:45-11:35AM | ST 104 | G Gustafson | |
2250-3 | 3 | M,W,F | 12:55-1:45PM | WEB 105 | B Earnshaw | |
2250-4 | 3 | T,H | 6:00-7:30PM | JFB 101 | S Isaacson | |
2250 | Support | T | E Meucci | |||
2250 | Support | T | L Zhang | |||
2270-1 | 4 | Linear Algebra | M,T,W,F | 9:40-10:30AM | JTB 120 | G Gustafson |
2270-2 | 4 | M,W | 4:10-6:00PM | JTB 110 | P Trombi | |
2270-3 | 4 | M,T,W,F | 10:45-11:35AM | LCB 215 | K Khader | |
2280-1 | 4 | Intr. DEs | M,T,W,F | 9:40-10:30AM | UNION 323 | M van Opstall |
3000-1 | 1 | Undergraduate Colloquium | W | 12:55-2:15PM | LCB 225 | staff |
3070-1 | 4 | Applied Statistics | M,W,F | 9:40-10:30AM | BEH S 114 | M Foondun |
3070-2 | H | 7:30-9:30AM | LCB 115 | K Page | ||
3070-3 | H | 9:30-11:30AM | LCB 115 | K Page | ||
3070-4 | H | 11:30-1:30PM | LCB 115 | K Page | ||
3070-5 | 4 | T,H | 7:15-8:45PM | WEB 102 | S Hormann | |
3070-6 | H | 1:45-3:45PM | LCB 115 | K Page | ||
3070-7 | H | 3:45-5:45PM | LCB 115 | K Page | ||
3070-8 | H | 5:47-7:45PM | LCB 115 | K Page | ||
3150-1 | 2 | PDEs for Engineers | M,W | 12:55-1:45PM | LCB 219 | A Balk |
3150-2 | 2 | M,W | 8:35-9:25AM | LS 102 | E Cherkaev | |
3150-3 | 2 | T H | 6:00-6:50PM | JWB 335 | J Zhu | |
3160-1 | 2 | Complex Variables for Engineers | M,W | 9:40-10:30AM | LCB 225 | J Taylor |
3210-1 | 4 | Foundations of Analysis I | M,T,W,F | 11:50-12:40 | JFB 102 | R Brooks |
3210-2 | 4 | M,W,F | 8:35-9:25AM | JTB 320 | D Tucker | |
also meets | T | 8:35-9:25AM | JTB 110 | staff | ||
3210-3 | 4 | M,W,F | 10:45-11:35AM | LCB 225 | E Chamberlain | |
also meets | T | 10:45-11:35AM | WEB 122 | staff | ||
3220-1 | 4 | Foundations of Analysis II | M,T,W,F | 9:40-10:30AM | JTB 110 | A Treibergs |
4010-1 | 4 | Mathematics for Elementary School Teachers I | M,T,W,F | 9:40-10:30AM | LCB 215 | K MacArthur |
4010-2 | 4 | Mathematics for Elementary School Teachers I | M,W | 4:35-6:35PM | LCB 121 | E Alibegovic |
4020-1 | 4 | Mathematics for Elementary School Teachers II | M,T,W,F | 10:45-11:35AM | LCB 121 | M van Opstall |
4030-1 | 3 | Foundations of Algebra | M,W,F | 12:55-1:45PM | LCB 215 | D Toledo |
4035-1 | 1 | Algebra Practicum | T | 12:55-2:50PM | LCB 215 | M Keir |
4090-1 | 3 | Secondary School Mathematics | M,W,F | 11:50-12:40PM | LCB 215 | E Alibegovic |
4200-1 | 3 | Intr. Complex Variables | M,W,F | 11:50-12:40PM | JTB 120 | N Korevaar |
4400-1 | 3 | Introd. Number Theory | M,W,F | 9:40-10:30AM | LCB 222 | H Dao |
4510-1 | 3 | Intr.Topology | M,T,W,F | 10:45-11:35AM | OSH 233 | D Toledo |
4800-1 | Undergraduate Research Math | M,W | 2:00-3:20PM | LCB 323 | K Schmitt | |
4910-1 | 3 | Internship-Math | M,T,W,F | 8:35-9:25AM | D Allison | |
also meets | H | 8:35-9:25AM | D Allison | |||
5000-1 | 1 | Undergraduate Problem Seminar | T | 10:45-11:35AM | JWB 308 | staff |
5010-1 | 3 | Intr. Probability | M,W,F | 9:40-10:30AM | JFB B-1 | R Brooks |
5010-2 | 3 | W | 6:00-9:00PM | LCB 215 | S Ethier | |
5040-1 | 3 | Stochastic Processes and Simulation I | M,W,F | 11:50-12:40PM | LCB 121 | M Foondun |
5080-1 | 3 | Stat. Inf.I | MWF | 10:45-11:35AM | JTB 320 | L Horvath |
5090-1 | 3 | Stat. Inf.II | H | 6:00-9:00PM | LCB 225 | F R Agha |
5110-1 | 3 | Mathematical Biology I | T,H | 12:25-1:45PM | LCB 225 | J Keener |
5310-1 | 3 | Intr. Modern Algebra I | M,W,F | 12:55-1:45PM | LCB 121 | T de Fernex |
5410-1 | 4 | Intr. ODEs | M,W,F | 9:40-10:30AM | AEB 350 | D Tucker |
also meets | T | 9:40-10:30AM | JWB 333 | staff | ||
5440-1 | 3 | Intr. PDE's | M,W,F | 10:45-11:35AM | LCB 222 | K Schmitt |
5470-1 | 3 | Chaos and Nonlinear Systems | MWF | 9:40-10:30AM | WBB 617 | A Borisyuk |
5610-1 | 4 | Intr. Numerical Analysis I | M,T,W,H | 8:35-9:25AM | LCB 225 | P Alfeld |
5700-1 | 3 | Mathematics Capstone Course | M,W | 4:35-6:30PM | LCB 323 | K MacArthur |
5710-1 | 3 | Intr. Applied Mathematics I | M,W,F | 10:45-11:35AM | JWB 208 | D Dobson |
5750-1 | 3 | Topics:Delay Differential Equations | T,H | 2:00-3:20PM | LCB 323 | D Goulet |
5760-1 | 3 | Math Finance | T,H | 12:25-1:45PM | AEB 306 | J Y Zhu |
6010-1 | 3 | Linear Models | M,W,F | 11:50-12:40PM | LCB 222 | L Horvath |
6040-1 | 3 | Mathematical Probability | M,W | 3:05-4:20PM | LCB 121 | S Ethier |
6170-1 | 3 | Riemannian Geometry | M | 3:05-3:55PM | LCB 215 | A Treibergs |
also meets | W | 3:05-4:45PM | JWB 308 | staff | ||
6210-1 | 3 | Real Analysis | T,H | 9:10-10:30AM | LCB 323 | A Bayer |
6310-1 | 3 | Modern Algebra I | T,H | 12:25-1:45PM | LCB 121 | A Singh |
6410-1 | 3 | ODEs | M,W,F | 2:00-2:50PM | LCB 215 | P Bressloff |
6440-1 | 3 | Advanced Dynamical Systems | M,W,F | 9:40-10:30AM | WBB 617 | A Borisyuk |
6510-1 | 3 | Differentiable Manifolds | T,H | 2:00-3:30PM | LCB 121 | N Smale |
6610-1 | 3 | Analysis of Numerical Methods I | M,W,F | 11:50AM-12:40PM | JWB 208 | P Alfeld |
6710-1 | 3 | Applied Linear Operators and Spectral Methods | M,W,F | 12:55-1:45PM | LCB 222 | G Milton |
6750-1 | 3 | Contimuum Mechanics:Fluids | M,W,F | 8:35-9:25AM | LCB 222 | A Balk |
6770-1 | 3 | Mathematical Biology I | T,H | 12:25-1:45PM | LCB 222 | A Fogelson |
6960-3 | 1 | GSAC Colloquium | T | 4:35-5:35PM | JWB 333 | staff |
7800-1 | 3 | Topics in Algebraic Geometry | M,T,W,F | 2:00-2:50PM | JWB 308 | Y P Lee |
7880-1 | 3 | Topics inProbability | T,H | 2:00-4:00PM | LCB 222 | F R Agha |
7890-1 | 3 | Topics in Representation Theory | TBA | TBA | TBA | D Milicic |
revised Thu Aug 30 10:15:13 MDT 2007