Mathematics Courses Fall 2006
Links to Individual Course Home PagesCourse | CH | Title | Days | Time | Room | Instructor |
1010-1 | 3 | Intermediate Algebra | M,W,F | 7:30-8:20AM | JTB 310 | P Alfeld |
1010-2 | 3 | T,H | 12:25-1:45PM | JFB 103 | M Besvina | |
1010-3 | 3 | M,W,F | 11:50-12:40PM | FAMB MHGH | K MacArthur | |
also meets | T | 11:50-12:40PM | EMCB 105 | K MacArthur | ||
1010-4 | 3 | T,H | 6:00-7:30PM | OSH 175 | J Ernest | |
1030-1 | 3 | Quantitative Thinking | M,W,F | 7:30-8:20AM | LCB 121 | A Hacon |
1030-2 | 3 | M,W,F | 8:35-9:25AM | JFB B-1 | P Marcy | |
1030-3 | 3 | M,W,F | 2:00-2:50PM | AEB 350 | L Payne | |
1030-4 | 3 | M,W,F | 9:40-10:30AM | AEB 320 | J Tate | |
1030-5 | 3 | T,H | 3:40-5:00PM | LCB 121 | E Hughes | |
1030-6 | 3 | M,W,F | 10:45-11:35AM | LS 111 | T Cawley | |
1030-7 | 3 | M,W,F | 11:50-12:40PM | LS 111 | H Ko | |
1030-8 | 3 | M,W,F | 12:55-1:45PM | JTB 140 | J Shrader | |
1030-9 | 3 | T,H | 6:00-7:30PM | EMCB 122 | L Crowl | |
1040-1 | 3 | Int. Stat. Thinking | M,W | 12:55-1:45PM | HEB 2008 | J Thomson |
1040-2 | H | 4:10-5:00PM | JWB 333 | K Page | ||
1040-3 | H | 5:15-6:05PM | JWB 333 | K Page | ||
1040-4 | H | 10:45-11:35AM | LCB 121 | Z Horvath | ||
1040-5 | H | 12:55-1:45PM | LCB 215 | Z Horvath | ||
1040-6 | H | 2:00-2:50PM | JWB 333 | K Page | ||
1040-7 | H | 3;05-3:55PM | JWB 333 | K Page | ||
1050-1 | 4 | College Algebra | M,T,W,F | 7:30-8:20AM | JFB 103 | M Keir |
1050-2 | 4 | M,T,W,F | 8:35-9:25AM | JWB 335 | T Sorokina | |
1050-3 | 4 | M,W | 6:00-8:00PM | JFB 101 | T Centeleghe | |
1050-4 | 4 | M,T,W,F | 12:55-1:45PM | HEB 2004 | D Milicic | |
1060-1 | 2 | Trigonometry | MW | 12:55-1:45PM | JWB 335 | J Behrstock |
1060-2 | 2 | T | 7:15-9:00PM | JTB 130 | E Cook | |
1070-1 | 3 | Elementary Statistics | M,W,F | 8:35-9:25AM | JTB 310 | M Reimherr |
1070-3 | 3 | Elementary Statistics | M,W,F | 2:00-2:50PM | JWB 335 | M Foondun |
1070-2 | 3 | T,H | 6:00-7:30PM | LS 111 | G Gillis | |
1070-70 | 3 | M | 6:00-8:30PM | Sandy 122 | T Brennan | |
1090-1 | 3 | Business Algebra | M,W,F | 7:30-8:20AM | LCB 215 | Y Zhang |
1090-2 | 3 | M,W,F | 8:35-9:25AM | LS 101 | A Moore | |
1090-3 | 3 | M,W,F | 9:40-10:30AM | OSH 113 | D Margalit | |
1090-4 | 3 | M,W,F | 9:40-10:30AM | LS 102 | R Hanson | |
1090-5 | 3 | M,W,F | 10:45-11:35AM | AEB 350 | W Malone | |
1090-6 | 3 | M,W,F | 10:45-11:35AM | LS 102 | R Veliche | |
1090-7 | 3 | M,W,F | 11:50-12:40PM | JWB 335 | R Hanson | |
1090-8 | 3 | T,H | 6:00-7:30PM | LCB 121 | G Huynh | |
1100-1 | 3 | Quantitative Analysis | M,W,F | 7:30-8:20AM | EMCB 120 | R Veliche |
1100-2 | 3 | M,W,F | 8:35-9:25AM | AEB 350 | R Butler | |
1100-3 | 3 | M,W,F | 9:40-10:30AM | ST 104 | K MacArthur | |
1100-4 | 3 | M,W,F | 10:45-11:35AM | NS 203 | J Chan | |
1100-5 | 3 | T,H | 6:00-7:30PM | LCB 215 | K Leiderman | |
1100-6 | 3 | M,W,F | 9:40-10:30AM | JWB 208 | Y Iwao | |
1170-1 | 3 | Mathematics for Life Scientists I | M,W,F | 9:40-10:30AM | ST 205 | C Davis |
1170-2 | 0 | T | 9:40-10:30AM | LCB 115 | staff | |
1170-3 | 0 | T | 10:45-11:35AM | LCB 115 | staff | |
1170-4 | 0 | T | 12:55-1:45PM | LCB 115 | staff | |
1210-1 | 4 | Calculus I | M,T,W,F | 7:30-8:20AM | LCB 219 | D Tucker |
1210-2 | 4 | M,T,W,F | 9:40-10:30AM | JWB 335 | K Golden | |
1210-2 | assistant | M,T,W,F | 9:40-10:30AM | JWB 335 | D Novom | |
1210-3 | 4 | M,T,W,F | 10:45-11:35AM | JWB 335 | K Golden | |
1210-3 | assistant | M,T,W,F | 10:45-11:35AM | JWB 335 | D Zwick | |
1210-4 | 4 | M,T,W,F | 11:50-12:40PM | AEB 350 | D Zhang | |
1210-5 | 4 | M,T,W,F | 12:55-1:45PM | JTB 130 | K Klosin | |
1210-6 | 4 | M,T,W,F | 2:00-2:50PM | JTB 130 | J Preszler | |
1210-7 | 4 | M,T,W,F | 8:35-9:25AM | HEB 2006 | C Johnson | |
1210-8 | 4 | M,T,W,F | 4:10-5:00PM | JTB 310 | T Dinh | |
1210-9 | 4 | M,W | 6:00-8:00PM | LCB 225 | L Petersen | |
1210-90 | online | R Palais | ||||
1210-90 | online assist | S Y Shiu | ||||
1220-1 | 4 | Calculus II | M,T,W,F | 7:30-8:20AM | LS 101 | P Huang |
1220-2 | 4 | M,T,W,F | 8:35-9:25AM | ST 208 | S Kitchen | |
1220-3 | 4 | M,T,W,F | 9:40-10:30AM | JFB 102 | J Taylor | |
1220-4 | 4 | M,T,W,F | 10:45-11:35AM | JFB 102 | Q Song | |
1220-5 | 4 | M,T,W,F | 11:50-12:40PM | LS 101 | A Bayer | |
1220-6 | 4 | T,H | 6:00-8:00PM | LCB 219 | J Pecharich | |
1220-90 | online | R Palais | ||||
1220-90 | online assist | S Y Shiu | ||||
1250-1 | 4 | AP Calculus I | M,T,W,F | 8:35-9:25AM | LCB 121 | H Hecht |
1250-2 | 4 | M,T,W,F | 10:45-11:35AM | LCB 121 | P Alfeld | |
1260-1 | 4 | AP Calculus II | M,T,W,F | 9:40-10:30AM | WBB 207 | H Dao |
1270-1 | 4 | Accelerated Engineering Calculus I | M,T,W,H | 2:00-2:50pm | LCB 219 | J Forde |
2210-1 | 3 | Calculus III | M,W,F | 9:40-10:30AM | LCB 219 | D Toledo |
2210-2 | 3 | M,W.F | 10:45-11:35AM | LCB 219 | P Roper | |
2210-3 | 3 | M,W | 6:00-7:30PM | LCB 219 | G Todorov | |
2210-4 | 3 | M,W,F | 11:50-12:40PM | LCB 219 | O Veliche | |
2210-90 | online | R Palais | ||||
2210-90 | online assist | S Y Shiu | ||||
2250-1 | 3 | ODEs and Linear Algebra | M,W,F | 7:30-8:20AM | EMCB 101 | G Gustafson |
2250-2 | 3 | M,W,F | 10:45-11:35AM | ST 104 | G Gustafson | |
2250-3 | 3 | M,W,F | 12:55-1:45PM | EMCB 105 | K Montgomery | |
2250-4 | 3 | T,H | 6:00-7:30PM | JFB 101 | G Gustafson | |
2250 | Support | T | G Hunter | |||
2250 | Support | T | H Lee | |||
2270-1 | 4 | Linear Algebra | M,T,W,F | 9:40-10:30AM | JTB 120 | M Van Opstall |
2270-2 | 4 | M,W | 4:10-6:00PM | WBB 617 | P Trombi | |
2270-3 | 4 | M,T,W,F | 10:45-11:35AM | LCB 215 | O Veliche | |
2280-1 | 4 | Intr. DEs | M,T,W,F | 9:40-10:30AM | LCB 215 | N Tania |
3000-1 | 1 | Undergraduate Colloquium | W | 12:55-2:15PM | LCB 225 | G Savin |
3070-1 | 4 | Applied Statistics | M,W,F | 9:40-10:30AM | BEH S 114 | E Nualart |
3070-2 | H | 7:30-9:30AM | LCB 115 | K Page | ||
3070-3 | H | 9:30-11:30AM | LCB 115 | K Page | ||
3070-4 | H | 11:30-1:30PM | LCB 115 | K Page | ||
3070-5 | 4 | T,H | 7:15-8:45PM | EMCB 102 | S Chaudhary | |
3070-6 | H | 1:45-3:45PM | LCB 115 | Z Horvath | ||
3070-7 | H | 3:45-5:45PM | LCB 115 | Z Horvath | ||
3070-8 | H | 5:47-7:45PM | LCB 115 | Z Horvath | ||
3150-1 | 2 | PDEs for Engineers | M,W | 12:55-1:45PM | LCB 219 | E Cherkaev |
3150-2 | 2 | M,W | 8:35-9:25AM | LS 102 | S Isaacson | |
3150-3 | 2 | T H | 6:00-6:50PM | JWB 335 | D George | |
3160-1 | 2 | Complex Variables for Engineers | M,W | 9:40-10:30AM | AEB 110 | G Wright |
3210-1 | 4 | Foundations of Analysis I | M,T,W,F | 11:50-12:40 | AEB 106 | D Dobson |
3210-2 | 4 | M,W,F | 8:35-9:25AM | JTB 320 | D Toledo | |
also meets | T | 8:35-9:25AM | JTB 110 | D Toledo | ||
3210-3 | 4 | M,W,F | 10:45-11:35AM | LCB 225 | R Brooks | |
also meets | T | 10:45-11:35AM | EMCB 122 | R Brooks | ||
3220-1 | 4 | Foundations of Analysis II | M,T,W,F | 9:40-10:30AM | JTB 110 | D Tucker |
4010-1 | 4 | Mathematics for Elementary School Teachers I | M,W,F | 10:45-11:35AM | AEB 310 | M Keir |
also meets | T | 10:45-11:35 | LCB 225 | M Keir | ||
4020-1 | 4 | Mathematics for Elementary School Teachers II | M,T,W,F | 9:40-10:30AM | LCB 225 | D Allison |
4020-2 | 4 | Mathematics for Elementary School Teachers II | M,W | 4:35-6:35PM | LCB 121 | K MacArthur |
4030-1 | 3 | Foundations of Algebra | M,W,F | 12:55-1:45PM | LCB 215 | A Singh |
4035-1 | 1 | Algebra Practicum | T | 12:55-2:50PM | AEB 106 | D Allison |
4090-1 | 3 | Secondary School Mathematics | M,W,F | 11:50-12:40PM | LB 215 | M Keir |
4200-1 | 3 | Intr. Complex Variables | M,W,F | 11:50-12:40PM | JTB 120 | J Taylor |
4400-1 | 3 | Introd. Number Theory | M,W,F | 9:40-10:30AM | LCB 222 | C Khare |
4510-1 | 3 | Intr.Topology | M,T,W,F | 10:45-11:35AM | OSH 233 | D Margalit |
4750-1 | 3 | Elementary Math. Fluid Dynamics | M,W,F | 2:00-2:50PM | LCB 121 | A Balk |
4950-1 | 3 | Special Research Projects | T,H | 12:25-1:55PM | WBB 517 | J Zhu |
5000-1 | 1 | Undergraduate Problem Seminar | T | 10:45-11:35AM | JWB 308 | staff |
5010-1 | 3 | Intr. Probability | M,W,F | 9:40-10:30AM | JFB B-1 | R Brooks |
5040-1 | 3 | Stochastic Processes and Simulation I | M,W,F | 9:40-10:30AM | LS 111 | S Ethier |
5080-1 | 3 | Stat. Inf.I | MWF | 10:45-11:35AM | JTB 320 | F Rassoul-Agha |
5090-1 | 3 | Stat. Inf.II | H | 6:00-9:00PM | LCB 225 | F Rassoul-Agha |
5110-1 | 3 | Mathematical Biology I | T,H | 12:25-1:45PM | LCB 225 | A Borisyuk |
5310-1 | 3 | Intr. Modern Algebra I | M,W,F | 12:55-1:45PM | LCB 121 | P Roberts |
5410-1 | 4 | Intr. ODEs | M,W,F | 9:40-10:30AM | AEB 350 | F van Heerden |
also meets | T | 9:40-10:30AM | JWB 333 | F van Heerden | ||
5440-1 | 3 | Intr. PDE's | M,W,F | 11:50-12:40PM | LCB 225 | K Schmitt |
5470-1 | 3 | Chaos and Nonlinear Systems | MWF | 9:40-10:30AM | WBB 617 | E Cherkaev |
5610-1 | 4 | Intr. Numerical Analysis I | M,T,W,H | 8:35-9:25AM | LCB 225 | J Tanner |
5700-1 | 3 | Mathematics Capstone Course | M,W | 4:35-6:00PM | LCB 323 | D Allison |
5710-1 | 3 | Intr. Applied Mathematics I | M,W,F | 10:45-11:35AM | JWB 208 | D Goulet |
5760-1 | 3 | Topics in Applied Math | M,W,F | 10:45-11:35 | ST 215 | J Zhu |
6010-1 | 3 | Linear Models | M,W,F | 11:50-12:40PM | LCB 222 | S Ethier |
6040-1 | 3 | Mathematical Probability | T,H | 2:00-3:30PM | LCB 323 | D Khoshnevisan |
6130-1 | 3 | Intr. Alg. Geometry | T,H | 10:45-12:05PM | JWB 333 | YP Lee |
also meets | W | 2:00-3:00PM | JWB 333 | YP Lee | ||
6210-1 | 3 | Real Analysis | T,H | 9:10-10:30AM | LCB 323 | N Smale |
6240-1 | 3 | Lie Groups and Lie Algebras I | M,W | 2:00-3:20PM | AEB 310 | P Trapa |
6310-1 | 3 | Modern Algebra I | T,H | 12:25-1:45PM | LCB 121 | G Savin |
6350-1 | 3 | Comm Algebra | T,H | 12:25-1:45PM | LCB 323 | A Singh |
6410-1 | 3 | ODEs | M,W,F | 2:00-2:50PM | LCB 215 | K Schmitt |
6440-1 | 3 | Advanced Dynamical Systems | M,W,F | 9:40-10:30AM | WBB 617 | E Cherkaev |
6510-1 | 3 | Differentiable Manifolds | T,H | 2:00-3:30PM | LCB 121 | M Bestvina |
6610-1 | 3 | Analysis of Numerical Methods I | M,W,F | 11:50AM-12:40PM | JWB 208 | A Fogelson |
6710-1 | 3 | Applied Linear Operators and Spectral Methods | M,W,F | 12:55-1:45PM | LCB 222 | P Bressloff |
6730-1 | 3 | Asymptotic and Perturbaion Methods | T | 12:55-2:30 | LCB 215 | J Keener |
also meets | H | 12:55-2:30 | LCB 222 | J Keener | ||
6760-1 | 3 | Continuum Mechanics: Solids | M,W,F | 10:45-11:35AM | NS 204 | A Cherkaev |
6770-1 | 3 | Mathematical Biology I | T,H | 9:10-10:30AM | LCB 323 | J Keener |
6880-1 | 3 | Topics in Applied Math | M,W,F | 10:45-11:35 | ST 215 | staff |
6960-3 | 1 | GSAC Colloquium | T | 4:35-5:35PM | JWB 333 | staff |
7800-1 | 3 | Topics in Algebraic Geometry | M,W,F | 12:55-1:45PM | LCB 323 | T De Fernex |
7853-1 | 3 | Topics in Topology | M,W,Y | 12:30-2:00PM | JWB 333 | K Bromberg |
7875-2 | 3 | Waves in Composites and New Phenomena in Electromagnetism | T,H | 12:25-1:45PM | TBA | G Milton |
7880-1 | 3 | Topics in Probability | M,W | 2:00-4:00PM | LCB 323 | E Nualart |
revised Tue Aug 29 14:44:08 MDT 2006