Mathematics Courses Fall 2005
Links to Individual Course Home PagesCourse | CH | Title | Days | Time | Room | Instructor |
1010-1 | 3 | Intermediate Algebra | M,W,F | 7:30-8:20AM | JTB 310 | P Alfeld |
1010-2 | 3 | M,W,F | 8:35-9:25AM | EMCB 105 | R Bell | |
1010-3 | 3 | M,W,F | 11:50-12:40PM | FAMB MHGH | K MacArthur | |
1010-4 | 3 | T,H | 6:00-7:30PM | HEB 2004 | Z Despotovich | |
1010-90 | 3 | online | T Robins | |||
1030-1 | 3 | Quantitative Thinking | M,W,F | 7:30-8:20AM | LCB 121 | J Thompson |
1030-2 | 3 | M,W,F | 8:35-9:25AM | JFB B-1 | C Elifritz | |
1030-3 | 3 | M,W,F | 8:35-9:25AM | BEH S 116 | J Ernest | |
1030-4 | 3 | M,W,F | 9:40-10:30AM | AEB 320 | C Davis | |
1030-5 | 3 | M,W,F | 9:40-10:30AM | AEB 310 | E Hughes | |
1030-6 | 3 | M,W,F | 10:45-11:35AM | LS 111 | W Malone | |
1030-7 | 3 | M,W,F | 11:50-12:40PM | LS 111 | D Novom | |
1030-8 | 3 | M,W,F | 12:55-1:45PM | JTB 140 | K Khader | |
1030-9 | 3 | T,H | 6:00-7:30PM | EMCB 122 | C Erickson | |
1040-1 | 3 | Int. Stat. Thinking | M,W | 12:55-1:45PM | EMCB 104 | I Berkes |
1040-2 | H | 8:35-9:25AM | JWB 333 | D Nye | ||
1040-3 | H | 9:40-10:30AM | JWB 333 | Z Horvath | ||
1040-4 | H | 10:45-11:35AM | LCB 121 | D Nye | ||
1040-5 | H | 12:55-1:45PM | LCB 215 | Z Horvath | ||
1040-6 | H | 2:00-2:50PM | JWB 333 | L Zhou | ||
1040-7 | H | 3;05-3:55PM | JWB 333 | L Zhou | ||
1050-1 | 4 | College Algebra | M,T,W,F | 7:30-8:20AM | JFB 103 | M McNulty |
1050-2 | 4 | M,T,W,F | 8:35-9:25AM | JWB 335 | D Allison | |
1050-3 | 4 | M,W | 6:00-8:00PM | JFB 101 | A Keenan | |
1050-4 | 4 | M,T,W,F | 12:55-1:45PM | HEB 2004 | D Toledo | |
1060-1 | 2 | Trigonometry | MW | 12:55-1:45PM | JWB 335 | M Bestvina |
1060-2 | 2 | T | 7:15-9:00PM | JTB 130 | G Todorov | |
1070-1 | 3 | Elementary Statistics | M,W,F | 8:35-9:25AM | JTB 310 | R Hafen |
1070-3 | 3 | Elementary Statistics | M,W,F | 2:00-2:50PM | JWB 335 | A Borisyuk |
1070-2 | 3 | T,H | 6:00-7:30PM | LS 101 | I Berkes | |
1090-1 | 3 | Business Algebra | M,W,F | 7:30-8:20AM | LCB 215 | K Chu |
1090-2 | 3 | M,W,F | 8:35-9:25AM | LS 101 | S Spiroff | |
1090-3 | 3 | M,W,F | 9:40-10:30AM | OSH 113 | W Edwards | |
1090-4 | 3 | M,W,F | 9:40-10:30AM | LS 102 | R Butler | |
1090-5 | 3 | M,W,F | 10:45-11:35AM | AEB 350 | A Singh | |
1090-6 | 3 | M,W,F | 10:45-11:35AM | HEB 2006 | A Moore | |
1090-7 | 3 | M,W,F | 11:50-12:40PM | LS 102 | A Singh | |
1090-8 | 3 | T,H | 6:00-7:30PM | LCB 121 | A Smith | |
1100-1 | 3 | Quantitative Analysis | M,W,F | 7:30-8:20AM | EMCB 120 | O Veliche |
1100-2 | 3 | M,W,F | 8:35-9:25AM | AEB 350 | H Kasa | |
1100-3 | 3 | M,W,F | 9:40-10:30AM | ST 205 | J Forde | |
1100-4 | 3 | M,W,F | 10:45-11:35AM | BU C 105 | S Crofts | |
1100-5 | 3 | T,H | 6:00-7:30PM | LS 111 | O Veliche | |
1100-6 | 3 | M,W,F | 9:40-10:30AM | JWB 208 | J Preszler | |
1170-1 | 3 | Mathematics for Life Scientists I | M,W,F | 9:40-10:30AM | NS 204 | L Miller |
1170-2 | 0 | T | 9:40-10:30AM | LCB 115 | E Doman | |
1170-3 | 0 | T | 10:45-11:35AM | LCB 115 | E Doman | |
1170-4 | 0 | T | 12:55-1:45PM | LCB 115 | E Doman | |
1210-1 | 4 | Calculus I | M,T,W,F | 7:30-8:20AM | LCB 219 | Y Iwao |
1210-2 | 4 | M,T,W,F | 9:40-10:30AM | JWB 335 | K Golden | |
1210-2 | assistant | M,T,W,F | 9:40-10:30AM | JWB 335 | S Kitchen | |
1210-3 | 4 | M,T,W,F | 10:45-11:35AM | JWB 335 | K Golden | |
1210-3 | assistant | M,T,W,F | 10:45-11:35AM | JWB 335 | T Dinh | |
1210-4 | 4 | M,T,W,F | 11:50-12:40PM | AEB 350 | S Isaacson | |
1210-5 | 4 | M,T,W,F | 12:55-1:45PM | JTB 130 | R Richins | |
1210-6 | 4 | M,T,W,F | 2:00-2:50PM | JTB 130 | P Trombi | |
1210-7 | 4 | M,T,W,F | 8:35-9:25AM | HEB 2006 | B Shtylla | |
1210-8 | 4 | M,T,W,F | 4:10-5:00PM | JTB 310 | K Shimomoto | |
1210-9 | 4 | M,W | 6:00-8:00PM | JWB 335 | T Centeleghe | |
1210-10 | 4 | M,T,W,F | 11:50AM-12:40PM | LCB 121 | M Purcell | |
1210-90 | online | R Palais | ||||
1210-90 | online assist | J Pecharich | ||||
1220-1 | 4 | Calculus II | M,T,W,F | 7:30-8:20AM | LS 101 | P Huang |
1220-2 | 4 | M,T,W,F | 8:35-9:25AM | ST 208 | H Ko | |
1220-3 | 4 | M,T,W,F | 9:40-10:30AM | JFB 102 | J Taylor | |
1220-4 | 4 | M,T,W,F | 10:45-11:35AM | JFB B-1 | Q Song | |
1220-5 | 4 | M,T,W,F | 11:50-12:40PM | LS 101 | D Goulet | |
1220-6 | 4 | T,H | 6:00-8:00PM | LCB 219 | L Louder | |
1220-90 | online | R Palais | ||||
1220-90 | online assist | J Pecharich | ||||
1250-1 | 4 | AP Calculus I | M,T,W,F | 8:35-9:25AM | LCB 121 | D Tucker |
1250-2 | 4 | M,T,W,F | 10:45-11:35AM | LCB 121 | H Hecht | |
1260-1 | 4 | AP Calculus II | M,T,W,F | 9:40-10:30AM | LCB 225 | D Arcara |
1270-1 | 4 | Accelerated Engineering Calculus I | M,T,W,H | 2:00-2:50pm | LCB 219 | F van Heerden |
2210-1 | 3 | Calculus III | M,W,F | 9:40-10:30AM | LCB 219 | D Tucker |
2210-2 | 3 | M,W.F | 10:45-11:35AM | LCB 219 | K Montgomery | |
2210-3 | 3 | M,W | 6:00-7:30PM | LCB 219 | W Niziol | |
2210-4 | 3 | M,W,F | 11:50-12:40PM | G Gustafson | ||
2210-90 | online | R Palis | ||||
2210-90 | online assist | J Pecharich | ||||
2250-1 | 3 | ODEs and Linear Algebra | M,W,F | 7:30-8:20AM | EMCB 101 | G Gustafson |
2250-2 | 3 | M,W,F | 10:45-11:35AM | LS 101 | G Gustafson | |
2250-3 | 3 | M,W,F | 12:55-1:45PM | EMCB 105 | P Roberts | |
2250-4 | 3 | T,H | 6:00-7:30PM | JFB 101 | S Chaudhary | |
2250 | Support | T | L Simeonova | |||
2250 | Support | T | N Tania | |||
2270-1 | 4 | Linear Algebra | M,T,W,F | 9:40-10:30AM | JTB 120 | N Korevaar |
2270-2 | 4 | M,W | 4:10-6:00PM | WBB 617 | M Kim | |
2270-3 | 4 | M,T,W,F | 10:45-11:35AM | LCB 215 | P Alfeld | |
2280-1 | 4 | Intr. DEs | M,T,W,F | 9:40-10:30AM | LCB 215 | A Treibergs |
3000-1 | 1 | Undergraduate Colloquium | T | 12:55-2:15PM | LCB 215 | staff |
3070-1 | 4 | Applied Statistics | M,W,F | 9:40-10:30AM | BEH S 114 | R Brooks |
3070-2 | H | 7:30-9:30AM | LCB 115 | L Zhou | ||
3070-3 | H | 9:30-11:30AM | LCB 115 | L Zhou | ||
3070-4 | H | 11:30-1:30PM | LCB 115 | D Nye | ||
3070-5 | 4 | T,H | 7:15-8:45PM | EMCB 102 | J Zhu | |
3070-6 | H | 1:45-3:45PM | LCB 115 | Z Horvath | ||
3070-7 | H | 3:45-5:45PM | LCB 115 | D Nye | ||
3070-8 | H | 5:47-7:45PM | LCB 115 | Z Horvath | ||
3100-1 | 3 | Foundations of Geometry | M,W,F | 10:45-11:35AM | JTB 110 | M van Opstall |
3105-1 | 1 | Geometry Practicum | T | 12:55-2:50PM | LCB 222 | M Keir |
3150-1 | 2 | PDEs for Engineers | M,W | 12:55-1:45PM | LCB 219 | E Cherkaev |
3150-2 | 2 | M,W | 8:35-9:25AM | LS 102 | G Savin | |
3150-3 | 2 | T H | 6:00-6:50PM | JWB 335 | N Smale | |
3160-1 | 2 | Complex Variables for Engineers | M,W | 9:40-10:30AM | AEB 110 | D Dobson |
3210-1 | 3 | Foundations of Analysis I | T H | 9:10-10:30AM | JTB 110 | R Brooks |
3210-2 | 3 | M,W,F | 8:35-9:25AM | JTB 320 | J Taylor | |
3220-1 | 3 | Foundations of Analysis II | M,W,F | 9:40-10:30AM | JTB 110 | H Hecht |
4010-1 | 4 | Mathematics for Elementary School Teachers I | M,T,W,F | 9:40-10:30AM | NS 205 | K MacArthur |
4010-2 | 4 | M,T,W,F | 11:50-12:40PM | JFB 102 | M Keir | |
4010-3 | 4 | M,W | 4:35-6:30PM | LCB 121 | A Roberts | |
4020-1 | 4 | Mathematics for Elementary School Teachers II | M,T,W,F | 9:40-10:30AM | WBB 207 | D Allison |
4090-1 | 3 | Secondary School Mathematics | M,W | 4:35-6:00PM | LB 215 | M Keir |
4200-1 | 3 | Intr. Complex Variables | M,W,F | 11:50-12:40PM | JTB 120 | N Korevaar |
4400-1 | 3 | Introd. Number Theory | M,W,F | 9:40-10:30AM | LCB 222 | G Savin |
4510-1 | 3 | Intr.Topology | M,T,W,F | 10:45-11:35AM | OSH 233 | J Behrstock |
5000-1 | 1 | Undergraduate Problem Seminar | T | 10:45-11:35AM | JWB 308 | Savin/Bestvina |
5010-1 | 3 | Intr. Probability | M,W,F | 9:40-10:30AM | JFB B-1 | A Roberts |
5010-2 | 3 | W | 6:00-9:00PM | LCB 215 | S Ethier | |
5040-1 | 3 | Stochastic Processes and Simulation I | M,W,F | 9:40-10:30AM | JTB 320 | A Aue |
5080-1 | 3 | Stat. Inf.I | MWF | 10:45-11:35AM | JTB 320 | L Horvath |
5090-1 | 3 | Stat. Inf.II | H | 6:00-9:00PM | LCB 225 | F Rassoul-Aghe |
5110-1 | 3 | Mathematical Biology I | T,H | 12:25-1:45PM | LCB 225 | F Adler |
5310-1 | 3 | Intr. Modern Algebra I | M,W,F | 12:55-1:45PM | LCB 121 | C Khare |
5410-1 | 4 | Intr. ODEs | M,W,F | 9:40-10:30AM | AEB 350 | K Schmitt |
also meets | T | 9:40-10:30AM | JWB 333 | K Schmitt | ||
5440-1 | 3 | Intr. PDE's | M,W,F | 11:50-12:40PM | LCB 225 | A Fogelson |
5470-1 | 3 | Chaos and Nonlinear Systems | MWF | 9:40-10:30AM | WBB 617 | E Cherkaev |
5610-1 | 4 | Intr. Numerical Analysis I | M,T,W,F | 8:35-9:25AM | LCB 225 | G Wright |
5710-1 | 3 | Intr. Applied Mathematics I | M,W,F | 10:45-11:35AM | JWB 208 | D Dobson |
5750-1 | 3 | Topics in Applied Math | M,W,F | 10:45-11:35 | ST 215 | M Bocea |
5900-1 | 3 | Topics in Math | T,H | 4:35-6:00PM | LCB 121 | D Allison |
5969-1 | 3 | Statistical Computing | MWF | 8:35-9:25AM | LCB 115 | G Snow |
6010-1 | 3 | Linear Models | M,W,F | 11:50-12:40PM | LCB 222 | L Horvath |
6040-1 | 3 | Mathematical Probability | M,W,F | 1:00-2:00PM | LCB 323 | D Khoshnevisan |
6170-1 | 3 | Riemannian Geometry | M,W | 12:55-2:25PM | LCB 322 | A Treibergs |
6210-1 | 3 | Real Analysis | T,H | 9:10-10:30AM | Mines 312 | K Bromberg |
6310-1 | 3 | Modern Algebra I | T,H | 12:25-1:45PM | JWB 208 | P Trapa |
6350-1 | 3 | Comm Algebra | T,H | 12:25-1:45PM | LCB 323 | D Arcara |
6410-1 | 3 | ODEs | M,W,F | 2:00-2:50PM | LCB 215 | P Bresslof |
6440-1 | 3 | Advanced Dynamical Systems | M,W,F | 9:40-10:30AM | WBB 617 | E Cherkaev |
6510-1 | 3 | Differentiable Manifolds | T,H | 2:00-3:30PM | LCB 121 | M Bestvina |
6610-1 | 3 | Analysis of Numerical Methods I | M,W,F | 11:50AM-12:40PM | JWB 208 | J Zhu |
6710-1 | 3 | Applied Linear Operators and Spectral Methods | W | 12:55-1:45PM | LCB 222 | J Keener |
also meets | H,F | 11:00-11:50AM | LCB 323 | J Keener | ||
6750-1 | 3 | Continuum Mechanics: Fluids | T,H | 10:45-12:05PM | LCB 222 | A Balk |
6770-1 | 3 | Mathematical Biology I | T H | 9:10-10:30AM | LCB 323 | J Keener |
6880-1 | 3 | Topics in Applied Math | M,W,F | 10:45-11:35 | ST 215 | M Bocea |
6960-3 | 1 | GSAC Colloquium | T | 4:35-5:35PM | JWB 333 | staff |
7800-1 | 3 | Topics in Algebraic Geometry | M,W,F | 11:50-12:40PM | LCB 215 | C Hacon |
7835-1 | 3 | Number Theory | M,W | 2:00-3:20PM | LCB 323 | C Khare |
7845-1 | Seminar in Differential Equations | T,F | 3:00-4:00PM | LCB 219 | M Bocea | |
7853-1 | 3 | Topics in Topology | T,H | 10:45-12:05PM | JWB 208 | D Margalit |
revised Mon Sep 12 10:29:44 MDT 2005