Mathematics Courses Fall 2002
Links to Individual Course Home PagesSchedule
Course | CH | Title | Days | Time | Capacity | Room | Instructor |
1010-1 | 3 | Intermediate Algebra | M,W,F | 7:30-8:20AM | 236 | JTB 310 | H Hecht |
1010-2 | 3 | M,W,F | 8:35-9:25AM | 200 | EMCB 105 | C Bestvina | |
1010-3 | 3 | M,W,F | 11:50-12:40PM | 180 | FAMB MHGH | D Toledo | |
1010-4 | 3 | T,H | 6:00-7:30PM | 180 | HEB 2004 | M McNulte | |
1010-90 | 3 | online | 250 | P Alfeld | |||
1030-1 | 3 | Quantitative Thinking | M,W,F | 7:30-8:20AM | 60 | JWB 335 | A Hacon |
1030-2 | 3 | M,W,F | 8:35-9:25AM | 60 | JFB B-1 | Eric Cook | |
1030-3 | 3 | M,W,F | 8:35-9:25AM | 60 | BEH S 112 | C Robinson | |
1030-4 | 3 | M,W,F | 9:40-10:30AM | 60 | AEB 320 | An Le | |
1030-5 | 3 | M,W,F | 9:40-10:30AM | 60 | OSH 102 | T Casper | |
1030-6 | 3 | M,W,F | 10:45-11:35AM | 60 | AEB 320 | B Bradfield | |
1030-7 | 3 | M,W,F | 11:50-12:40PM | 60 | LS 111 | S Geneser | |
1030-8 | 3 | M,W,F | 12:55-1:45PM | 60 | JTB 140 | C Hacon | |
1030-9 | 3 | T,H | 6:00-7:30PM | 60 | EMCB 122 | W Niziol | |
1040-1 | 3 | Intr. Statistics | M,W,F | 12:55-1:45PM | 350 | EMCB 104 | D Khoshnevisan |
1050-1 | 4 | College Algebra | M,T,W,F | 7:30-8:20AM | 180 | JFB 103 | J Davey |
1050-2 | 4 | M,T,W,F | 8:35-9:25AM | 180 | JWB 335 | P Trombi | |
1050-2 | assistant | K Shimomoto | |||||
1050-3 | 4 | M,W | 6:00-8:00PM | 180 | EMCB 104 | R Barton | |
1050-4 | 4 | M,T,W,F | 12:55-1:45PM | 180 | HEB 2004 | D Tucker | |
1060-1 | 2 | Plane Trigonometry | T,H | 11:50-12:40PM | 180 | JWB 335 | J Ratzkin |
1060-2 | 2 | T | 7:15-9:00PM | 100 | JTB 130 | J Ratzkin | |
1070-1 | 3 | Elementary Statistics | M,W,F | 8:35-9:25AM | 180 | JTB 310 | R Brooks |
1070-2 | 3 | T,H | 6:00-7:30PM | 100 | BEH S 112 | J Pappas | |
1090-1 | 3 | Business Algebra | M,W,F | 7:30-8:20AM | 60 | LS 102 | E Chamberlain |
1090-2 | 3 | M,W,F | 8:35-9:25AM | 60 | EMCB 112 | L Zhornitskaya | |
1090-3 | 3 | M,W,F | 9:40-10:30AM | 60 | EMCB 112 | L Zhornitskaya | |
1090-4 | 3 | M,W,F | 9:40-10:30AM | 60 | LCB 219 | M Scott | |
1090-5 | 3 | M,W,F | 10:45-11:35AM | 60 | AEB 350 | C Khare | |
1090-6 | 3 | M,W,F | 10:45-11:35AM | 60 | HEB 2006 | B McKay | |
1090-7 | 3 | M,W,F | 11:50-12:40PM | 60 | HEB 2006 | B McKay | |
1090-8 | 3 | T,H | 6:00-7:30PM | 60 | JFB 102 | E Doman | |
1100-1 | 3 | Quantitative Analysis | M,W,F | 7:30-8:20AM | 65 | EMCB 120 | I Posirca |
1100-2 | 3 | M,W,F | 8:35-9:25AM | 65 | AEB 350 | Z Despotovich | |
1100-3 | 3 | M,W,F | 9:40-10:30AM | 65 | ST 205 | L Louder | |
1100-4 | 3 | M,W,F | 10:45-11:35AM | 65 | ST 104 | R Brooks | |
1100-5 | 3 | T,H | 6:00-7:30PM | 65 | LS 111 | D Lukic | |
1170-1 | 3 | Mathematics for Life Scientists I | M,W,F | 9:40-10:30AM | 75 | MBH 302 | A Fogelson |
1170-3 | 3 | T | 9:40-10:30AM | 25 | LCB 115 | A Marchant | |
1170-4 | 3 | T | 10:45-11:35AM | 25 | LCB 115 | A Marchant | |
1170-5 | 3 | T | 11:50-12:40PM | 25 | LCB 115 | A Marchant | |
1210-1 | 4 | Calculus I | M,T,W,F | 7:30-8:20AM | 60 | JTB 130 | K Macarthur |
1210-2 | 4 | M,T,W,F | 9:40-10:30AM | 180 | JWB 335 | K Golden | |
1210-2 | assistant | M,T,W,F | 9:40-10:30AM | JWB 335 | E Diaz | ||
1210-3 | 4 | M,T,W,F | 10:45-11:35AM | 180 | JWB 335 | K Golden | |
1210-3 | assistant | M,T,W,F | 10:45-11:35AM | JWB 335 | J Thompson | ||
1210-4 | 4 | M,T,W,F | 11:50-12:40PM | 60 | AEB 350 | I Renner | |
1210-5 | 4 | M,T,W,F | 12:55-1:45PM | 60 | JTB 130 | E Cherkaev | |
1210-6 | 4 | M,T,W,F | 2:00-2:50PM | 60 | LCB 219 | J Davey | |
1210-7 | 4 | M,T,W,F | 8:35-9:25AM | 60 | LCB 219 | N Sundell | |
1210-8 | 4 | M,T,W,F | 4:10-5:00PM | 60 | JTB 310 | R Thorn | |
1210-9 | 4 | M,W | 6:00-8:00PM | 60 | EMCB 124 | R Hanson | |
1210-10 | 4 | M,T,W,F | 11:50AM-12:40PM | 60 | LCB 215 | M Avery | |
1210-90 | online | H Rossi | |||||
1210-90 | online assist | E Koizumi | |||||
1220-1 | 4 | Calculus II | M,T,W,F | 7:30-8:20AM | 60 | LCB 219 | R Stones |
1220-2 | 4 | M,T,W,F | 8:35-9:25AM | 60 | LS 101 | H Rossi | |
1220-3 | 4 | M,T,W,F | 9:40-10:30AM | 60 | JFB 102 | A Keenan | |
1220-4 | 4 | M,T,W,F | 10:45-11:35AM | 60 | lS | A Oster | |
1220-5 | 4 | M,T,W,F | 11:50-12:40PM | 60 | JTB 310 | S Serkov | |
1220-6 | 4 | M,W | 6:00-8:00PM | 60 | LS 107 | S Folias | |
1220-90 | online | H Rossi | |||||
1220-90 | online assist | E Koizumi | |||||
1250-1 | 4 | AP Calculus I | M,T,W,F | 8:35-9:25AM | 45 | LCB 121 | H Hecht |
1250-2 | 4 | M,T,W,F | 11:50-12:40PM | 45 | LCB 121 | G Savin | |
1260-1 | 4 | AP Calculus II | M,T,W,F | 8:35-9:25AM | 45 | JWB 333 | F Gross |
2210-1 | 3 | Calculus III | M,W,F | 7:30-8:20AM | 60 | JFB B-1 | N Smale |
2210-2 | 3 | M,W,F | 8:35-9:25AM | 60 | LCB 219 | K Schmitt | |
2210-3 | 3 | M,W | 6:00-7:30PM | 60 | JFB 102 | A Cherkaev | |
2210-4 | 3 | M,W,F | 11:50-12:40PM | 60 | JFB B-1 | N Smale | |
2250-1 | 3 | ODEs and Linear Algebra | M,W,F | 7:30-8:20AM | 100 | ARCH 127 | G Gustafson |
2250-2 | 3 | M,W,F | 11:50-12:40PM | 100 | LS 101 | A Treibergs | |
2250-3 | 3 | M,W,F | 12:25-1:45PM | 100 | JWB 335 | G Gustafson | |
2250-4 | 3 | T,H | 6:00-7:30PM | 100 | JFB 101 | S Gersten | |
2250 | Support | T | A Mustata | ||||
2250 | Support | T | S Harrison | ||||
2270-1 | 4 | Linear Algebra | M,T,W,F | 9:40-10:30AM | 35 | JTB 120 | D Dobson |
2270-2 | 4 | M,W | 4:30-6:30PM | 35 | WBB 617 | M Kapovich | |
2280-1 | 4 | Intr. DEs | M,T,W,F | 8:35-9:25AM | 35 | JTB 120 | F Lynch |
3000-1 | 1 | Undergraduate Colloquium | T | 12:55-2:15PM | staff | ||
3070-1 | 4 | Applied Statistics | M,W,F | 9:40-10:30AM | 75 | BEH S 114 | P Mendez |
3070-2 | H | 7:30-9:30AM | 25 | LCB 115 | S Laws | ||
3070-3 | H | 9:30-11:30AM | 25 | LCB 115 | SY Tian | ||
3070-4 | H | 11:30-1:30PM | 25 | LCB 115 | SY Tian | ||
3070-5 | 4 | T,H | 7:15-8:45PM | 75 | EMCB 102 | W Niziol | |
3070-6 | H | 1:30-3:30PM | 25 | LCB 115 | S Laws | ||
3070-7 | H | 3:30-5:30PM | 25 | LCB 115 | M Gilmore | ||
3070-8 | H | 5:30-7:30PM | 25 | LCB 115 | M Gilmore | ||
3150-1 | 2 | PDEs for Engineers | M,W | 11:50-12:40PM | 60 | JWB 335 | E Haskell |
3150-2 | 2 | T,H | 8:35-9:25AM | 60 | JTB 130 | E Haskell | |
3160-1 | 2 | Complex Variables for Engineers | T,H | 9:40-10:30AM | 60 | OSH 131 | J Fernandez |
3210-1 | 3 | Foundations of Analysis I | T H | 2:00-3:20PM | 35 | JTB 110 | G Mikhalin |
3210-2 | 3 | M,W,F | 8:35-9:25AM | 35 | JTB 320 | D Tucker | |
3220-1 | 3 | Foundations of Analysis II | M,W,F | 9:40-10:30AM | 35 | JTB 110 | D Toledo |
4010-1 | 4 | Mathematics for Elementary School Teachers I | M,T,W,F | 9:40-10:30AM | 40 | UNION 233 | M Keir |
4010-2 | 4 | M,T,W,F | 11:50-12:40PM | 40 | JFB 102 | RA Stefanussen | |
4010-3 | 4 | M,W | 4:35-6:30PM | 40 | JTB 140 | M Keir | |
4020-1 | 4 | Mathematics for Elementary School Teachers II | M,T,W,F | 9:40-10:30AM | 40 | LCB 215 | RA Stefanussen |
4030-1 | 3 | Foundations of Algebra | MWF | 2:00-2:50PM | 30 | JWB 333 | C Hacon |
4035-1 | 1 | Practicum | T | 12:55-2:50PM | 30 | JWB 333 | RA Stefanussen |
4090-1 | 3 | Secondary School Mathematics | M,W,F | 11:50-12:40PM | 35 | LCB 219 | M Keir |
4200-1 | 3 | Intr. Complex Variables | M,W,F | 11:50-12:40PM | 35 | LCB 225 | N Korevaar |
4400-1 | 3 | Introd. Number Theory | M,W,F | 12:55PM-1:45PM | 30 | JTB 120 | C Khare |
4400-90 | 3 | online | F Sato | ||||
4510-1 | 3 | Intr.Topology | M,T,W,F | 10:45-11:35AM | 30 | LCB 225 | P Trombi |
5000-1 | 1 | Undergraduate Problem Seminar | T | 10:45-11:35AM | JWB 308 | F Gross | |
5010-1 | 3 | Intr. Probability | M,W,F | 9:40-10:30AM | 60 | JFB B-1 | A Roberts |
5010-2 | 3 | W | 6:30-9:30PM | 40 | LCB 225 | P Mendez | |
5030-1 | 3 | Actuarial Mathematics | MWF | 10:45-11:35AM | 30 | BU C 105 | S Ethier |
5040-1 | 3 | Stochastic Processes and Simulation I | M,W,F | 12:55-1:45PM | 25 | JTB 320 | D Levin |
5080-1 | 3 | Stat. Inf.I | MWF | 9:40-10:30AM | 25 | LCB 222 | L Horvath |
5090-1 | 3 | Statistical Inference II | W | 6:00-9:00PM | 25 | JTB 120 | T Brennan |
5110-1 | 3 | Mathematical Biology I | T,H | 12:25-1:45PM | 25 | LCB 225 | F Adler |
5310-1 | 3 | Intr. Modern Algebra I | M,W,F | 12:55-1:45PM | 25 | LCB 225 | G Savin |
5410-1 | 3 | Intr. ODEs | M,W,F | 9:40-10:30AM | 35 | JWB 208 | G Gustafson |
also meets | 3 | Intr. ODEs | T | 9:40-10:30AM | 35 | JWB 333 | G Gustafson |
5470-1 | 3 | Dyn. Systems and Chaos | MWF | 11:50-12:40PM | 25 | JTB 130 | E Cherkaev |
5610-1 | 4 | Intr. Numerical Analysis I | M,T,W,F | 8:35-9:25AM | 25 | LCB 215 | J Zhu |
5710-1 | 3 | Intr. Applied Mathematics I | M,W,F | 10:45-11:35AM | 25 | JWB 208 | J Zhu |
6010-1 | 3 | Linear Models | M,W,F | 3:05-3:55PM | 20 | JTB 120 | S Ethier |
6040-1 | 3 | Math. Prob. | MWF | 10:45-11:35AM | 20 | NS 202 | D Khoshnevisan |
6130-1 | 3 | Alg.Geom. | M,W,F | 12:55-1:45PM | 20 | JWB 333 | A Bertram |
6210-1 | 3 | Real Analysis | M,T,W,F | 9:40-10:30AM | 20 | LCB 225 | J Taylor |
6240-1 | 3 | Lie Groups | M,W,F | 3:05-3:55PM | 20 | LCB 222 | D Milicic |
6310-1 | 3 | Modern Algebra I | M,W,F | 11:50-12:40PM | 20 | LCB 323 | F Gross |
6410-1 | 3 | ODEs | M,W,F | 8:35-9:25AM | 20 | JWB 208 | A Treibergs |
6510-1 | 3 | Differentiable Manifolds | T H | 10:45-12:00PM | 20 | LCB 222 | M Bestvina |
6610-1 | 3 | Analysis of Numerical Methods I | M,W,F | 11:50AM-12:40PM | 20 | JWB 208 | P Alfeld |
6710-1 | 3 | Applied Linear Operators and Spectral Methods | M,W,F | 12:55-1:45PM | 20 | LCB 323 | J Keener |
6730-1 | 3 | Perturbation Methods | M,W,F | 2:00-2:50PM | 20 | LCB 222 | J Keener |
6760-1 | 3 | Cont. Mechanics | M,W,F | 12:30-2:00PM | 20 | LCB 222 | A Cherkaev |
6770-1 | 3 | Mathematical Biology I | T H | 9:10-10:30AM | 20 | LCB 323 | P Bressloff |
6960-3 | 1 | GSAC Colloquium | T | 4:30-5:30PM | 20 | LS 101 | P Trombi |
7800-1 | 3 | Toric Geometry | T,H | 1:00-2:20PM | 20 | LCB 222 | A Craw |
7840-1 | 3 | Top. PDEs | T H | 2:00-3:20PM | 20 | LCB 225 | D Hartenstine |
7853-1 | 3 | Topics in Geometric Topology | MW | 1:45-3:05PM | 20 | LCB 323 | M Kapovich |
revised Mon Sep 09 07:51:45 GMT-07:00 2002